EVENT 105 Boy 09 Yrs/Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Oscar Durham | 10 | Retford | 1:41.00 |
4 | 3 | Logan Gilham | 10 | Kimberley | 1:40.12 |
5 | 2 | Ellis Worthington | 10 | Ripley | 1:40.41 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Samual Lyons | 11 | BelperMarlin | 1:40.00 |
2 | 7 | Cobie Cross | 9 | Retford | 1:39.21 |
3 | 9 | Charlie McInnes | 11 | Dronfield | 1:39.00 |
4 | 11 | Xander Arbon | 11 | Retford | 1:38.00 |
5 | 10 | Harvey Sales | 11 | BelperMarlin | 1:38.15 |
6 | 8 | Daniel Martin | 11 | Newark | 1:39.20 |
7 | 6 | Billy Brown | 11 | Retford | 1:40.00 |
8 | 4 | Brendan Thompson | 10 | Bircotes SC | 1:40.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 13 | William Newman-Carter | 9 | Retford | 1:37.85 |
1 | 15 | William Ray | 10 | Calv Bing | 1:34.19 |
2 | 17 | Noah Lane | 11 | Calv Bing | 1:32.04 |
3 | 19 | Joshua Bodsworth | 12 | Bircotes SC | 1:30.00 |
4 | 21 | Connor Furnish | 10 | Long Eaton | 1:28.95 |
5 | 20 | Owen Thomas | 12 | Retford | 1:29.92 |
6 | 18 | Oscar Swain | 11 | Long Eaton | 1:31.60 |
7 | 16 | Ethan Dibb | 12 | Calv Bing | 1:34.00 |
8 | 14 | Jokubas Rudys | 12 | Bircotes SC | 1:34.40 |
9 | 12 | Huey Storer | 9 | Retford | 1:38.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 23 | Rocco Ambrosioni | 12 | Dronfield | 1:26.90 |
1 | 25 | Daniel Mason | 10 | Mansfield | 1:26.34 |
2 | 27 | Ellis Millington | 11 | Sherwood | 1:22.95 |
3 | 29 | Alan Szymanski | 12 | Trafford Met | 1:21.56 |
4 | 31 | Ryan Anderson | 11 | Gainsborough | 1:20.35 |
5 | 30 | Nikon Kopac | 11 | Sherwood | 1:21.01 |
6 | 28 | Oliver Glendinning | 12 | Calv Bing | 1:22.73 |
7 | 26 | Dillan Mistry | 11 | Long Eaton | 1:24.79 |
8 | 24 | Jake Webster | 9 | Trafford Met | 1:26.67 |
9 | 22 | George Woodhead | 10 | Retford | 1:28.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 33 | Etan Lo | 10 | Trafford Met | 1:20.00 |
1 | 35 | Corey Heseltine | 11 | Retford | 1:19.00 |
2 | 37 | Matthew Windeler | 12 | Trafford Met | 1:17.35 |
3 | 39 | Dylan Nightingale | 12 | Ripley | 1:17.03 |
4 | 41 | Toby Banks | 13 | Eckington | 1:16.10 |
5 | 40 | Thomas Adams | 12 | Dronfield | 1:16.82 |
6 | 38 | Noah Khan | 13 | Trafford Met | 1:17.28 |
7 | 36 | Jake Holliday | 12 | Retford | 1:18.19 |
8 | 34 | Jack Hatch | 13 | Gainsborough | 1:19.80 |
9 | 32 | Joshua Lane | 13 | Calv Bing | 1:20.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 43 | Joshua Cammack | 12 | Gainsborough | 1:15.75 |
1 | 45 | Owen Barry | 11 | Trafford Met | 1:15.53 |
2 | 47 | Archie Wilson | 14 | BelperMarlin | 1:15.00 |
3 | 49 | Leo Hawkins | 11 | BelperMarlin | 1:14.80 |
4 | 51 | Jacob Harness | 13 | Bircotes SC | 1:14.43 |
5 | 50 | Jack Martin | 14 | Newark | 1:14.50 |
6 | 48 | Luke Martin | 14 | Newark | 1:14.90 |
7 | 46 | Finley Wilkes | 11 | Sherwood | 1:15.29 |
8 | 44 | Caiden Mattison | 13 | Sherwood | 1:15.68 |
9 | 42 | Alfie Blades | 12 | Gainsborough | 1:16.05 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 53 | Harry Meads | 13 | Calv Bing | 1:13.28 |
1 | 55 | Taylor Atkinson | 14 | Gainsborough | 1:12.93 |
2 | 57 | Thomas Collins | 12 | Retford | 1:12.64 |
3 | 59 | Samuel Potter | 13 | Bircotes SC | 1:12.04 |
4 | 61 | Flynn Clark | 12 | Ripley | 1:11.30 |
5 | 60 | Tristan Wawrzyniak | 14 | Dronfield | 1:11.56 |
6 | 58 | Jayman Lau | 12 | Loughborough | 1:12.50 |
7 | 56 | Harry Callaghan-Wetton | 11 | Sherwood | 1:12.90 |
8 | 54 | Matthew Oliver | 14 | Dronfield | 1:13.25 |
9 | 52 | Fraser Pyefinch | 10 | Long Eaton | 1:14.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 63 | Timur Vasiljevs | 12 | Sherwood | 1:10.40 |
1 | 65 | Haydn Unwin | 13 | Trafford Met | 1:09.20 |
2 | 67 | Ted Pyefinch | 14 | Long Eaton | 1:08.82 |
3 | 69 | Samuel Shakespeare | 15 | BelperMarlin | 1:06.91 |
4 | 71 | Harry Jones | 13 | Kimberley | 1:06.42 |
5 | 70 | Kieran McLoughlin | 14 | Ripley | 1:06.60 |
6 | 68 | Joshua Day | 14 | Eckington | 1:08.46 |
7 | 66 | Darren Lo | 14 | Trafford Met | 1:08.91 |
8 | 64 | Noah Dewsnap | 11 | Retford | 1:10.00 |
9 | 62 | Seth Gardner | 12 | Loughborough | 1:10.59 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 73 | Thomas Lowton | 13 | Kimberley | 1:06.00 |
1 | 75 | Benjamin Mason | 17 | Newark | 1:05.51 |
2 | 77 | Leo Garrison | 16 | Gainsborough | 1:04.80 |
3 | 79 | Cole Burke | 12 | BelperMarlin | 1:03.80 |
4 | 81 | Alfie Nixon | 16 | Bircotes SC | 1:03.01 |
5 | 80 | Elliott Hughes | 13 | Trafford Met | 1:03.58 |
6 | 78 | Reuben Meadows | 12 | Retford | 1:04.60 |
7 | 76 | Samuel Lee | 12 | Trafford Met | 1:05.40 |
8 | 74 | Joseph Cooper | 16 | Long Eaton | 1:05.58 |
9 | 72 | Isaac Shaw | 15 | Newark | 1:06.32 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 83 | Charlie Wheeler-Kaye | 14 | Retford | 1:02.61 |
1 | 85 | Kieren Dexter | 15 | OadbyWigston | 1:01.58 |
2 | 87 | Sebastian Wilkinson | 18 | Bircotes SC | 1:00.90 |
3 | 89 | Lewis Wall | 15 | Kimberley | 1:00.79 |
4 | 91 | Samuel Green | 12 | Retford | 1:00.00 |
5 | 90 | Harrison Bywater | 15 | Loughborough | 1:00.25 |
6 | 88 | Ryan Moss | 13 | Sherwood | 1:00.89 |
7 | 86 | C Butterell-Quanbrough | 13 | Retford | 1:01.50 |
8 | 84 | Maxwell Millington | 13 | Sherwood | 1:02.60 |
9 | 82 | Noah Wood | 14 | Sherwood | 1:03.00 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 93 | James Goodwin | 17 | OadbyWigston | 59.61 |
1 | 95 | Arron Simpson | 16 | Long Eaton | 58.64 |
2 | 97 | Oliver Stone | 15 | Ripley | 58.07 |
3 | 99 | Harry Maskrey | 16 | BelperMarlin | 55.90 |
4 | 101 | Harry Benzies | 17 | Retford | 53.30 |
5 | 100 | Layne Keyworth | 14 | Retford | 54.30 |
6 | 98 | Eden Saint | 13 | BelperMarlin | 58.00 |
7 | 96 | Ewan Ascott | 17 | Long Eaton | 58.60 |
8 | 94 | Liam Lyons | 14 | BelperMarlin | 59.20 |
9 | 92 | Jacob Hodkinson | 15 | Retford | 59.79 |