EVENT 202 Boy 09 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Adomas Rudys | 9 | Bircotes SC | 59.00 |
4 | 3 | Cassius Kelly | 10 | Gainsborough | 55.00 |
5 | 2 | Oliver Pashley | 9 | Retford | 57.52 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 4 | Joshua Jennings-Taylor | 10 | BelperMarlin | 54.86 |
1 | 6 | Maxwell Tooms | 11 | Long Eaton | 54.35 |
2 | 8 | Haydn Hicks | 11 | Dronfield | 53.76 |
3 | 10 | Michael Pudjianto | 10 | Trafford Met | 53.13 |
4 | 12 | Samual Lyons | 11 | BelperMarlin | 52.79 |
5 | 11 | Charlie McInnes | 11 | Dronfield | 52.80 |
6 | 9 | Oscar Durham | 10 | Retford | 53.56 |
7 | 7 | Joseph Wright | 9 | Gainsborough | 54.00 |
8 | 5 | Xander Arbon | 11 | Retford | 54.41 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 14 | Ellis Worthington | 10 | Ripley | 52.07 |
1 | 16 | Joel Barratt | 12 | Trafford Met | 50.00 |
2 | 18 | Finlay Proudlove | 9 | Trafford Met | 47.76 |
3 | 20 | Owen Barry | 11 | Trafford Met | 47.14 |
4 | 22 | Noeh Smith | 9 | Bircotes SC | 46.92 |
5 | 21 | Harry Shea | 10 | Trafford Met | 47.13 |
6 | 19 | Ethan Maskrey | 11 | BelperMarlin | 47.27 |
7 | 17 | Joshua Bodsworth | 12 | Bircotes SC | 49.85 |
8 | 15 | Oscar Coulson | 9 | Calv Bing | 50.66 |
9 | 13 | Jake Turner | 11 | BelperMarlin | 52.49 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 24 | Calum O'Donnell | 10 | Trafford Met | 46.28 |
1 | 26 | Huey Storer | 9 | Retford | 46.05 |
2 | 28 | Jake Webster | 9 | Trafford Met | 45.54 |
3 | 30 | Dillan Mistry | 11 | Long Eaton | 45.48 |
4 | 32 | Ethan Dibb | 12 | Calv Bing | 45.00 |
5 | 31 | Brendan Thompson | 10 | Bircotes SC | 45.13 |
6 | 29 | Oscar Swain | 11 | Long Eaton | 45.50 |
7 | 27 | Jayden Cross | 9 | Retford | 45.77 |
8 | 25 | Thomas Rock | 10 | Ripley | 46.20 |
9 | 23 | Daniel Mason | 10 | Mansfield | 46.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 34 | George Woodhead | 10 | Retford | 44.15 |
1 | 36 | Etan Lo | 10 | Trafford Met | 44.00 |
2 | 38 | Ryan Anderson | 11 | Gainsborough | 43.49 |
3 | 40 | Nikon Kopac | 11 | Sherwood | 43.14 |
4 | 42 | Oliver Renshaw | 11 | Ripley | 42.78 |
5 | 41 | Luke Martin | 14 | Newark | 42.85 |
6 | 39 | Owen Thomas | 12 | Retford | 43.26 |
7 | 37 | Oscar Williscroft | 13 | Long Eaton | 43.65 |
8 | 35 | Tristan Carrasco Ruiz | 10 | Trafford Met | 44.13 |
9 | 33 | Jokubas Rudys | 12 | Bircotes SC | 44.18 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 44 | Leo Hawkins | 11 | BelperMarlin | 42.00 |
1 | 46 | Rocco Ambrosioni | 12 | Dronfield | 41.78 |
2 | 48 | Manuel Zelenay-Moncaut | 12 | Trafford Met | 40.77 |
3 | 50 | Oscar Gray | 12 | Kimberley | 40.46 |
4 | 52 | Matthew Windeler | 12 | Trafford Met | 39.70 |
5 | 51 | Taylor Atkinson | 14 | Gainsborough | 40.00 |
6 | 49 | Finley Wilkes | 11 | Sherwood | 40.50 |
7 | 47 | Joshua Cammack | 12 | Gainsborough | 41.77 |
8 | 45 | Corey Heseltine | 11 | Retford | 42.00 |
9 | 43 | Jack Martin | 14 | Newark | 42.10 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 54 | Flynn Clark | 12 | Ripley | 39.61 |
1 | 56 | Samuel Cooper | 14 | Long Eaton | 39.53 |
2 | 58 | Fraser Pyefinch | 10 | Long Eaton | 39.13 |
3 | 60 | Alfie Blades | 12 | Gainsborough | 38.42 |
4 | 62 | Archie Barrett | 11 | BelperMarlin | 38.30 |
5 | 61 | Tristan Wawrzyniak | 14 | Dronfield | 38.30 |
6 | 59 | Thomas Adams | 12 | Dronfield | 38.51 |
7 | 57 | Jacob Harness | 13 | Bircotes SC | 39.27 |
8 | 55 | Samuel Potter | 13 | Bircotes SC | 39.59 |
9 | 53 | Harry Callaghan-Wetton | 11 | Sherwood | 39.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 64 | Matthew Oliver | 14 | Dronfield | 38.10 |
1 | 66 | Ewan Matthews-McBain | 15 | Kimberley | 37.74 |
2 | 68 | Ted Pyefinch | 14 | Long Eaton | 37.31 |
3 | 70 | Edward Gregory | 11 | Sherwood | 37.04 |
4 | 72 | Timur Vasiljevs | 12 | Sherwood | 35.70 |
5 | 71 | Haydn Unwin | 13 | Trafford Met | 36.07 |
6 | 69 | Samuel Van Halsema | 13 | Trafford Met | 37.20 |
7 | 67 | Jayman Lau | 12 | Loughborough | 37.42 |
8 | 65 | Ethan Ho Wan | 13 | Trafford Met | 38.00 |
9 | 63 | Aryan Ankolekar | 15 | Loughborough | 38.17 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 74 | Dylan Nightingale | 12 | Ripley | 35.60 |
1 | 76 | Benjamin Mason | 17 | Newark | 34.74 |
2 | 78 | Oliver Lee | 15 | Trafford Met | 34.53 |
3 | 80 | Samuel Green | 12 | Retford | 34.50 |
4 | 82 | Elliott Hughes | 13 | Trafford Met | 34.32 |
5 | 81 | Joshua Cartwright | 15 | Dronfield | 34.40 |
6 | 79 | Samuel Lee | 12 | Trafford Met | 34.50 |
7 | 77 | Kieran McLoughlin | 14 | Ripley | 34.72 |
8 | 75 | Reuben Meadows | 12 | Retford | 35.01 |
9 | 73 | Noah Wood | 14 | Sherwood | 35.62 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 84 | Alfie Nixon | 16 | Bircotes SC | 33.78 |
1 | 86 | Christopher Oliver | 15 | Long Eaton | 33.10 |
2 | 88 | Charlie Wheeler-Kaye | 14 | Retford | 32.90 |
3 | 90 | Benjamin Cami | 15 | Long Eaton | 32.39 |
4 | 92 | Harry Maskrey | 16 | BelperMarlin | 32.11 |
5 | 91 | Seth Hinitt | 16 | Retford | 32.17 |
6 | 89 | Joseph Diacon | 15 | Dronfield | 32.59 |
7 | 87 | Sebastian Wilkinson | 18 | Bircotes SC | 33.00 |
8 | 85 | Harry Meads | 13 | Calv Bing | 33.40 |
9 | 83 | Cole Burke | 12 | BelperMarlin | 33.90 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 94 | Cavan Chambers | 19 | Newark | 31.83 |
1 | 96 | C Butterell-Quanbrough | 13 | Retford | 31.70 |
2 | 98 | William Newham | 13 | Calv Bing | 31.30 |
3 | 100 | James Facer-Hampsey | 16 | Dronfield | 29.60 |
4 | 102 | Harry Benzies | 17 | Retford | 29.00 |
5 | 101 | Jack Goldfinch | 17 | Loughborough | 29.50 |
6 | 99 | Kieren Dexter | 15 | OadbyWigston | 30.99 |
7 | 97 | Charlie Hughes | 15 | Dronfield | 31.40 |
8 | 95 | Ryan Moss | 13 | Sherwood | 31.70 |
9 | 93 | Alex Wiliams | 15 | OadbyWigston | 31.91 |