Boy 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Noeh Smith | 9 | Bircotes SC | | 48.42 | | | 136 | |
2. | William Newman-Carter | 9 | Retford | | 50.48 | | | 120 | |
3. | Jake Webster | 9 | Trafford Met | | 52.02 | | | 110 | |
4. | Jayden Cross | 9 | Retford | | 55.42 | | | 91 | |
5. | Finlay Proudlove | 9 | Trafford Met | | 55.47 | | | 90 | |
6. | Huey Storer | 9 | Retford | | 58.75 | | | 76 | |
7. | Charles Milne | 9 | Kimberley | | 59.38 | | | 74 | |
8. | Adomas Rudys | 9 | Bircotes SC | | 59.44 | | | 73 | |
| Cobie Cross | 9 | Retford | | DQ 7 6 | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Tristan Carrasco Ruiz | 10 | Trafford Met | | 47.69 | | | 143 | |
2. | Fraser Pyefinch | 10 | Long Eaton | | 47.83 | | | 141 | |
3. | William Ray | 10 | Calv Bing | | 50.54 | | | 120 | |
4. | Connor Furnish | 10 | Long Eaton | | 52.15 | | | 109 | |
5. | Harry Shea | 10 | Trafford Met | | 53.59 | | | 100 | |
6. | Oliver Brittle | 10 | Trafford Met | | 53.81 | | | 99 | |
7. | Ethan Buckley | 10 | BelperMarlin | | 54.29 | | | 97 | |
8. | Oscar Durham | 10 | Retford | | 56.60 | | | 85 | |
9. | Joshua Jennings-Taylor | 10 | BelperMarlin | | 1:03.00 | | | 62 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Archie Barrett | 11 | BelperMarlin | | 42.93 | | | 196 | |
2. | Finley Wilkes | 11 | Sherwood | | 42.99 | | | 195 | |
3. | Owen Barry | 11 | Trafford Met | | 46.33 | | | 156 | |
4. | Reid Hatch | 11 | Gainsborough | | 46.57 | | | 153 | |
5. | Frederick Williams | 11 | Eckington | | 47.02 | | | 149 | |
6. | Corey Heseltine | 11 | Retford | | 47.08 | | | 148 | |
7. | Nikon Kopac | 11 | Sherwood | | 47.72 | | | 142 | |
8. | Edward Gregory | 11 | Sherwood | | 48.86 | | | 133 | |
9. | Daniel Martin | 11 | Newark | | 49.58 | | | 127 | |
10. | Leo Hawkins | 11 | BelperMarlin | | 51.25 | | | 115 | |
11. | Ethan Maskrey | 11 | BelperMarlin | | 51.58 | | | 113 | |
12. | Noah Lane | 11 | Calv Bing | | 53.00 | | | 104 | |
13. | Jake Turner | 11 | BelperMarlin | | 53.29 | | | 102 | |
14. | Xander Arbon | 11 | Retford | | 53.84 | | | 99 | |
15. | Dillan Mistry | 11 | Long Eaton | | 54.91 | | | 93 | |
16. | Harvey Sales | 11 | BelperMarlin | | 55.82 | | | 89 | |
17. | Charlie McInnes | 11 | Dronfield | | 56.72 | | | 85 | |
18. | Charlie Anderson | 11 | Retford | | 57.10 | | | 83 | |
| Haydn Hicks | 11 | Dronfield | | DNC | | | | |
| Oscar Swain | 11 | Long Eaton | | DNC | | | | |
| Jack Barrett | 11 | BelperMarlin | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Collins | 12 | Retford | | 39.23 | | | 257 | |
2. | Reuben Meadows | 12 | Retford | | 39.48 | | | 252 | |
3. | Theo Gilham | 12 | Kimberley | | 41.96 | | | 210 | |
4. | Oscar Gray | 12 | Kimberley | | 42.35 | | | 204 | |
5. | Joshua Cammack | 12 | Gainsborough | | 43.81 | | | 184 | |
6. | Thomas Adams | 12 | Dronfield | | 44.18 | | | 180 | |
7. | Timur Vasiljevs | 12 | Sherwood | | 44.80 | | | 172 | |
8. | Matthew Windeler | 12 | Trafford Met | | 44.83 | | | 172 | |
9. | Flynn Clark | 12 | Ripley | | 45.05 | | | 169 | |
10. | Rocco Ambrosioni | 12 | Dronfield | | 46.32 | | | 156 | |
11. | Alfie Blades | 12 | Gainsborough | | 46.35 | | | 155 | |
12. | Jake Holliday | 12 | Retford | | 47.55 | | | 144 | |
13. | Manuel Zelenay-Moncaut | 12 | Trafford Met | | 48.56 | | | 135 | |
14. | Jokubas Rudys | 12 | Bircotes SC | | 49.65 | | | 126 | |
15. | Owen Thomas | 12 | Retford | | 51.44 | | | 114 | |
16. | Ethan Dibb | 12 | Calv Bing | | 54.06 | | | 98 | |
17. | Joshua Bodsworth | 12 | Bircotes SC | | 55.32 | | | 91 | |
| Ben Marston | 12 | BelperMarlin | | DQ 7 5 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eden Saint | 13 | BelperMarlin | | 32.87 | | | 437 | |
2. | Ryan Moss | 13 | Sherwood | | 36.20 | | | 327 | |
3. | James Thomas | 13 | Gainsborough | | 37.72 | | | 289 | |
4. | Maxwell Millington | 13 | Sherwood | | 38.16 | | | 279 | |
5. | Harry Meads | 13 | Calv Bing | | 38.42 | | | 273 | |
6. | Joseph Ashmore | 13 | Calv Bing | | 38.44 | | | 273 | |
7. | C Butterell-Quanbrough | 13 | Retford | | 38.73 | | | 267 | |
8. | Elliott Hughes | 13 | Trafford Met | | 39.16 | | | 258 | |
9. | William Newham | 13 | Calv Bing | | 40.69 | | | 230 | |
10. | Jack Hatch | 13 | Gainsborough | | 41.22 | | | 221 | |
11. | Samuel Potter | 13 | Bircotes SC | | 42.34 | | | 204 | |
12. | Ethan Ho Wan | 13 | Trafford Met | | 43.92 | | | 183 | |
13. | Samuel Van Halsema | 13 | Trafford Met | | 44.36 | | | 177 | |
14. | Finley Jenkins | 13 | BelperMarlin | | 44.57 | | | 175 | |
15. | Cheuk Nam Jarvis Lo | 13 | Trafford Met | | 45.66 | | | 163 | |
16. | Jacob Harness | 13 | Bircotes SC | | 45.77 | | | 161 | |
17. | Caiden Mattison | 13 | Sherwood | | 46.14 | | | 158 | |
18. | Oscar Williscroft | 13 | Long Eaton | | 50.79 | | | 118 | |
19. | Cameron Flinders | 13 | Ripley | | 51.64 | | | 112 | |
| Cameron Flinders | 13 | Ripley | | DNC | | | | |
| Noah Khan | 13 | Trafford Met | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Layne Keyworth | 14 | Retford | | 32.88 | | | 436 | |
2. | Liam Lyons | 14 | BelperMarlin | | 36.78 | | | 312 | |
3. | Noah Wood | 14 | Sherwood | | 39.25 | | | 256 | |
4. | Matthew Oliver | 14 | Dronfield | | 39.64 | | | 249 | |
5. | Tristan Wawrzyniak | 14 | Dronfield | | 40.14 | | | 240 | |
6. | Archie Wilson | 14 | BelperMarlin | | 42.56 | | | 201 | |
7. | Jack Martin | 14 | Newark | | 45.56 | | | 164 | |
| Darren Lo | 14 | Trafford Met | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alfie Molloy | 16 | Loughborough | | 31.17 | | | 512 | |
2. | Jacob Hodkinson | 15 | Retford | | 31.36 | | | 503 | |
3. | Harry Benzies | 17 | Retford | | 31.45 | | | 499 | |
4. | Christopher Oliver | 15 | Long Eaton | | 32.72 | | | 443 | |
5. | Finn Reed | 16 | Loughborough | | 33.87 | | | 399 | |
6. | Harrison Grix-White | 15 | Dronfield | | 34.37 | | | 382 | |
7. | Harrison Bywater | 15 | Loughborough | | 34.72 | | | 371 | |
8. | Sebastian Wilkinson | 18 | Bircotes SC | | 35.42 | | | 349 | |
9. | Alfie Nixon | 16 | Bircotes SC | | 37.21 | | | 301 | |
9. | Joseph Diacon | 15 | Dronfield | | 37.21 | | | 301 | |
11. | Oliver Lee | 15 | Trafford Met | | 37.30 | | | 299 | |
12. | Ewan Matthews-McBain | 15 | Kimberley | | 38.54 | | | 271 | |
13. | Benjamin Cami | 15 | Long Eaton | | 39.57 | | | 250 | |
14. | Aryan Ankolekar | 15 | Loughborough | | 44.52 | | | 176 | |