Boy 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Jake Webster | 9 | Trafford Met | | 1:27.89 | | | 132 | | 42.72 |
2. | Cobie Cross | 9 | Retford | | 1:34.86 | | | 105 | | 44.29 |
3. | Huey Storer | 9 | Retford | | 1:37.94 | | | 95 | | 42.36 |
4. | William Newman-Carter | 9 | Retford | | 1:39.50 | | | 91 | | 46.66 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Fraser Pyefinch | 10 | Long Eaton | | 1:14.70 | | | 216 | | 35.30 |
2. | Connor Furnish | 10 | Long Eaton | | 1:17.56 | | | 193 | | 37.61 |
3. | Etan Lo | 10 | Trafford Met | | 1:23.60 | | | 154 | | 38.53 |
4. | Daniel Mason | 10 | Mansfield | | 1:25.20 | | | 145 | | 40.88 |
5. | William Ray | 10 | Calv Bing | | 1:27.88 | | | 132 | | 41.21 |
6. | George Woodhead | 10 | Retford | | 1:30.44 | | | 121 | | 43.52 |
7. | Brendan Thompson | 10 | Bircotes SC | | 1:35.78 | | | 102 | | 46.10 |
8. | Oscar Durham | 10 | Retford | | 1:40.25 | | | 89 | | 46.28 |
9. | Logan Gilham | 10 | Kimberley | | 1:43.51 | | | 81 | | 47.48 |
| Ellis Worthington | 10 | Ripley | | DNC | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Noah Dewsnap | 11 | Retford | | 1:10.30 | | | 259 | | 32.49 |
2. | Owen Barry | 11 | Trafford Met | | 1:12.90 | | | 232 | | 35.00 |
3. | Leo Hawkins | 11 | BelperMarlin | | 1:13.83 | | | 224 | | 35.21 |
4. | Harry Callaghan-Wetton | 11 | Sherwood | | 1:14.44 | | | 218 | | 35.96 |
5. | Finley Wilkes | 11 | Sherwood | | 1:16.28 | | | 203 | | 36.44 |
6. | Corey Heseltine | 11 | Retford | | 1:17.00 | | | 197 | | 37.55 |
7. | Ryan Anderson | 11 | Gainsborough | | 1:18.90 | | | 183 | | 37.05 |
8. | Ellis Millington | 11 | Sherwood | | 1:23.86 | | | 152 | | 39.16 |
9. | Nikon Kopac | 11 | Sherwood | | 1:24.35 | | | 150 | | 39.24 |
10. | Dillan Mistry | 11 | Long Eaton | | 1:26.36 | | | 139 | | 39.03 |
11. | Samual Lyons | 11 | BelperMarlin | | 1:31.40 | | | 118 | | 43.15 |
12. | Daniel Martin | 11 | Newark | | 1:32.54 | | | 113 | | 43.13 |
13. | Billy Brown | 11 | Retford | | 1:34.10 | | | 108 | | 44.24 |
14. | Noah Lane | 11 | Calv Bing | | 1:34.12 | | | 108 | | 42.31 |
15. | Xander Arbon | 11 | Retford | | 1:37.13 | | | 98 | | 46.80 |
16. | Harvey Sales | 11 | BelperMarlin | | 1:39.84 | | | 90 | | 48.06 |
17. | Charlie McInnes | 11 | Dronfield | | 1:40.93 | | | 87 | | 46.25 |
| Oscar Swain | 11 | Long Eaton | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Samuel Green | 12 | Retford | | 58.68 | | | 446 | | 28.87 |
2. | Cole Burke | 12 | BelperMarlin | | 1:00.95 | | | 398 | | 29.20 |
3. | Reuben Meadows | 12 | Retford | | 1:05.45 | | | 321 | | 31.75 |
4. | Samuel Lee | 12 | Trafford Met | | 1:06.31 | | | 309 | | 32.02 |
5. | Thomas Collins | 12 | Retford | | 1:07.11 | | | 298 | | 32.42 |
6. | Jayman Lau | 12 | Loughborough | | 1:07.15 | | | 297 | | 31.53 |
7. | Timur Vasiljevs | 12 | Sherwood | | 1:09.53 | | | 268 | | 33.57 |
8. | Flynn Clark | 12 | Ripley | | 1:10.75 | | | 254 | | 33.41 |
9. | Seth Gardner | 12 | Loughborough | | 1:11.81 | | | 243 | | 34.06 |
10. | Joshua Cammack | 12 | Gainsborough | | 1:13.17 | | | 230 | | 35.67 |
11. | Alfie Blades | 12 | Gainsborough | | 1:13.94 | | | 223 | | 36.02 |
12. | Jokubas Rudys | 12 | Bircotes SC | | 1:14.86 | | | 214 | | 35.71 |
13. | Thomas Adams | 12 | Dronfield | | 1:15.19 | | | 212 | | 35.70 |
14. | Matthew Windeler | 12 | Trafford Met | | 1:16.57 | | | 200 | | 36.99 |
15. | Oliver Glendinning | 12 | Calv Bing | | 1:17.21 | | | 195 | | 36.75 |
16. | Jake Holliday | 12 | Retford | | 1:18.76 | | | 184 | | 38.59 |
17. | Rocco Ambrosioni | 12 | Dronfield | | 1:24.82 | | | 147 | | 41.11 |
18. | Joshua Bodsworth | 12 | Bircotes SC | | 1:26.51 | | | 139 | | 39.29 |
19. | Owen Thomas | 12 | Retford | | 1:27.83 | | | 133 | | 40.59 |
20. | Ethan Dibb | 12 | Calv Bing | | 1:36.48 | | | 100 | | 44.53 |
| Alan Szymanski | 12 | Trafford Met | | DNC | | | | | |
| Dylan Nightingale | 12 | Ripley | | DQ 4 4 | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Eden Saint | 13 | BelperMarlin | | 58.15 | | | 458 | | 28.08 |
2. | C Butterell-Quanbrough | 13 | Retford | | 1:00.42 | | | 408 | | 28.81 |
3. | Ryan Moss | 13 | Sherwood | | 1:00.57 | | | 405 | | 29.18 |
4. | Thomas Lowton | 13 | Kimberley | | 1:02.86 | | | 362 | | 29.92 |
5. | Elliott Hughes | 13 | Trafford Met | | 1:03.12 | | | 358 | | 30.12 |
6. | Maxwell Millington | 13 | Sherwood | | 1:03.23 | | | 356 | | 30.33 |
7. | Harry Jones | 13 | Kimberley | | 1:05.14 | | | 326 | | 31.54 |
8. | Haydn Unwin | 13 | Trafford Met | | 1:08.47 | | | 280 | | 32.73 |
9. | Samuel Potter | 13 | Bircotes SC | | 1:09.61 | | | 267 | | 33.63 |
10. | Harry Meads | 13 | Calv Bing | | 1:10.95 | | | 252 | | 34.13 |
11. | Jacob Harness | 13 | Bircotes SC | | 1:12.80 | | | 233 | | 34.73 |
12. | Toby Banks | 13 | Eckington | | 1:13.06 | | | 231 | | 35.36 |
13. | Jack Hatch | 13 | Gainsborough | | 1:13.14 | | | 230 | | 34.42 |
14. | Caiden Mattison | 13 | Sherwood | | 1:16.14 | | | 204 | | 36.76 |
15. | Joshua Lane | 13 | Calv Bing | | 1:18.87 | | | 183 | | 36.76 |
| Noah Khan | 13 | Trafford Met | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Layne Keyworth | 14 | Retford | | 54.80 | | | 547 | | 26.35 |
2. | Liam Lyons | 14 | BelperMarlin | | 59.65 | | | 424 | | 28.89 |
3. | Charlie Wheeler-Kaye | 14 | Retford | | 1:00.38 | | | 409 | | 29.08 |
4. | Kieran McLoughlin | 14 | Ripley | | 1:04.80 | | | 331 | | 31.14 |
5. | Joshua Day | 14 | Eckington | | 1:04.95 | | | 329 | | 31.01 |
6. | Tristan Wawrzyniak | 14 | Dronfield | | 1:07.58 | | | 292 | | 32.96 |
7. | Matthew Oliver | 14 | Dronfield | | 1:08.20 | | | 284 | | 32.48 |
8. | Noah Wood | 14 | Sherwood | | 1:08.62 | | | 279 | | 32.08 |
9. | Taylor Atkinson | 14 | Gainsborough | | 1:10.23 | | | 260 | | 33.56 |
10. | Ted Pyefinch | 14 | Long Eaton | | 1:10.65 | | | 255 | | 33.93 |
11. | Jack Martin | 14 | Newark | | 1:11.38 | | | 247 | | 33.84 |
12. | Luke Martin | 14 | Newark | | 1:11.62 | | | 245 | | 33.75 |
13. | Archie Wilson | 14 | BelperMarlin | | 1:13.50 | | | 227 | | 35.20 |
| Darren Lo | 14 | Trafford Met | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Harry Maskrey | 16 | BelperMarlin | | 55.64 | | | 523 | | 26.54 |
2. | Arron Simpson | 16 | Long Eaton | | 58.12 | | | 459 | | 28.52 |
3. | Oliver Stone | 15 | Ripley | | 58.67 | | | 446 | | 28.02 |
4. | Ewan Ascott | 17 | Long Eaton | | 58.92 | | | 440 | | 28.44 |
5. | Lewis Wall | 15 | Kimberley | | 59.11 | | | 436 | | 28.38 |
6. | Harrison Bywater | 15 | Loughborough | | 59.96 | | | 418 | | 29.23 |
7. | Sebastian Wilkinson | 18 | Bircotes SC | | 1:00.95 | | | 398 | | 29.39 |
8. | Jacob Hodkinson | 15 | Retford | | 1:01.00 | | | 397 | | 29.20 |
9. | Kieren Dexter | 15 | OadbyWigston | | 1:01.40 | | | 389 | | 29.27 |
10. | Alfie Nixon | 16 | Bircotes SC | | 1:02.03 | | | 377 | | 29.40 |
11. | Leo Garrison | 16 | Gainsborough | | 1:03.30 | | | 355 | | 29.96 |
12. | Benjamin Mason | 17 | Newark | | 1:05.35 | | | 323 | | 31.53 |
13. | Samuel Shakespeare | 15 | BelperMarlin | | 1:06.58 | | | 305 | | 30.96 |
14. | Isaac Shaw | 15 | Newark | | 1:06.70 | | | 303 | | 32.70 |
15. | Joseph Cooper | 16 | Long Eaton | | 1:07.49 | | | 293 | | 32.66 |
| James Goodwin | 17 | OadbyWigston | | DNC | | | | | |
| Harry Benzies | 17 | Retford | | DNC | | | | | |