Boy 09 Yrs/Over 100m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Noeh Smith | 9 | Bircotes SC | | 1:41.82 | | | 113 | | 49.23 |
2. | Jake Webster | 9 | Trafford Met | | 1:48.73 | | | 93 | | 52.49 |
3. | Finlay Proudlove | 9 | Trafford Met | | 1:49.02 | | | 92 | | 49.63 |
4. | Jayden Cross | 9 | Retford | | 1:51.63 | | | 86 | | 51.79 |
5. | Cobie Cross | 9 | Retford | | 1:52.94 | | | 83 | | 50.83 |
6. | Oscar Coulson | 9 | Calv Bing | | 1:53.73 | | | 81 | | 54.82 |
7. | Adomas Rudys | 9 | Bircotes SC | | 2:11.08 | | | 53 | | 1:03.46 |
| Oliver Pashley | 9 | Retford | | DQ 7 4 | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Fraser Pyefinch | 10 | Long Eaton | | 1:28.58 | | | 172 | | 39.43 |
2. | Connor Furnish | 10 | Long Eaton | | 1:33.19 | | | 147 | | 42.99 |
3. | William Ray | 10 | Calv Bing | | 1:35.15 | | | 138 | | 45.24 |
4. | Tristan Carrasco Ruiz | 10 | Trafford Met | | 1:37.26 | | | 130 | | 46.19 |
5. | Daniel Mason | 10 | Mansfield | | 1:38.43 | | | 125 | | 45.35 |
6. | Michael Pudjianto | 10 | Trafford Met | | 1:45.50 | | | 101 | | 50.41 |
7. | George Woodhead | 10 | Retford | | 1:46.03 | | | 100 | | 51.13 |
8. | Harry Shea | 10 | Trafford Met | | 1:46.36 | | | 99 | | 48.52 |
9. | Logan Gilham | 10 | Kimberley | | 1:54.87 | | | 78 | | 53.28 |
10. | Ethan Dibb | 10 | Calv Bing | | 2:02.63 | | | 64 | | 59.90 |
| Ellis Worthington | 10 | Ripley | | DNC | | | | | |
| Calum O'Donnell | 10 | Trafford Met | | DQ 6 4 | | | | | |
| Oscar Durham | 10 | Retford | | DQ 8 2 | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Noah Dewsnap | 11 | Retford | | 1:23.44 | | | 206 | | 37.60 |
2. | Archie Barrett | 11 | BelperMarlin | | 1:25.09 | | | 194 | | 39.40 |
3. | Harry Callaghan-Wetton | 11 | Sherwood | | 1:26.61 | | | 184 | | 40.41 |
4. | Owen Barry | 11 | Trafford Met | | 1:28.68 | | | 171 | | 41.56 |
5. | Corey Heseltine | 11 | Retford | | 1:30.93 | | | 159 | | 41.91 |
6. | Leo Hawkins | 11 | BelperMarlin | | 1:33.64 | | | 145 | | 44.30 |
7. | Ryan Anderson | 11 | Gainsborough | | 1:34.78 | | | 140 | | 42.12 |
8. | Nikon Kopac | 11 | Sherwood | | 1:35.15 | | | 138 | | 42.68 |
9. | Maxwell Tooms | 11 | Long Eaton | | 1:44.64 | | | 104 | | 50.22 |
10. | Xander Arbon | 11 | Retford | | 1:45.18 | | | 102 | | 50.79 |
11. | Charlie McInnes | 11 | Dronfield | | 1:53.38 | | | 82 | | 53.05 |
12. | Daniel Martin | 11 | Newark | | 1:53.52 | | | 81 | | 1:01.74 |
| Oscar Swain | 11 | Long Eaton | | DNC | | | | | |
| Reid Hatch | 11 | Gainsborough | | DNC | | | | | |
| Charlie Anderson | 11 | Retford | | DQ 9 4 | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Samuel Green | 12 | Retford | | 1:09.17 | | | 361 | | 32.26 |
2. | Cole Burke | 12 | BelperMarlin | | 1:11.28 | | | 330 | | 32.94 |
3. | Reuben Meadows | 12 | Retford | | 1:15.83 | | | 274 | | 35.81 |
4. | Jayman Lau | 12 | Loughborough | | 1:20.25 | | | 231 | | 35.81 |
5. | Timur Vasiljevs | 12 | Sherwood | | 1:20.58 | | | 228 | | 36.82 |
6. | Thomas Adams | 12 | Dronfield | | 1:27.67 | | | 177 | | 41.06 |
7. | Manuel Zelenay-Moncaut | 12 | Trafford Met | | 1:28.94 | | | 170 | | 39.32 |
8. | Matthew Windeler | 12 | Trafford Met | | 1:32.48 | | | 151 | | 43.28 |
9. | Jokubas Rudys | 12 | Bircotes SC | | 1:32.64 | | | 150 | | 42.84 |
10. | Harry Taylor | 12 | Long Eaton | | 1:33.60 | | | 145 | | 45.02 |
| Alan Szymanski | 12 | Trafford Met | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Ryan Moss | 13 | Sherwood | | 1:08.86 | | | 366 | | 31.13 |
2. | Elliott Hughes | 13 | Trafford Met | | 1:12.31 | | | 316 | | 32.57 |
3. | C Butterell-Quanbrough | 13 | Retford | | 1:13.16 | | | 305 | | 32.68 |
4. | James Thomas | 13 | Gainsborough | | 1:17.95 | | | 252 | | 35.80 |
5. | Joseph Ashmore | 13 | Calv Bing | | 1:18.71 | | | 245 | | 36.48 |
6. | Jack Hatch | 13 | Gainsborough | | 1:20.13 | | | 232 | | 37.12 |
7. | Ethan Ho Wan | 13 | Trafford Met | | 1:24.44 | | | 198 | | 38.28 |
8. | Finley Jenkins | 13 | BelperMarlin | | 1:30.33 | | | 162 | | 41.80 |
| Jacob Harness | 13 | Bircotes SC | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Noah Wood | 14 | Sherwood | | 1:15.29 | | | 280 | | 35.18 |
2. | Matthew Oliver | 14 | Dronfield | | 1:18.91 | | | 243 | | 36.50 |
3. | Samuel Cooper | 14 | Long Eaton | | 1:24.58 | | | 197 | | 39.05 |
4. | Archie Wilson | 14 | BelperMarlin | | 1:25.69 | | | 190 | | 38.05 |
5. | Jack Martin | 14 | Newark | | 1:27.02 | | | 181 | | 41.50 |
6. | Luke Martin | 14 | Newark | | 1:27.38 | | | 179 | | 41.60 |
| Benjamin Taylor | 14 | Long Eaton | | DQ 6 2 | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Jack Goldfinch | 17 | Loughborough | | 1:05.31 | | | 429 | | 29.30 |
2. | Oliver Gillott | 17 | Dronfield | | 1:06.27 | | | 411 | | 31.26 |
3. | Christopher Oliver | 15 | Long Eaton | | 1:07.26 | | | 393 | | 31.86 |
4. | Ewan Ascott | 17 | Long Eaton | | 1:07.90 | | | 382 | | 32.13 |
5. | Harrison Bywater | 15 | Loughborough | | 1:07.98 | | | 380 | | 31.33 |
6. | Lewis Wall | 15 | Kimberley | | 1:08.69 | | | 369 | | 32.29 |
7. | Finn Reed | 16 | Loughborough | | 1:08.80 | | | 367 | | 31.77 |
8. | Joseph Diacon | 15 | Dronfield | | 1:09.75 | | | 352 | | 32.19 |
9. | Harrison Grix-White | 15 | Dronfield | | 1:10.97 | | | 334 | | 34.05 |
10. | Sebastian Wilkinson | 18 | Bircotes SC | | 1:11.10 | | | 332 | | 33.43 |
11. | Joshua Cartwright | 15 | Dronfield | | 1:11.31 | | | 330 | | 33.58 |
12. | Alfie Nixon | 16 | Bircotes SC | | 1:12.40 | | | 315 | | 34.18 |
13. | Joseph Cooper | 16 | Long Eaton | | 1:19.33 | | | 239 | | 36.92 |