Boy 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jake Webster | 9 | Trafford Met | | 45.26 | | | 118 | |
2. | Noeh Smith | 9 | Bircotes SC | | 46.91 | | | 106 | |
3. | Huey Storer | 9 | Retford | | 47.09 | | | 105 | |
4. | Jayden Cross | 9 | Retford | | 47.30 | | | 103 | |
5. | Finlay Proudlove | 9 | Trafford Met | | 49.39 | | | 91 | |
6. | Oscar Coulson | 9 | Calv Bing | | 53.85 | | | 70 | |
7. | Oliver Pashley | 9 | Retford | | 1:00.14 | | | 50 | |
8. | Adomas Rudys | 9 | Bircotes SC | | 1:02.32 | | | 45 | |
| Joseph Wright | 9 | Gainsborough | | DQ 6 4 | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Fraser Pyefinch | 10 | Long Eaton | | 39.15 | | | 182 | |
2. | Etan Lo | 10 | Trafford Met | | 43.03 | | | 137 | |
3. | George Woodhead | 10 | Retford | | 45.10 | | | 119 | |
4. | Tristan Carrasco Ruiz | 10 | Trafford Met | | 45.55 | | | 116 | |
5. | Thomas Rock | 10 | Ripley | | 45.74 | | | 114 | |
6. | Brendan Thompson | 10 | Bircotes SC | | 45.85 | | | 113 | |
6. | Daniel Mason | 10 | Mansfield | | 45.85 | | | 113 | |
8. | Calum O'Donnell | 10 | Trafford Met | | 46.61 | | | 108 | |
9. | Harry Shea | 10 | Trafford Met | | 48.73 | | | 94 | |
10. | Cassius Kelly | 10 | Gainsborough | | 49.33 | | | 91 | |
11. | Michael Pudjianto | 10 | Trafford Met | | 49.38 | | | 91 | |
12. | Ethan Dibb | 10 | Calv Bing | | 50.15 | | | 86 | |
13. | Joshua Jennings-Taylor | 10 | BelperMarlin | | 53.07 | | | 73 | |
14. | Oscar Durham | 10 | Retford | | 54.92 | | | 66 | |
| Ellis Worthington | 10 | Ripley | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Finley Wilkes | 11 | Sherwood | | 37.37 | | | 210 | |
2. | Archie Barrett | 11 | BelperMarlin | | 37.87 | | | 201 | |
3. | Edward Gregory | 11 | Sherwood | | 38.09 | | | 198 | |
4. | Harry Callaghan-Wetton | 11 | Sherwood | | 39.78 | | | 174 | |
5. | Corey Heseltine | 11 | Retford | | 41.64 | | | 151 | |
6. | Ryan Anderson | 11 | Gainsborough | | 42.44 | | | 143 | |
7. | Owen Barry | 11 | Trafford Met | | 43.48 | | | 133 | |
8. | Oliver Renshaw | 11 | Ripley | | 43.57 | | | 132 | |
9. | Leo Hawkins | 11 | BelperMarlin | | 43.66 | | | 131 | |
10. | Nikon Kopac | 11 | Sherwood | | 44.07 | | | 128 | |
11. | Ethan Maskrey | 11 | BelperMarlin | | 44.58 | | | 123 | |
12. | Dillan Mistry | 11 | Long Eaton | | 45.60 | | | 115 | |
13. | Xander Arbon | 11 | Retford | | 49.13 | | | 92 | |
14. | Jake Turner | 11 | BelperMarlin | | 49.38 | | | 91 | |
15. | Charlie McInnes | 11 | Dronfield | | 50.69 | | | 84 | |
16. | Maxwell Tooms | 11 | Long Eaton | | 51.58 | | | 79 | |
17. | Samual Lyons | 11 | BelperMarlin | | 52.31 | | | 76 | |
| Haydn Hicks | 11 | Dronfield | | DNC | | | | |
| Oscar Swain | 11 | Long Eaton | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Samuel Green | 12 | Retford | | 32.89 | | | 308 | |
2. | Cole Burke | 12 | BelperMarlin | | 33.76 | | | 285 | |
3. | Jayman Lau | 12 | Loughborough | | 34.77 | | | 260 | |
4. | Reuben Meadows | 12 | Retford | | 35.07 | | | 254 | |
5. | Samuel Lee | 12 | Trafford Met | | 36.05 | | | 234 | |
6. | Alfie Blades | 12 | Gainsborough | | 37.36 | | | 210 | |
7. | Timur Vasiljevs | 12 | Sherwood | | 37.40 | | | 209 | |
8. | Dylan Nightingale | 12 | Ripley | | 38.38 | | | 194 | |
9. | Flynn Clark | 12 | Ripley | | 38.89 | | | 186 | |
10. | Thomas Adams | 12 | Dronfield | | 40.46 | | | 165 | |
11. | Oscar Gray | 12 | Kimberley | | 40.64 | | | 163 | |
12. | Joshua Cammack | 12 | Gainsborough | | 41.00 | | | 159 | |
13. | Manuel Zelenay-Moncaut | 12 | Trafford Met | | 41.07 | | | 158 | |
14. | Jokubas Rudys | 12 | Bircotes SC | | 41.20 | | | 156 | |
15. | Matthew Windeler | 12 | Trafford Met | | 41.77 | | | 150 | |
16. | Rocco Ambrosioni | 12 | Dronfield | | 43.09 | | | 137 | |
17. | Owen Thomas | 12 | Retford | | 44.46 | | | 124 | |
18. | Joshua Bodsworth | 12 | Bircotes SC | | 46.83 | | | 106 | |
19. | Joel Barratt | 12 | Trafford Met | | 52.84 | | | 74 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ryan Moss | 13 | Sherwood | | 31.74 | | | 343 | |
2. | William Newham | 13 | Calv Bing | | 31.96 | | | 336 | |
3. | C Butterell-Quanbrough | 13 | Retford | | 32.04 | | | 333 | |
4. | Elliott Hughes | 13 | Trafford Met | | 33.64 | | | 288 | |
5. | Harry Meads | 13 | Calv Bing | | 34.52 | | | 266 | |
6. | Haydn Unwin | 13 | Trafford Met | | 35.71 | | | 240 | |
7. | Ethan Ho Wan | 13 | Trafford Met | | 38.13 | | | 197 | |
8. | Jacob Harness | 13 | Bircotes SC | | 38.15 | | | 197 | |
9. | Samuel Potter | 13 | Bircotes SC | | 39.34 | | | 180 | |
10. | Samuel Van Halsema | 13 | Trafford Met | | 42.54 | | | 142 | |
11. | Oscar Williscroft | 13 | Long Eaton | | 44.38 | | | 125 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Wheeler-Kaye | 14 | Retford | | 33.11 | | | 302 | |
2. | Kieran McLoughlin | 14 | Ripley | | 35.02 | | | 255 | |
3. | Matthew Oliver | 14 | Dronfield | | 36.67 | | | 222 | |
4. | Taylor Atkinson | 14 | Gainsborough | | 36.71 | | | 221 | |
5. | Tristan Wawrzyniak | 14 | Dronfield | | 36.99 | | | 216 | |
6. | Samuel Cooper | 14 | Long Eaton | | 37.59 | | | 206 | |
7. | Ted Pyefinch | 14 | Long Eaton | | 38.07 | | | 198 | |
8. | Noah Wood | 14 | Sherwood | | 38.23 | | | 196 | |
9. | Luke Martin | 14 | Newark | | 40.48 | | | 165 | |
| Jack Martin | 14 | Newark | | DQ 6 4 | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | James Facer-Hampsey | 16 | Dronfield | | 28.89 | | | 454 | |
2. | Jack Goldfinch | 17 | Loughborough | | 29.00 | | | 449 | |
3. | Harry Benzies | 17 | Retford | | 30.00 | | | 406 | |
4. | Cavan Chambers | 19 | Newark | | 32.01 | | | 334 | |
5. | Kieren Dexter | 15 | OadbyWigston | | 32.13 | | | 330 | |
6. | Charlie Hughes | 15 | Dronfield | | 32.22 | | | 327 | |
7. | Harry Maskrey | 16 | BelperMarlin | | 32.23 | | | 327 | |
8. | Christopher Oliver | 15 | Long Eaton | | 32.61 | | | 316 | |
9. | Benjamin Cami | 15 | Long Eaton | | 32.93 | | | 307 | |
10. | Joshua Cartwright | 15 | Dronfield | | 33.12 | | | 301 | |
11. | Joseph Diacon | 15 | Dronfield | | 33.25 | | | 298 | |
12. | Alfie Nixon | 16 | Bircotes SC | | 33.40 | | | 294 | |
13. | Sebastian Wilkinson | 18 | Bircotes SC | | 33.63 | | | 288 | |
14. | Seth Hinitt | 16 | Retford | | 33.65 | | | 287 | |
15. | Benjamin Mason | 17 | Newark | | 35.46 | | | 246 | |
16. | Oliver Lee | 15 | Trafford Met | | 35.93 | | | 236 | |
17. | Ewan Matthews-McBain | 15 | Kimberley | | 36.19 | | | 231 | |
18. | Aryan Ankolekar | 15 | Loughborough | | 40.07 | | | 170 | |
| Alex Wiliams | 15 | OadbyWigston | | DNC | | | | |