Boy 09 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | George Woodhead | 10 | Retford | | 3:22.42 | | | 158 | | 50.22 | 1:40.79 | 2:40.95 |
2. | Noeh Smith | 10 | Bircotes SC | | 3:22.46 | | | 158 | | 49.44 | 1:42.00 | 2:39.35 |
3. | William Ray | 10 | Calv Bing | | 3:22.60 | | | 158 | | 49.13 | 1:40.95 | 2:39.30 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ed Pearson | 11 | Io Man | | 2:44.17 | | | 297 | | 36.27 | 1:19.65 | 2:08.12 |
2. | Corey Heseltine | 11 | Retford | | 3:12.80 | | | 183 | | 43.73 | 1:34.07 | 2:30.40 |
| Reid Hatch | 11 | Gainsborough | | DQ 82 | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Samuel Green | 13 | Retford | | 2:29.76 | | | 392 | | 32.50 | 1:11.95 | 1:55.92 |
2. | William Newham | 13 | Calv Bing | | 2:29.85 | | | 391 | | 33.07 | 1:11.19 | 1:56.27 |
3. | C Butterell-Quanbrough | 13 | Retford | | 2:38.86 | | | 328 | | 34.17 | 1:14.30 | 2:04.95 |
4. | Reuben Meadows | 13 | Retford | | 2:40.74 | | | 317 | | 36.45 | 1:20.87 | 2:06.26 |
5. | Jacob Harness | 13 | Bircotes SC | | 2:42.72 | | | 305 | | 35.73 | 1:17.13 | 2:05.64 |
6. | Justin Hallam | 13 | Calv Bing | | 2:59.00 | | | 229 | | 41.44 | 1:25.94 | 2:16.45 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Maxwell Millington | 14 | Sherwood | | 2:32.91 | | | 368 | | 33.34 | 1:14.64 | 1:57.38 |
2. | Rishan Chuhan | 14 | Sherwood | | 2:40.88 | | | 316 | | 34.17 | 1:16.19 | 2:05.56 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Harry Brancham | 16 | Retford | | 2:25.23 | | | 430 | | 33.03 | 1:10.92 | 1:50.07 |
2. | Alfie Nixon | 16 | Bircotes SC | | 2:42.96 | | | 304 | | 35.92 | 1:16.61 | 2:05.98 |
3. | Isaac Shaw | 16 | Newark | | 2:43.68 | | | 300 | | 33.18 | 1:16.20 | 2:06.45 |