Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Samuel Green14Retford 16:36.17  614 
 50m 29.48100m 1:01.37150m 1:34.47200m 2:07.72250m 2:40.86300m 3:14.78350m 3:47.97400m 4:21.74 
 450m 4:55.15500m 5:29.11550m 6:03.06600m 6:37.34650m 7:11.45700m 7:45.39750m 8:18.50800m 8:52.08 
 850m 9:25.31900m 9:58.67950m 10:32.001000m 11:05.131050m 11:38.241100m 12:11.021150m 12:44.571200m 13:17.95 
 1250m 13:51.261300m 14:24.521350m 14:57.801400m 15:30.991450m 16:04.221500m 16:36.17   
2.C Butterell-Quanbrough14Retford 17:40.50  509 
 50m 31.13100m 1:05.54150m 1:41.35200m 2:16.61250m 2:52.56300m 3:28.30350m 4:04.60400m 4:40.61 
 450m 5:17.44500m 5:53.26550m 6:29.79600m 7:06.49650m 7:42.66700m 8:18.91750m 8:54.35800m 9:30.61 
 850m 10:05.75900m 10:41.91950m 11:18.151000m 11:53.001050m 12:28.591100m 13:03.621150m 13:39.261200m 14:14.29 
 1250m 14:49.431300m 15:24.601350m 15:59.971400m 16:35.561450m 17:08.361500m 17:40.50   

UP