EVENT 202 Boys 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Joey Archer | 11 | Ilkeston | 1:23.04 |
2 | 2 | Harrison Sutterby | 9 | Newark | 1:06.65 |
3 | 3 | Isaac Marson | 10 | Ilkeston | 1:05.42 |
4 | 4 | Oliver Milic | 9 | NottmLeander | 1:00.00 |
5 | 5 | Avery Starr | 9 | NottmLeander | 1:00.00 |
6 | 6 | Higgs Boguslawski | 10 | Newark | 59.85 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Jack Attewell | 9 | Ilkeston | 59.28 |
2 | 8 | Leo Wright | 9 | CarltonForum | 57.15 |
3 | 9 | Taylor Wright | 9 | Radford | 54.83 |
4 | 10 | Stefan Marinescu | 9 | CarltonForum | 54.72 |
5 | 11 | Cole Halmshaw | 9 | Radford | 53.51 |
6 | 12 | Sebastian Byron | 12 | Ilkeston | 51.82 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Zack Watkin | 9 | Radford | 50.67 |
2 | 14 | Tonbra Emeledor | 9 | Newark | 50.16 |
3 | 15 | Noah Smith | 10 | Mansfield | 49.39 |
4 | 16 | Joseph Goncalves | 10 | CarltonForum | 48.00 |
5 | 17 | Benjamin Ray | 9 | Calv Bing | 47.09 |
6 | 18 | Alexander Saunders | 9 | Calv Bing | 47.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Jarian Rowe | 12 | Arnold | 46.23 |
2 | 20 | Oscar Coulson | 10 | Calv Bing | 45.62 |
3 | 21 | Jacob Clifton | 12 | Radford | 45.12 |
4 | 22 | Joshua Harrison | 9 | Kimberley | 44.05 |
5 | 23 | James Forgione | 9 | Newark | 43.41 |
6 | 24 | Daniel Martin | 11 | Newark | 43.12 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Thomas Martin | 13 | CarltonForum | 43.00 |
2 | 26 | Ellis Silcock | 10 | CarltonForum | 42.94 |
3 | 27 | James Hunt | 10 | Arnold | 42.28 |
4 | 28 | Luca Symons | 10 | CarltonForum | 42.05 |
5 | 29 | Jacob Bricknell | 13 | NottmLeander | 41.46 |
6 | 30 | Ethan Dibb | 11 | Calv Bing | 41.32 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Isaac Fahey | 11 | Newark | 41.30 |
2 | 32 | Harry Smith | 9 | Mansfield | 41.15 |
3 | 33 | Barnaby Adams | 12 | NottmLeander | 41.01 |
4 | 34 | Benjamin Tetlaw | 14 | Newark | 41.00 |
5 | 35 | William Ashmore | 12 | Calv Bing | 40.81 |
6 | 36 | Yat Chan | 12 | NottmLeander | 40.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Joseph Cale | 11 | Radford | 39.70 |
2 | 38 | James Stevens | 14 | Ilkeston | 39.40 |
3 | 39 | Eli Green | 10 | Kimberley | 39.38 |
4 | 40 | Freddie Coe | 10 | Radford | 39.08 |
5 | 41 | George Royle | 12 | Ilkeston | 38.23 |
6 | 42 | Hani Mesbah | 14 | NottmLeander | 38.15 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Sebastian Ferrar | 12 | Calv Bing | 37.75 |
2 | 44 | Leo Frisby | 11 | Radford | 37.72 |
3 | 45 | Daniel Mason | 11 | Newark | 37.42 |
4 | 46 | Joel Mayers-Hopkinson | 11 | Kimberley | 37.16 |
5 | 47 | Shawn Halgamu | 11 | Arnold | 36.89 |
6 | 48 | Edward Smith | 12 | Radford | 36.12 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | William Ray | 11 | Calv Bing | 35.50 |
2 | 50 | Henry Davies | 12 | Mansfield | 35.45 |
3 | 51 | Adam Wright | 12 | CarltonForum | 35.33 |
4 | 52 | William Hands | 11 | NottmLeander | 35.20 |
5 | 53 | Anthony Dzus | 10 | Arnold | 35.15 |
6 | 54 | Max Horsfield | 15 | Calv Bing | 35.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Matthew Man | 12 | Calv Bing | 34.82 |
2 | 56 | Ronnie Archer | 13 | Ilkeston | 34.60 |
3 | 57 | Ryan Smith | 13 | Calv Bing | 34.55 |
4 | 58 | Valentay Rowe | 16 | Arnold | 34.54 |
5 | 59 | Leo Halmshaw | 12 | Radford | 34.32 |
6 | 60 | Logan Bates | 10 | Mansfield | 34.21 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Caiden Mattison | 13 | Sherwood | 34.05 |
2 | 62 | Justin Hallam | 14 | Calv Bing | 33.98 |
3 | 63 | Freddie Jukes | 12 | Radford | 33.70 |
4 | 64 | Charlie Arbon | 15 | Kimberley | 33.49 |
5 | 65 | Oscar Gray | 13 | Kimberley | 33.44 |
6 | 66 | Liam Daniels | 12 | Mansfield | 33.40 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 67 | Ethan Foord | 14 | Ilkeston | 33.26 |
2 | 68 | Jack Martin | 15 | Newark | 32.59 |
3 | 69 | Luke Martin | 15 | Newark | 32.42 |
4 | 70 | Joshua Keetley | 14 | Arnold | 32.11 |
5 | 71 | William Garget | 13 | Nottportland | 31.97 |
6 | 72 | Oliver Whittaker | 14 | Radford | 31.97 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Theo Gilham | 12 | Kimberley | 31.66 |
2 | 74 | Edward Gregory | 11 | Sherwood | 31.10 |
3 | 75 | Jack Marshall | 14 | Radford | 31.07 |
4 | 76 | Rory McKeown | 15 | Ilkeston | 31.00 |
5 | 77 | Kai Frisby | 12 | Radford | 30.97 |
6 | 78 | Leon Andreou | 12 | Radford | 30.90 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Max Jukes | 14 | Radford | 30.90 |
2 | 80 | Callum Murphy | 15 | Arnold | 29.98 |
3 | 81 | Jack Stapleton | 14 | CarltonForum | 29.83 |
4 | 82 | Isaac Shaw | 16 | Newark | 29.65 |
5 | 83 | Ewan Matthews-McBain | 15 | Kimberley | 29.32 |
6 | 84 | Adam Daniels | 16 | Mansfield | 29.12 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 85 | Oliver Smith | 14 | Radford | 29.01 |
2 | 86 | Benjamin Mason | 18 | Newark | 28.98 |
3 | 87 | Sebastian Tonks | 15 | CarltonForum | 28.74 |
4 | 88 | Noah Keetley | 17 | Arnold | 28.43 |
5 | 89 | Harry Meads | 14 | Calv Bing | 28.30 |
6 | 90 | Dylan Smith | 15 | Radford | 28.03 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 91 | Cole Johnson | 15 | Radford | 27.83 |
2 | 92 | Pavel Johnson | 16 | Radford | 27.54 |
3 | 93 | William Newham | 14 | Calv Bing | 27.20 |
4 | 94 | Reuben Fox | 17 | CarltonForum | 27.20 |
5 | 95 | Zach Silcock | 15 | CarltonForum | 26.70 |
6 | 96 | Finley O'Neill | 14 | Radford | 26.44 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 98 | Jamie Love | 15 | Radford | 25.48 |
2 | 100 | Oliver Silver | 17 | Radford | 25.28 |
3 | 102 | James Berry | 16 | Radford | 24.00 |
4 | 101 | Lewis Brown | 18 | Ilkeston | 24.64 |
5 | 99 | Zak Frisby | 16 | Radford | 25.40 |
6 | 97 | Harry Thompson | 15 | Radford | 26.18 |