Boys 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | James Forgione | 9 | Newark | | 1:33.90 | | | 108 | | 43.84 |
2. | Harry Smith | 9 | Mansfield | | 1:34.13 | | | 108 | | 45.62 |
| Oliver Milic | 9 | NottmLeander | | DNC | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Logan Bates | 10 | Mansfield | | 1:16.44 | | | 201 | | 36.11 |
2. | James Hunt | 10 | Arnold | | 1:28.52 | | | 129 | | 41.09 |
3. | Oscar Coulson | 10 | Calv Bing | | 1:29.52 | | | 125 | | 42.82 |
4. | Noah Smith | 10 | Mansfield | | 1:42.71 | | | 83 | | 50.23 |
| Eli Green | 10 | Kimberley | | DNC | | | | | |
| Isaac Marson | 10 | Ilkeston | | DQ 1 05L | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Edward Gregory | 11 | Sherwood | | 1:06.67 | | | 304 | | 32.05 |
2. | Shawn Halgamu | 11 | Arnold | | 1:17.28 | | | 195 | | 37.70 |
3. | William Hands | 11 | NottmLeander | | 1:17.93 | | | 190 | | 37.91 |
4. | Charlie Tomlinson | 11 | Radford | | 1:18.08 | | | 189 | | 37.92 |
5. | Daniel Mason | 11 | Newark | | 1:18.91 | | | 183 | | 37.90 |
6. | William Ray | 11 | Calv Bing | | 1:21.15 | | | 168 | | 38.19 |
7. | Isaac Fahey | 11 | Newark | | 1:28.03 | | | 132 | | 41.09 |
8. | Leo Frisby | 11 | Radford | | 1:28.96 | | | 128 | | 41.62 |
9. | Charlie Newborough | 11 | NottmLeander | | 1:31.47 | | | 117 | | 42.73 |
10. | Ethan Dibb | 11 | Calv Bing | | 1:33.06 | | | 111 | | 43.49 |
11. | Tare Emeledor | 11 | Newark | | 1:59.99 | | | 52 | | 52.23 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Theo Gilham | 12 | Kimberley | | 1:04.56 | | | 335 | | 31.19 |
2. | Leon Andreou | 12 | Radford | | 1:06.26 | | | 309 | | 31.26 |
3. | Kai Frisby | 12 | Radford | | 1:11.72 | | | 244 | | 33.91 |
4. | Liam Daniels | 12 | Mansfield | | 1:12.88 | | | 232 | | 35.28 |
5. | Leo Halmshaw | 12 | Radford | | 1:13.84 | | | 223 | | 35.86 |
6. | Matthew Man | 12 | Calv Bing | | 1:16.45 | | | 201 | | 37.70 |
7. | Sebastian Ferrar | 12 | Calv Bing | | 1:16.49 | | | 201 | | 36.90 |
8. | Edward Smith | 12 | Radford | | 1:18.29 | | | 187 | | 37.40 |
9. | George Royle | 12 | Ilkeston | | 1:19.00 | | | 182 | | 36.17 |
10. | Finley McKeown | 12 | Ilkeston | | 1:19.14 | | | 181 | | 38.01 |
11. | Barnaby Adams | 12 | NottmLeander | | 1:26.98 | | | 137 | | 40.50 |
12. | Jacob Clifton | 12 | Radford | | 1:30.61 | | | 121 | | 41.28 |
13. | Yat Chan | 12 | NottmLeander | | 1:31.71 | | | 116 | | 42.51 |
14. | Jarian Rowe | 12 | Arnold | | 1:42.24 | | | 84 | | 43.73 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | William Garget | 13 | Nottportland | | 1:11.68 | | | 244 | | 35.28 |
2. | Caiden Mattison | 13 | Sherwood | | 1:12.76 | | | 234 | | 35.17 |
3. | Ronnie Archer | 13 | Ilkeston | | 1:13.77 | | | 224 | | 34.58 |
4. | Ryan Smith | 13 | Calv Bing | | 1:16.10 | | | 204 | | 35.84 |
5. | Alexander Sillence | 13 | NottmLeander | | 1:17.57 | | | 193 | | 36.97 |
6. | Jacob Bricknell | 13 | NottmLeander | | 1:22.37 | | | 161 | | 40.07 |
7. | Alexander Ying | 13 | NottmLeander | | 1:24.08 | | | 151 | | 38.61 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | William Newham | 14 | Calv Bing | | 1:00.33 | | | 410 | | 29.58 |
2. | Finley O'Neill | 14 | Radford | | 1:01.57 | | | 386 | | 28.97 |
3. | Oliver Smith | 14 | Radford | | 1:01.74 | | | 383 | | 30.20 |
4. | Jack Stapleton | 14 | CarltonForum | | 1:04.43 | | | 337 | | 31.61 |
5. | Harry Meads | 14 | Calv Bing | | 1:04.74 | | | 332 | | 30.39 |
6. | Jack Marshall | 14 | Radford | | 1:08.39 | | | 281 | | 33.03 |
7. | Oliver Whittaker | 14 | Radford | | 1:08.64 | | | 278 | | 33.53 |
8. | Max Jukes | 14 | Radford | | 1:08.73 | | | 277 | | 33.00 |
9. | Justin Hallam | 14 | Calv Bing | | 1:11.92 | | | 242 | | 34.44 |
10. | Caleb Cope | 14 | Calv Bing | | 1:12.29 | | | 238 | | 33.73 |
11. | Ethan Foord | 14 | Ilkeston | | 1:14.12 | | | 221 | | 34.78 |
12. | Joshua Lane | 14 | Calv Bing | | 1:14.54 | | | 217 | | 35.00 |
13. | James Stevens | 14 | Ilkeston | | 1:24.23 | | | 150 | | 39.43 |
14. | Benjamin Tetlaw | 14 | Newark | | 1:25.24 | | | 145 | | 41.61 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jamie Love | 15 | Radford | | 56.94 | | | 488 | | 27.57 |
2. | Cole Johnson | 15 | Radford | | 1:00.36 | | | 409 | | 28.95 |
3. | Rory McKeown | 15 | Ilkeston | | 1:10.06 | | | 262 | | 33.52 |
4. | Max Horsfield | 15 | Calv Bing | | 1:11.07 | | | 251 | | 33.67 |
4. | Jack Martin | 15 | Newark | | 1:11.07 | | | 251 | | 33.83 |
6. | Luke Martin | 15 | Newark | | 1:11.36 | | | 248 | | 33.48 |
7. | Charlie Arbon | 15 | Kimberley | | 1:14.57 | | | 217 | | 34.85 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | James Berry | 16 | Radford | | 55.26 | | | 534 | | 26.85 |
2. | Zak Frisby | 16 | Radford | | 59.37 | | | 430 | | 28.58 |
3. | Pavel Johnson | 16 | Radford | | 59.78 | | | 422 | | 29.00 |
4. | Adam Daniels | 16 | Mansfield | | 1:03.84 | | | 346 | | 29.53 |
5. | Isaac Shaw | 16 | Newark | | 1:04.78 | | | 331 | | 30.93 |
6. | Valentay Rowe | 16 | Arnold | | 1:26.21 | | | 140 | | 40.00 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Reuben Fox | 17 | CarltonForum | | 1:01.51 | | | 387 | | 29.14 |
2. | Benjamin Mason | 18 | Newark | | 1:03.00 | | | 360 | | 30.76 |