Boys 09 Yrs/Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| Harry Smith | 9 | Mansfield | | DQ 6 4 | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Logan Bates | 10 | Mansfield | | 1:25.20 | | | 182 | | 41.51 |
2. | Anthony Dzus | 10 | Arnold | | 1:27.37 | | | 169 | | 43.20 |
3. | Freddie Coe | 10 | Radford | | 1:31.26 | | | 148 | | 44.50 |
4. | Eli Green | 10 | Kimberley | | 1:33.08 | | | 139 | | 45.00 |
5. | James Hunt | 10 | Arnold | | 1:33.51 | | | 138 | | 46.39 |
6. | Oscar Coulson | 10 | Calv Bing | | 1:40.05 | | | 112 | | 49.01 |
7. | Higgs Boguslawski | 10 | Newark | | 2:08.52 | | | 53 | | 1:00.98 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Edward Gregory | 11 | Sherwood | | 1:18.82 | | | 230 | | 38.45 |
2. | Shawn Halgamu | 11 | Arnold | | 1:28.46 | | | 163 | | 44.27 |
3. | Joel Mayers-Hopkinson | 11 | Kimberley | | 1:30.16 | | | 154 | | 43.17 |
4. | Charlie Tomlinson | 11 | Radford | | 1:32.63 | | | 142 | | 45.84 |
5. | Charlie Newborough | 11 | NottmLeander | | 1:34.77 | | | 132 | | 46.01 |
6. | Ethan Dibb | 11 | Calv Bing | | 1:44.45 | | | 99 | | 50.86 |
7. | Leo Frisby | 11 | Radford | | 1:46.14 | | | 94 | | 52.42 |
| Tare Emeledor | 11 | Newark | | DQ 6 4 | | | | | |
| Daniel Mason | 11 | Newark | | DQ 6 5 | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Leon Andreou | 12 | Radford | | 1:17.44 | | | 243 | | 36.33 |
2. | Leo Halmshaw | 12 | Radford | | 1:19.89 | | | 221 | | 39.25 |
3. | Henry Davies | 12 | Mansfield | | 1:20.55 | | | 215 | | 39.61 |
4. | Oliver Bisby | 12 | NottmLeander | | 1:24.29 | | | 188 | | 41.35 |
5. | Liam Daniels | 12 | Mansfield | | 1:26.54 | | | 174 | | 42.33 |
6. | Sebastian Ferrar | 12 | Calv Bing | | 1:27.86 | | | 166 | | 43.02 |
7. | Barnaby Adams | 12 | NottmLeander | | 1:34.89 | | | 132 | | 46.31 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Caiden Mattison | 13 | Sherwood | | 1:25.06 | | | 183 | | 42.10 |
2. | Alexander Sillence | 13 | NottmLeander | | 1:30.34 | | | 153 | | 42.95 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | William Newham | 14 | Calv Bing | | 1:06.80 | | | 378 | | 33.12 |
2. | Oliver Smith | 14 | Radford | | 1:08.73 | | | 347 | | 34.31 |
3. | Harry Meads | 14 | Calv Bing | | 1:12.86 | | | 291 | | 35.64 |
4. | Oliver Whittaker | 14 | Radford | | 1:18.70 | | | 231 | | 38.76 |
5. | Joshua Keetley | 14 | Arnold | | 1:19.69 | | | 223 | | 38.64 |
6. | Jack Marshall | 14 | Radford | | 1:20.72 | | | 214 | | 39.83 |
7. | Caleb Cope | 14 | Calv Bing | | 1:25.37 | | | 181 | | 40.67 |
8. | Joshua Lane | 14 | Calv Bing | | 1:28.04 | | | 165 | | 41.56 |
9. | Oliver Maciejak | 14 | Newark | | 1:30.20 | | | 153 | | 44.27 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Callum Murphy | 15 | Arnold | | 1:13.24 | | | 287 | | 35.14 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Pavel Johnson | 16 | Radford | | 1:06.42 | | | 385 | | 31.95 |
2. | Adam Daniels | 16 | Mansfield | | 1:18.44 | | | 233 | | 37.16 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Oliver Silver | 17 | Radford | | 1:00.42 | | | 511 | | 29.11 |