Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joshua Harrison | 9 | Kimberley | | 47.61 | | | 100 | |
2. | Harry Smith | 9 | Mansfield | | 49.96 | | | 86 | |
3. | Stefan Marinescu | 9 | CarltonForum | | 51.44 | | | 79 | |
4. | Taylor Wright | 9 | Radford | | 58.26 | | | 54 | |
5. | Zack Watkin | 9 | Radford | | 1:05.48 | | | 38 | |
6. | Cole Halmshaw | 9 | Radford | | 1:06.03 | | | 37 | |
7. | Avery Starr | 9 | NottmLeander | | 1:06.28 | | | 37 | |
| Benjamin Ray | 9 | Calv Bing | | DNC | | | | |
| Leo Wright | 9 | CarltonForum | | DQ 4 4 | | | | |
| Harrison Sutterby | 9 | Newark | | DQ 6 4 | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anthony Dzus | 10 | Arnold | | 39.82 | | | 171 | |
2. | Logan Bates | 10 | Mansfield | | 40.79 | | | 159 | |
3. | Freddie Coe | 10 | Radford | | 41.45 | | | 151 | |
4. | James Hunt | 10 | Arnold | | 44.32 | | | 124 | |
5. | Oscar Coulson | 10 | Calv Bing | | 45.32 | | | 116 | |
6. | Eli Green | 10 | Kimberley | | 45.35 | | | 115 | |
7. | Ellis Silcock | 10 | CarltonForum | | 46.16 | | | 109 | |
8. | Logan Gilham | 10 | Kimberley | | 47.17 | | | 102 | |
9. | Joseph Goncalves | 10 | CarltonForum | | 49.82 | | | 87 | |
10. | Luca Symons | 10 | CarltonForum | | 50.55 | | | 83 | |
11. | Noah Smith | 10 | Mansfield | | 53.71 | | | 69 | |
12. | Higgs Boguslawski | 10 | Newark | | 58.31 | | | 54 | |
13. | Isaac Marson | 10 | Ilkeston | | 1:10.29 | | | 31 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Edward Gregory | 11 | Sherwood | | 37.16 | | | 210 | |
2. | Shawn Halgamu | 11 | Arnold | | 42.28 | | | 143 | |
3. | William Hands | 11 | NottmLeander | | 43.16 | | | 134 | |
4. | Joel Mayers-Hopkinson | 11 | Kimberley | | 43.22 | | | 133 | |
5. | Isaac Fahey | 11 | Newark | | 47.29 | | | 102 | |
6. | Joseph Cale | 11 | Radford | | 47.31 | | | 102 | |
7. | Leo Frisby | 11 | Radford | | 47.56 | | | 100 | |
8. | Ethan Dibb | 11 | Calv Bing | | 48.18 | | | 96 | |
9. | Finn Shillaker | 11 | NottmLeander | | 1:00.28 | | | 49 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leon Andreou | 12 | Radford | | 35.57 | | | 240 | |
2. | Henry Davies | 12 | Mansfield | | 35.98 | | | 232 | |
3. | Leo Halmshaw | 12 | Radford | | 36.66 | | | 219 | |
4. | Kai Frisby | 12 | Radford | | 37.58 | | | 203 | |
5. | Sebastian Ferrar | 12 | Calv Bing | | 40.08 | | | 167 | |
6. | Adam Wright | 12 | CarltonForum | | 40.78 | | | 159 | |
7. | Freddie Jukes | 12 | Radford | | 41.49 | | | 151 | |
8. | George Royle | 12 | Ilkeston | | 41.76 | | | 148 | |
9. | Matthew Man | 12 | Calv Bing | | 42.92 | | | 136 | |
10. | William Ashmore | 12 | Calv Bing | | 43.33 | | | 132 | |
11. | Barnaby Adams | 12 | NottmLeander | | 43.65 | | | 129 | |
12. | Edward Smith | 12 | Radford | | 47.20 | | | 102 | |
13. | Jacob Clifton | 12 | Radford | | 52.06 | | | 76 | |
14. | Jarian Rowe | 12 | Arnold | | 57.39 | | | 57 | |
15. | Sebastian Byron | 12 | Ilkeston | | 59.78 | | | 50 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ollie Pantling | 13 | Radford | | 38.04 | | | 196 | |
2. | Oscar Gray | 13 | Kimberley | | 39.36 | | | 177 | |
3. | Caiden Mattison | 13 | Sherwood | | 40.20 | | | 166 | |
4. | Ronnie Archer | 13 | Ilkeston | | 42.88 | | | 137 | |
| Thomas Martin | 13 | CarltonForum | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William Newham | 14 | Calv Bing | | 31.73 | | | 338 | |
2. | Harry Meads | 14 | Calv Bing | | 34.23 | | | 269 | |
3. | Max Jukes | 14 | Radford | | 36.88 | | | 215 | |
4. | Joshua Keetley | 14 | Arnold | | 36.90 | | | 215 | |
5. | Jack Marshall | 14 | Radford | | 37.51 | | | 204 | |
6. | Oliver Whittaker | 14 | Radford | | 37.98 | | | 197 | |
7. | Justin Hallam | 14 | Calv Bing | | 39.34 | | | 177 | |
8. | Oliver Maciejak | 14 | Newark | | 40.79 | | | 159 | |
9. | Benjamin Tetlaw | 14 | Newark | | 45.93 | | | 111 | |
10. | James Stevens | 14 | Ilkeston | | 50.93 | | | 81 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zach Silcock | 15 | CarltonForum | | 30.61 | | | 376 | |
2. | Harry Thompson | 15 | Radford | | 33.10 | | | 298 | |
3. | Callum Murphy | 15 | Arnold | | 33.69 | | | 282 | |
4. | Cole Johnson | 15 | Radford | | 34.00 | | | 274 | |
5. | Ewan Matthews-McBain | 15 | Kimberley | | 35.64 | | | 238 | |
6. | Jack Martin | 15 | Newark | | 38.83 | | | 184 | |
7. | Luke Martin | 15 | Newark | | 40.00 | | | 168 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Pavel Johnson | 16 | Radford | | 30.17 | | | 393 | |
2. | Zak Frisby | 16 | Radford | | 31.28 | | | 353 | |
3. | Adam Daniels | 16 | Mansfield | | 35.85 | | | 234 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Silver | 17 | Radford | | 28.02 | | | 491 | |
2. | Lewis Brown | 18 | Ilkeston | | 28.41 | | | 471 | |
3. | Benjamin Mason | 18 | Newark | | 34.78 | | | 256 | |