Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Smith | 9 | Mansfield | | 49.68 | | | 83 | |
2. | Max Rainbow | 9 | Calv Bing | | 53.96 | | | 65 | |
3. | Stefan Marinescu | 9 | CarltonForum | | 54.75 | | | 62 | |
4. | James Forgione | 9 | Newark | | 56.60 | | | 56 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Logan Bates | 10 | Mansfield | | 39.97 | | | 161 | |
2. | Eli Green | 10 | Kimberley | | 41.06 | | | 148 | |
3. | Freddie Coe | 10 | Radford | | 44.37 | | | 117 | |
4. | Logan Gilham | 10 | Kimberley | | 51.38 | | | 75 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Edward Gregory | 11 | Sherwood | | 34.95 | | | 241 | |
2. | Daniel Mason | 11 | Newark | | 41.25 | | | 146 | |
3. | William Ray | 11 | Calv Bing | | 42.94 | | | 129 | |
4. | William Hands | 11 | NottmLeander | | 45.53 | | | 109 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leon Andreou | 12 | Radford | | 33.52 | | | 273 | |
2. | Theo Gilham | 12 | Kimberley | | 33.74 | | | 267 | |
3. | Kai Frisby | 12 | Radford | | 35.93 | | | 221 | |
4. | Henry Davies | 12 | Mansfield | | 36.56 | | | 210 | |
5. | Matthew Man | 12 | Calv Bing | | 37.76 | | | 191 | |
6. | Sebastian Ferrar | 12 | Calv Bing | | 39.07 | | | 172 | |
7. | Freddie Jukes | 12 | Radford | | 40.21 | | | 158 | |
8. | Edward Smith | 12 | Radford | | 40.35 | | | 156 | |
9. | Finley McKeown | 12 | Ilkeston | | 42.94 | | | 129 | |
| Jarian Rowe | 12 | Arnold | | DQ 8 3 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ollie Pantling | 13 | Radford | | 35.06 | | | 238 | |
2. | Ronnie Archer | 13 | Ilkeston | | 40.76 | | | 151 | |
3. | Ryan Smith | 13 | Calv Bing | | 40.82 | | | 151 | |
4. | William Garget | 13 | Nottportland | | 41.21 | | | 147 | |
5. | Oscar Gray | 13 | Kimberley | | 41.74 | | | 141 | |
6. | Alexander Sillence | 13 | NottmLeander | | 44.05 | | | 120 | |
| Isaac Rudd | 13 | Kimberley | | DQ 4 4 | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finley O'Neill | 14 | Radford | | 31.23 | | | 337 | |
2. | William Newham | 14 | Calv Bing | | 31.62 | | | 325 | |
3. | Oliver Smith | 14 | Radford | | 32.74 | | | 293 | |
4. | Jack Stapleton | 14 | CarltonForum | | 32.97 | | | 287 | |
5. | Harry Meads | 14 | Calv Bing | | 33.35 | | | 277 | |
6. | Max Jukes | 14 | Radford | | 35.98 | | | 220 | |
7. | Jack Marshall | 14 | Radford | | 36.59 | | | 210 | |
8. | Justin Hallam | 14 | Calv Bing | | 37.98 | | | 187 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jamie Love | 15 | Radford | | 29.08 | | | 418 | |
2. | Ewan Matthews-McBain | 15 | Kimberley | | 31.04 | | | 344 | |
3. | Cole Johnson | 15 | Radford | | 31.96 | | | 315 | |
4. | Callum Murphy | 15 | Arnold | | 33.01 | | | 286 | |
5. | Rory McKeown | 15 | Ilkeston | | 35.08 | | | 238 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Berry | 16 | Radford | | 28.54 | | | 442 | |
2. | Jacob Milward | 16 | Radford | | 29.67 | | | 393 | |
3. | Zak Frisby | 16 | Radford | | 29.77 | | | 389 | |
4. | Isaac Shaw | 16 | Newark | | 31.64 | | | 324 | |
5. | Adam Daniels | 16 | Mansfield | | 35.45 | | | 230 | |
| Valentay Rowe | 16 | Arnold | | DQ 8 3 | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Silver | 17 | Radford | | 27.89 | | | 474 | |
2. | Reuben Fox | 17 | CarltonForum | | 30.44 | | | 364 | |
3. | Noah Keetley | 17 | Arnold | | 32.20 | | | 308 | |