EVENT 202 Boys 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jacob Kocemba | 10 | Mansfield | 1:15.25 |
3 | 2 | Oscar Rhodes | 12 | Hucknall | 1:15.00 |
4 | 3 | Niall McGrath | 9 | Hucknall | 1:10.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Joshua Knowlton | 10 | Ripley | 1:00.00 |
2 | 5 | Harry Robinson | 9 | Hucknall | 57.75 |
3 | 6 | Henry Bolus | 9 | NottmLeander | 57.67 |
4 | 7 | Noah Smith | 9 | Mansfield | 56.11 |
5 | 8 | Jacob Clifton | 11 | Radford | 51.28 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Thomas Buckley | 10 | Hucknall | 49.21 |
2 | 10 | Jack Brough | 11 | Ripley | 48.00 |
3 | 11 | William Sinclair | 12 | Hucknall | 47.45 |
4 | 12 | Dylan Ractliffe | 11 | Arnold | 47.11 |
5 | 13 | Harry Mitchell | 11 | NottmLeander | 46.66 |
6 | 14 | Ellis Worthington | 10 | Ripley | 46.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Barnaby Adams | 11 | NottmLeander | 46.16 |
2 | 16 | Joseph Cale | 10 | Hucknall | 45.77 |
3 | 17 | Viet-Dang Chau | 14 | NottmLeander | 45.31 |
4 | 18 | Thomas Edwards | 9 | Hucknall | 44.99 |
5 | 19 | Daniel Charlton | 10 | Hucknall | 44.94 |
6 | 20 | Jacob Bricknell | 12 | Hucknall | 44.61 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Leo Frisby | 10 | Radford | 43.90 |
2 | 22 | Roman Drury-Dalby | 12 | Hucknall | 43.44 |
3 | 23 | Tyler Swinscoe | 10 | CarltonForum | 43.25 |
4 | 24 | Shawn Halgamu | 10 | Arnold | 43.00 |
5 | 25 | Cameron Flinders | 12 | Ripley | 42.30 |
6 | 26 | Jacob Lobley | 10 | Mansfield | 41.72 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Nathan Morrison | 9 | Hucknall | 41.69 |
2 | 28 | Marcus Parsons-Loades | 11 | NottmLeander | 41.64 |
3 | 29 | Anthony Dzus | 9 | Arnold | 41.52 |
4 | 30 | Daniel Tomlinson | 9 | Radford | 41.40 |
5 | 31 | Edward Smith | 11 | CarltonForum | 41.23 |
6 | 32 | William Hands | 10 | NottmLeander | 40.83 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Archie Jackson | 11 | Hucknall | 40.40 |
2 | 34 | Alexander Sillence | 12 | Hucknall | 40.04 |
3 | 35 | Jaikar Lidder | 12 | NottmLeander | 39.73 |
4 | 36 | Jace Chiverton | 11 | Mansfield | 39.30 |
5 | 37 | George Carlisle | 12 | Arnold | 39.17 |
6 | 38 | Henry Davies | 11 | Mansfield | 39.08 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Jack Cooper | 10 | Mansfield | 39.00 |
2 | 40 | Jack Stapleton | 13 | CarltonForum | 38.18 |
3 | 41 | Oscar Gray | 12 | Kimberley | 38.04 |
4 | 42 | Valentay Rowe | 15 | Arnold | 37.14 |
5 | 43 | Freddie Jukes | 11 | Radford | 36.80 |
6 | 44 | Ben Barnes | 12 | NottmLeander | 36.41 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Leo Halmshaw | 11 | Radford | 36.29 |
2 | 46 | Liam Daniels | 11 | Mansfield | 36.27 |
3 | 47 | Eli Moodley | 11 | NottmLeander | 36.25 |
4 | 48 | Flynn Clark | 11 | Ripley | 35.70 |
5 | 49 | Daniel Roberts | 12 | NottmLeander | 35.61 |
6 | 50 | Dylan Nightingale | 12 | Ripley | 35.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Caiden Mattison | 12 | Sherwood | 35.50 |
2 | 52 | Jude Newey-Keane | 11 | Blythe Barra | 35.41 |
3 | 53 | Jack Marshall | 13 | Radford | 34.75 |
4 | 54 | Luke Holland | 13 | Radford | 34.53 |
5 | 55 | Theo Gilham | 11 | Kimberley | 34.30 |
6 | 56 | Oliver Whittaker | 13 | Radford | 34.08 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Leon Andreou | 11 | Radford | 34.00 |
2 | 58 | Jack Mandeville | 12 | NottmLeander | 33.40 |
3 | 59 | Max Jukes | 13 | Radford | 33.04 |
4 | 60 | Riley Baxter | 12 | Ripley | 32.88 |
5 | 61 | Kai Frisby | 11 | Radford | 32.85 |
6 | 62 | Benjamin Parsons | 13 | Mansfield | 32.73 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | James Hickman | 13 | CarltonForum | 32.42 |
2 | 64 | Sebastian Tonks | 14 | CarltonForum | 31.61 |
3 | 65 | Harry Jones | 13 | Kimberley | 31.61 |
4 | 66 | Thomas Lowton | 13 | Kimberley | 31.27 |
5 | 67 | Darwin Osbourne | 14 | NottmLeander | 30.74 |
6 | 68 | Adam Daniels | 15 | Mansfield | 30.74 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Ewan Matthews-McBain | 14 | Kimberley | 30.56 |
2 | 70 | Gilbert Bailey | 14 | NottmLeander | 30.22 |
3 | 71 | Mahrey Caine | 14 | Arnold | 30.18 |
4 | 72 | Kieran McLoughlin | 14 | Ripley | 29.94 |
5 | 73 | Cole Johnson | 14 | Radford | 29.84 |
6 | 74 | Zack Hidle | 13 | NottmLeander | 29.82 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 75 | Archie Richardson | 18 | Brackley SC | 29.69 |
2 | 76 | Harvey Mousley | 15 | NottmLeander | 29.61 |
3 | 77 | Thomas Hallam | 15 | Arnold | 29.52 |
4 | 78 | Ching Him Leung | 13 | NottmLeander | 29.44 |
5 | 79 | Dylan Smith | 14 | Radford | 29.20 |
6 | 80 | Pavel Johnson | 15 | Arnold | 28.61 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Finley O'Neill | 13 | Radford | 28.28 |
2 | 82 | Lewis Wall | 15 | Kimberley | 28.20 |
3 | 83 | Eddie Baron | 13 | NottmLeander | 28.00 |
4 | 84 | Harry Thompson | 14 | Radford | 27.90 |
5 | 85 | Hussein Abdelalim | 15 | NottmLeander | 27.76 |
6 | 86 | Joby Evans | 14 | Mansfield | 27.68 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 87 | Noah Tannahill | 16 | Ripley | 26.61 |
2 | 88 | Eli Myers | 16 | Radford | 26.50 |
3 | 89 | Joel Tannahill | 18 | Ripley | 26.34 |
4 | 90 | Jack Coptcoat | 16 | Brackley SC | 26.01 |
5 | 91 | Lynden Johnson | 19 | Hucknall | 25.58 |
6 | 92 | Zak Frisby | 15 | Radford | 25.30 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 94 | William Soden-Barton | 18 | NottmLeander | 25.30 |
2 | 96 | Kieran Howard | 16 | Radford | 25.00 |
3 | 98 | Alfie Silver | 16 | Radford | 24.40 |
4 | 97 | Kyle Merryweather | 18 | Radford | 24.50 |
5 | 95 | James Berry | 15 | Radford | 25.06 |
6 | 93 | Oliver Silver | 16 | Radford | 25.30 |