EVENT 206 Boys 09 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Oscar Rhodes | 12 | Hucknall | 1:20.00 |
3 | 2 | Niall McGrath | 9 | Hucknall | 1:15.00 |
4 | 3 | Joshua Knowlton | 10 | Ripley | 1:05.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Harry Robinson | 9 | Hucknall | 1:04.75 |
2 | 5 | Henry Bolus | 9 | NottmLeander | 1:04.56 |
3 | 6 | Jacob Kocemba | 10 | Mansfield | 1:03.66 |
4 | 7 | Jacob Clifton | 11 | Radford | 1:03.40 |
5 | 8 | Thomas Buckley | 10 | Hucknall | 1:01.35 |
6 | 9 | Viet-Dang Chau | 14 | NottmLeander | 1:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Noah Smith | 9 | Mansfield | 59.14 |
2 | 11 | Thomas Edwards | 9 | Hucknall | 58.90 |
3 | 12 | Ellis Worthington | 10 | Ripley | 55.51 |
4 | 13 | Roman Drury-Dalby | 12 | Hucknall | 53.59 |
5 | 14 | Daniel Charlton | 10 | Hucknall | 53.50 |
6 | 15 | Dylan Ractliffe | 11 | Arnold | 53.14 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Jack Brough | 11 | Ripley | 52.00 |
2 | 17 | Leo Frisby | 10 | Radford | 51.92 |
3 | 18 | Jacob Lobley | 10 | Mansfield | 51.63 |
4 | 19 | Jacob Bricknell | 12 | Hucknall | 50.00 |
5 | 20 | Nathan Morrison | 9 | Hucknall | 49.74 |
6 | 21 | William Hands | 10 | NottmLeander | 49.61 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Tyler Swinscoe | 10 | CarltonForum | 48.99 |
2 | 23 | Valentay Rowe | 15 | Arnold | 48.06 |
3 | 24 | Edward Smith | 11 | CarltonForum | 47.95 |
4 | 25 | Daniel Tomlinson | 9 | Radford | 47.34 |
5 | 26 | Logan Bates | 9 | Mansfield | 47.02 |
6 | 27 | Jack Cooper | 10 | Mansfield | 46.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Shawn Halgamu | 10 | Arnold | 46.00 |
2 | 29 | Anthony Dzus | 9 | Arnold | 45.06 |
3 | 30 | Marcus Parsons-Loades | 11 | NottmLeander | 44.99 |
4 | 31 | Oliver Cetti | 11 | Arnold | 44.88 |
5 | 32 | George Carlisle | 12 | Arnold | 44.83 |
6 | 33 | Jaikar Lidder | 12 | NottmLeander | 44.81 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Ben Barnes | 12 | NottmLeander | 44.72 |
2 | 35 | Jack Stapleton | 13 | CarltonForum | 44.50 |
3 | 36 | Jace Chiverton | 11 | Mansfield | 44.40 |
4 | 37 | Caiden Mattison | 12 | Sherwood | 43.81 |
5 | 38 | Flynn Clark | 11 | Ripley | 43.76 |
6 | 39 | Henry Davies | 11 | Mansfield | 43.55 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Freddie Jukes | 11 | Radford | 43.38 |
2 | 41 | Oscar Gray | 12 | Kimberley | 42.70 |
3 | 42 | Eli Moodley | 11 | NottmLeander | 42.43 |
4 | 43 | Ollie Pantling | 12 | Radford | 41.81 |
5 | 44 | Luke Holland | 13 | Radford | 40.99 |
6 | 45 | Harry Jones | 13 | Kimberley | 40.69 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Liam Daniels | 11 | Mansfield | 40.65 |
2 | 47 | Theo Gilham | 11 | Kimberley | 40.30 |
3 | 48 | Leo Halmshaw | 11 | Radford | 40.06 |
4 | 49 | Jack Marshall | 13 | Radford | 39.96 |
5 | 50 | Kai Frisby | 11 | Radford | 39.90 |
6 | 51 | Jack Mandeville | 12 | NottmLeander | 39.80 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Thomas Lowton | 13 | Kimberley | 39.75 |
2 | 53 | Jude Newey-Keane | 11 | Blythe Barra | 39.60 |
3 | 54 | Riley Baxter | 12 | Ripley | 39.32 |
4 | 55 | Oliver Whittaker | 13 | Radford | 39.30 |
5 | 56 | Dylan Nightingale | 12 | Ripley | 38.88 |
6 | 57 | Max Jukes | 13 | Radford | 38.66 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Harvey Mousley | 15 | NottmLeander | 37.60 |
2 | 59 | Benjamin Parsons | 13 | Mansfield | 37.45 |
3 | 60 | Ching Him Leung | 13 | NottmLeander | 37.18 |
4 | 61 | Harry Thompson | 14 | Radford | 35.87 |
5 | 62 | Dylan Smith | 14 | Radford | 35.70 |
6 | 63 | Adam Daniels | 15 | Mansfield | 35.33 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 64 | Joseph Stirland | 13 | Kimberley | 35.31 |
2 | 65 | Hussein Abdelalim | 15 | NottmLeander | 35.14 |
3 | 66 | Kieran McLoughlin | 14 | Ripley | 35.10 |
4 | 67 | Thomas Hallam | 15 | Arnold | 34.92 |
5 | 68 | Cole Johnson | 14 | Radford | 34.86 |
6 | 69 | Mahrey Caine | 14 | Arnold | 34.64 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | Eddie Baron | 13 | NottmLeander | 34.58 |
2 | 71 | Gilbert Bailey | 14 | NottmLeander | 33.87 |
3 | 72 | Zack Hidle | 13 | NottmLeander | 33.04 |
4 | 73 | Eli Myers | 16 | Radford | 32.71 |
5 | 74 | Archie Richardson | 18 | Brackley SC | 31.91 |
6 | 75 | Pavel Johnson | 15 | Arnold | 31.06 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 77 | Zak Frisby | 15 | Radford | 30.70 |
2 | 79 | Kieran Howard | 16 | Radford | 28.89 |
3 | 81 | Alfie Silver | 16 | Radford | 28.22 |
4 | 80 | Oliver Silver | 16 | Radford | 28.27 |
5 | 78 | William Soden-Barton | 18 | NottmLeander | 29.72 |
6 | 76 | Noah Tannahill | 16 | Ripley | 31.03 |