Boys 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Logan Bates | 9 | Mansfield | | 50.08 | | | 123 | |
2. | Anthony Dzus | 9 | Arnold | | 54.97 | | | 93 | |
3. | Daniel Tomlinson | 9 | Radford | | 55.12 | | | 92 | |
4. | Nathan Morrison | 9 | Hucknall | | 57.14 | | | 83 | |
5. | Freddie Coe | 9 | Radford | | 1:00.64 | | | 69 | |
| Thomas Edwards | 9 | Hucknall | | DNC | | | | |
| Henry Bolus | 9 | NottmLeander | | DNC | | | | |
| Niall McGrath | 9 | Hucknall | | DQ 7 2 | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Charlton | 10 | Hucknall | | 50.53 | | | 120 | |
2. | Joseph Cale | 10 | Hucknall | | 53.01 | | | 104 | |
3. | Tyler Swinscoe | 10 | CarltonForum | | 53.08 | | | 103 | |
4. | William Hands | 10 | NottmLeander | | 53.30 | | | 102 | |
5. | Leo Frisby | 10 | Radford | | 1:01.94 | | | 65 | |
| Jacob Kocemba | 10 | Mansfield | | DQ 7 6 | | | | |
| Shawn Halgamu | 10 | Arnold | | DQ 7 6 | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Theo Gilham | 11 | Kimberley | | 44.30 | | | 178 | |
2. | Leon Andreou | 11 | Radford | | 45.58 | | | 164 | |
3. | Freddie Jukes | 11 | Radford | | 47.24 | | | 147 | |
4. | Kai Frisby | 11 | Radford | | 48.63 | | | 135 | |
5. | Oliver Cetti | 11 | Arnold | | 49.79 | | | 125 | |
6. | Marcus Parsons-Loades | 11 | NottmLeander | | 56.83 | | | 84 | |
7. | Edward Smith | 11 | CarltonForum | | 57.30 | | | 82 | |
8. | Barnaby Adams | 11 | NottmLeander | | 58.19 | | | 78 | |
9. | Jacob Clifton | 11 | Radford | | 1:01.39 | | | 67 | |
| Jack Brough | 11 | Ripley | | DQ 7 6 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oscar Gray | 12 | Kimberley | | 45.47 | | | 165 | |
2. | Ben Barnes | 12 | NottmLeander | | 45.98 | | | 159 | |
3. | Daniel Roberts | 12 | NottmLeander | | 47.48 | | | 145 | |
4. | Caiden Mattison | 12 | Sherwood | | 48.68 | | | 134 | |
5. | George Carlisle | 12 | Arnold | | 49.83 | | | 125 | |
6. | Jacob Bricknell | 12 | Hucknall | | 55.33 | | | 91 | |
7. | William Sinclair | 12 | Hucknall | | 56.28 | | | 87 | |
8. | Roman Drury-Dalby | 12 | Hucknall | | 1:01.32 | | | 67 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Finley O'Neill | 13 | Radford | | 37.32 | | | 298 | |
2. | Eddie Baron | 13 | NottmLeander | | 37.66 | | | 290 | |
3. | Ching Him Leung | 13 | NottmLeander | | 39.92 | | | 244 | |
4. | Joseph Stirland | 13 | Kimberley | | 41.40 | | | 218 | |
5. | Oscar Ferrar | 13 | NottmLeander | | 43.25 | | | 191 | |
6. | Joshua Keetley | 13 | Arnold | | 45.04 | | | 169 | |
7. | James Hickman | 13 | CarltonForum | | 45.68 | | | 162 | |
8. | Oliver Whittaker | 13 | Radford | | 47.40 | | | 145 | |
9. | Luke Holland | 13 | Radford | | 51.09 | | | 116 | |
10. | Joshua Morgan | 13 | Hucknall | | 53.62 | | | 100 | |
| Lucas Kimber | 13 | Ripley | | DNC | | | | |
| Jack Stapleton | 13 | CarltonForum | | DQ 4 4 | | | | |
| Max Jukes | 13 | Radford | | DQ 7 5 | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sebastian Tonks | 14 | CarltonForum | | 36.61 | | | 316 | |
2. | Gilbert Bailey | 14 | NottmLeander | | 38.89 | | | 264 | |
3. | Dylan Smith | 14 | Radford | | 39.06 | | | 260 | |
4. | Darwin Osbourne | 14 | NottmLeander | | 40.82 | | | 228 | |
5. | Kieran McLoughlin | 14 | Ripley | | 41.83 | | | 212 | |
6. | Viet-Dang Chau | 14 | NottmLeander | | 53.83 | | | 99 | |
| Joby Evans | 14 | Mansfield | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jacob Milward | 15 | Radford | | 35.94 | | | 334 | |
2. | Hussein Abdelalim | 15 | NottmLeander | | 37.01 | | | 306 | |
3. | Zak Frisby | 15 | Radford | | 37.33 | | | 298 | |
4. | Dylan Toplis | 15 | Ripley | | 41.54 | | | 216 | |
5. | Harvey Mousley | 15 | NottmLeander | | 42.84 | | | 197 | |
6. | Valentay Rowe | 15 | Arnold | | 45.88 | | | 160 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kieran Howard | 16 | Radford | | 32.22 | | | 464 | |
2. | Joshua Atterbury | 16 | Ripley | | 33.98 | | | 395 | |
3. | Oliver Silver | 16 | Radford | | 35.54 | | | 345 | |
4. | Noah Keetley | 16 | Arnold | | 38.24 | | | 277 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | William Soden-Barton | 18 | NottmLeander | | 32.81 | | | 439 | |
2. | Lynden Johnson | 19 | Hucknall | | 33.01 | | | 431 | |
3. | Kyle Merryweather | 18 | Radford | | 33.60 | | | 409 | |