Boys 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Charles Saturnino | 9 | NottmLeander | | 1:21.54 | | | 166 | | 39.28 |
2. | Daniel Tomlinson | 9 | Radford | | 1:32.88 | | | 112 | | 45.86 |
3. | Freddie Coe | 9 | Radford | | 1:40.66 | | | 88 | | 47.63 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Jack Cooper | 10 | Mansfield | | 1:21.60 | | | 165 | | 37.94 |
2. | Charlie Tomlinson | 10 | Radford | | 1:26.34 | | | 140 | | 41.89 |
3. | William Hands | 10 | NottmLeander | | 1:28.95 | | | 128 | | 41.82 |
4. | Leo Frisby | 10 | Radford | | 1:34.75 | | | 105 | | 45.64 |
5. | Tyler Swinscoe | 10 | CarltonForum | | 1:35.47 | | | 103 | | 45.08 |
6. | Daniel Charlton | 10 | Hucknall | | 1:35.78 | | | 102 | | 45.08 |
7. | Ellis Worthington | 10 | Ripley | | 1:40.41 | | | 89 | | 46.31 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Flynn Clark | 11 | Ripley | | 1:12.53 | | | 236 | | 34.55 |
2. | Eli Moodley | 11 | NottmLeander | | 1:16.41 | | | 202 | | 36.67 |
3. | Liam Daniels | 11 | Mansfield | | 1:17.18 | | | 196 | | 37.58 |
4. | Leo Halmshaw | 11 | Radford | | 1:18.11 | | | 189 | | 38.86 |
5. | Kai Frisby | 11 | Radford | | 1:19.89 | | | 176 | | 35.94 |
6. | Oliver Cetti | 11 | Arnold | | 1:23.72 | | | 153 | | 40.81 |
7. | Adam Wright | 11 | CarltonForum | | 1:24.39 | | | 150 | | 40.21 |
8. | Henry Davies | 11 | Mansfield | | 1:25.04 | | | 146 | | 40.23 |
9. | Archie Jackson | 11 | Hucknall | | 1:25.71 | | | 143 | | 41.28 |
10. | Edward Smith | 11 | CarltonForum | | 1:26.61 | | | 138 | | 42.81 |
11. | Marcus Parsons-Loades | 11 | NottmLeander | | 1:32.78 | | | 112 | | 43.39 |
12. | Dylan Ractliffe | 11 | Arnold | | 1:37.95 | | | 95 | | 43.96 |
13. | Sebastian Ferrar | 11 | NottmLeander | | 1:40.54 | | | 88 | | 45.94 |
14. | Barnaby Adams | 11 | NottmLeander | | 1:44.33 | | | 79 | | 48.92 |
15. | Jacob Clifton | 11 | Radford | | 1:45.51 | | | 76 | | 49.37 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Riley Baxter | 12 | Ripley | | 1:07.06 | | | 298 | | 32.51 |
2. | Jack Mandeville | 12 | NottmLeander | | 1:13.06 | | | 231 | | 34.57 |
3. | Ben Barnes | 12 | NottmLeander | | 1:13.95 | | | 222 | | 34.94 |
4. | Daniel Roberts | 12 | NottmLeander | | 1:16.89 | | | 198 | | 35.80 |
5. | Caiden Mattison | 12 | Sherwood | | 1:17.53 | | | 193 | | 37.60 |
6. | Ollie Pantling | 12 | Radford | | 1:18.14 | | | 188 | | 37.67 |
7. | Dylan Nightingale | 12 | Ripley | | 1:18.61 | | | 185 | | 35.53 |
8. | Alexander Sillence | 12 | Hucknall | | 1:25.77 | | | 142 | | 40.11 |
9. | Cameron Flinders | 12 | Ripley | | 1:28.49 | | | 130 | | 42.42 |
10. | Roman Drury-Dalby | 12 | Hucknall | | 1:38.04 | | | 95 | | 46.94 |
11. | Jacob Bricknell | 12 | Hucknall | | 1:43.52 | | | 81 | | 43.89 |
| Jaikar Lidder | 12 | NottmLeander | | DNC | | | | | |
| James Edwards | 12 | Hucknall | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Eddie Baron | 13 | NottmLeander | | 1:00.55 | | | 406 | | 29.50 |
2. | Finley O'Neill | 13 | Radford | | 1:02.64 | | | 366 | | 30.64 |
3. | Zack Hidle | 13 | NottmLeander | | 1:03.87 | | | 346 | | 30.67 |
4. | Oscar Ferrar | 13 | NottmLeander | | 1:05.43 | | | 321 | | 31.17 |
5. | James Hickman | 13 | CarltonForum | | 1:10.28 | | | 259 | | 33.58 |
6. | Oliver Whittaker | 13 | Radford | | 1:13.94 | | | 223 | | 35.34 |
7. | Joshua Morgan | 13 | Hucknall | | 1:23.94 | | | 152 | | 39.12 |
| Lucas Kimber | 13 | Ripley | | DNC | | | | | |
| Max Jukes | 13 | Radford | | DQ 1 05L | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Cole Johnson | 14 | Radford | | 1:02.65 | | | 366 | | 29.91 |
2. | Dylan Smith | 14 | Radford | | 1:03.18 | | | 357 | | 30.46 |
3. | Darwin Osbourne | 14 | NottmLeander | | 1:04.66 | | | 333 | | 30.70 |
4. | Gilbert Bailey | 14 | NottmLeander | | 1:04.73 | | | 332 | | 31.44 |
5. | Mahrey Caine | 14 | Arnold | | 1:05.55 | | | 320 | | 30.67 |
6. | Callum Murphy | 14 | Arnold | | 1:07.83 | | | 288 | | 32.69 |
7. | Kieran McLoughlin | 14 | Ripley | | 1:07.93 | | | 287 | | 32.56 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | James Berry | 15 | Radford | | 56.41 | | | 502 | | 27.66 |
2. | George Cummings | 15 | NottmLeander | | 58.09 | | | 459 | | 28.09 |
3. | Zak Frisby | 15 | Radford | | 59.57 | | | 426 | | 28.50 |
4. | Hussein Abdelalim | 15 | NottmLeander | | 1:00.29 | | | 411 | | 28.62 |
5. | Jacob Milward | 15 | Radford | | 1:02.12 | | | 376 | | 29.49 |
6. | Harvey Mousley | 15 | NottmLeander | | 1:06.88 | | | 301 | | 31.77 |
7. | Adam Daniels | 15 | Mansfield | | 1:08.10 | | | 285 | | 31.68 |
8. | Valentay Rowe | 15 | Arnold | | 1:22.27 | | | 161 | | 39.05 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Kieran Howard | 16 | Radford | | 56.86 | | | 490 | | 27.74 |
2. | Oliver Silver | 16 | Radford | | 56.99 | | | 487 | | 27.36 |
3. | Jack Coptcoat | 16 | Brackley SC | | 58.63 | | | 447 | | 28.29 |
4. | Eli Myers | 16 | Radford | | 59.11 | | | 436 | | 28.60 |
5. | Noah Tannahill | 16 | Ripley | | 59.33 | | | 431 | | 28.67 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Kyle Merryweather | 18 | Radford | | 56.79 | | | 492 | | 27.63 |
2. | Lynden Johnson | 19 | Hucknall | | 57.42 | | | 476 | | 27.67 |
3. | Joel Tannahill | 18 | Ripley | | 59.37 | | | 430 | | 28.77 |
4. | Archie Richardson | 18 | Brackley SC | | 1:05.21 | | | 325 | | 31.85 |