Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Anthony Dzus | 9 | Arnold | | 39.33 | | | 134 | |
2. | Nathan Morrison | 9 | Hucknall | | 40.22 | | | 125 | |
3. | Daniel Tomlinson | 9 | Radford | | 40.71 | | | 121 | |
4. | Noah Smith | 9 | Mansfield | | 52.48 | | | 56 | |
5. | Niall McGrath | 9 | Hucknall | | 56.65 | | | 45 | |
| Henry Bolus | 9 | NottmLeander | | DNC | | | | |
| Thomas Edwards | 9 | Hucknall | | DNC | | | | |
| Harry Robinson | 9 | Hucknall | | DQ 4 4 | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jack Cooper | 10 | Mansfield | | 35.89 | | | 177 | |
2. | William Hands | 10 | NottmLeander | | 40.60 | | | 122 | |
3. | Tyler Swinscoe | 10 | CarltonForum | | 41.76 | | | 112 | |
3. | Jacob Lobley | 10 | Mansfield | | 41.76 | | | 112 | |
5. | Daniel Charlton | 10 | Hucknall | | 42.82 | | | 104 | |
6. | Shawn Halgamu | 10 | Arnold | | 43.03 | | | 102 | |
7. | Leo Frisby | 10 | Radford | | 43.53 | | | 99 | |
8. | Thomas Buckley | 10 | Hucknall | | 44.91 | | | 90 | |
9. | Joseph Cale | 10 | Hucknall | | 46.16 | | | 83 | |
10. | Ellis Worthington | 10 | Ripley | | 47.67 | | | 75 | |
11. | Joshua Knowlton | 10 | Ripley | | 54.03 | | | 51 | |
12. | Jacob Kocemba | 10 | Mansfield | | 1:17.13 | | | 17 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Theo Gilham | 11 | Kimberley | | 33.91 | | | 210 | |
2. | Flynn Clark | 11 | Ripley | | 34.09 | | | 206 | |
3. | Kai Frisby | 11 | Radford | | 34.70 | | | 196 | |
4. | Leon Andreou | 11 | Radford | | 34.72 | | | 195 | |
5. | Jude Newey-Keane | 11 | Blythe Barra | | 35.19 | | | 188 | |
6. | Liam Daniels | 11 | Mansfield | | 36.35 | | | 170 | |
7. | Eli Moodley | 11 | NottmLeander | | 36.39 | | | 170 | |
8. | Freddie Jukes | 11 | Radford | | 36.43 | | | 169 | |
9. | Leo Halmshaw | 11 | Radford | | 36.76 | | | 164 | |
10. | Henry Davies | 11 | Mansfield | | 38.62 | | | 142 | |
11. | Archie Jackson | 11 | Hucknall | | 38.89 | | | 139 | |
12. | Jace Chiverton | 11 | Mansfield | | 39.72 | | | 130 | |
13. | Edward Smith | 11 | CarltonForum | | 40.68 | | | 121 | |
14. | Dylan Ractliffe | 11 | Arnold | | 40.78 | | | 120 | |
15. | Marcus Parsons-Loades | 11 | NottmLeander | | 41.15 | | | 117 | |
16. | Jack Brough | 11 | Ripley | | 43.54 | | | 99 | |
17. | Barnaby Adams | 11 | NottmLeander | | 44.12 | | | 95 | |
18. | Harry Mitchell | 11 | NottmLeander | | 44.87 | | | 90 | |
19. | Jacob Clifton | 11 | Radford | | 46.21 | | | 83 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Riley Baxter | 12 | Ripley | | 32.10 | | | 247 | |
2. | Ben Barnes | 12 | NottmLeander | | 32.48 | | | 239 | |
3. | Daniel Roberts | 12 | NottmLeander | | 32.84 | | | 231 | |
4. | Jack Mandeville | 12 | NottmLeander | | 33.99 | | | 208 | |
5. | Oscar Gray | 12 | Kimberley | | 35.88 | | | 177 | |
6. | Caiden Mattison | 12 | Sherwood | | 36.01 | | | 175 | |
7. | George Carlisle | 12 | Arnold | | 37.02 | | | 161 | |
8. | Alexander Sillence | 12 | Hucknall | | 38.85 | | | 139 | |
9. | William Sinclair | 12 | Hucknall | | 41.53 | | | 114 | |
10. | Cameron Flinders | 12 | Ripley | | 43.40 | | | 100 | |
11. | Roman Drury-Dalby | 12 | Hucknall | | 44.19 | | | 94 | |
12. | Jacob Bricknell | 12 | Hucknall | | 45.60 | | | 86 | |
13. | Oscar Rhodes | 12 | Hucknall | | 57.83 | | | 42 | |
| Jaikar Lidder | 12 | NottmLeander | | DNC | | | | |
| Dylan Nightingale | 12 | Ripley | | DQ 4 4 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eddie Baron | 13 | NottmLeander | | 28.56 | | | 351 | |
2. | Finley O'Neill | 13 | Radford | | 28.94 | | | 338 | |
3. | Ching Him Leung | 13 | NottmLeander | | 29.25 | | | 327 | |
4. | Zack Hidle | 13 | NottmLeander | | 29.60 | | | 315 | |
5. | Thomas Lowton | 13 | Kimberley | | 30.43 | | | 290 | |
6. | Harry Jones | 13 | Kimberley | | 31.66 | | | 258 | |
7. | James Hickman | 13 | CarltonForum | | 31.90 | | | 252 | |
8. | Jack Stapleton | 13 | CarltonForum | | 32.00 | | | 250 | |
9. | Max Jukes | 13 | Radford | | 32.59 | | | 236 | |
10. | Benjamin Parsons | 13 | Mansfield | | 33.10 | | | 225 | |
11. | Jack Marshall | 13 | Radford | | 33.22 | | | 223 | |
12. | Luke Holland | 13 | Radford | | 34.01 | | | 208 | |
13. | Oliver Whittaker | 13 | Radford | | 34.92 | | | 192 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harry Thompson | 14 | Radford | | 28.50 | | | 353 | |
2. | Cole Johnson | 14 | Radford | | 29.39 | | | 322 | |
3. | Darwin Osbourne | 14 | NottmLeander | | 29.45 | | | 320 | |
3. | Dylan Smith | 14 | Radford | | 29.45 | | | 320 | |
5. | Mahrey Caine | 14 | Arnold | | 30.04 | | | 302 | |
6. | Kieran McLoughlin | 14 | Ripley | | 30.25 | | | 296 | |
7. | Sebastian Tonks | 14 | CarltonForum | | 30.45 | | | 290 | |
8. | Gilbert Bailey | 14 | NottmLeander | | 30.85 | | | 279 | |
9. | Ewan Matthews-McBain | 14 | Kimberley | | 30.95 | | | 276 | |
10. | Viet-Dang Chau | 14 | NottmLeander | | 43.24 | | | 101 | |
| Joby Evans | 14 | Mansfield | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | James Berry | 15 | Radford | | 25.59 | | | 488 | |
2. | Zak Frisby | 15 | Radford | | 26.61 | | | 434 | |
3. | Hussein Abdelalim | 15 | NottmLeander | | 27.67 | | | 386 | |
4. | Pavel Johnson | 15 | Arnold | | 28.04 | | | 371 | |
5. | Lewis Wall | 15 | Kimberley | | 28.98 | | | 336 | |
6. | Thomas Hallam | 15 | Arnold | | 29.67 | | | 313 | |
7. | Adam Daniels | 15 | Mansfield | | 30.13 | | | 299 | |
8. | Harvey Mousley | 15 | NottmLeander | | 30.48 | | | 289 | |
| Valentay Rowe | 15 | Arnold | | DQ 5 2 | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alfie Silver | 16 | Radford | | 25.25 | | | 508 | |
2. | Kieran Howard | 16 | Radford | | 25.96 | | | 468 | |
3. | Oliver Silver | 16 | Radford | | 26.06 | | | 462 | |
4. | Jack Coptcoat | 16 | Brackley SC | | 26.61 | | | 434 | |
5. | Eli Myers | 16 | Radford | | 27.10 | | | 411 | |
6. | Noah Tannahill | 16 | Ripley | | 27.43 | | | 397 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kyle Merryweather | 18 | Radford | | 25.85 | | | 474 | |
2. | William Soden-Barton | 18 | NottmLeander | | 26.13 | | | 459 | |
3. | Lynden Johnson | 19 | Hucknall | | 26.32 | | | 449 | |
4. | Joel Tannahill | 18 | Ripley | | 26.94 | | | 419 | |
5. | Archie Richardson | 18 | Brackley SC | | 29.28 | | | 326 | |