Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Anthony Dzus | 9 | Arnold | | 42.49 | | | 143 | |
2. | Logan Bates | 9 | Mansfield | | 45.46 | | | 116 | |
3. | Nathan Morrison | 9 | Hucknall | | 48.10 | | | 98 | |
4. | Daniel Tomlinson | 9 | Radford | | 50.91 | | | 83 | |
5. | Harry Robinson | 9 | Hucknall | | 1:00.24 | | | 50 | |
6. | Noah Smith | 9 | Mansfield | | 1:00.50 | | | 49 | |
7. | Niall McGrath | 9 | Hucknall | | 1:16.18 | | | 24 | |
| Henry Bolus | 9 | NottmLeander | | DNC | | | | |
| Thomas Edwards | 9 | Hucknall | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jack Cooper | 10 | Mansfield | | 43.17 | | | 136 | |
2. | Tyler Swinscoe | 10 | CarltonForum | | 47.37 | | | 103 | |
3. | William Hands | 10 | NottmLeander | | 47.85 | | | 100 | |
4. | Leo Frisby | 10 | Radford | | 51.69 | | | 79 | |
5. | Ellis Worthington | 10 | Ripley | | 52.07 | | | 77 | |
6. | Daniel Charlton | 10 | Hucknall | | 52.88 | | | 74 | |
7. | Jacob Lobley | 10 | Mansfield | | 54.09 | | | 69 | |
8. | Thomas Buckley | 10 | Hucknall | | 59.91 | | | 51 | |
9. | Joshua Knowlton | 10 | Ripley | | 1:01.00 | | | 48 | |
10. | Jacob Kocemba | 10 | Mansfield | | 1:04.70 | | | 40 | |
| Shawn Halgamu | 10 | Arnold | | DQ 6 4 | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Leo Halmshaw | 11 | Radford | | 39.41 | | | 179 | |
2. | Theo Gilham | 11 | Kimberley | | 40.03 | | | 171 | |
3. | Jude Newey-Keane | 11 | Blythe Barra | | 40.56 | | | 164 | |
4. | Flynn Clark | 11 | Ripley | | 40.97 | | | 159 | |
5. | Henry Davies | 11 | Mansfield | | 41.51 | | | 153 | |
6. | Kai Frisby | 11 | Radford | | 41.85 | | | 149 | |
7. | Liam Daniels | 11 | Mansfield | | 41.86 | | | 149 | |
8. | Freddie Jukes | 11 | Radford | | 42.65 | | | 141 | |
9. | Eli Moodley | 11 | NottmLeander | | 43.44 | | | 133 | |
10. | Jace Chiverton | 11 | Mansfield | | 44.19 | | | 127 | |
11. | Oliver Cetti | 11 | Arnold | | 45.87 | | | 113 | |
12. | Marcus Parsons-Loades | 11 | NottmLeander | | 47.24 | | | 104 | |
13. | Edward Smith | 11 | CarltonForum | | 48.18 | | | 98 | |
14. | Jack Brough | 11 | Ripley | | 51.20 | | | 81 | |
15. | Dylan Ractliffe | 11 | Arnold | | 52.32 | | | 76 | |
16. | Jacob Clifton | 11 | Radford | | 58.95 | | | 53 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Riley Baxter | 12 | Ripley | | 37.67 | | | 205 | |
2. | Dylan Nightingale | 12 | Ripley | | 39.12 | | | 183 | |
3. | Ben Barnes | 12 | NottmLeander | | 39.48 | | | 178 | |
4. | Jack Mandeville | 12 | NottmLeander | | 40.10 | | | 170 | |
5. | Oscar Gray | 12 | Kimberley | | 42.35 | | | 144 | |
6. | Caiden Mattison | 12 | Sherwood | | 42.56 | | | 142 | |
7. | George Carlisle | 12 | Arnold | | 42.92 | | | 138 | |
8. | Ollie Pantling | 12 | Radford | | 43.38 | | | 134 | |
9. | Jacob Bricknell | 12 | Hucknall | | 54.28 | | | 68 | |
10. | Roman Drury-Dalby | 12 | Hucknall | | 56.01 | | | 62 | |
| Jaikar Lidder | 12 | NottmLeander | | DNC | | | | |
| Oscar Rhodes | 12 | Hucknall | | DQ 6 2 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Zack Hidle | 13 | NottmLeander | | 32.31 | | | 325 | |
2. | Ching Him Leung | 13 | NottmLeander | | 33.74 | | | 285 | |
3. | Joseph Stirland | 13 | Kimberley | | 34.12 | | | 276 | |
4. | Eddie Baron | 13 | NottmLeander | | 34.30 | | | 271 | |
5. | Thomas Lowton | 13 | Kimberley | | 36.52 | | | 225 | |
6. | Harry Jones | 13 | Kimberley | | 37.40 | | | 209 | |
7. | Max Jukes | 13 | Radford | | 39.00 | | | 184 | |
8. | Benjamin Parsons | 13 | Mansfield | | 39.21 | | | 181 | |
9. | Luke Holland | 13 | Radford | | 40.12 | | | 169 | |
10. | Jack Stapleton | 13 | CarltonForum | | 40.25 | | | 168 | |
11. | Oliver Whittaker | 13 | Radford | | 41.32 | | | 155 | |
12. | Jack Marshall | 13 | Radford | | 41.34 | | | 155 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Gilbert Bailey | 14 | NottmLeander | | 33.57 | | | 289 | |
2. | Mahrey Caine | 14 | Arnold | | 33.93 | | | 280 | |
3. | Cole Johnson | 14 | Radford | | 34.22 | | | 273 | |
4. | Harry Thompson | 14 | Radford | | 35.26 | | | 250 | |
5. | Dylan Smith | 14 | Radford | | 37.33 | | | 210 | |
6. | Viet-Dang Chau | 14 | NottmLeander | | 49.29 | | | 91 | |
| Kieran McLoughlin | 14 | Ripley | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Pavel Johnson | 15 | Arnold | | 31.06 | | | 366 | |
2. | Zak Frisby | 15 | Radford | | 31.19 | | | 361 | |
3. | Adam Daniels | 15 | Mansfield | | 34.92 | | | 257 | |
4. | Thomas Hallam | 15 | Arnold | | 34.94 | | | 257 | |
5. | Hussein Abdelalim | 15 | NottmLeander | | 35.93 | | | 236 | |
6. | Valentay Rowe | 15 | Arnold | | 47.79 | | | 100 | |
| Harvey Mousley | 15 | NottmLeander | | DNC | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alfie Silver | 16 | Radford | | 28.21 | | | 488 | |
2. | Oliver Silver | 16 | Radford | | 28.54 | | | 471 | |
3. | Kieran Howard | 16 | Radford | | 29.43 | | | 430 | |
4. | Eli Myers | 16 | Radford | | 32.44 | | | 321 | |
| Noah Tannahill | 16 | Ripley | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | William Soden-Barton | 18 | NottmLeander | | 30.02 | | | 405 | |
2. | Archie Richardson | 18 | Brackley SC | | 32.40 | | | 322 | |