Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charles Saturnino | 9 | NottmLeander | | 45.49 | | | 109 | |
2. | Daniel Tomlinson | 9 | Radford | | 51.29 | | | 76 | |
3. | Anthony Dzus | 9 | Arnold | | 52.47 | | | 71 | |
4. | Freddie Coe | 9 | Radford | | 1:10.36 | | | 29 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Tomlinson | 10 | Radford | | 51.26 | | | 76 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Flynn Clark | 11 | Ripley | | 37.93 | | | 188 | |
2. | Leon Andreou | 11 | Radford | | 38.87 | | | 175 | |
3. | Theo Gilham | 11 | Kimberley | | 39.41 | | | 168 | |
4. | Kai Frisby | 11 | Radford | | 40.39 | | | 156 | |
5. | Henry Davies | 11 | Mansfield | | 43.32 | | | 126 | |
6. | Oliver Cetti | 11 | Arnold | | 44.33 | | | 118 | |
7. | Archie Jackson | 11 | Hucknall | | 45.35 | | | 110 | |
8. | Adam Wright | 11 | CarltonForum | | 49.10 | | | 86 | |
9. | Sebastian Ferrar | 11 | NottmLeander | | 52.46 | | | 71 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ben Barnes | 12 | NottmLeander | | 35.68 | | | 226 | |
2. | Riley Baxter | 12 | Ripley | | 36.55 | | | 210 | |
3. | Jack Mandeville | 12 | NottmLeander | | 37.60 | | | 193 | |
4. | Dylan Nightingale | 12 | Ripley | | 39.87 | | | 162 | |
5. | Oscar Gray | 12 | Kimberley | | 45.53 | | | 109 | |
6. | George Carlisle | 12 | Arnold | | 47.23 | | | 97 | |
7. | Alexander Sillence | 12 | Hucknall | | 47.38 | | | 96 | |
8. | Cameron Flinders | 12 | Ripley | | 53.36 | | | 67 | |
| Ollie Pantling | 12 | Radford | | DQ 4 4 | | | | |
| Roman Drury-Dalby | 12 | Hucknall | | DQ 8 2 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eddie Baron | 13 | NottmLeander | | 31.47 | | | 330 | |
2. | Finley O'Neill | 13 | Radford | | 32.63 | | | 296 | |
3. | Zack Hidle | 13 | NottmLeander | | 32.98 | | | 286 | |
4. | Benjamin Parsons | 13 | Mansfield | | 37.71 | | | 191 | |
5. | Luke Holland | 13 | Radford | | 38.58 | | | 179 | |
6. | Jack Stapleton | 13 | CarltonForum | | 38.77 | | | 176 | |
7. | Oliver Whittaker | 13 | Radford | | 40.20 | | | 158 | |
| Lucas Kimber | 13 | Ripley | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harry Thompson | 14 | Radford | | 32.18 | | | 308 | |
2. | Cole Johnson | 14 | Radford | | 32.23 | | | 307 | |
3. | Darwin Osbourne | 14 | NottmLeander | | 32.56 | | | 298 | |
4. | Ewan Matthews-McBain | 14 | Kimberley | | 32.97 | | | 287 | |
5. | Dylan Smith | 14 | Radford | | 33.41 | | | 275 | |
6. | Sebastian Tonks | 14 | CarltonForum | | 34.20 | | | 257 | |
7. | Callum Murphy | 14 | Arnold | | 34.63 | | | 247 | |
8. | Viet-Dang Chau | 14 | NottmLeander | | 54.70 | | | 62 | |
| Joby Evans | 14 | Mansfield | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | James Berry | 15 | Radford | | 28.49 | | | 444 | |
2. | Zak Frisby | 15 | Radford | | 28.84 | | | 428 | |
3. | Lewis Wall | 15 | Kimberley | | 30.02 | | | 380 | |
4. | Jacob Milward | 15 | Radford | | 30.27 | | | 370 | |
5. | Harvey Mousley | 15 | NottmLeander | | 33.47 | | | 274 | |
| Valentay Rowe | 15 | Arnold | | DQ 8 3 | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alfie Silver | 16 | Radford | | 27.06 | | | 519 | |
2. | Jack Coptcoat | 16 | Brackley SC | | 28.15 | | | 461 | |
3. | Kieran Howard | 16 | Radford | | 28.32 | | | 452 | |
4. | Joshua Atterbury | 16 | Ripley | | 30.04 | | | 379 | |
5. | Noah Keetley | 16 | Arnold | | 32.20 | | | 308 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kyle Merryweather | 18 | Radford | | 27.87 | | | 475 | |
2. | Joel Tannahill | 18 | Ripley | | 28.99 | | | 422 | |
3. | Archie Richardson | 18 | Brackley SC | | 31.63 | | | 325 | |