Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 10th June 2024 - 08:51 PM
Tony Holmes Sprint Meet 2024 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 50 Ba | 50 Br | 1L Fl | 50 Fl | 4x1LIM | ||||||||||||
Finley Berhane | 14 | Hucknall | 1717684 | 48.81 | 58.72 | 30.00 | 2:26.36 | ||||||||||||||
Joseph Collins | 12 | Hucknall | 1611191 | 34.44 | 39.80 | 52.25 | 37.90 | 1:31.49 | |||||||||||||
Roman Drury-Dalby | 10 | Hucknall | 1634133 | 38.75 | 56.60 | 51.18 | |||||||||||||||
Ollie Fox | 14 | Hucknall | 1721624 | 47.63 | 1:02.43 | 2:31.22 | |||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 25.07 | 27.27 | ||||||||||||||||
Joshua Morgan | 10 | Hucknall | 1430919 | 33.50 | 39.70 | 47.62 | 45.90 | 1:34.34 | |||||||||||||
Rohan Pillai | 07 | Hucknall | 1704206 | 40.08 | 43.20 | ||||||||||||||||
Harry Robinson | 13 | Hucknall | 1654897 | 44.07 | 50.95 | 59.09 | |||||||||||||||
Harley Robinson-Smith | 10 | Hucknall | 1650322 | 44.74 | 58.96 | 54.20 | |||||||||||||||
Max Robinson-Smith | 14 | Hucknall | 1706559 | 58.89 | 1:47.37 | 35.00 | |||||||||||||||
William Sinclair | 10 | Hucknall | 1528000 | 38.08 | 45.04 | 1:34.66 | |||||||||||||||
Austin Stephenson | 15 | Hucknall | 1642503 | 1:02.32 | 1:14.84 | 2:20.00 | |||||||||||||||
Oscar Gray | 10 | Kimberley | 1521147 | 33.17 | 39.01 | 38.90 | 41.12 | 1:22.29 | |||||||||||||
Lewis Wall | 07 | Kimberley | 1112076 | 26.37 | 30.42 | 32.90 | 28.25 | 1:06.00 | |||||||||||||
Harry Smith | 14 | Mansfield | 1712724 | 47.75 | 21.20 | 1:41.55 | |||||||||||||||
Hussein Abdelalim | 08 | NottmLeander | 1525669 | 27.20 | 35.50 | ||||||||||||||||
Peter Abell | 64 | NottmLeander | 747290 | 28.50 | 34.00 | 29.50 | |||||||||||||||
Barnaby Adams | 11 | NottmLeander | 1643876 | 38.11 | 43.65 | 51.86 | 56.95 | 1:43.63 | |||||||||||||
Edward Bailey | 06 | NottmLeander | 1174138 | 25.60 | 29.38 | 31.70 | 1:03.99 | ||||||||||||||
Gilbert Bailey | 08 | NottmLeander | 1290352 | 27.40 | 30.70 | 35.10 | 1:08.78 | ||||||||||||||
Jimmin Bao | 13 | NottmLeander | 1615181 | 34.34 | 1:31.70 | ||||||||||||||||
Jacob Barbosa | 15 | NottmLeander | 1718122 | 58.73 | 1:00.00 | 1:21.09 | 27.59 | ||||||||||||||
Ben Barnes | 10 | NottmLeander | 1279587 | 29.00 | 31.40 | 40.17 | 29.50 | 1:16.58 | |||||||||||||
Jack Barnes | 14 | NottmLeander | 1485287 | 52.00 | 56.00 | 1:00.00 | |||||||||||||||
Sebastian Beecroft | 12 | NottmLeander | 1504233 | 34.70 | 38.90 | 46.30 | 34.40 | 1:28.67 | |||||||||||||
Oliver Bisby | 11 | NottmLeander | 1444070 | 33.10 | 36.90 | 42.58 | 40.14 | 1:26.52 | |||||||||||||
Jacob Bricknell | 10 | NottmLeander | 1472112 | 36.93 | 44.37 | 45.90 | 1:33.37 | ||||||||||||||
Connor Byron | 05 | NottmLeander | 975636 | 26.40 | 31.97 | 35.40 | 28.10 | 1:08.11 | |||||||||||||
Kingsley Chan | 10 | NottmLeander | 1643873 | 32.21 | 38.44 | 37.12 | 1:25.99 | ||||||||||||||
Maxley Chan | 12 | NottmLeander | 1643866 | 38.49 | 44.02 | 43.96 | 1:38.46 | ||||||||||||||
George Cummings | 07 | NottmLeander | 1237813 | 25.00 | 30.90 | 30.00 | 28.54 | 1:03.86 | |||||||||||||
Thomas Davies | 13 | NottmLeander | 1757294 | 51.34 | 51.55 | ||||||||||||||||
Lewin Davis | 13 | NottmLeander | 1620219 | 42.47 | 48.42 | 54.68 | |||||||||||||||
Hamish Dowden | 11 | NottmLeander | 1493503 | 37.59 | 43.61 | 49.70 | 45.64 | 1:35.63 | |||||||||||||
George Flint-Bush | 13 | NottmLeander | 1636918 | 51.48 | 54.56 | 1:01.57 | 1:50.00 | ||||||||||||||
Martin Fulda | 13 | NottmLeander | 1609223 | 33.50 | 35.70 | 1:37.01 | |||||||||||||||
Joseph Gerard | 13 | NottmLeander | 1609228 | 36.50 | 38.49 | 1:00.60 | 1:38.50 | ||||||||||||||
Oliver Haker | 14 | NottmLeander | 1738166 | 56.79 | 1:07.68 | 1:02.00 | |||||||||||||||
Thomas Hallam | 08 | NottmLeander | 1348350 | 27.80 | 31.20 | 39.30 | 29.50 | ||||||||||||||
William Hands | 12 | NottmLeander | 1596984 | 34.64 | 43.16 | 45.08 | 45.53 | 1:31.33 | |||||||||||||
Ruari Hayden | 13 | NottmLeander | 1615183 | 41.88 | 51.03 | 1:55.24 | |||||||||||||||
Harrison Howes | 08 | NottmLeander | 1333340 | 26.90 | 33.85 | 33.60 | 30.73 | ||||||||||||||
Evan Hughes | 11 | NottmLeander | 1283080 | 33.90 | 39.68 | 48.10 | 40.87 | 1:27.53 | |||||||||||||
Archie Jackson | 11 | NottmLeander | 1335355 | 36.63 | 41.38 | 41.42 | 1:32.80 | ||||||||||||||
Joshua Jeacock | 08 | NottmLeander | 1374988 | 31.87 | 39.44 | 41.09 | 32.94 | 1:14.94 | |||||||||||||
Demy Kpekata | 07 | NottmLeander | 1352505 | 29.54 | 38.10 | 30.70 | 1:14.97 | ||||||||||||||
Chung Yin Kwok | 09 | NottmLeander | 1643871 | 33.28 | 44.43 | 1:23.68 | |||||||||||||||
Lucas Lam | 10 | NottmLeander | 1444075 | 32.41 | 38.36 | 46.18 | 35.05 | 1:19.74 | |||||||||||||
Ching Him Leung | 09 | NottmLeander | 1636935 | 27.70 | 32.00 | 36.80 | 30.50 | 1:07.49 | |||||||||||||
Roman Levchenko | 08 | NottmLeander | 1744675 | 24.00 | 25.90 | 1:01.93 | |||||||||||||||
Jack Mandeville | 10 | NottmLeander | 1400988 | 32.81 | 38.42 | 42.06 | 36.01 | 1:21.58 | |||||||||||||
Hani Mesbah | 09 | NottmLeander | 1636917 | 36.52 | 50.22 | 1:38.26 | |||||||||||||||
Sebastian Ng | 11 | NottmLeander | 1701430 | 30.80 | 41.30 | 35.55 | 1:23.10 | ||||||||||||||
Darwin Osborne | 08 | NottmLeander | 1356909 | 29.13 | 32.50 | 30.90 | 1:11.46 | ||||||||||||||
Daniel Oyaide-Nicholls | 06 | NottmLeander | 1290355 | 24.09 | 33.02 | 25.40 | 1:02.82 | ||||||||||||||
Henry Pawson | 04 | NottmLeander | 915603 | 25.20 | 29.90 | 36.37 | 27.30 | 1:05.91 | |||||||||||||
Colin Robbins | 64 | NottmLeander | 21946 | 29.42 | 37.32 | 40.72 | 33.23 | 1:22.70 | |||||||||||||
Laurel Roberts-Burrell | 07 | NottmLeander | 1475774 | ||||||||||||||||||
Charles Saturnino | 13 | NottmLeander | 1630143 | 32.00 | 38.50 | 42.40 | 36.20 | 1:24.84 | |||||||||||||
Mark Shipston | 60 | NottmLeander | 324210 | 36.00 | 38.00 | ||||||||||||||||
Alexander Sillence | 10 | NottmLeander | 1643692 | 35.79 | 41.58 | ||||||||||||||||
William Soden-Barton | 04 | NottmLeander | 951258 | 24.77 | 28.52 | 31.30 | |||||||||||||||
Avery Starr | 14 | NottmLeander | 1746105 | 59.31 | 1:06.28 | 1:15.82 | 35.00 | ||||||||||||||
Zachary Tattersall | 11 | NottmLeander | 1499444 | 40.22 | 46.48 | 53.57 | 1:46.03 | ||||||||||||||
Zed Taylor-Bell | 12 | NottmLeander | 1614798 | 35.96 | 45.72 | ||||||||||||||||
Samuel Travell | 14 | NottmLeander | 1694773 | 48.84 | 51.96 | 1:00.82 | 1:55.00 | ||||||||||||||
Riley Tuckwell | 12 | NottmLeander | 1658396 | 52.53 | 1:02.53 | ||||||||||||||||
Simon Tuckwell | 78 | NottmLeander | 639886 | 28.20 | 37.00 | ||||||||||||||||
Yash Vaghela | 13 | NottmLeander | 1732655 | 38.98 | 54.95 | 1:48.00 | |||||||||||||||
Ashton Ward | 09 | NottmLeander | 1370585 | 30.46 | 34.00 | 42.55 | |||||||||||||||
Jenson Ward | 07 | NottmLeander | 1161193 | 26.07 | 29.51 | 34.87 | 31.06 | ||||||||||||||
Thomas Wells | 00 | NottmLeander | 764775 | 26.14 | 29.42 | 33.39 | 28.97 | 1:06.13 | |||||||||||||
Alfie Wheater-Lowe | 14 | NottmLeander | 1697988 | 45.03 | 52.53 | 1:03.00 | 27.52 | ||||||||||||||
Max White | 14 | NottmLeander | 1495536 | 35.59 | 42.70 | 49.80 | 41.70 | 1:40.06 | |||||||||||||
Kashawn Wint | 11 | NottmLeander | 1508631 | 30.20 | 39.50 | 32.10 | |||||||||||||||
Alexander Ying | 10 | NottmLeander | 1672791 | 41.47 | 54.94 | 46.00 | |||||||||||||||
Ngo Chit Yip | 09 | NottmLeander | 1615187 | 30.56 | 36.33 | ||||||||||||||||
George Zhang | 14 | NottmLeander | 1636940 | 37.70 | 41.70 | 47.00 | 44.14 | 1:37.48 | |||||||||||||
Bailin Zhu | 14 | NottmLeander | 1745672 | 43.00 | 51.78 | 1:02.11 | 25.00 | 1:50.00 | |||||||||||||
Cameron Bolger | 07 | Nottportland | 1473300 | 33.02 | 42.52 | 35.99 | |||||||||||||||
William Garget | 10 | Nottportland | 1593919 | 31.77 | 43.70 | 40.58 | 1:27.51 | ||||||||||||||
Samuel Yeomans | 09 | Nottportland | 1391285 | 30.54 | 34.50 | 1:18.30 | |||||||||||||||
Leon Andreou | 11 | Radford | 1479022 | 29.40 | 34.20 | 39.60 | 32.40 | 1:14.95 | |||||||||||||
Felix Beaton | 14 | Radford | 1736755 | 58.00 | 1:00.00 | ||||||||||||||||
Joseph Cale | 12 | Radford | 1634125 | 36.73 | 46.16 | 44.00 | 1:35.60 | ||||||||||||||
Jacob Clifton | 11 | Radford | 1474784 | 41.81 | 51.05 | 54.63 | 1:51.56 | ||||||||||||||
Freddie Coe | 13 | Radford | 1642913 | 36.30 | 38.90 | 50.48 | 44.37 | 1:33.66 | |||||||||||||
Cole Johnson | 08 | Radford | 1486673 | 27.80 | 33.73 | 36.50 | 30.60 | 1:10.42 | |||||||||||||
Pavel Johnson | 07 | Radford | 1287495 | 27.00 | 29.60 | 33.62 | 30.30 | 1:06.48 | |||||||||||||
Max Jukes | 09 | Radford | 1370751 | 30.11 | 36.88 | 42.76 | 35.98 | 1:21.83 | |||||||||||||
Jamie Love | 08 | Radford | 1257134 | 25.48 | 36.00 | 28.30 | |||||||||||||||
Jack Marshall | 10 | Radford | 1441867 | 31.07 | 37.51 | 41.99 | 34.61 | 1:19.59 | |||||||||||||
Jacob Milward | 07 | Radford | 1118777 | 26.68 | 31.77 | 33.00 | 28.50 | 1:05.21 | |||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 26.10 | 34.17 | 34.90 | 29.00 | 1:08.54 | |||||||||||||
Edward Smith | 11 | Radford | 1525484 | 36.12 | 44.05 | 50.92 | 39.84 | 1:33.55 | |||||||||||||
Charlie Tomlinson | 12 | Radford | 1431341 | 36.77 | 44.13 | 47.62 | 43.77 | 1:29.75 | |||||||||||||
Lewis Tomlinson | 15 | Radford | 1585465 | 44.15 | 54.00 | 55.00 | 27.58 | 2:00.00 | |||||||||||||
Zack Watkin | 15 | Radford | 1642746 | 46.35 | 1:05.48 | 1:01.34 | 32.67 | ||||||||||||||
Taylor Wright | 14 | Radford | 1696000 | 51.25 | 58.26 | ||||||||||||||||
Jake Baugh | 07 | Sutton | 1336286 | 25.30 | 29.42 | 32.50 | 28.30 | 1:04.29 | |||||||||||||
Alfie Brown | 11 | Sutton | 1584100 | 45.09 | 50.65 | 45.23 | 1:41.73 | ||||||||||||||
Jai Cain | 10 | Sutton | 1495359 | 32.84 | 36.86 | 42.53 | 36.55 | ||||||||||||||
Jared Collins | 08 | Sutton | 1315238 | 25.70 | 29.40 | 32.00 | 26.90 | 1:03.52 | |||||||||||||
Cailen Doud | 10 | Sutton | 1486021 | 31.15 | 37.29 | 40.20 | 36.07 | 1:20.67 | |||||||||||||
Elliott Douglas | 13 | Sutton | 1668496 | 42.42 | 57.55 | 1:00.01 | NOTIME | ||||||||||||||
Egors Golubs | 12 | Sutton | 1516619 | 30.60 | 40.00 | 1:22.08 | |||||||||||||||
Liam Hill | 07 | Sutton | 1278799 | 26.10 | 31.27 | 36.11 | 27.40 | 1:08.60 | |||||||||||||
Jack Hill | 12 | Sutton | 1445155 | 33.00 | 39.40 | 44.20 | 37.50 | 1:23.64 | |||||||||||||
Oscar Horsepool | 14 | Sutton | 1707782 | 49.81 | 56.30 | 1:04.82 | NOTIME | ||||||||||||||
Oliver Jarvis | 11 | Sutton | 1503292 | 37.47 | 44.94 | 51.34 | 48.28 | 1:39.35 | |||||||||||||
Edward Jones | 09 | Sutton | 1432426 | 31.38 | 38.76 | 47.40 | 35.13 | 1:25.71 | |||||||||||||
Oliver Jones | 09 | Sutton | 1432424 | 29.54 | 37.81 | 42.57 | 32.45 | 1:16.52 | |||||||||||||
Jenson Lilley | 14 | Sutton | 1692460 | 44.22 | 54.25 | 1:04.17 | 59.32 | 2:04.07 | |||||||||||||
Grainger Mander | 14 | Sutton | 1668495 | 51.78 | 51.59 | 1:01.16 | 2:04.96 | ||||||||||||||
Harry McKeaney | 07 | Sutton | 1293937 | 26.20 | 35.10 | 37.80 | 27.65 | 1:11.05 | |||||||||||||
Korey Moore | 12 | Sutton | 1656363 | 38.04 | 48.83 | 56.30 | 50.96 | 1:45.62 | |||||||||||||
Adam Read | 05 | Sutton | 1167172 | 25.70 | 30.56 | 34.85 | 27.52 | 1:05.36 | |||||||||||||
Ethan Richardson | 11 | Sutton | 1656367 | 38.88 | 52.50 | 50.06 | |||||||||||||||
Addison Willis | 14 | Sutton | 1618669 | 36.80 | 45.50 | 48.00 | 45.20 | ||||||||||||||
Alex Wood | 12 | Sutton | 1656609 | 41.12 | 58.57 | 1:54.37 |
Tony Holmes Sprint Meet 2024 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 50 Ba | 50 Br | 1L Fl | 50 Fl | 4x1LIM | ||||||||||||
Erin McNichol | 12 | Arnold | 1659713 | 39.11 | 41.88 | ||||||||||||||||
Georgia Lee | 05 | Bo Barnsley | 922429 | 29.00 | 32.58 | 33.98 | 30.34 | 1:09.89 | |||||||||||||
Millie Northrop | 06 | Bo Barnsley | 1364079 | 28.20 | 34.40 | 29.70 | 1:13.60 | ||||||||||||||
Lara Ogdon | 13 | Bramcote | 1584580 | 35.20 | 40.60 | 52.26 | 42.49 | 1:34.10 | |||||||||||||
Evie Allsop | 04 | Hucknall | 961768 | 29.40 | 35.26 | 35.90 | 32.20 | 1:14.24 | |||||||||||||
Amber Ball | 15 | Hucknall | 1733230 | 48.35 | 1:07.43 | ||||||||||||||||
Katie Ball | 12 | Hucknall | 1659586 | 41.80 | 44.10 | ||||||||||||||||
Nancy Bennett | 14 | Hucknall | 1666869 | 40.10 | 54.20 | 2:00.00 | |||||||||||||||
Heidi Collins | 10 | Hucknall | 1601964 | 36.71 | 44.73 | ||||||||||||||||
Sophie Dale | 09 | Hucknall | 1500353 | 30.90 | 37.22 | 39.50 | 34.85 | 1:17.41 | |||||||||||||
Lexi Deakin-Ward | 09 | Hucknall | 1573953 | 40.04 | 46.85 | 52.05 | |||||||||||||||
Maddison Eaton-Brookes | 13 | Hucknall | 1638464 | 42.19 | 48.68 | 57.15 | 55.00 | 1:54.28 | |||||||||||||
Natalie Griffiths | 14 | Hucknall | 1634128 | 45.60 | 57.10 | 58.40 | 2:24.81 | ||||||||||||||
Iona Hastie | 10 | Hucknall | 1450810 | 33.30 | 40.31 | 43.91 | 35.03 | 1:25.03 | |||||||||||||
Evie Hilder | 12 | Hucknall | 1653762 | 48.38 | 56.94 | ||||||||||||||||
Sophie Hill | 12 | Hucknall | 1522588 | 42.77 | 50.56 | 51.75 | 57.38 | 1:44.03 | |||||||||||||
Phoebe Kanikowski | 12 | Hucknall | 1638470 | 42.47 | 53.30 | 57.40 | |||||||||||||||
Thea Kanikowski | 14 | Hucknall | 1653764 | 45.88 | 1:04.95 | ||||||||||||||||
Seren Mason | 13 | Hucknall | 1601961 | 35.80 | 49.53 | 1:36.93 | |||||||||||||||
Poppy Richmond | 14 | Hucknall | 1658188 | 1:05.06 | |||||||||||||||||
Jessica Robinson | 08 | Hucknall | 1638467 | 1:15.12 | |||||||||||||||||
Evie Robinson | 15 | Hucknall | 1654896 | 45.76 | 52.28 | 28.00 | 2:07.78 | ||||||||||||||
Holly Sharma | 13 | Hucknall | 1610481 | 41.75 | 47.25 | 1:04.45 | 54.77 | 2:07.78 | |||||||||||||
Caitlin Thompson | 11 | Hucknall | 1430914 | 34.30 | 41.04 | 51.89 | 40.00 | 1:30.27 | |||||||||||||
Chiara Vendone | 13 | Hucknall | 1666868 | 40.50 | 40.25 | 1:34.19 | |||||||||||||||
Betsy Wallhead | 15 | Hucknall | 1705530 | 45.70 | 59.50 | 1:02.10 | 29.31 | 2:07.00 | |||||||||||||
Madison Wallhead | 13 | Hucknall | 1674582 | 35.50 | 47.09 | 53.66 | 41.20 | 1:43.27 | |||||||||||||
Jess Rainbow | 12 | Kimberley | 1609730 | 44.18 | 47.80 | 56.75 | 1:52.98 | ||||||||||||||
Matilda Stirland | 11 | Kimberley | 1329787 | 34.28 | 41.50 | 46.79 | 37.65 | 1:33.35 | |||||||||||||
Eva Tomlinson | 09 | Kimberley | 1321771 | 35.17 | 40.72 | 38.75 | 1:33.35 | ||||||||||||||
Zara McIntosh | 12 | Mansfield | 1589593 | 34.12 | 43.43 | 1:26.87 | |||||||||||||||
Darcey Adams | 07 | NottmLeander | 1437395 | 32.28 | 38.35 | 42.89 | 39.25 | 1:22.28 | |||||||||||||
Azra Albay | 11 | NottmLeander | 1407038 | 41.79 | 57.00 | 1:51.81 | |||||||||||||||
Rama Almohammed | 10 | NottmLeander | 1499134 | 34.50 | 42.00 | 47.67 | 38.80 | 1:31.27 | |||||||||||||
Maya Almohammed | 10 | NottmLeander | 1446614 | 32.10 | 36.40 | 30.30 | 1:11.39 | ||||||||||||||
Madeline Bisby | 14 | NottmLeander | 1650242 | ||||||||||||||||||
Myriam Brahimi | 04 | NottmLeander | 1267146 | 40.00 | 44.00 | 45.00 | |||||||||||||||
Amelia Bricknell | 13 | NottmLeander | 1446704 | 35.92 | 40.77 | 50.55 | 44.16 | 1:44.92 | |||||||||||||
Eleanor Brown | 11 | NottmLeander | 1609225 | 38.85 | 43.96 | 50.67 | 44.58 | 1:37.56 | |||||||||||||
Florence Brown | 14 | NottmLeander | 1650243 | 37.20 | 43.20 | 43.30 | 1:45.00 | ||||||||||||||
Imogen Buxey | 10 | NottmLeander | 1444073 | 30.00 | 34.90 | 39.26 | 33.90 | 1:17.90 | |||||||||||||
Emily Champion | 15 | NottmLeander | 1757205 | 54.00 | 55.00 | 1:05.00 | |||||||||||||||
Chloe Chan | 08 | NottmLeander | 1680575 | 38.38 | 1:22.18 | ||||||||||||||||
Amy Checkley | 03 | NottmLeander | 1175454 | 29.72 | 40.11 | 1:15.93 | |||||||||||||||
Megan Checkley | 07 | NottmLeander | 1299857 | 34.51 | |||||||||||||||||
Freya Chesterfield | 13 | NottmLeander | 1577843 | 31.90 | 37.60 | 43.80 | 36.00 | 1:27.51 | |||||||||||||
Elsie Corbett | 10 | NottmLeander | 1428448 | 34.39 | 38.60 | ||||||||||||||||
Ida Corbett | 13 | NottmLeander | 1500245 | 44.09 | 1:03.10 | 46.50 | |||||||||||||||
Florence Cumberpatch | 12 | NottmLeander | 1596981 | 35.15 | 43.61 | 48.41 | 40.60 | 1:36.49 | |||||||||||||
Ava Cummings | 10 | NottmLeander | 1420334 | 33.30 | 37.80 | 42.67 | 1:27.49 | ||||||||||||||
E Da Silva Giugno | 12 | NottmLeander | 1620222 | 42.73 | 52.70 | 1:48.07 | |||||||||||||||
Alexa Davis | 11 | NottmLeander | 1525672 | 37.92 | 44.57 | 50.04 | |||||||||||||||
Miranda De Ponte | 11 | NottmLeander | 1475749 | 34.43 | 40.80 | 40.35 | 1:29.47 | ||||||||||||||
Georgia Deakin-Ward | 13 | NottmLeander | 1705528 | 46.27 | 1:19.51 | ||||||||||||||||
Isabelle Flint-Bush | 11 | NottmLeander | 1525660 | 37.23 | 43.72 | 49.63 | 2:09.00 | ||||||||||||||
Niamh Franklin | 12 | NottmLeander | 1585586 | 38.67 | 41.35 | 1:42.07 | |||||||||||||||
Fern Goodman | 10 | NottmLeander | 1458015 | 29.80 | 35.40 | 43.37 | 32.10 | 1:16.45 | |||||||||||||
Allanah Haker | 12 | NottmLeander | 1734615 | 50.80 | 56.90 | 55.00 | |||||||||||||||
Katie Hall | 97 | NottmLeander | 448230 | 36.06 | 33.50 | ||||||||||||||||
Georgia Hallam | 10 | NottmLeander | 1388148 | 31.10 | 36.60 | 41.10 | 35.50 | ||||||||||||||
Heaven Harris-Burton | 06 | NottmLeander | 926607 | 27.30 | |||||||||||||||||
Gabriella Hayes | 15 | NottmLeander | 1680576 | 51.57 | 55.04 | 1:00.00 | 23.67 | ||||||||||||||
Luciana Hayes | 12 | NottmLeander | 1636923 | 51.89 | 53.67 | ||||||||||||||||
Sian Hedley | 11 | NottmLeander | 1449162 | 29.60 | 32.94 | 38.10 | 32.70 | 1:17.55 | |||||||||||||
Martha Hicks | 14 | NottmLeander | 1684127 | 43.58 | 44.70 | 52.32 | 24.53 | 1:48.00 | |||||||||||||
Michelle Ho | 08 | NottmLeander | 1636836 | 31.70 | 35.70 | 38.30 | 36.91 | 1:17.66 | |||||||||||||
Isabelle James | 14 | NottmLeander | 1675090 | 41.50 | 49.11 | 1:00.21 | 45.40 | 1:50.00 | |||||||||||||
Chung Yan Kwok | 07 | NottmLeander | 1643864 | 30.60 | 41.65 | 1:23.69 | |||||||||||||||
Sun Yiu Kwok | 12 | NottmLeander | 1675083 | 38.84 | 43.48 | 1:40.24 | |||||||||||||||
Wai Sum Lam | 13 | NottmLeander | 1653976 | 39.32 | 51.75 | 46.73 | 1:43.30 | ||||||||||||||
Yi Chun Lam | 11 | NottmLeander | 1653978 | 34.00 | 40.00 | 44.00 | 39.00 | ||||||||||||||
Daisy Liversidge | 11 | NottmLeander | 1427527 | 37.04 | 42.81 | 42.92 | 44.69 | ||||||||||||||
Annabel Lowe | 11 | NottmLeander | 1499439 | 33.20 | 42.69 | 43.20 | 45.26 | 1:28.10 | |||||||||||||
Jahzara Malyo | 10 | NottmLeander | 1417974 | 29.90 | 34.30 | 38.30 | 36.31 | 1:17.26 | |||||||||||||
Briana McDaid | 12 | NottmLeander | 1631687 | 36.47 | 39.70 | 43.90 | 46.21 | 1:32.05 | |||||||||||||
Caoimhe McDaid | 14 | NottmLeander | 1631689 | 41.03 | 44.20 | 55.83 | 49.76 | 1:47.18 | |||||||||||||
Mya McFarlane | 10 | NottmLeander | 1596986 | 34.56 | 42.18 | 47.26 | |||||||||||||||
Isla Meeks | 13 | NottmLeander | 1615172 | 43.10 | 48.81 | 52.25 | 54.04 | 1:49.00 | |||||||||||||
Hannah Mesbah | 13 | NottmLeander | 1746106 | 50.00 | 52.99 | 1:01.78 | |||||||||||||||
Emilia Middleton | 10 | NottmLeander | 1649088 | 33.12 | 39.00 | 38.09 | 1:25.66 | ||||||||||||||
Isabel Middleton | 13 | NottmLeander | 1649090 | 41.25 | 48.45 | 57.67 | 1:48.92 | ||||||||||||||
Eva Molnar | 14 | NottmLeander | 1698072 | 42.56 | 51.39 | 48.20 | 1:45.00 | ||||||||||||||
Gia Morris | 13 | NottmLeander | 1672787 | 41.77 | 52.08 | 56.58 | 1:05.29 | ||||||||||||||
Primrose Muldoon | 11 | NottmLeander | 1437396 | 33.19 | 40.54 | 43.70 | |||||||||||||||
Maeve Mullan | 13 | NottmLeander | 1650238 | 42.17 | 45.80 | 52.40 | 44.51 | 1:46.17 | |||||||||||||
Ava Murfin | 12 | NottmLeander | 1426290 | 36.78 | 41.78 | 49.41 | 44.67 | 1:33.87 | |||||||||||||
Elizabeth Murray | 05 | NottmLeander | 929574 | 28.80 | 31.94 | 1:18.68 | |||||||||||||||
Chioma Okoye | 12 | NottmLeander | 1697989 | 36.80 | 49.37 | 1:40.00 | |||||||||||||||
Tsz Ching Puk | 12 | NottmLeander | 1771142 | 32.00 | 38.00 | 42.00 | 36.00 | ||||||||||||||
Charlotte Seddon | 10 | NottmLeander | 1397772 | 30.80 | 38.02 | 32.50 | 1:15.52 | ||||||||||||||
Elizabeth Skelton | 12 | NottmLeander | 1637752 | 41.29 | 51.15 | 1:38.54 | |||||||||||||||
Hannah Skelton | 10 | NottmLeander | 1593923 | 37.33 | 45.63 | 1:31.44 | |||||||||||||||
Isabelle Stevens | 10 | NottmLeander | 1658391 | 37.90 | 49.73 | 47.85 | |||||||||||||||
Isabelle Tagg | 11 | NottmLeander | 1380956 | 31.74 | 33.90 | 40.10 | 34.36 | 1:17.10 | |||||||||||||
Olivia Tagg | 13 | NottmLeander | 1447717 | 32.40 | 36.90 | 42.40 | 35.60 | 1:27.24 | |||||||||||||
Eleni Taylor | 11 | NottmLeander | 1473264 | 36.15 | 40.46 | ||||||||||||||||
Holly Travell | 09 | NottmLeander | 1647396 | 31.72 | 38.77 | 45.06 | 42.90 | 1:25.76 | |||||||||||||
Ellie Ward | 99 | NottmLeander | 483122 | 29.02 | 33.70 | 1:09.98 | |||||||||||||||
Ruby Westmoreland | 09 | NottmLeander | 1164057 | 31.50 | 33.12 | 44.64 | 31.00 | 1:16.68 | |||||||||||||
Ava Westmorland | 14 | NottmLeander | 1650239 | 51.24 | 49.33 | 25.07 | 1:55.00 | ||||||||||||||
Ella Wheater-Lowe | 10 | NottmLeander | 1442135 | 29.70 | 36.20 | 34.60 | 1:22.11 | ||||||||||||||
Jessica White | 11 | NottmLeander | 1421030 | 31.70 | 36.40 | 36.70 | 1:21.89 | ||||||||||||||
Athena Wong | 11 | NottmLeander | 1688026 | 37.76 | 43.16 | 47.04 | 46.69 | 1:32.57 | |||||||||||||
Hannah Wong | 13 | NottmLeander | 1757200 | 54.90 | 1:15.00 | ||||||||||||||||
Lydia Wood | 15 | NottmLeander | 1757292 | 50.00 | 1:00.00 | ||||||||||||||||
Emily Wright | 09 | NottmLeander | 1370549 | 29.70 | 35.50 | 37.80 | 33.70 | ||||||||||||||
Julia Zamiatala | 11 | NottmLeander | 1757293 | 41.00 | 46.00 | 1:30.00 | |||||||||||||||
Alice Clark | 10 | Nottportland | 1575996 | 40.32 | 52.84 | 50.41 | 1:44.25 | ||||||||||||||
Evie Dickens | 09 | Nottportland | 1614778 | 31.86 | 42.11 | 36.58 | |||||||||||||||
Beth Holton | 10 | Nottportland | 1614786 | 33.23 | 42.85 | ||||||||||||||||
Amelia Chaplin | 09 | Radford | 1287478 | 30.20 | 34.50 | 34.37 | |||||||||||||||
Phoebe Devine | 14 | Radford | 1601965 | 34.10 | 45.09 | 43.62 | 1:31.26 | ||||||||||||||
Esme Firth | 12 | Radford | 1598156 | 40.39 | 48.55 | 56.78 | |||||||||||||||
Roisin Gordon | 09 | Radford | 1635060 | 37.37 | 49.87 | 43.33 | 1:33.82 | ||||||||||||||
