EVENT 230 Open/Male 13/15 Yrs 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Adam Starski | 13 | Corby | 38.60 |
| 2 | 4 | Aaron Doyle | 13 | Kettering | 38.40 |
| 3 | 6 | Noah Palmer-Smith | 13 | Kettering | 36.90 |
| 4 | 8 | Samuel Wood | 13 | Northampton | 36.60 |
| 5 | 7 | Hunter McLean | 13 | Nene Valley | 36.80 |
| 6 | 5 | Arjun Mistry | 13 | Northampton | 38.10 |
| 7 | 3 | Harry Taylor | 13 | Northampton | 38.50 |
| 8 | 1 | Andrei Ierina | 13 | Kettering | 39.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Harrison Darby | 15 | Brackley SC | 35.30 |
| 2 | 12 | Freddie Jordan | 15 | Corby | 34.87 |
| 3 | 14 | Hugo Flikweert | 13 | Nene Valley | 34.82 |
| 4 | 16 | Grayson Watford | 13 | Wellingboro | 34.50 |
| 5 | 15 | Aaryan Rana | 13 | Northampton | 34.80 |
| 6 | 13 | Michal Kochanowicz | 13 | Corby | 34.83 |
| 7 | 11 | George Owen | 14 | Wellingboro | 34.90 |
| 8 | 9 | Collin Hicks | 13 | Corby | 36.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Jack Munday | 15 | Rushden | 34.20 |
| 2 | 20 | Charlie Husbands | 13 | Wellingboro | 33.60 |
| 3 | 22 | James Oscroft | 13 | Northampton | 33.38 |
| 4 | 24 | Alexander Stevenson | 14 | Nene Valley | 33.30 |
| 5 | 23 | Oscar Cutmore | 13 | Corby | 33.30 |
| 6 | 21 | Jacob Quennell | 13 | Northampton | 33.40 |
| 7 | 19 | Linards Jermaks | 14 | Wellingboro | 34.10 |
| 8 | 17 | Myles Burgess | 13 | Corby | 34.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Austyn Marriott | 15 | Northampton | 33.16 |
| 2 | 28 | Alex Lawrence | 13 | Daventry | 32.90 |
| 3 | 30 | Joseph Bird | 13 | Northampton | 32.60 |
| 4 | 32 | Percy Green | 13 | Corby | 32.22 |
| 5 | 31 | Ianis Mantoc | 13 | Corby | 32.40 |
| 6 | 29 | Sui Chun Yip | 14 | Corby | 32.80 |
| 7 | 27 | Oliver Trenwith | 13 | Corby | 33.10 |
| 8 | 25 | Mohamed Jerid | 14 | Rushden | 33.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Seth Gillies | 15 | Northampton | 31.50 |
| 2 | 42 | Tommy Knipes | 15 | Northampton | 30.79 |
| 3 | 48 | Daniel Mustata | 15 | Corby | 29.40 |
| 4 | 54 | Elliott Thomson | 14 | Daventry | 28.50 |
| 5 | 51 | Benjamin White | 15 | Rushden | 29.34 |
| 6 | 45 | Lucas Poole | 14 | Northampton | 30.21 |
| 7 | 39 | Kushal Mistry | 15 | Northampton | 31.07 |
| 8 | 33 | Eric Butans | 15 | Corby | 32.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Jeevan Bassi | 15 | Kettering | 31.30 |
| 2 | 43 | George Hatwood | 15 | Wellingboro | 30.70 |
| 3 | 49 | Louis Pell | 15 | Northampton | 29.39 |
| 4 | 55 | Jakub Siedlak | 15 | Corby | 27.90 |
| 5 | 52 | Harry Langstone | 14 | Kettering | 29.10 |
| 6 | 46 | Dmitrijs Bakulins | 15 | Wellingboro | 30.10 |
| 7 | 40 | Kacper Siedlak | 13 | Corby | 31.00 |
| 8 | 34 | Callum Taylor | 15 | Northampton | 31.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Oscar Venn | 14 | Northampton | 31.17 |
| 2 | 44 | Finley Stevenson | 15 | Corby | 30.50 |
| 3 | 50 | Ryan Doyle | 15 | Kettering | 29.35 |
| 4 | 56 | George Yeomans | 15 | Rushden | 26.68 |
| 5 | 53 | T Nedelcu-Paveliuc | 14 | Wellingboro | 29.00 |
| 6 | 47 | Aiden Horne | 14 | Corby | 29.80 |
| 7 | 41 | Cameron Hughes | 14 | Wellingboro | 31.00 |
| 8 | 35 | Julius Berisha | 13 | Wellingboro | 31.70 |