EVENT 611 Open/Male 13/15 Yrs 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | Aaryan Rana | 13 | | Northampton | 1:32.80 |
| 3 | 4 | George Owen | 14 | | Wellingboro | 1:28.40 |
| 4 | 6 | Linards Jermaks | 14 | | Wellingboro | 1:26.00 |
| 5 | 5 | Timothy Pole | 14 | | Northampton | 1:27.30 |
| 6 | 3 | Samuel Wood | 13 | | Northampton | 1:28.90 |
| 7 | 1 | Noah Palmer-Smith | 13 | | Kettering | 1:33.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Finley Stevenson | 15 | | Corby | 1:25.30 |
| 2 | 10 | Grayson Watford | 13 | | Wellingboro | 1:25.00 |
| 3 | 12 | Dmitrijs Bakulins | 15 | | Wellingboro | 1:24.80 |
| 4 | 14 | Alexander Stevenson | 14 | | Nene Valley | 1:23.80 |
| 5 | 13 | Michal Kochanowicz | 13 | | Corby | 1:24.57 |
| 6 | 11 | Tommy Knipes | 15 | | Northampton | 1:24.90 |
| 7 | 9 | Oliver Trenwith | 13 | | Corby | 1:25.00 |
| 8 | 7 | Jack Munday | 15 | | Rushden | 1:25.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Oscar Cutmore | 13 | S15 | Corby | 1:22.30 |
| 2 | 24 | Joseph Bird | 13 | | Northampton | 1:19.90 |
| 3 | 30 | Wojciech Latusek | 14 | | Wellingboro | 1:18.70 |
| 4 | 36 | Ryan Doyle | 15 | | Kettering | 1:10.70 |
| 5 | 33 | Oscar Venn | 14 | | Northampton | 1:14.60 |
| 6 | 27 | James Oscroft | 13 | | Northampton | 1:19.30 |
| 7 | 21 | George Hatwood | 15 | | Wellingboro | 1:21.10 |
| 8 | 15 | Alex Lawrence | 13 | | Daventry | 1:23.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 19 | Sui Chun Yip | 14 | | Corby | 1:21.80 |
| 2 | 25 | Lucas Poole | 14 | | Northampton | 1:19.90 |
| 3 | 31 | Callum Taylor | 15 | | Northampton | 1:18.23 |
| 4 | 37 | Daniel Mustata | 15 | | Corby | 1:09.30 |
| 5 | 34 | Aiden Horne | 14 | | Corby | 1:13.20 |
| 6 | 28 | Cameron Hughes | 14 | | Wellingboro | 1:19.00 |
| 7 | 22 | Noah Patterson | 13 | | Corby | 1:20.50 |
| 8 | 16 | Jeevan Bassi | 15 | | Kettering | 1:23.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 20 | Elliott Thomson | 14 | | Daventry | 1:21.40 |
| 2 | 26 | Percy Green | 13 | | Corby | 1:19.80 |
| 3 | 32 | Louis Pell | 15 | | Northampton | 1:15.90 |
| 4 | 38 | Kadir Guruz | 15 | | Rushden | 1:06.10 |
| 5 | 35 | Seth Gillies | 15 | | Northampton | 1:12.50 |
| 6 | 29 | Harry Langstone | 14 | | Kettering | 1:18.98 |
| 7 | 23 | Benjamin White | 15 | | Rushden | 1:20.00 |
| 8 | 17 | Charlie Husbands | 13 | | Wellingboro | 1:22.40 |