Mixed 15 Yrs/Under 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Corby Blue | | Corby | | 4:37.11 | | | | |
| Elisa Giraud | | 1.12.60 | | 35.05 | 37.55 |
| Jakub Siedlak | | 1.17.50 | | 35.73 | 41.77 |
| Holly Coleman | | 1.06.68 | | 30.91 | 35.77 |
| Daniel Mustata | | 1.00.33 | | 28.69 | 31.64 |
| 2. | Kettering | | Kettering | | 4:55.26 | | | | |
| Carys Thomas | | 1.15.26 | | 35.40 | 39.86 |
| Chloe Perkins | | 1.28.29 | | 41.36 | 46.93 |
| Ryan Doyle | | 1.08.25 | | 31.34 | 36.91 |
| Harry Langstone | | 1.03.46 | | 30.35 | 33.11 |
| 3. | Corby Yellow | | Corby | | 4:55.28 | | | | |
| Aiden Horne | | 1.14.83 | | 36.37 | 38.46 |
| Beth Rebhan | | 1.22.81 | | 39.10 | 43.71 |
| Phillippa Cutmore | | 1.11.66 | | 34.20 | 37.46 |
| Finley Stevenson | | 1.05.98 | | 31.56 | 34.42 |
| 4. | NSC Blue | | Northampton | | 5:02.36 | | | | |
| Vida Coulson | | 1.17.30 | | 37.37 | 39.93 |
| Kimberley Hayes | | 1.25.37 | | 39.73 | 45.64 |
| Oscar Venn | | 1.15.15 | | | 1.15.15 |
| Louis Pell | | 1.04.54 | | 30.22 | 34.32 |
| 5. | NSC Gold | | Northampton | | 5:04.69 | | | | |
| Seth Gillies | | 36.94 | | 36.94 | |
| Callum Taylor | | 2.00.41 | | 1.16.43 | 43.98 |
| A Thorpe-Williams | | 1.16.24 | | 35.02 | 41.22 |
| Milly Webb | | 1.11.10 | | 34.26 | 36.84 |
| 6. | Wellingborough SC | | Wellingboro | | 5:05.49 | | | | |
| Lilly Kowal | | 1.18.16 | | 37.97 | 40.19 |
| Wojciech Latusek | | 1.28.10 | | 40.62 | 47.48 |
| Martha Booker | | 1.18.31 | | 34.18 | 44.13 |
| T Nedelcu-Paveliuc | | 1.00.92 | | 29.36 | 31.56 |
| 7. | Corby Red | | Corby | | 5:16.16 | | | | |
| Noah Patterson | | 1.21.67 | | 39.79 | 41.88 |
| Saxon Swann | | 1.26.61 | | 40.75 | 45.86 |
| Riley Weber | | 1.19.44 | | 34.73 | 44.71 |
| Eric Butans | | 1.08.44 | | 32.60 | 35.84 |
| 8. | NSC Orange | | Northampton | | 5:16.25 | | | | |
| Isla Adams | | 1.25.39 | | 41.84 | 43.55 |
| James Oscroft | | 1.25.63 | | 40.17 | 45.46 |
| Tommy Knipes | | 1.13.86 | | 34.65 | 39.21 |
| Morgan Wright | | 1.11.37 | | 34.46 | 36.91 |
| 9. | Corby Green | | Corby | | 5:17.61 | | | | |
| Percy Green | | 39.88 | | 39.88 | |
| Skylar Glendenning | | 2.13.84 | | 1.23.99 | 49.85 |
| Ianis Mantoc | | 1.16.32 | | 35.44 | 40.88 |
| Martha Blake | | 1.07.57 | | 31.79 | 35.78 |
| 10. | Rushden Black | | Rushden | | 5:18.90 | | | | |
| Benjamin White | | 1.20.53 | | 38.18 | 42.35 |
| Esmee Browne | | 1.29.80 | | 41.21 | 48.59 |
| Lucy Bolton | | 1.28.81 | | 39.35 | 49.46 |
| George Yeomans | | 59.76 | | 27.85 | 31.91 |
| 11. | Daventry Red | | Daventry | | 5:28.58 | | | | |
| Eadie Gries | | 38.95 | | 38.95 | |
| Zoe Larmour | | 2.20.12 | | 1.28.31 | 51.81 |
| Elliott Thomson | | 34.35 | | 34.35 | |
| Alex Lawrence | | 1.55.16 | | 1.16.61 | 38.55 |
