Mixed 400m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Corby Blue | | Corby | | 3:48.96 | | | | |
| Beau Cunningham | | 1.02.51 | | 29.98 | 32.53 |
| Grace Wingham | | 1.01.41 | | 29.16 | 32.25 |
| Sam Brylka | | 52.92 | | 25.40 | 27.52 |
| Ethan Soppett-Moss | | 52.12 | | 24.54 | 27.58 |
| 2. | NSC Blue | | Northampton | | 3:51.32 | | | | |
| Jack Bignell | | 54.56 | | 26.64 | 27.92 |
| Betsy Wizard | | 57.71 | | 27.38 | 30.33 |
| Phebe Adams | | 1.01.83 | | 29.98 | 31.85 |
| Edun Rowe | | 57.22 | | 27.22 | 30.00 |
| 3. | Rushden Black | | Rushden | | 3:57.92 | | | | |
| M Vasconcellos-Blanch | | 55.24 | | 26.57 | 28.67 |
| Henry Knight | | 54.26 | | 26.08 | 28.18 |
| Claire Lera | | 1.04.69 | | 30.76 | 33.93 |
| Chloe Pow | | 1.03.73 | | 30.06 | 33.67 |
| 4. | Corby Yellow | | Corby | | 3:59.93 | | | | |
| Faye Eyton-Jones | | 1.04.42 | | 30.63 | 33.79 |
| Ella Newton | | 31.54 | | 31.54 | |
| Laurenzio Ciolan | | 1.29.86 | | 1.00.89 | 28.97 |
| Tyler Hollyman | | 54.11 | | 26.25 | 27.86 |
| 5. | Wellingborough SC | | Wellingboro | | 4:00.01 | | | | |
| Emilia Cieszczyk | | 1.03.38 | | 30.15 | 33.23 |
| Alice Wallinger | | 1.03.33 | | 30.29 | 33.04 |
| Lucas Krynauw | | 57.92 | | 27.64 | 30.28 |
| Connor Allen | | 55.38 | | 25.94 | 29.44 |
| 6. | Corby Green | | Corby | | 4:00.73 | | | | |
| Ethan Randall | | 54.43 | | 26.52 | 27.91 |
| Caleb O'Brien | | 54.89 | | 26.43 | 28.46 |
| Maddie Taylor | | 1.04.88 | | 30.69 | 34.19 |
| Marcie Blackford | | 1.06.53 | | 31.36 | 35.17 |
| 7. | NSC Orange | | Northampton | | 4:01.35 | | | | |
| Jack Hurry | | 57.21 | | 27.66 | 29.55 |
| Holly Hayle | | 1.03.68 | | 30.24 | 33.44 |
| Grace Grindrod | | 1.04.46 | | 30.25 | 34.21 |
| James Henniker | | 56.00 | | 26.47 | 29.53 |
| 8. | Rushden White | | Rushden | | 4:01.41 | | | | |
| Rowan White | | 1.05.76 | | 31.17 | 34.59 |
| Aman Thethy | | 55.66 | | 26.36 | 29.30 |
| Milana Misurova | | 1.05.38 | | 30.71 | 34.67 |
| Max Balderson | | 54.61 | | 25.88 | 28.73 |
| 9. | NSC Gold | | Northampton | | 4:04.05 | | | | |
| Thomas Boyt | | 58.11 | | 28.10 | 30.01 |
| Kimberley Hayes | | 1.06.00 | | 30.80 | 35.20 |
| Maddie Walden | | 1.01.71 | | 28.98 | 32.73 |
| Zachary Jones | | 58.23 | | 28.14 | 30.09 |
| 10. | Corby Red | | Corby | | 4:15.92 | | | | |
| Joseph Greaves | | 57.09 | | 27.24 | 29.85 |
| Oliver Horne | | 59.50 | | 27.58 | 31.92 |
| Lucy Dando | | 1.12.56 | | 33.58 | 38.98 |
| Ava Sinclair | | 1.06.77 | | 31.65 | 35.12 |
| 11. | NSC Green | | Northampton | | 4:15.94 | | | | |
| Riley Woodward | | 1.00.88 | | 29.43 | 31.45 |
| Amber Haycock | | 1.05.90 | | 32.00 | 33.90 |
| Lana Webb | | 1.08.73 | | 32.95 | 35.78 |
| David Bielawski | | 1.00.43 | | 28.90 | 31.53 |
| 12. | Nene Valley SC | | Nene Valley | | 4:20.04 | | | | |
| Elliott Barker | | 57.75 | | 26.85 | 30.90 |
| Lewis Reynolds | | 1.00.70 | | 28.51 | 32.19 |
| Amy McVey | | 1.10.38 | | 32.61 | 37.77 |
| Kimberley Chambers | | 1.11.21 | | 33.43 | 37.78 |
| 13. | Rushden Gold | | Rushden | | 4:20.44 | | | | |
| Bryony Cook | | 1.11.27 | | 32.48 | 38.79 |
| Finlay Underwood | | 1.01.40 | | 29.07 | 32.33 |
| Adam Frazer | | 56.00 | | 25.75 | 30.25 |
| Jasmine Reynolds | | 1.11.77 | | 34.02 | 37.75 |
| 14. | Kettering | | Kettering | | 4:25.78 | | | | |
| Daniel Doyle | | 1.00.60 | | 29.05 | 31.55 |
| Katie Pickford | | 1.10.75 | | 33.48 | 37.27 |
| Lana Giles | | 1.12.13 | | 33.34 | 38.79 |
| Chong San Marcus Chan | | 1.02.30 | | 28.28 | 34.02 |
| | Daventry Red | | Daventry | | DNC | | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
