Female 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Milly Webb12Northampton 20:14.26  435 
 50m 36.70100m 1:16.36150m 1:55.43200m 2:35.81250m 3:15.93300m 3:56.40350m 4:36.73400m 5:18.01 
 450m 5:57.95500m 6:39.10550m 7:19.55600m 8:00.37650m 8:41.14700m 9:21.60750m 10:03.15800m 10:44.61 
 850m 11:24.68900m 12:06.70950m 12:46.881000m 13:28.421050m 14:09.001100m 14:50.181150m 15:30.791200m 16:11.74 
 1250m 16:52.591300m 17:34.371350m 18:15.071400m 18:56.321450m 19:35.951500m 20:14.26   
2.Olivia Fern12Northampton 21:18.92  372 
 50m 38.81100m 1:22.39150m 2:05.41200m 2:49.47250m 3:32.78300m 4:16.44350m 4:59.76400m 5:43.43 
 450m 6:26.77500m 7:10.36550m 7:53.02600m 8:35.93650m 9:18.52700m 10:02.14750m 10:44.24800m 11:26.97 
 850m 12:09.61900m 12:52.58950m 13:35.411000m 14:18.471050m 15:01.111100m 15:44.091150m 16:25.951200m 17:08.12 
 1250m 17:50.031300m 18:32.881350m 19:14.861400m 19:57.401450m 20:38.741500m 21:18.92   
3.Sophie Quennell12Northampton 23:17.49  285 
 50m 40.64100m 1:25.86150m 2:12.91200m 2:59.60250m 3:46.75300m 4:33.51350m 5:20.46400m 6:06.42 
 450m 6:53.89500m 7:39.08550m 8:26.84600m 9:15.10650m 10:02.49700m 10:50.28750m 11:36.45800m 12:24.82 
 850m 13:12.75900m 14:00.72950m 14:47.291000m 15:35.491050m 16:23.671100m 17:09.931150m 17:56.331200m 18:43.63 
 1250m 19:30.431300m 20:17.091350m 21:04.171400m 21:48.051450m 22:34.701500m 23:17.49   
4.Lara Cooper12Northampton 23:52.27  265 
 50m 41.74100m 1:28.08150m 2:14.73200m 3:03.02250m 3:50.96300m 4:38.99350m 5:27.62400m 6:16.28 
 450m 7:03.91500m 7:52.32550m 8:39.95600m 9:28.54650m 10:17.55700m 11:06.49750m 11:54.87800m 12:45.15 
 850m 13:34.50900m 14:23.79950m 15:11.911000m 16:01.461050m 16:50.221100m 17:39.131150m 18:27.341200m 19:15.65 
 1250m 20:03.551300m 20:51.221350m 21:38.551400m 22:25.041450m 23:08.681500m 23:52.27   
5.Leah Whitehead12Northampton 24:40.95  240 
 50m 40.92100m 1:27.68150m 2:16.06200m 3:04.10250m 3:51.93300m 4:39.89350m 5:28.93400m 6:16.72 
 450m 7:06.35500m 7:54.55550m 8:44.08600m 9:32.19650m 10:21.54700m 11:10.99750m 12:00.47800m 12:50.78 
 850m 13:41.75900m 14:31.62950m 15:22.241000m 16:12.801050m 17:03.961100m 17:55.561150m 18:46.961200m 19:38.17 
 1250m 20:29.831300m 21:21.151350m 22:11.381400m 23:02.041450m 23:52.601500m 24:40.95   
6.Ren Wood12Corby 25:19.93  222 
 50m 41.97100m 1:30.66150m 2:20.74200m 3:11.50250m 4:02.60300m 4:54.32350m 5:45.63400m 6:36.69 
 450m 7:28.08500m 8:19.26550m 9:10.52600m 10:02.85650m 10:53.70700m 11:45.12750m 12:36.20800m 13:28.18 
 850m 14:18.94900m 15:11.12950m 16:01.961000m 16:53.361050m 17:44.991100m 18:35.871150m 19:27.441200m 20:18.31 
 1250m 21:09.891300m 22:01.671350m 22:51.851400m 23:42.731450m 24:32.181500m 25:19.93   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Abigail Tomlinson13Corby 19:39.00  475 
 50m 34.88100m 1:12.98150m 1:52.09200m 2:30.67250m 3:09.72300m 3:48.91350m 4:27.65400m 5:07.35 
 450m 5:46.73500m 6:26.36550m 7:05.88600m 7:45.42650m 8:25.20700m 9:05.08750m 9:45.15800m 10:24.64 
 850m 11:04.71900m 11:44.49950m 12:24.811000m 13:04.701050m 13:44.861100m 14:25.151150m 15:05.401200m 15:45.77 
 1250m 16:25.841300m 17:05.651350m 17:44.471400m 18:24.171450m 19:01.981500m 19:39.00   
2.Vida Coulson13Northampton 19:39.48  475 
 50m 33.52100m 1:10.66150m 1:49.20200m 2:28.41250m 3:07.09300m 3:46.42350m 4:25.25400m 5:04.88 
 450m 5:44.08500m 6:24.33550m 7:03.51600m 7:43.67650m 8:22.62700m 9:03.00750m 9:42.29800m 10:23.06 
 850m 11:02.77900m 11:43.35950m 12:22.471000m 13:03.071050m 13:42.581100m 14:22.921150m 15:02.671200m 15:43.28 
 1250m 16:23.301300m 17:03.671350m 17:42.791400m 18:23.321450m 19:02.451500m 19:39.48   
3.Isla Adams13Northampton 21:46.84  349 
 50m 37.92100m 1:19.76150m 2:01.25200m 2:43.47250m 3:26.29300m 4:10.06350m 4:54.45400m 5:38.50 
 450m 6:23.09500m 7:07.24550m 7:51.20600m 8:34.91650m 9:18.87700m 10:03.48750m 10:47.99800m 11:32.64 
 850m 12:17.41900m 13:01.81950m 13:46.171000m 14:31.181050m 15:15.241100m 16:00.111150m 16:44.391200m 17:28.48 
 1250m 18:12.831300m 18:57.611350m 19:42.071400m 20:24.551450m 21:07.171500m 21:46.84   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Phillippa Cutmore14Corby 18:58.80  528 
 50m 32.96100m 1:08.91150m 1:45.95200m 2:23.37250m 3:01.26300m 3:39.42350m 4:17.46400m 4:55.51 
 450m 5:33.73500m 6:12.03550m 6:50.52600m 7:28.39650m 8:06.35700m 8:44.35750m 9:22.68800m 10:00.23 
 850m 10:39.02900m 11:18.00950m 11:56.431000m 12:35.031050m 13:13.621100m 13:52.711150m 14:31.401200m 15:10.30 
 1250m 15:49.381300m 16:27.661350m 17:06.331400m 17:45.131450m 18:22.511500m 18:58.80   
2.Elisa Giraud14Corby 19:05.58  518 
 50m 33.44100m 1:10.44150m 1:48.70200m 2:27.15250m 3:05.37300m 3:43.96350m 4:22.25400m 5:01.11 
 450m 5:39.84500m 6:18.49550m 6:56.22600m 7:34.36650m 8:12.86700m 8:51.13750m 9:29.50800m 10:08.17 
 850m 10:46.60900m 11:25.15950m 12:04.091000m 12:42.811050m 13:20.761100m 13:59.551150m 14:38.421200m 15:17.42 
 1250m 15:56.341300m 16:35.731350m 17:14.051400m 17:52.531450m 18:31.071500m 19:05.58   
3.Isabelle Pawlowski14Corby 20:25.48  423 
 50m 34.69100m 1:13.69150m 1:54.29200m 2:34.57250m 3:15.48300m 3:56.58350m 4:38.45400m 5:20.29 
 450m 6:01.44500m 6:42.19550m 7:23.52600m 8:04.70650m 8:46.15700m 9:27.84750m 10:08.75800m 10:49.66 
 850m 11:31.74900m 12:13.02950m 12:54.831000m 13:36.201050m 14:18.471100m 15:00.131150m 15:42.361200m 16:25.27 
 1250m 17:06.471300m 17:48.081350m 18:28.061400m 19:08.791450m 19:48.091500m 20:25.48   
4.Zoe Larmour14Daventry 21:42.48  352 
 50m 36.08100m 1:16.97150m 1:58.32200m 2:41.30250m 3:23.62300m 4:06.75350m 4:49.76400m 5:33.46 
 450m 6:16.78500m 7:00.93550m 7:44.28600m 8:27.35650m 9:10.87700m 9:54.93750m 10:39.43800m 11:23.98 
 850m 12:07.76900m 12:52.72950m 13:37.401000m 14:22.591050m 15:07.231100m 15:52.751150m 16:37.211200m 17:23.14 
 1250m 18:07.181300m 18:51.881350m 19:35.101400m 20:19.531450m 21:01.721500m 21:42.48   
5.Eadie Gries14Daventry 23:26.70  280 
 50m 40.10100m 1:23.72150m 2:08.37200m 2:54.19250m 3:40.84300m 4:29.11350m 5:16.08400m 6:03.82 
 450m 6:51.03500m 7:38.52550m 8:25.41600m 9:12.98650m 10:01.70700m 10:49.60750m 11:37.75800m 12:25.41 
 850m 13:13.29900m 14:01.50950m 14:49.221000m 15:36.681050m 16:24.491100m 17:12.701150m 18:00.331200m 18:48.42 
 1250m 19:36.411300m 20:24.951350m 21:11.981400m 21:59.641450m 22:45.531500m 23:26.70   
6.Eva Maisie Livesey14Daventry 24:18.21  251 
 50m 41.40100m 1:28.25150m 2:16.98200m 3:05.12250m 3:55.04300m 4:42.72350m 5:31.75400m 6:21.62 
 450m 7:10.84500m 7:58.73550m 8:47.96600m 9:36.94650m 10:25.53700m 11:16.04750m 12:03.40800m 12:53.55 
 850m 13:42.40900m 14:31.55950m 15:20.061000m 16:09.321050m 16:58.851100m 17:49.891150m 18:39.431200m 19:30.15 
 1250m 20:18.531300m 21:05.831350m 21:53.341400m 22:43.501450m 23:31.611500m 24:18.21   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Kimberley Hayes15Northampton 19:59.64  451 
 50m 35.88100m 1:15.22150m 1:55.26200m 2:34.76250m 3:14.13300m 3:54.27350m 4:34.42400m 5:14.82 
 450m 5:54.64500m 6:34.99550m 7:15.23600m 7:56.01650m 8:36.00700m 9:16.43750m 9:56.99800m 10:37.88 
 850m 11:18.04900m 11:59.52950m 12:39.561000m 13:19.991050m 14:00.461100m 14:40.761150m 15:21.351200m 16:02.24 
 1250m 16:41.291300m 17:22.121350m 18:02.051400m 18:43.181450m 19:22.191500m 19:59.64   
2.Georgia Parker15Corby 20:42.92  406 
 50m 35.67100m 1:14.81150m 1:54.42200m 2:35.36250m 3:15.14300m 3:55.91350m 4:36.79400m 5:18.50 
 450m 5:59.04500m 6:41.26550m 7:23.12600m 8:05.47650m 8:47.03700m 9:29.47750m 10:10.95800m 10:54.20 
 850m 11:36.02900m 12:19.11950m 13:00.981000m 13:44.241050m 14:26.671100m 15:09.081150m 15:51.061200m 16:34.25 
 1250m 17:16.641300m 17:58.821350m 18:40.721400m 19:22.901450m 20:04.841500m 20:42.92   
3.Lilly Kowal15Wellingboro 21:28.05  364 
 50m 36.91100m 1:17.96150m 1:59.71200m 2:41.78250m 3:24.11300m 4:07.85350m 4:50.15400m 5:33.35 
 450m 6:16.19500m 6:59.20550m 7:41.64600m 8:24.62650m 9:06.66700m 9:49.68750m 10:32.39800m 11:15.99 
 850m 11:59.22900m 12:42.94950m 13:26.221000m 14:10.501050m 14:53.931100m 15:37.601150m 16:21.101200m 17:05.75 
 1250m 17:49.821300m 18:34.781350m 19:18.671400m 20:02.821450m 20:45.961500m 21:28.05   
4.Edith Kaberry15Corby 21:30.25  363 
 50m 37.11100m 1:19.30150m 2:01.48200m 2:44.81250m 3:28.92300m 4:13.34350m 4:57.23400m 5:41.61 
 450m 6:25.55500m 7:10.71550m 7:54.84600m 8:38.53650m 9:23.20700m 10:06.65750m 10:48.64800m 11:30.36 
 850m 12:13.20900m 12:56.23950m 13:39.211000m 14:22.171050m 15:05.631100m 15:49.571150m 16:32.731200m 17:16.30 
 1250m 17:59.401300m 18:42.571350m 19:25.361400m 20:08.381450m 20:50.291500m 21:30.25   
5.Lily Fulford15Daventry 22:34.69  313 
 50m 38.18100m 1:22.39150m 2:07.40200m 2:53.50250m 3:38.90300m 4:25.21350m 5:10.85400m 5:56.90 
 450m 6:43.03500m 7:28.37550m 8:14.41600m 9:00.50650m 9:46.66700m 10:31.72750m 11:16.92800m 12:02.70 
 850m 12:47.14900m 13:32.42950m 14:17.581000m 15:03.741050m 15:48.631100m 16:35.311150m 17:20.151200m 18:06.35 
 1250m 18:51.351300m 19:37.651350m 20:22.001400m 21:06.991450m 21:52.141500m 22:34.69   
6.Emma Affleck15Kettering 22:44.02  307 
 50m 36.95100m 1:18.05150m 2:01.00200m 2:45.50250m 3:29.87300m 4:15.01350m 5:00.06400m 5:44.74 
 450m 6:29.96500m 7:15.77550m 8:02.05600m 8:48.81650m 9:35.57700m 10:23.34750m 11:09.74800m 11:56.20 
 850m 12:43.05900m 13:30.79950m 14:16.541000m 15:04.101050m 15:48.441100m 16:36.201150m 17:24.311200m 18:10.28 
 1250m 18:55.341300m 19:43.871350m 20:29.101400m 21:13.501450m 21:59.611500m 22:44.02   
7.Niamh Docker15Northampton 25:20.65  221 
 50m 42.09100m 1:31.54150m 2:21.73200m 3:12.03250m 4:03.38300m 4:54.34350m 5:45.27400m 6:37.41 
 450m 7:28.36500m 8:20.20550m 9:11.08600m 10:02.27650m 10:53.60700m 11:44.90750m 12:36.73800m 13:28.98 
 850m 14:20.83900m 15:13.91950m 16:05.711000m 16:59.001050m 17:50.891100m 18:43.381150m 19:35.801200m 20:28.70 
 1250m 21:19.771300m 22:10.331350m 22:58.531400m 23:48.801450m 24:36.531500m 25:20.65   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Orna Lett16Northampton 18:37.32  559 
 50m 32.32100m 1:07.59150m 1:43.69200m 2:20.90250m 2:57.84300m 3:34.28350m 4:11.42400m 4:48.88 
 450m 5:26.37500m 6:03.77550m 6:41.28600m 7:19.54650m 7:57.10700m 8:34.87750m 9:12.64800m 9:50.15 
 850m 10:27.99900m 11:06.20950m 11:43.901000m 12:22.041050m 12:59.701100m 13:37.491150m 14:15.131200m 14:53.30 
 1250m 15:30.681300m 16:08.981350m 16:46.841400m 17:24.181450m 18:01.361500m 18:37.32   
2.Ava Sinclair16Corby 19:38.81  476 
 50m 33.71100m 1:11.87150m 1:50.35200m 2:30.50250m 3:09.12300m 3:48.92350m 4:27.72400m 5:07.36 
 450m 5:47.09500m 6:26.81550m 7:06.47600m 7:46.78650m 8:27.16700m 9:08.35750m 9:49.55800m 10:30.31 
 850m 11:11.44900m 11:51.79950m 12:31.481000m 13:11.351050m 13:50.701100m 14:30.141150m 15:09.511200m 15:49.56 
 1250m 16:28.161300m 17:07.201350m 17:45.641400m 18:24.911450m 19:02.521500m 19:38.81   
3.Kaia Dawson16Corby 20:32.92  416 
 50m 34.72100m 1:13.52150m 1:53.82200m 2:33.27250m 3:13.82300m 3:54.48350m 4:35.62400m 5:16.44 
 450m 5:58.04500m 6:40.16550m 7:21.56600m 8:03.80650m 8:45.96700m 9:26.67750m 10:09.58800m 10:51.22 
 850m 11:33.35900m 12:14.50950m 12:56.841000m 13:38.741050m 14:21.091100m 15:03.741150m 15:45.741200m 16:28.40 
 1250m 17:08.941300m 17:50.411350m 18:32.051400m 19:12.921450m 19:53.511500m 20:32.92   
4.Charlotte Ellis16Daventry 21:16.02  375 
 50m 36.18100m 1:17.02150m 1:59.33200m 2:41.70250m 3:24.06300m 4:06.95350m 4:49.98400m 5:32.76 
 450m 6:15.35500m 6:58.27550m 7:41.20600m 8:23.83650m 9:06.77700m 9:49.59750m 10:32.68800m 11:15.75 
 850m 11:58.90900m 12:42.35950m 13:25.781000m 14:09.741050m 14:53.171100m 15:36.111150m 16:19.081200m 17:01.97 
 1250m 17:44.951300m 18:28.111350m 19:10.731400m 19:53.691450m 20:35.271500m 21:16.02   
5.Hannah Chadwick16Daventry 21:29.77  363 
 50m 35.94100m 1:16.81150m 1:59.48200m 2:42.72250m 3:26.12300m 4:09.81350m 4:53.32400m 5:37.15 
 450m 6:20.86500m 7:04.70550m 7:47.92600m 8:31.31650m 9:14.50700m 9:57.22750m 10:39.80800m 11:22.60 
 850m 12:05.45900m 12:48.14950m 13:31.091000m 14:14.141050m 14:58.091100m 15:42.121150m 16:26.071200m 17:09.48 
 1250m 17:53.331300m 18:37.611350m 19:21.431400m 20:05.471450m 20:48.211500m 21:29.77   
6.Nika Buhharova16Corby 22:40.68  309 
 50m 36.54100m 1:18.40150m 2:01.88200m 2:46.18250m 3:30.64300m 4:15.18350m 4:59.84400m 5:44.75 
 450m 6:29.67500m 7:15.10550m 8:00.36600m 8:45.96650m 9:31.36700m 10:16.80750m 11:02.44800m 11:48.66 
 850m 12:35.31900m 13:22.05950m 14:08.341000m 14:55.051050m 15:41.531100m 16:28.281150m 17:15.131200m 18:02.06 
 1250m 18:48.951300m 19:35.611350m 20:22.011400m 21:08.671450m 21:54.671500m 22:40.68   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Beau Cunningham17Corby 18:03.56  613 
 50m 31.67100m 1:06.79150m 1:42.00200m 2:17.83250m 2:53.09300m 3:29.10350m 4:05.02400m 4:41.29 
 450m 5:17.36500m 5:54.07550m 6:29.87600m 7:05.96650m 7:42.00700m 8:18.66750m 8:54.97800m 9:31.26 
 850m 10:07.63900m 10:44.26950m 11:20.741000m 11:57.511050m 12:33.921100m 13:11.071150m 13:47.851200m 14:25.23 
 1250m 15:01.961300m 15:38.651350m 16:14.411400m 16:51.851450m 17:28.101500m 18:03.56   
2.Phebe Adams17Northampton 18:15.17  593 
 50m 31.67100m 1:06.48150m 1:42.10200m 2:17.73250m 2:53.10300m 3:29.24350m 4:05.03400m 4:41.34 
 450m 5:17.77500m 5:54.32550m 6:31.30600m 7:07.73650m 7:44.81700m 8:22.08750m 8:59.11800m 9:36.57 
 850m 10:13.71900m 10:50.77950m 11:28.091000m 12:04.961050m 12:41.901100m 13:18.991150m 13:55.861200m 14:33.12 
 1250m 15:10.181300m 15:47.481350m 16:24.411400m 17:01.761450m 17:39.031500m 18:15.17   
3.Lana Webb17Northampton 18:20.61  584 
 50m 33.16100m 1:08.64150m 1:44.66200m 2:20.83250m 2:57.20300m 3:33.96350m 4:10.87400m 4:47.99 
 450m 5:25.23500m 6:02.10550m 6:38.67600m 7:15.85650m 7:52.68700m 8:29.59750m 9:06.38800m 9:43.10 
 850m 10:19.87900m 10:56.72950m 11:33.611000m 12:11.031050m 12:47.701100m 13:25.021150m 14:02.651200m 14:40.47 
 1250m 15:17.381300m 15:55.161350m 16:32.501400m 17:09.471450m 17:45.731500m 18:20.61   
4.Ella Mae Prior18Corby 18:56.16  531 
 50m 32.70100m 1:08.37150m 1:45.14200m 2:21.83250m 2:58.80300m 3:36.42350m 4:14.04400m 4:52.29 
 450m 5:30.44500m 6:08.91550m 6:46.94600m 7:26.34650m 8:05.89700m 8:45.28750m 9:23.35800m 10:01.97 
 850m 10:40.85900m 11:20.49950m 11:59.551000m 12:38.581050m 13:16.961100m 13:55.761150m 14:34.161200m 15:12.40 
 1250m 15:50.201300m 16:28.381350m 17:06.201400m 17:45.021450m 18:22.291500m 18:56.16   
5.Grace Grindrod18Northampton 19:12.46  509 
 50m 33.99100m 1:11.01150m 1:47.92200m 2:25.41250m 3:03.04300m 3:41.18350m 4:18.75400m 4:57.54 
 450m 5:36.08500m 6:14.75550m 6:53.56600m 7:32.48650m 8:11.20700m 8:50.09750m 9:29.28800m 10:08.29 
 850m 10:47.25900m 11:26.34950m 12:06.121000m 12:44.971050m 13:24.391100m 14:03.471150m 14:42.391200m 15:21.60 
 1250m 16:00.321300m 16:39.371350m 17:18.011400m 17:56.231450m 18:35.051500m 19:12.46   
6.Eva Gallagher17Corby 19:59.48  451 
 50m 34.09100m 1:11.98150m 1:50.72200m 2:30.28250m 3:09.77300m 3:49.54350m 4:29.40400m 5:09.77 
 450m 5:49.43500m 6:29.62550m 7:10.17600m 7:51.08650m 8:31.64700m 9:12.59750m 9:53.19800m 10:34.11 
 850m 11:14.62900m 11:55.40950m 12:36.221000m 13:17.331050m 13:58.521100m 14:39.421150m 15:20.091200m 16:00.87 
 1250m 16:41.231300m 17:22.051350m 18:02.221400m 18:42.561450m 19:21.381500m 19:59.48   
7.Sarah Hollis38Northampton 20:08.76  441 
 50m 36.57100m 1:16.34150m 1:56.89200m 2:37.01250m 3:16.66300m 3:56.49350m 4:36.46400m 5:16.79 
 450m 5:57.12500m 6:37.34550m 7:17.48600m 7:57.64650m 8:38.13700m 9:18.92750m 9:59.79800m 10:40.19 
 850m 11:20.96900m 12:01.58950m 12:42.401000m 13:23.031050m 14:03.521100m 14:43.871150m 15:25.331200m 16:06.06 
 1250m 16:47.031300m 17:27.701350m 18:08.151400m 18:48.671450m 19:28.801500m 20:08.76   
8.Holly Hayle17Northampton 20:36.40  412 
 50m 35.64100m 1:15.79150m 1:55.91200m 2:36.55250m 3:17.16300m 3:58.56350m 4:40.07400m 5:21.81 
 450m 6:03.42500m 6:45.66550m 7:26.90600m 8:09.20650m 8:51.35700m 9:33.72750m 10:15.83800m 10:58.24 
 850m 11:40.35900m 12:22.98950m 13:03.941000m 13:45.941050m 14:28.031100m 15:09.991150m 15:51.851200m 16:32.67 
 1250m 17:13.591300m 17:55.601350m 18:36.761400m 19:16.971450m 19:57.301500m 20:36.40   
9.Hannah Beeby17Kettering 21:19.56  372 
 50m 37.33100m 1:17.36150m 1:58.44200m 2:40.07250m 3:22.16300m 4:04.90350m 4:46.96400m 5:29.23 
 450m 6:11.62500m 6:54.60550m 7:37.72600m 8:21.23650m 9:04.87700m 9:48.65750m 10:31.84800m 11:15.62 
 850m 11:59.03900m 12:42.80950m 13:26.131000m 14:09.981050m 14:53.741100m 15:36.811150m 16:20.211200m 17:04.83 
 1250m 17:47.921300m 18:30.961350m 19:14.561400m 19:58.231450m 20:41.091500m 21:19.56   
10.Isabelle Tanner17Corby 21:48.04  348 
 50m 37.43100m 1:19.30150m 2:02.11200m 2:45.78250m 3:29.16300m 4:13.80350m 4:58.45400m 5:42.78 
 450m 6:26.84500m 7:11.71550m 7:56.12600m 8:40.83650m 9:25.43700m 10:09.53750m 10:54.61800m 11:39.14 
 850m 12:23.81900m 13:09.25950m 13:53.591000m 14:38.381050m 15:23.011100m 16:07.071150m 16:50.791200m 17:34.36 
 1250m 18:17.871300m 19:01.041350m 19:44.281400m 20:26.301450m 21:08.351500m 21:48.04   
11.Eve Taylor17Northampton 23:10.50  290 
 50m 37.38100m 1:20.45150m 2:05.51200m 2:51.10250m 3:37.57300m 4:23.85350m 5:10.95400m 5:57.72 
 450m 6:45.14500m 7:33.23550m 8:20.77600m 9:07.47650m 9:53.99700m 10:41.35750m 11:29.61800m 12:17.01 
 850m 13:04.11900m 13:51.79950m 14:38.381000m 15:26.341050m 16:12.871100m 16:59.861150m 17:47.031200m 18:33.71 
 1250m 19:20.761300m 20:08.201350m 20:55.021400m 21:42.051450m 22:26.631500m 23:10.50   
 Lyndsay Roe42Kettering DNF    

UP