Open/Male 1500m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Henry Richards | 12 | Northampton | | 21:26.79 | | | 309 | |
| | 50m 37.78 | 100m 1:20.44 | 150m 2:02.79 | 200m 2:45.55 | 250m 3:28.54 | 300m 4:12.01 | 350m 4:55.49 | 400m 5:38.72 | |
| | 450m 6:22.29 | 500m 7:05.63 | 550m 7:48.85 | 600m 8:31.25 | 650m 9:14.23 | 700m 9:56.58 | 750m 10:39.15 | 800m 11:22.46 | |
| | 850m 12:05.76 | 900m 12:49.54 | 950m 13:32.97 | 1000m 14:16.03 | 1050m 14:58.90 | 1100m 15:41.96 | 1150m 16:25.02 | 1200m 17:08.61 | |
| | 1250m 17:52.09 | 1300m 18:35.40 | 1350m 19:18.72 | 1400m 20:02.68 | 1450m 20:44.49 | 1500m 21:26.79 | | | |
| 2. | Oscar Pawlowski | 12 | Corby | | 21:35.59 | | | 303 | |
| | 50m 36.88 | 100m 1:18.71 | 150m 2:01.30 | 200m 2:43.39 | 250m 3:26.28 | 300m 4:10.33 | 350m 4:54.98 | 400m 5:37.02 | |
| | 450m 6:21.34 | 500m 7:05.05 | 550m 7:49.11 | 600m 8:31.43 | 650m 9:15.18 | 700m 9:56.68 | 750m 10:41.07 | 800m 11:23.54 | |
| | 850m 12:07.93 | 900m 12:51.99 | 950m 13:36.33 | 1000m 14:19.50 | 1050m 15:04.03 | 1100m 15:48.12 | 1150m 16:33.85 | 1200m 17:17.14 | |
| | 1250m 18:01.87 | 1300m 18:44.69 | 1350m 19:28.98 | 1400m 20:11.64 | 1450m 20:54.90 | 1500m 21:35.59 | | | |
| 3. | Max Russell | 12 | Nene Valley | | 23:35.95 | | | 232 | |
| | 50m 38.24 | 100m 1:24.82 | 150m 2:12.51 | 200m 2:59.05 | 250m 3:47.39 | 300m 4:32.82 | 350m 5:22.17 | 400m 6:06.61 | |
| | 450m 6:56.55 | 500m 7:42.70 | 550m 8:31.74 | 600m 9:18.75 | 650m 10:04.51 | 700m 10:52.87 | 750m 11:38.73 | 800m 12:27.27 | |
| | 850m 13:14.03 | 900m 14:02.11 | 950m 14:50.72 | 1000m 15:40.78 | 1050m 16:26.05 | 1100m 17:17.44 | 1150m 18:06.81 | 1200m 18:55.30 | |
| | 1250m 19:42.49 | 1300m 20:29.93 | 1350m 21:21.63 | 1400m 22:09.27 | 1450m 22:55.43 | 1500m 23:35.95 | | | |
| 4. | Ashton Anderson | 12 | Northampton | | 23:55.66 | | | 223 | |
| | 50m 40.03 | 100m 1:26.37 | 150m 2:13.82 | 200m 3:01.22 | 250m 3:48.54 | 300m 4:37.00 | 350m 5:24.56 | 400m 6:14.09 | |
| | 450m 7:02.28 | 500m 7:50.52 | 550m 8:38.24 | 600m 9:26.13 | 650m 10:12.09 | 700m 11:00.74 | 750m 11:47.89 | 800m 12:36.22 | |
| | 850m 13:25.18 | 900m 14:13.56 | 950m 15:02.80 | 1000m 15:51.76 | 1050m 16:41.35 | 1100m 17:30.53 | 1150m 18:18.73 | 1200m 19:08.15 | |
| | 1250m 19:57.00 | 1300m 20:46.05 | 1350m 21:34.54 | 1400m 22:23.48 | 1450m 23:09.79 | 1500m 23:55.66 | | | |
| 5. | William Stevenson | 12 | Nene Valley | | 24:15.20 | | | 214 | |
| | 50m 39.90 | 100m 1:26.08 | 150m 2:12.82 | 200m 3:00.07 | 250m 3:47.64 | 300m 4:35.74 | 350m 5:23.54 | 400m 6:12.82 | |
| | 450m 7:00.46 | 500m 7:49.08 | 550m 8:36.94 | 600m 9:25.54 | 650m 10:12.97 | 700m 11:00.91 | 750m 11:50.05 | 800m 12:38.91 | |
| | 850m 13:29.07 | 900m 14:18.67 | 950m 15:08.78 | 1000m 15:58.02 | 1050m 16:48.19 | 1100m 17:39.18 | 1150m 18:30.15 | 1200m 19:19.45 | |
| | 1250m 20:10.60 | 1300m 21:00.65 | 1350m 21:51.30 | 1400m 22:40.66 | 1450m 23:29.28 | 1500m 24:15.20 | | | |
| 6. | Dylan Seelig | 12 | Northampton | | 24:27.78 | | | 208 | |
| | 50m 41.25 | 100m 1:29.51 | 150m 2:18.44 | 200m 3:06.84 | 250m 3:55.65 | 300m 4:45.43 | 350m 5:34.16 | 400m 6:23.62 | |
| | 450m 7:13.41 | 500m 8:03.15 | 550m 8:53.75 | 600m 9:44.15 | 650m 10:34.31 | 700m 11:23.27 | 750m 12:11.31 | 800m 13:01.48 | |
| | 850m 13:51.71 | 900m 14:40.08 | 950m 15:30.81 | 1000m 16:19.45 | 1050m 17:09.09 | 1100m 17:59.00 | 1150m 18:48.23 | 1200m 19:37.96 | |
| | 1250m 20:27.79 | 1300m 21:17.33 | 1350m 22:07.09 | 1400m 22:55.02 | 1450m 23:42.97 | 1500m 24:27.78 | | | |
| | Henry Raitt | 12 | Corby | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jacob Quennell | 13 | Northampton | | 19:52.85 | | | 388 | |
| | 50m 36.41 | 100m 1:15.61 | 150m 1:55.52 | 200m 2:35.17 | 250m 3:15.35 | 300m 3:54.94 | 350m 4:34.53 | 400m 5:14.93 | |
| | 450m 5:54.75 | 500m 6:35.03 | 550m 7:14.68 | 600m 7:55.09 | 650m 8:35.23 | 700m 9:14.81 | 750m 9:54.63 | 800m 10:34.15 | |
| | 850m 11:14.39 | 900m 11:54.66 | 950m 12:34.18 | 1000m 13:14.76 | 1050m 13:55.03 | 1100m 14:35.78 | 1150m 15:15.68 | 1200m 15:55.67 | |
| | 1250m 16:36.06 | 1300m 17:15.92 | 1350m 17:55.64 | 1400m 18:35.74 | 1450m 19:15.57 | 1500m 19:52.85 | | | |
| 2. | Oscar Cutmore | 13 | Corby | 15 | 20:12.75 | | | 370 | |
| | 50m 35.07 | 100m 1:15.27 | 150m 1:56.15 | 200m 2:37.09 | 250m 3:17.13 | 300m 3:57.65 | 350m 4:37.60 | 400m 5:18.64 | |
| | 450m 5:59.29 | 500m 6:40.03 | 550m 7:19.45 | 600m 8:00.37 | 650m 8:41.10 | 700m 9:22.43 | 750m 10:02.14 | 800m 10:42.57 | |
| | 850m 11:23.44 | 900m 12:04.39 | 950m 12:45.39 | 1000m 13:27.05 | 1050m 14:07.85 | 1100m 14:48.89 | 1150m 15:29.65 | 1200m 16:10.87 | |
| | 1250m 16:51.87 | 1300m 17:33.37 | 1350m 18:14.25 | 1400m 18:55.35 | 1450m 19:34.72 | 1500m 20:12.75 | | | |
| 3. | James Oscroft | 13 | Northampton | | 20:17.63 | | | 365 | |
| | 50m 35.58 | 100m 1:16.46 | 150m 1:56.62 | 200m 2:37.84 | 250m 3:17.51 | 300m 3:57.96 | 350m 4:38.15 | 400m 5:18.43 | |
| | 450m 5:59.08 | 500m 6:39.29 | 550m 7:19.34 | 600m 8:00.51 | 650m 8:40.01 | 700m 9:20.62 | 750m 10:01.48 | 800m 10:42.61 | |
| | 850m 11:23.56 | 900m 12:05.22 | 950m 12:46.00 | 1000m 13:27.90 | 1050m 14:08.83 | 1100m 14:49.16 | 1150m 15:30.10 | 1200m 16:11.34 | |
| | 1250m 16:52.86 | 1300m 17:33.84 | 1350m 18:14.63 | 1400m 18:56.20 | 1450m 19:37.35 | 1500m 20:17.63 | | | |
| 4. | Joseph Bird | 13 | Northampton | | 21:06.21 | | | 325 | |
| | 50m 36.08 | 100m 1:18.24 | 150m 1:59.89 | 200m 2:42.03 | 250m 3:24.57 | 300m 4:06.82 | 350m 4:48.53 | 400m 5:29.98 | |
| | 450m 6:12.05 | 500m 6:54.20 | 550m 7:36.09 | 600m 8:17.87 | 650m 8:59.75 | 700m 9:41.91 | 750m 10:24.12 | 800m 11:07.04 | |
| | 850m 11:49.57 | 900m 12:32.47 | 950m 13:15.61 | 1000m 13:59.09 | 1050m 14:41.47 | 1100m 15:24.53 | 1150m 16:06.97 | 1200m 16:49.57 | |
| | 1250m 17:32.46 | 1300m 18:15.72 | 1350m 18:59.52 | 1400m 19:42.80 | 1450m 20:24.47 | 1500m 21:06.21 | | | |
| 5. | Oliver Trenwith | 13 | Corby | | 21:30.39 | | | 307 | |
| | 50m 37.57 | 100m 1:19.73 | 150m 2:02.32 | 200m 2:44.94 | 250m 3:27.21 | 300m 4:10.28 | 350m 4:53.54 | 400m 5:36.39 | |
| | 450m 6:19.40 | 500m 7:02.21 | 550m 7:45.33 | 600m 8:28.63 | 650m 9:12.27 | 700m 9:55.63 | 750m 10:38.82 | 800m 11:22.10 | |
| | 850m 12:05.53 | 900m 12:48.80 | 950m 13:32.30 | 1000m 14:16.28 | 1050m 14:59.77 | 1100m 15:43.77 | 1150m 16:27.33 | 1200m 17:10.92 | |
| | 1250m 17:55.24 | 1300m 18:39.15 | 1350m 19:22.58 | 1400m 20:06.00 | 1450m 20:48.54 | 1500m 21:30.39 | | | |
| 6. | Hugo Flikweert | 13 | Nene Valley | | 23:43.95 | | | 228 | |
| | 50m 41.36 | 100m 1:29.22 | 150m 2:15.80 | 200m 3:03.64 | 250m 3:50.50 | 300m 4:39.70 | 350m 5:27.73 | 400m 6:15.81 | |
| | 450m 7:02.47 | 500m 7:51.19 | 550m 8:40.15 | 600m 9:28.80 | 650m 10:17.00 | 700m 11:06.49 | 750m 11:53.81 | 800m 12:40.44 | |
| | 850m 13:28.68 | 900m 14:16.65 | 950m 15:04.14 | 1000m 15:52.03 | 1050m 16:38.36 | 1100m 17:26.56 | 1150m 18:15.21 | 1200m 19:04.56 | |
| | 1250m 19:52.50 | 1300m 20:41.05 | 1350m 21:28.98 | 1400m 22:15.87 | 1450m 23:01.94 | 1500m 23:43.95 | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lucas Poole | 14 | Northampton | | 20:05.16 | | | 377 | |
| | 50m 34.22 | 100m 1:06.83 | 150m 1:54.31 | 200m 2:34.17 | 250m 3:14.06 | 300m 3:54.20 | 350m 4:34.85 | 400m 5:15.00 | |
| | 450m 5:55.28 | 500m 6:35.29 | 550m 7:15.47 | 600m 7:56.34 | 650m 8:37.13 | 700m 9:17.84 | 750m 9:58.30 | 800m 10:39.35 | |
| | 850m 11:19.21 | 900m 11:59.68 | 950m 12:40.73 | 1000m 13:21.82 | 1050m 14:02.12 | 1100m 14:42.45 | 1150m 15:23.83 | 1200m 16:05.11 | |
| | 1250m 16:46.03 | 1300m 17:27.97 | 1350m 18:08.32 | 1400m 18:49.21 | 1450m 19:27.63 | 1500m 20:05.16 | | | |
| 2. | Elliott Thomson | 14 | Daventry | | 20:18.98 | | | 364 | |
| | 50m 35.40 | 100m 1:15.16 | 150m 1:56.30 | 200m 2:37.42 | 250m 3:18.76 | 300m 3:59.80 | 350m 4:41.29 | 400m 5:22.24 | |
| | 450m 6:03.50 | 500m 6:44.54 | 550m 7:26.12 | 600m 8:06.89 | 650m 8:48.12 | 700m 9:29.01 | 750m 10:10.27 | 800m 10:51.16 | |
| | 850m 11:32.30 | 900m 12:13.20 | 950m 12:54.21 | 1000m 13:34.91 | 1050m 14:15.87 | 1100m 14:56.45 | 1150m 15:37.51 | 1200m 16:18.05 | |
| | 1250m 16:58.73 | 1300m 17:39.11 | 1350m 18:19.79 | 1400m 19:00.31 | 1450m 19:40.38 | 1500m 20:18.98 | | | |
| 3. | Alexander Stevenson | 14 | Nene Valley | | 23:21.57 | | | 239 | |
| | 50m 39.43 | 100m 1:25.23 | 150m 2:11.75 | 200m 2:58.84 | 250m 3:45.49 | 300m 4:32.79 | 350m 5:19.89 | 400m 6:07.26 | |
| | 450m 6:53.89 | 500m 7:40.96 | 550m 8:27.33 | 600m 9:14.18 | 650m 10:01.52 | 700m 10:45.03 | 750m 11:31.70 | 800m 12:19.19 | |
| | 850m 13:07.22 | 900m 13:50.65 | 950m 14:42.65 | 1000m 15:30.55 | 1050m 16:18.55 | 1100m 17:06.19 | 1150m 17:53.10 | 1200m 18:41.52 | |
| | 1250m 19:30.05 | 1300m 20:17.46 | 1350m 21:04.12 | 1400m 21:52.57 | 1450m 22:38.08 | 1500m 23:21.57 | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Daniel Mustata | 15 | Corby | | 18:50.38 | | | 456 | |
| | 50m 33.26 | 100m 1:10.63 | 150m 1:49.07 | 200m 2:27.16 | 250m 3:05.47 | 300m 3:43.61 | 350m 4:21.38 | 400m 4:58.99 | |
| | 450m 5:36.90 | 500m 6:14.94 | 550m 6:52.56 | 600m 7:31.09 | 650m 8:09.34 | 700m 8:47.42 | 750m 9:26.40 | 800m 10:04.93 | |
| | 850m 10:42.88 | 900m 11:21.34 | 950m 11:59.54 | 1000m 12:37.79 | 1050m 13:15.53 | 1100m 13:53.53 | 1150m 14:31.77 | 1200m 15:10.10 | |
| | 1250m 15:47.84 | 1300m 16:25.42 | 1350m 17:01.87 | 1400m 17:38.98 | 1450m 18:14.90 | 1500m 18:50.38 | | | |
| 2. | Louis Pell | 15 | Northampton | | 19:22.82 | | | 419 | |
| | 50m 32.74 | 100m 1:10.07 | 150m 1:47.86 | 200m 2:26.45 | 250m 3:05.45 | 300m 3:44.65 | 350m 4:24.17 | 400m 5:03.53 | |
| | 450m 5:43.28 | 500m 6:23.15 | 550m 7:03.07 | 600m 7:42.76 | 650m 8:22.50 | 700m 9:02.36 | 750m 9:42.44 | 800m 10:21.81 | |
| | 850m 11:00.67 | 900m 11:39.87 | 950m 12:19.43 | 1000m 12:58.57 | 1050m 13:37.57 | 1100m 14:16.66 | 1150m 14:55.53 | 1200m 15:27.70 | |
| | 1250m 16:13.07 | 1300m 16:52.32 | 1350m 17:30.38 | 1400m 18:08.76 | 1450m 18:46.57 | 1500m 19:22.82 | | | |
| 3. | Tommy Knipes | 15 | Northampton | | 20:00.73 | | | 381 | |
| | 50m 36.77 | 100m 1:17.02 | 150m 1:57.62 | 200m 2:38.63 | 250m 3:20.22 | 300m 4:00.93 | 350m 4:42.05 | 400m 5:22.98 | |
| | 450m 6:03.21 | 500m 6:43.58 | 550m 7:23.99 | 600m 8:04.88 | 650m 8:45.19 | 700m 9:25.57 | 750m 10:06.11 | 800m 10:45.96 | |
| | 850m 11:25.89 | 900m 12:06.24 | 950m 12:46.51 | 1000m 13:26.49 | 1050m 14:06.36 | 1100m 14:46.39 | 1150m 15:26.08 | 1200m 16:05.98 | |
| | 1250m 16:45.53 | 1300m 17:25.03 | 1350m 18:04.69 | 1400m 18:44.35 | 1450m 19:23.05 | 1500m 20:00.73 | | | |
| 4. | Callum Taylor | 15 | Northampton | | 20:08.90 | | | 373 | |
| | 50m 33.58 | 100m 1:11.99 | 150m 1:50.69 | 200m 2:30.25 | 250m 3:09.03 | 300m 3:49.85 | 350m 4:28.62 | 400m 5:09.29 | |
| | 450m 5:49.59 | 500m 6:31.66 | 550m 7:14.59 | 600m 7:56.78 | 650m 8:38.70 | 700m 9:19.30 | 750m 9:58.94 | 800m 10:39.30 | |
| | 850m 11:20.21 | 900m 12:01.58 | 950m 12:42.20 | 1000m 13:24.83 | 1050m 14:06.08 | 1100m 14:46.06 | 1150m 15:27.73 | 1200m 16:09.33 | |
| | 1250m 16:50.79 | 1300m 17:32.75 | 1350m 18:13.22 | 1400m 18:52.87 | 1450m 19:31.78 | 1500m 20:08.90 | | | |
| 5. | Seth Gillies | 15 | Northampton | | 21:24.80 | | | 311 | |
| | 50m 36.08 | 100m 1:17.64 | 150m 1:59.29 | 200m 2:42.00 | 250m 3:23.71 | 300m 4:06.42 | 350m 4:48.05 | 400m 5:30.06 | |
| | 450m 6:11.85 | 500m 6:54.26 | 550m 7:36.04 | 600m 8:18.47 | 650m 9:00.70 | 700m 9:43.59 | 750m 10:26.69 | 800m 11:10.65 | |
| | 850m 11:54.52 | 900m 12:39.24 | 950m 13:23.43 | 1000m 14:07.35 | 1050m 14:51.88 | 1100m 15:36.59 | 1150m 16:20.59 | 1200m 17:04.69 | |
| | 1250m 17:48.44 | 1300m 18:33.38 | 1350m 19:17.20 | 1400m 20:00.83 | 1450m 20:43.58 | 1500m 21:24.80 | | | |
| | Kushal Mistry | 15 | Northampton | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Laurenzio Ciolan | 16 | Corby | | 17:23.83 | | | 580 | |
| | 50m 30.50 | 100m 1:04.72 | 150m 1:38.94 | 200m 2:13.74 | 250m 2:48.18 | 300m 3:23.29 | 350m 3:58.28 | 400m 4:33.74 | |
| | 450m 5:08.55 | 500m 5:43.94 | 550m 6:17.69 | 600m 6:51.67 | 650m 7:25.82 | 700m 8:00.59 | 750m 8:35.07 | 800m 9:09.66 | |
| | 850m 9:43.52 | 900m 10:17.88 | 950m 10:52.47 | 1000m 11:27.60 | 1050m 12:02.48 | 1100m 12:38.07 | 1150m 13:14.22 | 1200m 13:50.65 | |
| | 1250m 14:27.35 | 1300m 15:03.82 | 1350m 15:39.63 | 1400m 16:15.81 | 1450m 16:51.26 | 1500m 17:23.83 | | | |
| 2. | Aaron Mountford | 16 | Wellingboro | | 20:07.64 | | | 374 | |
| | 50m 33.44 | 100m 1:10.73 | 150m 1:48.51 | 200m 2:27.42 | 250m 3:06.76 | 300m 3:45.82 | 350m 4:25.76 | 400m 5:05.96 | |
| | 450m 5:46.65 | 500m 6:27.58 | 550m 7:08.98 | 600m 7:49.88 | 650m 8:30.74 | 700m 9:11.63 | 750m 9:52.65 | 800m 10:33.57 | |
| | 850m 11:14.59 | 900m 11:55.37 | 950m 12:36.85 | 1000m 13:18.13 | 1050m 13:59.38 | 1100m 14:40.90 | 1150m 15:21.69 | 1200m 16:02.76 | |
| | 1250m 16:44.19 | 1300m 17:25.49 | 1350m 18:06.18 | 1400m 18:47.39 | 1450m 19:28.15 | 1500m 20:07.64 | | | |
| 3. | Aidan Penney | 16 | Wellingboro | | 21:09.53 | | | 322 | |
| | 50m 37.05 | 100m 1:19.16 | 150m 2:01.42 | 200m 2:43.61 | 250m 3:25.66 | 300m 4:08.52 | 350m 4:51.56 | 400m 5:34.97 | |
| | 450m 6:17.51 | 500m 7:00.79 | 550m 7:43.12 | 600m 8:26.00 | 650m 8:46.15 | 700m - | 750m 9:08.66 | 800m 9:51.64 | |
| | 850m 10:34.40 | 900m 11:17.29 | 950m 11:59.79 | 1000m 12:42.29 | 1050m 13:24.58 | 1100m 14:07.76 | 1150m 14:50.18 | 1200m 15:33.46 | |
| | 1250m 16:16.47 | 1300m 16:59.41 | 1350m 17:42.05 | 1400m 18:25.04 | 1450m 19:06.72 | 1500m 21:09.53 | | | |
| 4. | Dorian Marafko | 16 | Corby | | 22:33.16 | | | 266 | |
| | 50m 37.92 | 100m 1:19.29 | 150m 2:02.70 | 200m 2:47.03 | 250m 3:32.22 | 300m 4:17.53 | 350m 5:02.88 | 400m 5:49.53 | |
| | 450m 6:34.93 | 500m 7:21.37 | 550m 8:06.82 | 600m 8:52.44 | 650m 9:37.76 | 700m 10:23.98 | 750m 11:09.35 | 800m 11:55.71 | |
| | 850m 12:41.69 | 900m 13:27.61 | 950m 14:13.11 | 1000m 14:59.88 | 1050m 15:45.78 | 1100m 16:32.32 | 1150m 17:19.74 | 1200m 18:06.56 | |
| | 1250m 18:52.91 | 1300m 19:38.88 | 1350m 20:24.32 | 1400m 21:10.27 | 1450m 21:52.37 | 1500m 22:33.16 | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Edun Rowe | 18 | Northampton | | 16:59.51 | | | 622 | |
| | 50m 31.16 | 100m 1:05.34 | 150m 1:40.14 | 200m 2:14.90 | 250m 2:49.33 | 300m 3:24.08 | 350m 3:58.85 | 400m 4:34.12 | |
| | 450m 5:09.03 | 500m 5:44.27 | 550m 6:17.73 | 600m 6:51.41 | 650m 7:25.73 | 700m 8:00.74 | 750m 8:34.93 | 800m 9:09.58 | |
| | 850m 9:43.27 | 900m 10:17.45 | 950m 10:51.21 | 1000m 11:25.38 | 1050m 11:58.70 | 1100m 12:32.53 | 1150m 13:06.26 | 1200m 13:40.19 | |
| | 1250m 14:13.97 | 1300m 14:47.87 | 1350m 15:21.62 | 1400m 15:55.08 | 1450m 16:27.65 | 1500m 16:59.51 | | | |
| 2. | Riley Woodward | 17 | Northampton | | 17:29.72 | | | 570 | |
| | 50m 30.11 | 100m 1:03.57 | 150m 1:38.24 | 200m 2:13.09 | 250m 2:48.37 | 300m 3:23.83 | 350m 3:59.26 | 400m 4:34.57 | |
| | 450m 5:09.95 | 500m 5:45.04 | 550m 6:20.08 | 600m 6:55.07 | 650m 7:30.37 | 700m 8:05.59 | 750m 8:40.69 | 800m 9:15.83 | |
| | 850m 9:50.88 | 900m 10:26.30 | 950m 11:01.53 | 1000m 11:36.89 | 1050m 12:12.11 | 1100m 12:47.55 | 1150m 13:22.93 | 1200m 13:58.46 | |
| | 1250m 14:33.76 | 1300m 15:09.45 | 1350m 15:44.61 | 1400m 16:20.47 | 1450m 16:55.51 | 1500m 17:29.72 | | | |
| 3. | David Bielawski | 17 | Northampton | | 18:00.64 | | | 523 | |
| | 50m 31.31 | 100m 1:05.65 | 150m 1:41.35 | 200m 2:16.47 | 250m 2:52.19 | 300m 3:27.84 | 350m 4:03.44 | 400m 4:39.69 | |
| | 450m 5:16.59 | 500m 5:52.95 | 550m 6:29.35 | 600m 7:06.01 | 650m 7:42.25 | 700m 8:18.75 | 750m 8:55.57 | 800m 9:32.14 | |
| | 850m 10:08.39 | 900m 10:45.06 | 950m 11:21.71 | 1000m 11:57.32 | 1050m 12:33.84 | 1100m 13:10.26 | 1150m 13:47.10 | 1200m 14:23.29 | |
| | 1250m 14:59.94 | 1300m 15:36.20 | 1350m 16:12.28 | 1400m 16:48.44 | 1450m 17:25.02 | 1500m 18:00.64 | | | |
| 4. | Edward Oscroft | 17 | Northampton | | 18:40.66 | | | 468 | |
| | 50m 32.25 | 100m 1:08.11 | 150m 1:45.69 | 200m 2:22.61 | 250m 3:00.41 | 300m 3:38.04 | 350m 4:15.89 | 400m 4:53.55 | |
| | 450m 5:30.89 | 500m 6:08.53 | 550m 6:46.15 | 600m - | 650m 7:22.10 | 700m - | 750m 9:16.08 | 800m 9:53.28 | |
| | 850m 10:30.88 | 900m 11:08.48 | 950m 11:46.15 | 1000m 12:23.53 | 1050m 13:01.12 | 1100m 13:38.69 | 1150m 14:16.62 | 1200m 14:54.23 | |
| | 1250m 15:32.27 | 1300m 16:10.35 | 1350m 16:48.37 | 1400m 17:25.78 | 1450m 18:03.53 | 1500m 18:40.66 | | | |
| 5. | Jamie Mason | 17 | Corby | | 21:20.03 | | | 314 | |
| | 50m 35.31 | 100m 1:15.28 | 150m 1:56.28 | 200m 2:38.00 | 250m 3:20.28 | 300m 4:02.33 | 350m 4:45.08 | 400m 5:27.66 | |
| | 450m 6:10.01 | 500m 6:52.55 | 550m 7:35.58 | 600m 8:19.13 | 650m 9:01.58 | 700m 9:44.61 | 750m 10:28.50 | 800m 11:11.31 | |
| | 850m 11:54.32 | 900m 12:37.97 | 950m 13:21.86 | 1000m 14:05.36 | 1050m 14:48.85 | 1100m 15:32.24 | 1150m 16:16.20 | 1200m 17:01.17 | |
| | 1250m 17:45.72 | 1300m 18:30.58 | 1350m 19:14.87 | 1400m 19:58.54 | 1450m 20:41.11 | 1500m 21:20.03 | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Oscar Cutmore | 13 | Corby | 15 | 20:12.75 | | | | |
| | 50m 35.07 | 100m 1:15.27 | 150m 1:56.15 | 200m 2:37.09 | 250m 3:17.13 | 300m 3:57.65 | 350m 4:37.60 | 400m 5:18.64 | |
| | 450m 5:59.29 | 500m 6:40.03 | 550m 7:19.45 | 600m 8:00.37 | 650m 8:41.10 | 700m 9:22.43 | 750m 10:02.14 | 800m 10:42.57 | |
| | 850m 11:23.44 | 900m 12:04.39 | 950m 12:45.39 | 1000m 13:27.05 | 1050m 14:07.85 | 1100m 14:48.89 | 1150m 15:29.65 | 1200m 16:10.87 | |
| | 1250m 16:51.87 | 1300m 17:33.37 | 1350m 18:14.25 | 1400m 18:55.35 | 1450m 19:34.72 | 1500m 20:12.75 | | | |