Open/Male 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Henry Richards12Northampton 21:26.79  309 
 50m 37.78100m 1:20.44150m 2:02.79200m 2:45.55250m 3:28.54300m 4:12.01350m 4:55.49400m 5:38.72 
 450m 6:22.29500m 7:05.63550m 7:48.85600m 8:31.25650m 9:14.23700m 9:56.58750m 10:39.15800m 11:22.46 
 850m 12:05.76900m 12:49.54950m 13:32.971000m 14:16.031050m 14:58.901100m 15:41.961150m 16:25.021200m 17:08.61 
 1250m 17:52.091300m 18:35.401350m 19:18.721400m 20:02.681450m 20:44.491500m 21:26.79   
2.Oscar Pawlowski12Corby 21:35.59  303 
 50m 36.88100m 1:18.71150m 2:01.30200m 2:43.39250m 3:26.28300m 4:10.33350m 4:54.98400m 5:37.02 
 450m 6:21.34500m 7:05.05550m 7:49.11600m 8:31.43650m 9:15.18700m 9:56.68750m 10:41.07800m 11:23.54 
 850m 12:07.93900m 12:51.99950m 13:36.331000m 14:19.501050m 15:04.031100m 15:48.121150m 16:33.851200m 17:17.14 
 1250m 18:01.871300m 18:44.691350m 19:28.981400m 20:11.641450m 20:54.901500m 21:35.59   
3.Max Russell12Nene Valley 23:35.95  232 
 50m 38.24100m 1:24.82150m 2:12.51200m 2:59.05250m 3:47.39300m 4:32.82350m 5:22.17400m 6:06.61 
 450m 6:56.55500m 7:42.70550m 8:31.74600m 9:18.75650m 10:04.51700m 10:52.87750m 11:38.73800m 12:27.27 
 850m 13:14.03900m 14:02.11950m 14:50.721000m 15:40.781050m 16:26.051100m 17:17.441150m 18:06.811200m 18:55.30 
 1250m 19:42.491300m 20:29.931350m 21:21.631400m 22:09.271450m 22:55.431500m 23:35.95   
4.Ashton Anderson12Northampton 23:55.66  223 
 50m 40.03100m 1:26.37150m 2:13.82200m 3:01.22250m 3:48.54300m 4:37.00350m 5:24.56400m 6:14.09 
 450m 7:02.28500m 7:50.52550m 8:38.24600m 9:26.13650m 10:12.09700m 11:00.74750m 11:47.89800m 12:36.22 
 850m 13:25.18900m 14:13.56950m 15:02.801000m 15:51.761050m 16:41.351100m 17:30.531150m 18:18.731200m 19:08.15 
 1250m 19:57.001300m 20:46.051350m 21:34.541400m 22:23.481450m 23:09.791500m 23:55.66   
5.William Stevenson12Nene Valley 24:15.20  214 
 50m 39.90100m 1:26.08150m 2:12.82200m 3:00.07250m 3:47.64300m 4:35.74350m 5:23.54400m 6:12.82 
 450m 7:00.46500m 7:49.08550m 8:36.94600m 9:25.54650m 10:12.97700m 11:00.91750m 11:50.05800m 12:38.91 
 850m 13:29.07900m 14:18.67950m 15:08.781000m 15:58.021050m 16:48.191100m 17:39.181150m 18:30.151200m 19:19.45 
 1250m 20:10.601300m 21:00.651350m 21:51.301400m 22:40.661450m 23:29.281500m 24:15.20   
6.Dylan Seelig12Northampton 24:27.78  208 
 50m 41.25100m 1:29.51150m 2:18.44200m 3:06.84250m 3:55.65300m 4:45.43350m 5:34.16400m 6:23.62 
 450m 7:13.41500m 8:03.15550m 8:53.75600m 9:44.15650m 10:34.31700m 11:23.27750m 12:11.31800m 13:01.48 
 850m 13:51.71900m 14:40.08950m 15:30.811000m 16:19.451050m 17:09.091100m 17:59.001150m 18:48.231200m 19:37.96 
 1250m 20:27.791300m 21:17.331350m 22:07.091400m 22:55.021450m 23:42.971500m 24:27.78   
 Henry Raitt12Corby DNC    

13 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Jacob Quennell13Northampton 19:52.85  388 
 50m 36.41100m 1:15.61150m 1:55.52200m 2:35.17250m 3:15.35300m 3:54.94350m 4:34.53400m 5:14.93 
 450m 5:54.75500m 6:35.03550m 7:14.68600m 7:55.09650m 8:35.23700m 9:14.81750m 9:54.63800m 10:34.15 
 850m 11:14.39900m 11:54.66950m 12:34.181000m 13:14.761050m 13:55.031100m 14:35.781150m 15:15.681200m 15:55.67 
 1250m 16:36.061300m 17:15.921350m 17:55.641400m 18:35.741450m 19:15.571500m 19:52.85   
2.Oscar Cutmore13Corby1520:12.75  370 
 50m 35.07100m 1:15.27150m 1:56.15200m 2:37.09250m 3:17.13300m 3:57.65350m 4:37.60400m 5:18.64 
 450m 5:59.29500m 6:40.03550m 7:19.45600m 8:00.37650m 8:41.10700m 9:22.43750m 10:02.14800m 10:42.57 
 850m 11:23.44900m 12:04.39950m 12:45.391000m 13:27.051050m 14:07.851100m 14:48.891150m 15:29.651200m 16:10.87 
 1250m 16:51.871300m 17:33.371350m 18:14.251400m 18:55.351450m 19:34.721500m 20:12.75   
3.James Oscroft13Northampton 20:17.63  365 
 50m 35.58100m 1:16.46150m 1:56.62200m 2:37.84250m 3:17.51300m 3:57.96350m 4:38.15400m 5:18.43 
 450m 5:59.08500m 6:39.29550m 7:19.34600m 8:00.51650m 8:40.01700m 9:20.62750m 10:01.48800m 10:42.61 
 850m 11:23.56900m 12:05.22950m 12:46.001000m 13:27.901050m 14:08.831100m 14:49.161150m 15:30.101200m 16:11.34 
 1250m 16:52.861300m 17:33.841350m 18:14.631400m 18:56.201450m 19:37.351500m 20:17.63   
4.Joseph Bird13Northampton 21:06.21  325 
 50m 36.08100m 1:18.24150m 1:59.89200m 2:42.03250m 3:24.57300m 4:06.82350m 4:48.53400m 5:29.98 
 450m 6:12.05500m 6:54.20550m 7:36.09600m 8:17.87650m 8:59.75700m 9:41.91750m 10:24.12800m 11:07.04 
 850m 11:49.57900m 12:32.47950m 13:15.611000m 13:59.091050m 14:41.471100m 15:24.531150m 16:06.971200m 16:49.57 
 1250m 17:32.461300m 18:15.721350m 18:59.521400m 19:42.801450m 20:24.471500m 21:06.21   
5.Oliver Trenwith13Corby 21:30.39  307 
 50m 37.57100m 1:19.73150m 2:02.32200m 2:44.94250m 3:27.21300m 4:10.28350m 4:53.54400m 5:36.39 
 450m 6:19.40500m 7:02.21550m 7:45.33600m 8:28.63650m 9:12.27700m 9:55.63750m 10:38.82800m 11:22.10 
 850m 12:05.53900m 12:48.80950m 13:32.301000m 14:16.281050m 14:59.771100m 15:43.771150m 16:27.331200m 17:10.92 
 1250m 17:55.241300m 18:39.151350m 19:22.581400m 20:06.001450m 20:48.541500m 21:30.39   
6.Hugo Flikweert13Nene Valley 23:43.95  228 
 50m 41.36100m 1:29.22150m 2:15.80200m 3:03.64250m 3:50.50300m 4:39.70350m 5:27.73400m 6:15.81 
 450m 7:02.47500m 7:51.19550m 8:40.15600m 9:28.80650m 10:17.00700m 11:06.49750m 11:53.81800m 12:40.44 
 850m 13:28.68900m 14:16.65950m 15:04.141000m 15:52.031050m 16:38.361100m 17:26.561150m 18:15.211200m 19:04.56 
 1250m 19:52.501300m 20:41.051350m 21:28.981400m 22:15.871450m 23:01.941500m 23:43.95   

14 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Lucas Poole14Northampton 20:05.16  377 
 50m 34.22100m 1:06.83150m 1:54.31200m 2:34.17250m 3:14.06300m 3:54.20350m 4:34.85400m 5:15.00 
 450m 5:55.28500m 6:35.29550m 7:15.47600m 7:56.34650m 8:37.13700m 9:17.84750m 9:58.30800m 10:39.35 
 850m 11:19.21900m 11:59.68950m 12:40.731000m 13:21.821050m 14:02.121100m 14:42.451150m 15:23.831200m 16:05.11 
 1250m 16:46.031300m 17:27.971350m 18:08.321400m 18:49.211450m 19:27.631500m 20:05.16   
2.Elliott Thomson14Daventry 20:18.98  364 
 50m 35.40100m 1:15.16150m 1:56.30200m 2:37.42250m 3:18.76300m 3:59.80350m 4:41.29400m 5:22.24 
 450m 6:03.50500m 6:44.54550m 7:26.12600m 8:06.89650m 8:48.12700m 9:29.01750m 10:10.27800m 10:51.16 
 850m 11:32.30900m 12:13.20950m 12:54.211000m 13:34.911050m 14:15.871100m 14:56.451150m 15:37.511200m 16:18.05 
 1250m 16:58.731300m 17:39.111350m 18:19.791400m 19:00.311450m 19:40.381500m 20:18.98   
3.Alexander Stevenson14Nene Valley 23:21.57  239 
 50m 39.43100m 1:25.23150m 2:11.75200m 2:58.84250m 3:45.49300m 4:32.79350m 5:19.89400m 6:07.26 
 450m 6:53.89500m 7:40.96550m 8:27.33600m 9:14.18650m 10:01.52700m 10:45.03750m 11:31.70800m 12:19.19 
 850m 13:07.22900m 13:50.65950m 14:42.651000m 15:30.551050m 16:18.551100m 17:06.191150m 17:53.101200m 18:41.52 
 1250m 19:30.051300m 20:17.461350m 21:04.121400m 21:52.571450m 22:38.081500m 23:21.57   

15 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Daniel Mustata15Corby 18:50.38  456 
 50m 33.26100m 1:10.63150m 1:49.07200m 2:27.16250m 3:05.47300m 3:43.61350m 4:21.38400m 4:58.99 
 450m 5:36.90500m 6:14.94550m 6:52.56600m 7:31.09650m 8:09.34700m 8:47.42750m 9:26.40800m 10:04.93 
 850m 10:42.88900m 11:21.34950m 11:59.541000m 12:37.791050m 13:15.531100m 13:53.531150m 14:31.771200m 15:10.10 
 1250m 15:47.841300m 16:25.421350m 17:01.871400m 17:38.981450m 18:14.901500m 18:50.38   
2.Louis Pell15Northampton 19:22.82  419 
 50m 32.74100m 1:10.07150m 1:47.86200m 2:26.45250m 3:05.45300m 3:44.65350m 4:24.17400m 5:03.53 
 450m 5:43.28500m 6:23.15550m 7:03.07600m 7:42.76650m 8:22.50700m 9:02.36750m 9:42.44800m 10:21.81 
 850m 11:00.67900m 11:39.87950m 12:19.431000m 12:58.571050m 13:37.571100m 14:16.661150m 14:55.531200m 15:27.70 
 1250m 16:13.071300m 16:52.321350m 17:30.381400m 18:08.761450m 18:46.571500m 19:22.82   
3.Tommy Knipes15Northampton 20:00.73  381 
 50m 36.77100m 1:17.02150m 1:57.62200m 2:38.63250m 3:20.22300m 4:00.93350m 4:42.05400m 5:22.98 
 450m 6:03.21500m 6:43.58550m 7:23.99600m 8:04.88650m 8:45.19700m 9:25.57750m 10:06.11800m 10:45.96 
 850m 11:25.89900m 12:06.24950m 12:46.511000m 13:26.491050m 14:06.361100m 14:46.391150m 15:26.081200m 16:05.98 
 1250m 16:45.531300m 17:25.031350m 18:04.691400m 18:44.351450m 19:23.051500m 20:00.73   
4.Callum Taylor15Northampton 20:08.90  373 
 50m 33.58100m 1:11.99150m 1:50.69200m 2:30.25250m 3:09.03300m 3:49.85350m 4:28.62400m 5:09.29 
 450m 5:49.59500m 6:31.66550m 7:14.59600m 7:56.78650m 8:38.70700m 9:19.30750m 9:58.94800m 10:39.30 
 850m 11:20.21900m 12:01.58950m 12:42.201000m 13:24.831050m 14:06.081100m 14:46.061150m 15:27.731200m 16:09.33 
 1250m 16:50.791300m 17:32.751350m 18:13.221400m 18:52.871450m 19:31.781500m 20:08.90   
5.Seth Gillies15Northampton 21:24.80  311 
 50m 36.08100m 1:17.64150m 1:59.29200m 2:42.00250m 3:23.71300m 4:06.42350m 4:48.05400m 5:30.06 
 450m 6:11.85500m 6:54.26550m 7:36.04600m 8:18.47650m 9:00.70700m 9:43.59750m 10:26.69800m 11:10.65 
 850m 11:54.52900m 12:39.24950m 13:23.431000m 14:07.351050m 14:51.881100m 15:36.591150m 16:20.591200m 17:04.69 
 1250m 17:48.441300m 18:33.381350m 19:17.201400m 20:00.831450m 20:43.581500m 21:24.80   
 Kushal Mistry15Northampton DNC    

16 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Laurenzio Ciolan16Corby 17:23.83  580 
 50m 30.50100m 1:04.72150m 1:38.94200m 2:13.74250m 2:48.18300m 3:23.29350m 3:58.28400m 4:33.74 
 450m 5:08.55500m 5:43.94550m 6:17.69600m 6:51.67650m 7:25.82700m 8:00.59750m 8:35.07800m 9:09.66 
 850m 9:43.52900m 10:17.88950m 10:52.471000m 11:27.601050m 12:02.481100m 12:38.071150m 13:14.221200m 13:50.65 
 1250m 14:27.351300m 15:03.821350m 15:39.631400m 16:15.811450m 16:51.261500m 17:23.83   
2.Aaron Mountford16Wellingboro 20:07.64  374 
 50m 33.44100m 1:10.73150m 1:48.51200m 2:27.42250m 3:06.76300m 3:45.82350m 4:25.76400m 5:05.96 
 450m 5:46.65500m 6:27.58550m 7:08.98600m 7:49.88650m 8:30.74700m 9:11.63750m 9:52.65800m 10:33.57 
 850m 11:14.59900m 11:55.37950m 12:36.851000m 13:18.131050m 13:59.381100m 14:40.901150m 15:21.691200m 16:02.76 
 1250m 16:44.191300m 17:25.491350m 18:06.181400m 18:47.391450m 19:28.151500m 20:07.64   
3.Aidan Penney16Wellingboro 21:09.53  322 
 50m 37.05100m 1:19.16150m 2:01.42200m 2:43.61250m 3:25.66300m 4:08.52350m 4:51.56400m 5:34.97 
 450m 6:17.51500m 7:00.79550m 7:43.12600m 8:26.00650m 8:46.15700m -750m 9:08.66800m 9:51.64 
 850m 10:34.40900m 11:17.29950m 11:59.791000m 12:42.291050m 13:24.581100m 14:07.761150m 14:50.181200m 15:33.46 
 1250m 16:16.471300m 16:59.411350m 17:42.051400m 18:25.041450m 19:06.721500m 21:09.53   
4.Dorian Marafko16Corby 22:33.16  266 
 50m 37.92100m 1:19.29150m 2:02.70200m 2:47.03250m 3:32.22300m 4:17.53350m 5:02.88400m 5:49.53 
 450m 6:34.93500m 7:21.37550m 8:06.82600m 8:52.44650m 9:37.76700m 10:23.98750m 11:09.35800m 11:55.71 
 850m 12:41.69900m 13:27.61950m 14:13.111000m 14:59.881050m 15:45.781100m 16:32.321150m 17:19.741200m 18:06.56 
 1250m 18:52.911300m 19:38.881350m 20:24.321400m 21:10.271450m 21:52.371500m 22:33.16   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Edun Rowe18Northampton 16:59.51  622 
 50m 31.16100m 1:05.34150m 1:40.14200m 2:14.90250m 2:49.33300m 3:24.08350m 3:58.85400m 4:34.12 
 450m 5:09.03500m 5:44.27550m 6:17.73600m 6:51.41650m 7:25.73700m 8:00.74750m 8:34.93800m 9:09.58 
 850m 9:43.27900m 10:17.45950m 10:51.211000m 11:25.381050m 11:58.701100m 12:32.531150m 13:06.261200m 13:40.19 
 1250m 14:13.971300m 14:47.871350m 15:21.621400m 15:55.081450m 16:27.651500m 16:59.51   
2.Riley Woodward17Northampton 17:29.72  570 
 50m 30.11100m 1:03.57150m 1:38.24200m 2:13.09250m 2:48.37300m 3:23.83350m 3:59.26400m 4:34.57 
 450m 5:09.95500m 5:45.04550m 6:20.08600m 6:55.07650m 7:30.37700m 8:05.59750m 8:40.69800m 9:15.83 
 850m 9:50.88900m 10:26.30950m 11:01.531000m 11:36.891050m 12:12.111100m 12:47.551150m 13:22.931200m 13:58.46 
 1250m 14:33.761300m 15:09.451350m 15:44.611400m 16:20.471450m 16:55.511500m 17:29.72   
3.David Bielawski17Northampton 18:00.64  523 
 50m 31.31100m 1:05.65150m 1:41.35200m 2:16.47250m 2:52.19300m 3:27.84350m 4:03.44400m 4:39.69 
 450m 5:16.59500m 5:52.95550m 6:29.35600m 7:06.01650m 7:42.25700m 8:18.75750m 8:55.57800m 9:32.14 
 850m 10:08.39900m 10:45.06950m 11:21.711000m 11:57.321050m 12:33.841100m 13:10.261150m 13:47.101200m 14:23.29 
 1250m 14:59.941300m 15:36.201350m 16:12.281400m 16:48.441450m 17:25.021500m 18:00.64   
4.Edward Oscroft17Northampton 18:40.66  468 
 50m 32.25100m 1:08.11150m 1:45.69200m 2:22.61250m 3:00.41300m 3:38.04350m 4:15.89400m 4:53.55 
 450m 5:30.89500m 6:08.53550m 6:46.15600m -650m 7:22.10700m -750m 9:16.08800m 9:53.28 
 850m 10:30.88900m 11:08.48950m 11:46.151000m 12:23.531050m 13:01.121100m 13:38.691150m 14:16.621200m 14:54.23 
 1250m 15:32.271300m 16:10.351350m 16:48.371400m 17:25.781450m 18:03.531500m 18:40.66   
5.Jamie Mason17Corby 21:20.03  314 
 50m 35.31100m 1:15.28150m 1:56.28200m 2:38.00250m 3:20.28300m 4:02.33350m 4:45.08400m 5:27.66 
 450m 6:10.01500m 6:52.55550m 7:35.58600m 8:19.13650m 9:01.58700m 9:44.61750m 10:28.50800m 11:11.31 
 850m 11:54.32900m 12:37.97950m 13:21.861000m 14:05.361050m 14:48.851100m 15:32.241150m 16:16.201200m 17:01.17 
 1250m 17:45.721300m 18:30.581350m 19:14.871400m 19:58.541450m 20:41.111500m 21:20.03   

Combined Result - Multi-Classification by British Para-Swimming Points

PlaceNameAaDClubClassTime  BDPoints 
1.Oscar Cutmore13Corby1520:12.75    
 50m 35.07100m 1:15.27150m 1:56.15200m 2:37.09250m 3:17.13300m 3:57.65350m 4:37.60400m 5:18.64 
 450m 5:59.29500m 6:40.03550m 7:19.45600m 8:00.37650m 8:41.10700m 9:22.43750m 10:02.14800m 10:42.57 
 850m 11:23.44900m 12:04.39950m 12:45.391000m 13:27.051050m 14:07.851100m 14:48.891150m 15:29.651200m 16:10.87 
 1250m 16:51.871300m 17:33.371350m 18:14.251400m 18:55.351450m 19:34.721500m 20:12.75   

UP