Open/Male 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Pawlowski | 12 | Corby | | 11:14.54 | | | 301 | |
| | 50m 36.63 | 100m 1:18.81 | 150m 2:00.71 | 200m 2:42.47 | 250m 3:24.35 | 300m 4:06.92 | 350m 4:50.37 | 400m 5:33.60 | |
| | 450m 6:17.61 | 500m 7:01.20 | 550m 7:43.97 | 600m 8:27.32 | 650m 9:08.67 | 700m 9:52.48 | 750m 10:33.78 | 800m 11:14.54 | |
| 2. | Bryn Sensecall | 12 | Daventry | | 11:21.09 | | | 292 | |
| | 50m 36.90 | 100m 1:18.48 | 150m 2:01.75 | 200m 2:44.83 | 250m 3:27.86 | 300m 4:12.50 | 350m 4:56.35 | 400m 5:39.84 | |
| | 450m 6:23.19 | 500m 7:06.71 | 550m 7:49.21 | 600m 8:32.92 | 650m 9:15.54 | 700m 9:58.80 | 750m 10:41.15 | 800m 11:21.09 | |
| 3. | Henry Richards | 12 | Northampton | | 11:24.29 | | | 288 | |
| | 50m 37.11 | 100m 1:19.45 | 150m 2:01.78 | 200m 2:44.65 | 250m 3:27.71 | 300m 4:12.44 | 350m 4:56.39 | 400m 5:40.25 | |
| | 450m 6:23.55 | 500m 7:07.53 | 550m 7:50.40 | 600m 8:34.16 | 650m 9:16.78 | 700m 10:00.19 | 750m 10:42.44 | 800m 11:24.29 | |
| 4. | Dominiks Kupcovs | 12 | Daventry | | 12:09.76 | | | 237 | |
| | 50m 39.61 | 100m 1:25.66 | 150m 2:11.37 | 200m 2:58.13 | 250m 3:44.29 | 300m 4:31.55 | 350m 5:18.16 | 400m 6:04.88 | |
| | 450m 6:50.03 | 500m 7:36.86 | 550m 8:23.18 | 600m 9:09.81 | 650m 9:55.83 | 700m 10:42.37 | 750m 11:27.28 | 800m 12:09.76 | |
| 5. | Max Russell | 12 | Nene Valley | | 12:50.05 | | | 202 | |
| | 50m 40.14 | 100m 1:26.94 | 150m 2:13.35 | 200m 3:02.83 | 250m 3:51.74 | 300m 4:41.23 | 350m 5:30.41 | 400m 6:19.81 | |
| | 450m 7:08.52 | 500m 7:56.74 | 550m 8:46.28 | 600m 9:35.89 | 650m 10:28.00 | 700m 11:16.41 | 750m 12:06.51 | 800m 12:50.05 | |
| 6. | William Stevenson | 12 | Nene Valley | | 13:03.65 | | | 192 | |
| | 50m 41.20 | 100m 1:27.78 | 150m 2:15.65 | 200m 3:04.79 | 250m 3:54.31 | 300m 4:45.00 | 350m 5:35.90 | 400m 6:26.33 | |
| | 450m 7:15.79 | 500m 8:06.95 | 550m 8:58.02 | 600m 9:48.70 | 650m 10:37.92 | 700m 11:28.04 | 750m 12:17.29 | 800m 13:03.65 | |
| 7. | Henry Raitt | 12 | Corby | | 13:07.90 | | | 188 | |
| | 50m 40.66 | 100m 1:27.22 | 150m 2:15.40 | 200m 3:04.70 | 250m 3:54.72 | 300m 4:44.62 | 350m 5:35.17 | 400m 6:26.63 | |
| | 450m 7:17.31 | 500m 8:08.84 | 550m 8:59.33 | 600m 9:51.88 | 650m 10:43.96 | 700m 11:36.43 | 750m 12:25.83 | 800m 13:07.90 | |
| 8. | Dylan Seelig | 12 | Northampton | | 13:17.77 | | | 182 | |
| | 50m 42.27 | 100m 1:31.03 | 150m 2:21.09 | 200m 3:11.37 | 250m 4:01.71 | 300m 4:53.64 | 350m 5:45.29 | 400m 6:38.09 | |
| | 450m 7:30.86 | 500m 8:21.50 | 550m 9:13.06 | 600m 10:05.01 | 650m 10:55.61 | 700m 11:46.15 | 750m 12:34.39 | 800m 13:17.77 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob Quennell | 13 | Northampton | | 10:31.02 | | | 367 | |
| | 50m 36.26 | 100m 1:15.70 | 150m 1:56.58 | 200m 2:36.97 | 250m 3:16.84 | 300m 3:57.35 | 350m 4:37.35 | 400m 5:17.59 | |
| | 450m 5:56.85 | 500m 6:36.08 | 550m 7:15.16 | 600m 7:54.52 | 650m 8:34.43 | 700m 9:13.60 | 750m 9:52.42 | 800m 10:31.02 | |
| 2. | Oscar Cutmore | 13 | Corby | | 10:39.45 | | | 353 | |
| | 50m 35.78 | 100m 1:15.22 | 150m 1:55.35 | 200m 2:35.51 | 250m 3:15.96 | 300m 3:57.61 | 350m 4:37.61 | 400m 5:18.78 | |
| | 450m 5:58.48 | 500m 6:39.93 | 550m 7:20.73 | 600m 8:01.71 | 650m 8:42.09 | 700m 9:22.41 | 750m 10:01.33 | 800m 10:39.45 | |
| 3. | James Oscroft | 13 | Northampton | | 10:41.07 | | | 350 | |
| | 50m 35.20 | 100m 1:14.39 | 150m 1:54.89 | 200m 2:35.56 | 250m 3:16.36 | 300m 3:56.96 | 350m 4:37.53 | 400m 5:18.39 | |
| | 450m 5:58.45 | 500m 6:39.22 | 550m 7:19.80 | 600m 8:00.70 | 650m 8:41.10 | 700m 9:22.02 | 750m 10:01.92 | 800m 10:41.07 | |
| 4. | Joseph Bird | 13 | Northampton | | 11:04.44 | | | 315 | |
| | 50m 36.36 | 100m 1:16.70 | 150m 1:58.09 | 200m 2:39.94 | 250m 3:22.02 | 300m 4:04.10 | 350m 4:46.92 | 400m 5:28.85 | |
| | 450m 6:11.20 | 500m 6:52.85 | 550m 7:35.83 | 600m 8:18.00 | 650m 9:00.88 | 700m 9:43.41 | 750m 10:23.87 | 800m 11:04.44 | |
| 5. | Noah Patterson | 13 | Corby | | 11:07.23 | | | 311 | |
| | 50m 37.57 | 100m 1:18.81 | 150m 2:00.81 | 200m 2:42.89 | 250m 3:24.99 | 300m 4:07.40 | 350m 4:49.38 | 400m 5:32.33 | |
| | 450m 6:14.74 | 500m 6:57.57 | 550m 7:40.06 | 600m 8:22.26 | 650m 9:04.43 | 700m 9:47.13 | 750m 10:28.08 | 800m 11:07.23 | |
| 6. | Oliver Trenwith | 13 | Corby | | 11:17.24 | | | 297 | |
| | 50m 37.54 | 100m 1:19.63 | 150m 2:02.08 | 200m 2:45.94 | 250m 3:29.76 | 300m 4:12.67 | 350m 4:56.27 | 400m 5:40.05 | |
| | 450m 6:23.38 | 500m 6:57.26 | 550m 7:50.69 | 600m 8:34.60 | 650m 9:17.71 | 700m 10:00.23 | 750m 10:39.65 | 800m 11:17.24 | |
| 7. | Alex Lawrence | 13 | Daventry | | 12:09.64 | | | 237 | |
| | 50m 40.29 | 100m 1:25.22 | 150m 2:11.62 | 200m 2:58.20 | 250m 3:44.84 | 300m 4:31.73 | 350m 5:18.19 | 400m 6:05.01 | |
| | 450m 6:52.06 | 500m 7:38.14 | 550m 8:24.99 | 600m 9:11.02 | 650m 9:57.63 | 700m 10:43.55 | 750m 11:28.53 | 800m 12:09.64 | |
| 8. | Hugo Flikweert | 13 | Nene Valley | | 12:32.14 | | | 217 | |
| | 50m 40.04 | 100m 1:27.05 | 150m 2:14.48 | 200m 3:03.30 | 250m 3:50.98 | 300m 4:41.33 | 350m 5:30.64 | 400m 6:18.29 | |
| | 450m 7:06.62 | 500m 7:54.82 | 550m 8:42.00 | 600m 9:30.48 | 650m 10:17.45 | 700m 11:04.22 | 750m 11:49.87 | 800m 12:32.14 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Venn | 14 | Northampton | | 9:58.91 | | | 430 | |
| | 50m 33.36 | 100m 1:09.72 | 150m 1:47.53 | 200m 2:25.24 | 250m 3:03.02 | 300m 3:41.12 | 350m 4:19.16 | 400m 4:57.34 | |
| | 450m 5:35.73 | 500m 6:13.82 | 550m 6:51.79 | 600m 7:30.07 | 650m 8:07.60 | 700m 8:45.29 | 750m 9:23.44 | 800m 9:58.91 | |
| 2. | Elliott Thomson | 14 | Daventry | | 10:42.04 | | | 349 | |
| | 50m 34.22 | 100m 1:13.08 | 150m 1:53.19 | 200m 2:34.22 | 250m 3:15.22 | 300m 3:56.38 | 350m 4:37.70 | 400m 5:19.05 | |
| | 450m 6:00.04 | 500m 6:41.07 | 550m 7:22.02 | 600m 8:03.05 | 650m 8:43.59 | 700m 9:23.90 | 750m 10:03.71 | 800m 10:42.04 | |
| 3. | Sui Chun Yip | 14 | Corby | | 10:59.26 | | | 322 | |
| | 50m 37.69 | 100m 1:18.83 | 150m 2:00.94 | 200m 2:43.08 | 250m 3:25.68 | 300m 4:08.03 | 350m 4:50.14 | 400m 5:32.33 | |
| | 450m 6:14.70 | 500m 6:57.90 | 550m 7:40.09 | 600m 8:22.78 | 650m 9:03.95 | 700m 9:45.18 | 750m 10:23.42 | 800m 10:59.26 | |
| 4. | Alexander Stevenson | 14 | Nene Valley | | 12:30.34 | | | 218 | |
| | 50m 39.97 | 100m 1:25.87 | 150m 2:12.94 | 200m 3:00.21 | 250m 3:47.68 | 300m 4:35.34 | 350m 5:23.96 | 400m 6:12.78 | |
| | 450m 7:01.08 | 500m 7:48.96 | 550m 8:37.01 | 600m 9:19.76 | 650m 10:13.49 | 700m 11:01.23 | 750m 11:46.70 | 800m 12:30.34 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel Mustata | 15 | Corby | | 9:49.98 | | | 450 | |
| | 50m 32.36 | 100m 1:08.62 | 150m 1:46.45 | 200m 2:23.87 | 250m 3:01.27 | 300m 3:38.74 | 350m 4:16.53 | 400m 4:54.16 | |
| | 450m 5:32.28 | 500m 6:09.92 | 550m 6:47.69 | 600m 7:25.49 | 650m 8:02.95 | 700m 8:39.85 | 750m 9:15.62 | 800m 9:49.98 | |
| 2. | Louis Pell | 15 | Northampton | | 9:59.93 | | | 428 | |
| | 50m 32.81 | 100m 1:08.43 | 150m 1:44.88 | 200m 2:22.53 | 250m 3:00.11 | 300m 3:38.61 | 350m 4:16.19 | 400m 4:54.91 | |
| | 450m 5:32.81 | 500m 6:11.12 | 550m 6:49.53 | 600m 7:27.54 | 650m 8:06.11 | 700m 8:45.13 | 750m 9:22.91 | 800m 9:59.93 | |
| 3. | Tommy Knipes | 15 | Northampton | | 10:24.87 | | | 378 | |
| | 50m 35.58 | 100m 1:13.98 | 150m 1:53.37 | 200m 2:32.97 | 250m 3:13.16 | 300m 3:53.09 | 350m 4:32.79 | 400m 5:12.92 | |
| | 450m 5:52.41 | 500m 6:31.72 | 550m 7:11.15 | 600m 7:50.57 | 650m 8:29.68 | 700m 9:08.99 | 750m 9:47.31 | 800m 10:24.87 | |
| 4. | Benjamin White | 15 | Rushden | | 10:26.21 | | | 376 | |
| | 50m 33.38 | 100m 1:10.49 | 150m 1:47.82 | 200m 2:26.13 | 250m 3:06.05 | 300m 3:46.23 | 350m 4:25.49 | 400m 5:05.76 | |
| | 450m 5:45.26 | 500m 6:26.48 | 550m 7:06.11 | 600m 7:47.46 | 650m 8:27.38 | 700m 9:08.13 | 750m 9:48.41 | 800m 10:26.21 | |
| 5. | Callum Taylor | 15 | Northampton | | 10:36.69 | | | 358 | |
| | 50m 34.03 | 100m 1:13.06 | 150m 1:52.06 | 200m 2:32.74 | 250m 3:12.25 | 300m 3:53.77 | 350m 4:34.85 | 400m 5:16.05 | |
| | 450m 5:56.78 | 500m 6:37.50 | 550m 7:17.59 | 600m 7:58.05 | 650m 8:37.67 | 700m 9:18.37 | 750m 9:57.55 | 800m 10:36.69 | |
| 6. | Seth Gillies | 15 | Northampton | | 11:02.11 | | | 318 | |
| | 50m 34.91 | 100m 1:14.26 | 150m 1:55.05 | 200m 2:36.90 | 250m 3:19.48 | 300m 4:01.60 | 350m 4:43.91 | 400m 5:26.59 | |
| | 450m 6:09.58 | 500m 6:51.75 | 550m 7:34.13 | 600m 8:16.07 | 650m 8:58.42 | 700m 9:40.75 | 750m 10:22.28 | 800m 11:02.11 | |
| 7. | Kushal Mistry | 15 | Northampton | | 11:19.49 | | | 294 | |
| | 50m 35.53 | 100m 1:15.65 | 150m 1:57.63 | 200m 2:41.06 | 250m 3:24.20 | 300m 4:08.58 | 350m 4:53.71 | 400m 5:38.64 | |
| | 450m 6:21.65 | 500m 7:05.30 | 550m 7:48.30 | 600m 8:31.96 | 650m 9:14.71 | 700m 9:57.25 | 750m 10:39.60 | 800m 11:19.49 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Laurenzio Ciolan | 16 | Corby | | 9:12.63 | | | 547 | |
| | 50m 29.51 | 100m 1:01.98 | 150m 1:36.16 | 200m 2:09.88 | 250m 2:44.12 | 300m 3:18.39 | 350m 3:53.25 | 400m 4:28.14 | |
| | 450m 5:03.42 | 500m 5:39.03 | 550m 6:14.88 | 600m 6:50.88 | 650m 7:27.04 | 700m 8:02.98 | 750m 8:38.82 | 800m 9:12.63 | |
| 2. | Oliver Dovey | 16 | Corby | | 9:23.11 | | | 517 | |
| | 50m 30.99 | 100m 1:05.90 | 150m 1:41.08 | 200m 2:17.74 | 250m 2:53.55 | 300m 3:29.87 | 350m 4:05.76 | 400m 4:42.14 | |
| | 450m 5:17.83 | 500m 5:54.02 | 550m 6:29.37 | 600m 7:04.79 | 650m 7:39.70 | 700m 8:15.33 | 750m 8:50.10 | 800m 9:23.11 | |
| 3. | Wojciech Walach | 16 | Corby | | 10:11.87 | | | 403 | |
| | 50m 33.73 | 100m 1:10.60 | 150m 1:48.28 | 200m 2:26.50 | 250m 3:04.67 | 300m 3:42.85 | 350m 4:21.17 | 400m 4:59.86 | |
| | 450m 5:38.68 | 500m 6:17.67 | 550m 6:56.57 | 600m 7:35.72 | 650m 8:14.92 | 700m 8:54.75 | 750m 9:34.27 | 800m 10:11.87 | |
| 4. | Alexandru Ierina | 16 | Corby | | 10:13.83 | | | 399 | |
| | 50m 32.40 | 100m 1:08.70 | 150m 1:46.80 | 200m 2:25.06 | 250m 3:03.92 | 300m 3:42.79 | 350m 4:21.94 | 400m 5:01.31 | |
| | 450m 5:41.22 | 500m 6:20.95 | 550m 7:00.69 | 600m 7:40.78 | 650m 8:20.68 | 700m 9:00.22 | 750m 9:38.56 | 800m 10:13.83 | |
| 5. | Matthew Kemp | 16 | Wellingboro | | 10:21.78 | | | 384 | |
| | 50m 33.57 | 100m 1:12.05 | 150m 1:51.43 | 200m 2:30.70 | 250m 3:10.97 | 300m 3:50.78 | 350m 4:31.09 | 400m 5:10.78 | |
| | 450m 5:51.35 | 500m 6:31.05 | 550m 7:10.91 | 600m 7:50.63 | 650m 8:30.03 | 700m 9:08.92 | 750m 9:47.06 | 800m 10:21.78 | |
| 6. | Aaron Mountford | 16 | Wellingboro | | 10:23.68 | | | 380 | |
| | 50m 33.16 | 100m 1:10.79 | 150m 1:49.41 | 200m 2:28.04 | 250m 3:07.85 | 300m 3:47.19 | 350m 4:27.12 | 400m 5:06.85 | |
| | 450m 5:47.14 | 500m 6:27.67 | 550m 7:08.52 | 600m 7:48.57 | 650m 8:28.64 | 700m 9:08.50 | 750m 9:47.37 | 800m 10:23.68 | |
| 7. | Aidan Penney | 16 | Wellingboro | | 11:09.48 | | | 307 | |
| | 50m 34.47 | 100m 1:14.43 | 150m 1:55.50 | 200m 2:37.67 | 250m 3:19.97 | 300m 4:02.94 | 350m 4:46.10 | 400m 5:30.23 | |
| | 450m 6:13.61 | 500m 6:56.65 | 550m 7:40.10 | 600m 8:17.60 | 650m 9:06.33 | 700m 9:39.90 | 750m 10:30.03 | 800m 11:09.48 | |
| 8. | Jesunefe Abeke | 16 | Corby | | 11:19.04 | | | 295 | |
| | 50m 35.77 | 100m 1:16.55 | 150m 1:59.37 | 200m 2:43.12 | 250m 3:27.67 | 300m 4:12.73 | 350m 4:57.13 | 400m 5:41.57 | |
| | 450m 6:26.15 | 500m 7:09.74 | 550m 7:53.47 | 600m 8:36.03 | 650m 9:20.18 | 700m 10:01.57 | 750m 10:42.41 | 800m 11:19.04 | |
| 9. | George Brotherston | 16 | Wellingboro | | 11:19.72 | | | 294 | |
| | 50m 35.07 | 100m 1:15.40 | 150m 1:57.57 | 200m 2:40.01 | 250m 3:23.39 | 300m 4:07.34 | 350m 4:51.33 | 400m 5:35.41 | |
| | 450m 6:19.65 | 500m 7:03.16 | 550m 7:47.59 | 600m 8:30.58 | 650m 9:14.41 | 700m 9:57.69 | 750m 10:40.69 | 800m 11:19.72 | |
| 10. | Dorian Marafko | 16 | Corby | | 11:47.74 | | | 260 | |
| | 50m 38.77 | 100m 1:21.52 | 150m 2:06.50 | 200m 2:51.74 | 250m 3:38.00 | 300m 4:23.01 | 350m 5:08.03 | 400m 5:53.17 | |
| | 450m 6:38.93 | 500m 7:24.72 | 550m 8:10.82 | 600m 8:56.79 | 650m 9:41.46 | 700m 10:25.51 | 750m 11:09.63 | 800m 11:47.74 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sam Brylka | 17 | Corby | | 8:42.60 | | | 647 | |
| | 50m 29.19 | 100m 1:01.40 | 150m 1:34.40 | 200m 2:07.66 | 250m 2:40.76 | 300m 3:14.41 | 350m 3:47.77 | 400m 4:21.60 | |
| | 450m 4:55.32 | 500m 5:28.85 | 550m 6:02.41 | 600m 6:35.97 | 650m 7:09.38 | 700m 7:42.05 | 750m 8:13.93 | 800m 8:42.60 | |
| 2. | Edun Rowe | 18 | Northampton | | 8:44.82 | | | 639 | |
| | 50m 29.02 | 100m 1:01.26 | 150m 1:34.49 | 200m 2:08.36 | 250m 2:41.37 | 300m 3:14.82 | 350m 3:48.18 | 400m 4:22.23 | |
| | 450m 4:55.56 | 500m 5:28.93 | 550m 6:02.58 | 600m 6:36.23 | 650m 7:09.33 | 700m 7:42.14 | 750m 8:14.22 | 800m 8:44.82 | |
| 3. | Jack Bignell | 18 | Northampton | | 8:59.43 | | | 588 | |
| | 50m 29.87 | 100m 1:02.79 | 150m 1:35.86 | 200m 2:09.40 | 250m 2:42.92 | 300m 3:16.89 | 350m 3:50.54 | 400m 4:24.94 | |
| | 450m 4:59.20 | 500m 5:34.14 | 550m 6:08.51 | 600m 6:43.36 | 650m 7:17.92 | 700m 7:52.34 | 750m 8:26.07 | 800m 8:59.43 | |
| 4. | Finley Dare | 17 | Corby | | 9:15.46 | | | 539 | |
| | 50m 30.21 | 100m 1:03.31 | 150m 1:37.55 | 200m 2:12.09 | 250m 2:46.90 | 300m 3:21.87 | 350m 3:56.84 | 400m 4:32.59 | |
| | 450m 5:08.35 | 500m 5:44.12 | 550m 6:19.62 | 600m 6:55.51 | 650m 7:30.93 | 700m 8:06.72 | 750m 8:41.91 | 800m 9:15.46 | |
| 5. | Jack Hurry | 17 | Northampton | | 9:16.61 | | | 535 | |
| | 50m 31.01 | 100m 1:04.84 | 150m 1:39.64 | 200m 2:14.90 | 250m 2:49.87 | 300m 3:25.36 | 350m 4:00.97 | 400m 4:36.50 | |
| | 450m 5:12.00 | 500m 5:47.60 | 550m 6:23.05 | 600m 6:58.63 | 650m 7:33.92 | 700m 8:09.38 | 750m 8:44.23 | 800m 9:16.61 | |
| 6. | Riley Woodward | 17 | Northampton | | 9:19.08 | | | 528 | |
| | 50m 30.02 | 100m 1:02.92 | 150m 1:37.22 | 200m 2:12.61 | 250m 2:48.03 | 300m 3:23.68 | 350m 3:59.44 | 400m 4:35.57 | |
| | 450m 5:11.34 | 500m 5:47.27 | 550m 6:23.21 | 600m 6:58.96 | 650m 7:34.52 | 700m 8:10.35 | 750m 8:45.66 | 800m 9:19.08 | |
| 7. | Aryan Nath | 17 | Corby | | 9:22.81 | | | 518 | |
| | 50m 29.67 | 100m 1:03.34 | 150m 1:38.58 | 200m 2:14.75 | 250m 2:50.48 | 300m 3:26.00 | 350m 4:02.08 | 400m 4:38.64 | |
| | 450m 5:15.44 | 500m 5:51.99 | 550m 6:28.35 | 600m 7:04.80 | 650m 7:40.22 | 700m 8:16.17 | 750m 8:51.11 | 800m 9:22.81 | |
| 8. | David Bielawski | 17 | Northampton | | 9:27.49 | | | 505 | |
| | 50m 30.02 | 100m 1:03.02 | 150m 1:37.59 | 200m 2:12.11 | 250m 2:47.46 | 300m 3:23.18 | 350m 3:59.76 | 400m 4:36.88 | |
| | 450m 5:13.05 | 500m 5:50.13 | 550m 6:26.15 | 600m 7:03.44 | 650m 7:40.67 | 700m 8:16.15 | 750m 8:52.50 | 800m 9:27.49 | |
| 9. | Edward Oscroft | 17 | Northampton | | 9:49.26 | | | 451 | |
| | 50m 32.88 | 100m 1:08.55 | 150m 1:44.65 | 200m 2:20.82 | 250m 2:57.75 | 300m 3:34.49 | 350m 4:11.91 | 400m 4:49.28 | |
| | 450m 5:27.30 | 500m 6:04.52 | 550m 6:42.88 | 600m 7:20.49 | 650m 7:58.50 | 700m 8:36.02 | 750m 9:13.45 | 800m 9:49.26 | |
| 10. | Oliver Horne | 17 | Corby | | 10:12.88 | | | 401 | |
| | 50m 30.59 | 100m 1:05.54 | 150m 1:42.26 | 200m 2:19.58 | 250m 2:57.39 | 300m 3:35.46 | 350m 4:14.47 | 400m 4:53.90 | |
| | 450m 5:33.70 | 500m 6:13.72 | 550m 6:53.73 | 600m 7:34.02 | 650m 8:14.00 | 700m 8:53.94 | 750m 9:33.90 | 800m 10:12.88 | |
| 11. | Dylan Bielby | 18 | Kettering | | 10:13.40 | | | 400 | |
| | 50m 32.09 | 100m 1:08.08 | 150m 1:45.82 | 200m 2:24.33 | 250m 3:03.36 | 300m 3:42.86 | 350m 4:22.34 | 400m 5:02.21 | |
| | 450m 5:41.33 | 500m 6:21.70 | 550m 7:00.99 | 600m 7:41.05 | 650m 8:20.77 | 700m 9:00.15 | 750m 9:37.94 | 800m 10:13.40 | |
| 12. | Jamie Mason | 17 | Corby | | 10:43.51 | | | 346 | |
| | 50m 34.96 | 100m 1:14.22 | 150m 1:53.80 | 200m 2:34.05 | 250m 3:14.65 | 300m 3:55.80 | 350m 4:37.01 | 400m 5:18.17 | |
| | 450m 5:58.86 | 500m 6:40.55 | 550m 7:21.14 | 600m 8:03.09 | 650m 8:43.66 | 700m 9:25.96 | 750m 10:06.19 | 800m 10:43.51 | |
