Open/Male 13/15 Yrs 50m Backstroke - Heats
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Percy Green | 13 | Corby | | 36.83 | | | 261 | |
| 2. | Charlie Husbands | 13 | Wellingboro | | 37.00 | | | 257 | |
| 3. | Michal Kochanowicz | 13 | Corby | | 37.54 | | | 246 | |
| 4. | Oscar Cutmore | 13 | Corby | 15 | 37.67 | | | 244 | |
| 5. | Alex Lawrence | 13 | Daventry | | 37.76 | | | 242 | |
| 6. | Noah Patterson | 13 | Corby | | 37.90 | | | 239 | |
| 7. | Joseph Bird | 13 | Northampton | | 37.97 | | | 238 | |
| 8. | Myles Burgess | 13 | Corby | | 38.63 | | | 226 | |
| 9. | James Oscroft | 13 | Northampton | | 38.76 | | | 224 | |
| 10. | Aaryan Rana | 13 | Northampton | | 39.20 | | | 216 | |
| 11. | Grayson Watford | 13 | Wellingboro | | 39.25 | | | 215 | |
| 12. | Samuel Wood | 13 | Northampton | | 40.33 | | | 199 | |
| 13. | Hunter McLean | 13 | Nene Valley | | 40.93 | | | 190 | |
| 14. | Mateo Dragon | 13 | Daventry | | 42.50 | | | 170 | |
| 15. | Aaron Doyle | 13 | Kettering | | 43.37 | | | 160 | |
| 16. | Hugo Flikweert | 13 | Nene Valley | | 44.17 | | | 151 | |
| | Julius Berisha | 13 | Wellingboro | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | T Nedelcu-Paveliuc | 14 | Wellingboro | | 33.69 | | | 341 | |
| 2. | Harry Langstone | 14 | Kettering | | 34.34 | | | 322 | |
| 3. | Aiden Horne | 14 | Corby | | 34.62 | | | 314 | |
| 4. | Oscar Venn | 14 | Northampton | | 35.55 | | | 290 | |
| 5. | Elliott Thomson | 14 | Daventry | | 35.72 | | | 286 | |
| 6. | Lucas Poole | 14 | Northampton | | 36.31 | | | 272 | |
| 7. | Timothy Pole | 14 | Northampton | | 37.54 | | | 246 | |
| 8. | Cameron Hughes | 14 | Wellingboro | | 38.59 | | | 227 | |
| 9. | George Owen | 14 | Wellingboro | | 38.64 | | | 226 | |
| 10. | Sui Chun Yip | 14 | Corby | | 38.71 | | | 225 | |
| 11. | Linards Jermaks | 14 | Wellingboro | | 39.89 | | | 205 | |
| 12. | Mohamed Helal | 14 | Kettering | | 40.00 | | | 204 | |
| 13. | Alexander Stevenson | 14 | Nene Valley | | 40.16 | | | 201 | |
| 14. | Daniel Feely | 14 | Corby | | 41.14 | | | 187 | |
| 15. | William Foster | 14 | Daventry | | 41.87 | | | 177 | |
| 16. | Leo Gwiazda | 14 | Wellingboro | | 43.41 | | | 159 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ryan Doyle | 15 | Kettering | | 32.45 | | | 382 | |
| 2. | George Yeomans | 15 | Rushden | | 32.55 | | | 378 | |
| 3. | Daniel Mustata | 15 | Corby | | 34.11 | | | 329 | |
| 4. | Callum Taylor | 15 | Northampton | | 34.79 | | | 310 | |
| 5. | Seth Gillies | 15 | Northampton | | 35.24 | | | 298 | |
| 6. | Tommy Knipes | 15 | Northampton | | 35.44 | | | 293 | |
| 7. | Dmitrijs Bakulins | 15 | Wellingboro | | 37.04 | | | 257 | |
| 8. | Isaac James | 15 | Wellingboro | | 37.21 | | | 253 | |
| 9. | Benjamin White | 15 | Rushden | | 37.34 | | | 250 | |
| 10. | Eric Butans | 15 | Corby | | 37.52 | | | 247 | |
| 11. | Louis Pell | 15 | Northampton | | 38.31 | | | 232 | |
| 12. | Jeevan Bassi | 15 | Kettering | | 38.39 | | | 230 | |
| 13. | Finley Stevenson | 15 | Corby | | 38.56 | | | 227 | |
| 14. | Jack Munday | 15 | Rushden | | 38.82 | | | 223 | |
| 15. | Austyn Marriott | 15 | Northampton | | 40.06 | | | 203 | |
| 16. | Freddie Jordan | 15 | Corby | | 41.12 | | | 187 | |
| 17. | Kushal Mistry | 15 | Northampton | | 41.27 | | | 185 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Oscar Cutmore | 13 | Corby | 15 | 37.67 | | | | |