EVENT 209 Boys 10 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 1 | Oscar Cutmore | 10 | | Corby | 1:40.00 |
2 | 3 | Mateo Dragon | 10 | | Daventry | 1:20.01 |
3 | 5 | Frankie Shipton | 10 | | Wellingboro | 1:11.90 |
4 | 7 | Michal Kochanowicz | 10 | | Corby | 1:05.80 |
5 | 6 | Cooper Hands | 12 | | Rushden | 1:07.60 |
6 | 4 | Calum Wheatley | 11 | | Rushden | 1:19.32 |
7 | 2 | Finley Stevenson | 12 | | Corby | 1:40.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 9 | Linards Jermaks | 11 | | Wellingboro | 1:03.60 |
2 | 11 | Hugo Flikweert | 10 | | Nene Valley | 1:01.00 |
3 | 13 | Nathan Mountford | 10 | | Wellingboro | 1:00.30 |
4 | 15 | Ethan Hoddle-Smith | 11 | | Daventry | 58.56 |
5 | 14 | Cameron Hughes | 11 | | Wellingboro | 59.00 |
6 | 12 | Andrei Ierina | 10 | | Kettering | 1:00.66 |
7 | 10 | Mohamed Jerid | 11 | | Rushden | 1:03.55 |
8 | 8 | Monty Lenton | 12 | | Wellingboro | 1:05.67 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 17 | Conor Smith | 12 | | Nene Valley | 57.46 |
2 | 19 | Harry Langstone | 11 | | Kettering | 56.35 |
3 | 21 | Riley Taylor | 12 | | Corby | 54.63 |
4 | 23 | Isaac James | 12 | | Wellingboro | 53.60 |
5 | 22 | Grayson Watford | 10 | | Wellingboro | 54.40 |
6 | 20 | Jamie Mason | 14 | | Corby | 54.97 |
7 | 18 | Charlie Brotherston | 11 | | Wellingboro | 56.60 |
8 | 16 | Benjamin White | 12 | | Rushden | 58.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 25 | Thomas Williams | 12 | | Corby | 52.40 |
2 | 27 | Alexandru Ierina | 13 | | Kettering | 52.29 |
3 | 29 | George Fry | 13 | | Daventry | 52.08 |
4 | 31 | Wojciech Walach | 13 | | Corby | 51.20 |
5 | 30 | Jesunefe Abeke | 13 | | Corby | 51.82 |
6 | 28 | Joey Hill | 14 | | Corby | 52.10 |
7 | 26 | Charlie Husbands | 10 | | Wellingboro | 52.40 |
8 | 24 | Dexter Griggs-Sealy | 11 | | Wellingboro | 52.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 33 | Kacper Siedlak | 10 | | Corby | 50.79 |
2 | 35 | Ronnie Shipton | 14 | | Wellingboro | 49.90 |
3 | 37 | Joel Wiffen | 14 | | Corby | 49.74 |
4 | 39 | Owen Hemmings-Kneller | 12 | | Wellingboro | 49.50 |
5 | 38 | Rylan Jones | 14 | | Wellingboro | 49.60 |
6 | 36 | Alexander Stevenson | 11 | | Nene Valley | 49.84 |
7 | 34 | George Brotherston | 13 | | Wellingboro | 50.10 |
8 | 32 | Noah Patterson | 10 | | Wellingboro | 51.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 41 | Aidan Penney | 13 | | Wellingboro | 49.10 |
2 | 43 | Daniel Mustata | 12 | | Corby | 49.00 |
3 | 45 | George Yeomans | 12 | | Rushden | 48.80 |
4 | 47 | Ryan Doyle | 12 | | Kettering | 47.08 |
5 | 46 | Percy Green | 10 | | Nene Valley | 48.20 |
6 | 44 | Thomas Gilbert | 13 | | Kettering | 49.00 |
7 | 42 | Daniel Rees | 12 | | Daventry | 49.03 |
8 | 40 | Eric Butans | 12 | | Corby | 49.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 49 | Dorian Marafko | 13 | | Corby | 46.50 |
2 | 51 | Kian Saville | 23 | SB10 | Daventry | 45.90 |
3 | 53 | Jasper Woodhead | 13 | | Wellingboro | 45.60 |
4 | 55 | Ronnie Booker | 14 | | Wellingboro | 45.10 |
5 | 54 | Abraham Omisore | 13 | | Wellingboro | 45.20 |
6 | 52 | Arjun Nair | 14 | | Wellingboro | 45.70 |
7 | 50 | Oscar Ufton | 14 | | Wellingboro | 46.30 |
8 | 48 | Aiden Horne | 11 | | Corby | 46.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 57 | Ruben Hickman | 16 | | Kettering | 43.75 |
2 | 59 | Jakub Siedlak | 12 | | Corby | 42.60 |
3 | 61 | Michael Joseph Nuqui | 16 | | Wellingboro | 41.90 |
4 | 63 | Kristians Kupcovs | 14 | | Daventry | 41.69 |
5 | 62 | Lewis Reynolds | 16 | | Nene Valley | 41.90 |
6 | 60 | Aaron Mountford | 13 | | Wellingboro | 42.40 |
7 | 58 | Jack Baish | 16 | | Kettering | 42.91 |
8 | 56 | Renars Jermaks | 14 | | Wellingboro | 44.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 65 | Jeremiah Muir | 16 | | Kettering | 40.93 |
2 | 67 | Aaron McNicholas | 15 | | Wellingboro | 39.70 |
3 | 69 | Finley Dare | 14 | | Corby | 39.40 |
4 | 71 | Sina Mani | 15 | | Kettering | 38.88 |
5 | 70 | Dylan Bielby | 15 | | Kettering | 39.20 |
6 | 68 | Tyler Hollyman | 16 | | Corby | 39.50 |
7 | 66 | Joshua Dicks | 14 | | Rushden | 39.80 |
8 | 64 | Zak Hesketh | 13 | | Rushden | 41.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 73 | Oliver Horne | 14 | | Corby | 38.50 |
2 | 75 | Jacob Hicks | 16 | | Kettering | 37.59 |
3 | 77 | O Vasconcellos-Blanch | 14 | | Rushden | 37.30 |
4 | 79 | Noah Bielby | 13 | | Kettering | 37.10 |
5 | 78 | David Tennant | 14 | | Kettering | 37.30 |
6 | 76 | James Plenderleith | 16 | | Corby | 37.50 |
7 | 74 | Dylan Smith | 16 | | Kettering | 37.86 |
8 | 72 | Jack Robertson | 14 | | Corby | 38.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 81 | Finley Emery | 14 | | Rushden | 37.00 |
2 | 83 | Samuel Cooke | 17 | | Corby | 36.36 |
3 | 85 | M Vasconcellos-Blanch | 15 | | Rushden | 36.20 |
4 | 87 | Callum Taylor | 21 | | Wellingboro | 35.70 |
5 | 86 | Louis Booker | 16 | | Wellingboro | 36.00 |
6 | 84 | Joseph Greaves | 16 | | Corby | 36.30 |
7 | 82 | Ethan Randall | 17 | | Corby | 36.45 |
8 | 80 | Connor Allen | 16 | | Wellingboro | 37.00 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 89 | Harris Chacksfield | 18 | | Kettering | 35.30 |
2 | 91 | Benjamin Bayes | 19 | | Wellingboro | 34.60 |
3 | 93 | Noah Wrightson | 19 | | Wellingboro | 34.10 |
4 | 95 | Aryan Nath | 14 | | Corby | 32.31 |
5 | 94 | Curtis Minney | 18 | | Kettering | 33.67 |
6 | 92 | Franklin Phillips | 15 | | Rushden | 34.49 |
7 | 90 | Ethan Soppett-Moss | 14 | | Corby | 34.60 |
8 | 88 | Yogi Pateman | 15 | | Wellingboro | 35.60 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 97 | Aman Thethy | 15 | | Rushden | 31.70 |
2 | 99 | Adam Frazer | 17 | | Rushden | 30.50 |
3 | 101 | Max Balderson | 20 | | Rushden | 29.80 |
4 | 103 | Caleb O'Brien | 22 | | Corby | 29.40 |
5 | 102 | Ross Balderson | 23 | | Rushden | 29.69 |
6 | 100 | James Annable | 17 | | Kettering | 30.20 |
7 | 98 | Aaron Flynn | 33 | | Wellingboro | 30.70 |
8 | 96 | Loic Wrightson | 16 | | Wellingboro | 31.90 |