EVENT 211 Boys 10 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Cooper Hands | 12 | | Rushden | 1:03.10 |
4 | 3 | Finley Stevenson | 12 | | Corby | 55.00 |
5 | 2 | Frankie Shipton | 10 | | Wellingboro | 58.30 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 5 | Aaron Doyle | 10 | | Kettering | 53.91 |
2 | 7 | Monty Lenton | 12 | | Wellingboro | 51.80 |
3 | 9 | Calum Wheatley | 11 | | Rushden | 49.54 |
4 | 11 | Linards Jermaks | 11 | | Wellingboro | 47.40 |
5 | 10 | Hugo Flikweert | 10 | | Nene Valley | 48.00 |
6 | 8 | Mohamed Helal | 11 | | Kettering | 49.95 |
7 | 6 | Nathan Mountford | 10 | | Wellingboro | 53.70 |
8 | 4 | Mateo Dragon | 10 | | Daventry | 54.09 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 13 | Riley Taylor | 12 | | Corby | 45.08 |
2 | 15 | Ethan Hoddle-Smith | 11 | | Daventry | 43.85 |
3 | 17 | Andrei Ierina | 10 | | Kettering | 43.50 |
4 | 19 | Jack Munday | 12 | | Rushden | 42.40 |
5 | 18 | Michal Kochanowicz | 10 | | Corby | 42.80 |
6 | 16 | Alexander Stevenson | 11 | | Nene Valley | 43.76 |
7 | 14 | Mohamed Jerid | 11 | | Rushden | 44.46 |
8 | 12 | Leo Gwiazda | 11 | | Wellingboro | 47.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 21 | Harry Langstone | 11 | | Kettering | 41.92 |
2 | 23 | Elliott Thomson | 11 | | Daventry | 41.27 |
3 | 25 | Dexter Griggs-Sealy | 11 | | Wellingboro | 40.80 |
4 | 27 | Charlie Brotherston | 11 | | Wellingboro | 40.50 |
5 | 26 | Grayson Watford | 10 | | Wellingboro | 40.60 |
6 | 24 | Jamie Mason | 14 | | Corby | 40.80 |
7 | 22 | Finley King | 11 | | Wellingboro | 41.40 |
8 | 20 | Oscar Cutmore | 10 | | Corby | 42.39 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 29 | Isaac James | 12 | | Wellingboro | 40.00 |
2 | 31 | Kacper Siedlak | 10 | | Corby | 38.70 |
3 | 33 | Wojciech Walach | 13 | | Corby | 38.43 |
4 | 35 | Oliver Trenwith | 10 | | Corby | 38.20 |
5 | 34 | Benjamin White | 12 | | Rushden | 38.41 |
6 | 32 | Renars Jermaks | 14 | | Wellingboro | 38.50 |
7 | 30 | Percy Green | 10 | | Nene Valley | 39.40 |
8 | 28 | Cameron Hughes | 11 | | Wellingboro | 40.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 37 | Charlie Husbands | 10 | | Wellingboro | 38.00 |
2 | 39 | Thomas Williams | 12 | | Corby | 37.79 |
3 | 41 | Conor Smith | 12 | | Nene Valley | 37.10 |
4 | 43 | George Hatwood | 12 | | Wellingboro | 36.40 |
5 | 42 | Jesunefe Abeke | 13 | | Corby | 36.97 |
6 | 40 | Abraham Omisore | 13 | | Wellingboro | 37.30 |
7 | 38 | Noah Patterson | 10 | | Wellingboro | 37.80 |
8 | 36 | Sui Chun Yip | 11 | | Wellingboro | 38.10 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 45 | Zak Hesketh | 13 | | Rushden | 35.90 |
2 | 47 | Dorian Marafko | 13 | | Corby | 35.70 |
3 | 49 | Owen Hemmings-Kneller | 12 | | Wellingboro | 35.10 |
4 | 51 | Oscar Ufton | 14 | | Wellingboro | 34.80 |
5 | 50 | Eric Butans | 12 | | Corby | 34.88 |
6 | 48 | Ryan Doyle | 12 | | Kettering | 35.55 |
7 | 46 | George Yeomans | 12 | | Rushden | 35.90 |
8 | 44 | George Brotherston | 13 | | Wellingboro | 36.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 53 | Jasper Woodhead | 13 | | Wellingboro | 34.10 |
2 | 55 | Alexandru Ierina | 13 | | Kettering | 34.02 |
3 | 57 | Joey Hill | 14 | | Corby | 33.60 |
4 | 59 | George Fry | 13 | | Daventry | 33.30 |
5 | 58 | Daniel Rees | 12 | | Daventry | 33.50 |
6 | 56 | Daniel Mustata | 12 | | Corby | 34.00 |
7 | 54 | Aidan Penney | 13 | | Wellingboro | 34.10 |
8 | 52 | Liam Lovitt | 13 | | Wellingboro | 34.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 61 | Jakub Siedlak | 12 | | Corby | 32.90 |
2 | 63 | Dylan Bielby | 15 | | Kettering | 31.68 |
3 | 65 | Charles Russell | 14 | | Daventry | 31.53 |
4 | 67 | Aaron Mountford | 13 | | Wellingboro | 31.30 |
5 | 66 | Kian Saville | 23 | S10 | Daventry | 31.40 |
6 | 64 | Zachary Fraser | 13 | | Wellingboro | 31.60 |
7 | 62 | Jack Baish | 16 | | Kettering | 32.20 |
8 | 60 | Aiden Horne | 11 | | Corby | 33.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 69 | Ronnie Booker | 14 | | Wellingboro | 31.00 |
2 | 71 | Aaron McNicholas | 15 | | Wellingboro | 30.80 |
3 | 73 | Harris Chacksfield | 18 | | Kettering | 30.25 |
4 | 75 | Arjun Nair | 14 | | Wellingboro | 30.20 |
5 | 74 | Lewis Reynolds | 16 | | Nene Valley | 30.20 |
6 | 72 | Joshua Dicks | 14 | | Rushden | 30.50 |
7 | 70 | Michael Joseph Nuqui | 16 | | Wellingboro | 30.90 |
8 | 68 | Joel Wiffen | 14 | | Corby | 31.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 77 | Noah Bielby | 13 | | Kettering | 30.17 |
2 | 79 | Jack Robertson | 14 | | Corby | 29.90 |
3 | 81 | Jeremiah Muir | 16 | | Kettering | 29.80 |
4 | 83 | Benjamin Bayes | 19 | | Wellingboro | 29.70 |
5 | 82 | David Tennant | 14 | | Kettering | 29.80 |
6 | 80 | Sina Mani | 15 | | Kettering | 29.90 |
7 | 78 | Maxim Kartavin | 14 | | Corby | 30.00 |
8 | 76 | Ruben Hickman | 16 | | Kettering | 30.19 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 85 | Kristians Kupcovs | 14 | | Daventry | 29.20 |
2 | 87 | Louis Booker | 16 | | Wellingboro | 29.00 |
3 | 89 | Jacob Hicks | 16 | | Kettering | 28.90 |
4 | 91 | Daniel Doyle | 15 | | Kettering | 28.30 |
5 | 90 | Oliver Horne | 14 | | Corby | 28.70 |
6 | 88 | Aryan Nath | 14 | | Corby | 28.90 |
7 | 86 | Nate Tilt | 14 | | Daventry | 29.12 |
8 | 84 | Finley Emery | 14 | | Rushden | 29.60 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 93 | Jack Brown | 16 | | Wellingboro | 28.20 |
2 | 95 | Callum Taylor | 21 | | Wellingboro | 27.70 |
3 | 97 | Loic Wrightson | 16 | | Wellingboro | 27.30 |
4 | 99 | Yogi Pateman | 15 | | Wellingboro | 27.20 |
5 | 98 | Finley Dare | 14 | | Corby | 27.20 |
6 | 96 | Franklin Phillips | 15 | | Rushden | 27.60 |
7 | 94 | Ciaran Long | 14 | | Daventry | 28.00 |
8 | 92 | Dylan Smith | 16 | | Kettering | 28.20 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 101 | Bobby Phillips | 18 | | Wellingboro | 27.10 |
2 | 103 | Joseph Greaves | 16 | | Corby | 26.90 |
3 | 105 | Curtis Minney | 18 | | Kettering | 26.52 |
4 | 107 | Harry Faulkner | 17 | | Wellingboro | 26.30 |
5 | 106 | Chong San Marcus Chan | 16 | | Kettering | 26.50 |
6 | 104 | James Plenderleith | 16 | | Corby | 26.90 |
7 | 102 | Noah Wrightson | 19 | | Wellingboro | 26.90 |
8 | 100 | O Vasconcellos-Blanch | 14 | | Rushden | 27.10 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 109 | Tyler Hollyman | 16 | | Corby | 26.10 |
2 | 111 | Connor Allen | 16 | | Wellingboro | 25.60 |
3 | 113 | Elliot Barker | 16 | | Rushden | 25.40 |
4 | 115 | Ruben Snelson | 18 | | Daventry | 25.30 |
5 | 114 | Aaron Flynn | 33 | | Wellingboro | 25.40 |
6 | 112 | Ross Balderson | 23 | | Rushden | 25.53 |
7 | 110 | Albert Malsher | 20 | | Rushden | 25.60 |
8 | 108 | Aman Thethy | 15 | | Rushden | 26.30 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 117 | Ethan Randall | 17 | | Corby | 25.00 |
2 | 119 | Ethan Soppett-Moss | 14 | | Corby | 24.60 |
3 | 121 | Adam Frazer | 17 | | Rushden | 24.10 |
4 | 123 | Max Balderson | 20 | | Rushden | 23.70 |
5 | 122 | Louis Mitchell | 22 | | Corby | 23.73 |
6 | 120 | James Annable | 17 | | Kettering | 24.53 |
7 | 118 | Samuel Cooke | 17 | | Corby | 24.80 |
8 | 116 | M Vasconcellos-Blanch | 15 | | Rushden | 25.20 |