EVENT 110 Boys 10 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 1 | Frankie Shipton | 10 | | Wellingboro | 1:04.56 |
2 | 3 | Mateo Dragon | 10 | | Daventry | 58.16 |
3 | 5 | Linards Jermaks | 11 | | Wellingboro | 55.80 |
4 | 7 | Charlie Brotherston | 11 | | Wellingboro | 52.50 |
5 | 6 | Andrei Ierina | 10 | | Kettering | 55.50 |
6 | 4 | Monty Lenton | 12 | | Wellingboro | 56.78 |
7 | 2 | Ben Scott | 13 | | Wellingboro | 1:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 9 | Conor Smith | 12 | | Nene Valley | 51.70 |
2 | 11 | Benjamin White | 12 | | Rushden | 50.60 |
3 | 13 | Dorian Marafko | 13 | | Corby | 50.00 |
4 | 15 | Oscar Cutmore | 10 | | Corby | 49.63 |
5 | 14 | Jamie Mason | 14 | | Corby | 49.92 |
6 | 12 | Jesunefe Abeke | 13 | | Corby | 50.15 |
7 | 10 | Ethan Hoddle-Smith | 11 | | Daventry | 51.31 |
8 | 8 | Nathan Mountford | 10 | | Wellingboro | 51.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 17 | Vanja Jovanovic | 12 | | Corby | 49.10 |
2 | 19 | Calum Wheatley | 11 | | Rushden | 48.26 |
3 | 21 | George Yeomans | 12 | | Rushden | 47.90 |
4 | 23 | Harry Langstone | 11 | | Kettering | 47.53 |
5 | 22 | Jack Munday | 12 | | Rushden | 47.60 |
6 | 20 | Oliver Trenwith | 10 | | Corby | 48.20 |
7 | 18 | Grayson Watford | 10 | | Wellingboro | 48.40 |
8 | 16 | Riley Taylor | 12 | | Corby | 49.48 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 25 | Charlie Husbands | 10 | | Wellingboro | 46.70 |
2 | 27 | Cameron Hughes | 11 | | Wellingboro | 45.90 |
3 | 29 | Elliott Thomson | 11 | | Daventry | 45.67 |
4 | 31 | Percy Green | 10 | | Nene Valley | 44.70 |
5 | 30 | George Brotherston | 13 | | Wellingboro | 45.20 |
6 | 28 | Dexter Griggs-Sealy | 11 | | Wellingboro | 45.70 |
7 | 26 | Ruben Hickman | 16 | | Kettering | 46.25 |
8 | 24 | Kacper Siedlak | 10 | | Corby | 46.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 33 | Isaac James | 12 | | Wellingboro | 43.50 |
2 | 35 | Liam Lovitt | 13 | | Wellingboro | 42.30 |
3 | 37 | Jakub Siedlak | 12 | | Corby | 40.80 |
4 | 39 | Aiden Horne | 11 | | Corby | 40.70 |
5 | 38 | Alexandru Ierina | 13 | | Kettering | 40.74 |
6 | 36 | Joey Hill | 14 | | Corby | 41.70 |
7 | 34 | Joel Wiffen | 14 | | Corby | 42.81 |
8 | 32 | Ronnie Shipton | 14 | | Wellingboro | 44.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 41 | Aidan Penney | 13 | | Wellingboro | 40.40 |
2 | 43 | Owen Hemmings-Kneller | 12 | | Wellingboro | 39.70 |
3 | 45 | Ronnie Booker | 14 | | Wellingboro | 39.00 |
4 | 47 | Arjun Nair | 14 | | Wellingboro | 38.90 |
5 | 46 | Daniel Rees | 12 | | Daventry | 38.97 |
6 | 44 | Zak Hesketh | 13 | | Rushden | 39.43 |
7 | 42 | Kian Saville | 23 | S10 | Daventry | 40.20 |
8 | 40 | Noah Patterson | 10 | | Wellingboro | 40.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 49 | Ryan Doyle | 12 | | Kettering | 38.60 |
2 | 51 | Noah Bielby | 13 | | Kettering | 38.21 |
3 | 53 | Dylan Bielby | 15 | | Kettering | 37.78 |
4 | 55 | Joshua Dicks | 14 | | Rushden | 37.50 |
5 | 54 | Zachary Fraser | 13 | | Wellingboro | 37.60 |
6 | 52 | Benjamin Bayes | 19 | | Wellingboro | 37.80 |
7 | 50 | Jeremiah Muir | 16 | | Kettering | 38.30 |
8 | 48 | Oscar Ufton | 14 | | Wellingboro | 38.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 57 | Lewis Reynolds | 16 | | Nene Valley | 37.08 |
2 | 59 | Oliver Horne | 14 | | Corby | 36.01 |
3 | 61 | Harris Chacksfield | 18 | | Kettering | 35.88 |
4 | 63 | Kristians Kupcovs | 14 | | Daventry | 35.59 |
5 | 62 | Sina Mani | 15 | | Kettering | 35.70 |
6 | 60 | Aaron McNicholas | 15 | | Wellingboro | 35.90 |
7 | 58 | Ciaran Long | 14 | | Daventry | 36.39 |
8 | 56 | Daniel Mustata | 12 | | Corby | 37.39 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 65 | Maxim Kartavin | 14 | | Corby | 35.20 |
2 | 67 | Jack Baish | 16 | | Kettering | 34.20 |
3 | 69 | Jack Robertson | 14 | | Corby | 34.10 |
4 | 71 | Dylan Smith | 16 | | Kettering | 33.90 |
5 | 70 | Loic Wrightson | 16 | | Wellingboro | 34.00 |
6 | 68 | Jacob Hicks | 16 | | Kettering | 34.10 |
7 | 66 | Aaron Mountford | 13 | | Wellingboro | 35.20 |
8 | 64 | Finley Emery | 14 | | Rushden | 35.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 73 | Noah Wrightson | 19 | | Wellingboro | 32.50 |
2 | 75 | Callum Taylor | 21 | | Wellingboro | 31.90 |
3 | 77 | Joseph Greaves | 16 | | Corby | 31.60 |
4 | 79 | O Vasconcellos-Blanch | 14 | | Rushden | 31.00 |
5 | 78 | Finley Dare | 14 | | Corby | 31.50 |
6 | 76 | Albert Malsher | 20 | | Rushden | 31.70 |
7 | 74 | Aman Thethy | 15 | | Rushden | 32.07 |
8 | 72 | Louis Booker | 16 | | Wellingboro | 32.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 81 | Chong San Marcus Chan | 16 | | Kettering | 30.67 |
2 | 83 | Tyler Hollyman | 16 | | Corby | 30.25 |
3 | 85 | Daniel Doyle | 15 | | Kettering | 29.60 |
4 | 87 | Ruben Snelson | 18 | | Daventry | 29.50 |
5 | 86 | M Vasconcellos-Blanch | 15 | | Rushden | 29.60 |
6 | 84 | Connor Allen | 16 | | Wellingboro | 30.00 |
7 | 82 | Bobby Phillips | 18 | | Wellingboro | 30.50 |
8 | 80 | Harry Faulkner | 17 | | Wellingboro | 30.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 89 | Aaron Flynn | 33 | | Wellingboro | 29.40 |
2 | 91 | Max Balderson | 20 | | Rushden | 29.02 |
3 | 93 | Samuel Cooke | 17 | | Corby | 28.70 |
4 | 95 | James Annable | 17 | | Kettering | 27.14 |
5 | 94 | Adam Frazer | 17 | | Rushden | 27.26 |
6 | 92 | Ethan Randall | 17 | | Corby | 28.70 |
7 | 90 | Curtis Minney | 18 | | Kettering | 29.40 |
8 | 88 | Ethan Soppett-Moss | 14 | | Corby | 29.50 |