Boys 10 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aiden Horne | 11 | Corby | | 48.46 | | | 136 | |
2. | Percy Green | 10 | Nene Valley | | 48.95 | | | 132 | |
3. | Kacper Siedlak | 10 | Corby | | 50.82 | | | 118 | |
4. | Alexander Stevenson | 11 | Nene Valley | | 51.16 | | | 115 | |
5. | Noah Patterson | 10 | Wellingboro | | 51.61 | | | 112 | |
6. | Charlie Husbands | 10 | Wellingboro | | 51.65 | | | 112 | |
7. | Harry Langstone | 11 | Kettering | | 52.01 | | | 110 | |
8. | Grayson Watford | 10 | Wellingboro | | 52.37 | | | 108 | |
9. | Dexter Griggs-Sealy | 11 | Wellingboro | | 53.69 | | | 100 | |
10. | Charlie Brotherston | 11 | Wellingboro | | 54.36 | | | 96 | |
11. | Ethan Hoddle-Smith | 11 | Daventry | | 55.42 | | | 91 | |
12. | Cameron Hughes | 11 | Wellingboro | | 58.77 | | | 76 | |
13. | Mohamed Jerid | 11 | Rushden | | 59.85 | | | 72 | |
14. | Nathan Mountford | 10 | Wellingboro | | 59.86 | | | 72 | |
15. | Hugo Flikweert | 10 | Nene Valley | | 1:01.19 | | | 67 | |
16. | Linards Jermaks | 11 | Wellingboro | | 1:01.43 | | | 66 | |
17. | Frankie Shipton | 10 | Wellingboro | | 1:02.63 | | | 63 | |
18. | Michal Kochanowicz | 10 | Corby | | 1:03.45 | | | 60 | |
19. | Calum Wheatley | 11 | Rushden | | 1:06.41 | | | 53 | |
20. | Oscar Cutmore | 10 | Corby | | 1:11.89 | | | 41 | |
21. | Mateo Dragon | 10 | Daventry | | 1:30.28 | | | 21 | |
| Andrei Ierina | 10 | Kettering | | DQ 7 6 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jakub Siedlak | 12 | Corby | | 40.58 | | | 232 | |
2. | Ryan Doyle | 12 | Kettering | | 46.03 | | | 159 | |
3. | Daniel Mustata | 12 | Corby | | 46.81 | | | 151 | |
4. | George Yeomans | 12 | Rushden | | 47.92 | | | 141 | |
5. | Eric Butans | 12 | Corby | | 48.02 | | | 140 | |
6. | Thomas Williams | 12 | Corby | | 48.69 | | | 134 | |
7. | Daniel Rees | 12 | Daventry | | 50.58 | | | 120 | |
8. | Riley Taylor | 12 | Corby | | 54.15 | | | 97 | |
9. | Benjamin White | 12 | Rushden | | 55.07 | | | 92 | |
| Isaac James | 12 | Wellingboro | | DNC | | | | |
| Owen Hemmings-Kneller | 12 | Wellingboro | | DNC | | | | |
| Cooper Hands | 12 | Rushden | | DQ 7 2 | | | | |
| Monty Lenton | 12 | Wellingboro | | DQ 7 2 | | | | |
| Conor Smith | 12 | Nene Valley | | DQ 7 3 | | | | |
| Finley Stevenson | 12 | Corby | | DQ 7 6 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah Bielby | 13 | Kettering | | 37.15 | | | 302 | |
2. | Aaron Mountford | 13 | Wellingboro | | 41.39 | | | 219 | |
3. | Zak Hesketh | 13 | Rushden | | 42.97 | | | 195 | |
4. | Thomas Gilbert | 13 | Kettering | | 43.41 | | | 189 | |
5. | Abraham Omisore | 13 | Wellingboro | | 43.63 | | | 187 | |
6. | Dorian Marafko | 13 | Corby | | 44.59 | | | 175 | |
7. | Aidan Penney | 13 | Wellingboro | | 46.71 | | | 152 | |
8. | Jasper Woodhead | 13 | Wellingboro | | 47.27 | | | 147 | |
9. | Wojciech Walach | 13 | Corby | | 48.34 | | | 137 | |
10. | Jesunefe Abeke | 13 | Corby | | 49.07 | | | 131 | |
11. | George Brotherston | 13 | Wellingboro | | 49.58 | | | 127 | |
12. | Alexandru Ierina | 13 | Kettering | | 51.67 | | | 112 | |
13. | George Fry | 13 | Daventry | | 52.93 | | | 104 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aryan Nath | 14 | Corby | | 33.09 | | | 428 | |
2. | Ethan Soppett-Moss | 14 | Corby | | 33.79 | | | 402 | |
3. | O Vasconcellos-Blanch | 14 | Rushden | | 37.96 | | | 283 | |
4. | Finley Emery | 14 | Rushden | | 38.42 | | | 273 | |
5. | Finley Dare | 14 | Corby | | 38.51 | | | 271 | |
6. | David Tennant | 14 | Kettering | | 39.05 | | | 260 | |
7. | Jack Robertson | 14 | Corby | | 39.34 | | | 255 | |
8. | Oliver Horne | 14 | Corby | | 39.78 | | | 246 | |
9. | Kristians Kupcovs | 14 | Daventry | | 40.94 | | | 226 | |
10. | Joshua Dicks | 14 | Rushden | | 42.34 | | | 204 | |
11. | Ronnie Booker | 14 | Wellingboro | | 43.07 | | | 194 | |
12. | Oscar Ufton | 14 | Wellingboro | | 43.74 | | | 185 | |
13. | Joel Wiffen | 14 | Corby | | 44.35 | | | 178 | |
14. | Renars Jermaks | 14 | Wellingboro | | 44.82 | | | 172 | |
15. | Arjun Nair | 14 | Wellingboro | | 46.41 | | | 155 | |
16. | Rylan Jones | 14 | Wellingboro | | 46.44 | | | 155 | |
17. | Joey Hill | 14 | Corby | | 51.42 | | | 114 | |
18. | Ronnie Shipton | 14 | Wellingboro | | 53.05 | | | 104 | |
19. | Jamie Mason | 14 | Corby | | 54.01 | | | 98 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aman Thethy | 15 | Rushden | | 32.36 | | | 458 | |
2. | Franklin Phillips | 15 | Rushden | | 34.30 | | | 384 | |
3. | M Vasconcellos-Blanch | 15 | Rushden | | 35.63 | | | 343 | |
4. | Yogi Pateman | 15 | Wellingboro | | 36.22 | | | 326 | |
5. | Sina Mani | 15 | Kettering | | 38.81 | | | 265 | |
6. | Aaron McNicholas | 15 | Wellingboro | | 40.50 | | | 233 | |
7. | Dylan Bielby | 15 | Kettering | | 40.66 | | | 231 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Loic Wrightson | 16 | Wellingboro | | 33.51 | | | 412 | |
2. | Louis Booker | 16 | Wellingboro | | 35.91 | | | 335 | |
3. | Connor Allen | 16 | Wellingboro | | 36.92 | | | 308 | |
4. | Tyler Hollyman | 16 | Corby | | 36.99 | | | 306 | |
5. | James Plenderleith | 16 | Corby | | 37.25 | | | 300 | |
6. | Joseph Greaves | 16 | Corby | | 37.75 | | | 288 | |
7. | Jacob Hicks | 16 | Kettering | | 39.80 | | | 246 | |
8. | Lewis Reynolds | 16 | Nene Valley | | 39.81 | | | 246 | |
9. | Dylan Smith | 16 | Kettering | | 40.46 | | | 234 | |
10. | Jeremiah Muir | 16 | Kettering | | 42.95 | | | 196 | |
11. | Jack Baish | 16 | Kettering | | 43.79 | | | 184 | |
12. | Ruben Hickman | 16 | Kettering | | 46.23 | | | 157 | |
| Michael Joseph Nuqui | 16 | Wellingboro | | DQ 4 4 | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Caleb O'Brien | 22 | Corby | | 29.18 | | | 625 | |
2. | Max Balderson | 20 | Rushden | | 30.32 | | | 557 | |
3. | Aaron Flynn | 33 | Wellingboro | | 30.52 | | | 546 | |
4. | James Annable | 17 | Kettering | | 30.79 | | | 532 | |
5. | Ross Balderson | 23 | Rushden | | 30.83 | | | 530 | |
6. | Adam Frazer | 17 | Rushden | | 31.53 | | | 495 | |
7. | Samuel Cooke | 17 | Corby | | 33.41 | | | 416 | |
8. | Curtis Minney | 18 | Kettering | | 33.63 | | | 408 | |
9. | Ethan Randall | 17 | Corby | | 34.45 | | | 379 | |
10. | Noah Wrightson | 19 | Wellingboro | | 34.59 | | | 375 | |
11. | Benjamin Bayes | 19 | Wellingboro | | 34.98 | | | 362 | |
12. | Harris Chacksfield | 18 | Kettering | | 35.64 | | | 343 | |
13. | Callum Taylor | 21 | Wellingboro | | 35.95 | | | 334 | |
14. | Kian Saville | 23 | Daventry | 10 | 47.62 | | | 143 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Kian Saville | 23 | Daventry | 10 | 47.62 | | | | |