Boys 10 Yrs/Over 50m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aiden Horne | 11 | Corby | | 33.68 | | | 214 | |
2. | Noah Patterson | 10 | Wellingboro | | 37.59 | | | 154 | |
3. | Sui Chun Yip | 11 | Wellingboro | | 37.74 | | | 152 | |
4. | Harry Langstone | 11 | Kettering | | 37.84 | | | 151 | |
5. | Elliott Thomson | 11 | Daventry | | 37.97 | | | 149 | |
6. | Kacper Siedlak | 10 | Corby | | 38.91 | | | 139 | |
7. | Charlie Brotherston | 11 | Wellingboro | | 39.66 | | | 131 | |
8. | Alexander Stevenson | 11 | Nene Valley | | 39.92 | | | 128 | |
9. | Charlie Husbands | 10 | Wellingboro | | 39.98 | | | 128 | |
10. | Oliver Trenwith | 10 | Corby | | 40.45 | | | 123 | |
11. | Grayson Watford | 10 | Wellingboro | | 40.63 | | | 122 | |
12. | Dexter Griggs-Sealy | 11 | Wellingboro | | 41.11 | | | 117 | |
13. | Finley King | 11 | Wellingboro | | 41.34 | | | 115 | |
14. | Percy Green | 10 | Nene Valley | | 41.94 | | | 111 | |
15. | Oscar Cutmore | 10 | Corby | | 42.26 | | | 108 | |
16. | Cameron Hughes | 11 | Wellingboro | | 43.26 | | | 101 | |
17. | Hugo Flikweert | 10 | Nene Valley | | 43.31 | | | 100 | |
18. | Calum Wheatley | 11 | Rushden | | 44.09 | | | 95 | |
19. | Michal Kochanowicz | 10 | Corby | | 44.28 | | | 94 | |
20. | Leo Gwiazda | 11 | Wellingboro | | 45.54 | | | 86 | |
21. | Aaron Doyle | 10 | Kettering | | 45.73 | | | 85 | |
22. | Andrei Ierina | 10 | Kettering | | 46.43 | | | 81 | |
23. | Ethan Hoddle-Smith | 11 | Daventry | | 48.01 | | | 74 | |
24. | Mateo Dragon | 10 | Daventry | | 50.10 | | | 65 | |
25. | Linards Jermaks | 11 | Wellingboro | | 50.93 | | | 62 | |
26. | Nathan Mountford | 10 | Wellingboro | | 51.93 | | | 58 | |
27. | Frankie Shipton | 10 | Wellingboro | | 59.94 | | | 38 | |
| Mohamed Helal | 11 | Kettering | | DNC | | | | |
| Mohamed Jerid | 11 | Rushden | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jakub Siedlak | 12 | Corby | | 32.36 | | | 241 | |
2. | George Yeomans | 12 | Rushden | | 34.14 | | | 205 | |
3. | Daniel Mustata | 12 | Corby | | 34.40 | | | 201 | |
4. | Daniel Rees | 12 | Daventry | | 34.79 | | | 194 | |
5. | Ryan Doyle | 12 | Kettering | | 35.19 | | | 188 | |
6. | George Hatwood | 12 | Wellingboro | | 36.76 | | | 164 | |
7. | Thomas Williams | 12 | Corby | | 37.12 | | | 160 | |
7. | Eric Butans | 12 | Corby | | 37.12 | | | 160 | |
9. | Benjamin White | 12 | Rushden | | 38.02 | | | 149 | |
10. | Conor Smith | 12 | Nene Valley | | 38.04 | | | 148 | |
11. | Isaac James | 12 | Wellingboro | | 40.21 | | | 126 | |
12. | Jack Munday | 12 | Rushden | | 40.58 | | | 122 | |
13. | Cooper Hands | 12 | Rushden | | 45.09 | | | 89 | |
14. | Riley Taylor | 12 | Corby | | 45.98 | | | 84 | |
15. | Finley Stevenson | 12 | Corby | | 46.32 | | | 82 | |
16. | Monty Lenton | 12 | Wellingboro | | 55.65 | | | 47 | |
| Owen Hemmings-Kneller | 12 | Wellingboro | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah Bielby | 13 | Kettering | | 30.37 | | | 292 | |
2. | Aaron Mountford | 13 | Wellingboro | | 31.59 | | | 259 | |
3. | Zachary Fraser | 13 | Wellingboro | | 31.87 | | | 253 | |
4. | George Fry | 13 | Daventry | | 33.59 | | | 216 | |
5. | Jasper Woodhead | 13 | Wellingboro | | 34.20 | | | 204 | |
6. | Alexandru Ierina | 13 | Kettering | | 34.35 | | | 202 | |
7. | Aidan Penney | 13 | Wellingboro | | 34.77 | | | 194 | |
8. | Liam Lovitt | 13 | Wellingboro | | 34.97 | | | 191 | |
9. | Wojciech Walach | 13 | Corby | | 35.83 | | | 178 | |
10. | Dorian Marafko | 13 | Corby | | 36.48 | | | 168 | |
11. | George Brotherston | 13 | Wellingboro | | 36.60 | | | 167 | |
12. | Jesunefe Abeke | 13 | Corby | | 36.80 | | | 164 | |
13. | Abraham Omisore | 13 | Wellingboro | | 37.17 | | | 159 | |
| Zak Hesketh | 13 | Rushden | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ethan Soppett-Moss | 14 | Corby | | 25.00 | | | 524 | |
2. | Finley Dare | 14 | Corby | | 27.58 | | | 390 | |
3. | Aryan Nath | 14 | Corby | | 28.13 | | | 368 | |
4. | O Vasconcellos-Blanch | 14 | Rushden | | 28.36 | | | 359 | |
5. | Ciaran Long | 14 | Daventry | | 28.43 | | | 356 | |
6. | Kristians Kupcovs | 14 | Daventry | | 29.11 | | | 332 | |
7. | Oliver Horne | 14 | Corby | | 29.21 | | | 328 | |
8. | Jack Robertson | 14 | Corby | | 29.53 | | | 318 | |
9. | Nate Tilt | 14 | Daventry | | 29.67 | | | 313 | |
10. | Maxim Kartavin | 14 | Corby | | 29.74 | | | 311 | |
11. | Finley Emery | 14 | Rushden | | 29.89 | | | 306 | |
12. | Charles Russell | 14 | Daventry | | 30.46 | | | 289 | |
13. | David Tennant | 14 | Kettering | | 30.56 | | | 287 | |
14. | Arjun Nair | 14 | Wellingboro | | 30.58 | | | 286 | |
15. | Ronnie Booker | 14 | Wellingboro | | 31.52 | | | 261 | |
16. | Joel Wiffen | 14 | Corby | | 31.70 | | | 257 | |
17. | Joshua Dicks | 14 | Rushden | | 31.72 | | | 256 | |
18. | Joey Hill | 14 | Corby | | 33.55 | | | 216 | |
19. | Oscar Ufton | 14 | Wellingboro | | 34.45 | | | 200 | |
20. | Renars Jermaks | 14 | Wellingboro | | 37.93 | | | 150 | |
21. | Jamie Mason | 14 | Corby | | 41.41 | | | 115 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | M Vasconcellos-Blanch | 15 | Rushden | | 25.12 | | | 516 | |
2. | Aman Thethy | 15 | Rushden | | 26.19 | | | 456 | |
3. | Franklin Phillips | 15 | Rushden | | 27.24 | | | 405 | |
4. | Daniel Doyle | 15 | Kettering | | 27.73 | | | 384 | |
5. | Yogi Pateman | 15 | Wellingboro | | 28.04 | | | 371 | |
6. | Sina Mani | 15 | Kettering | | 29.62 | | | 315 | |
7. | Aaron McNicholas | 15 | Wellingboro | | 31.70 | | | 257 | |
8. | Dylan Bielby | 15 | Kettering | | 33.22 | | | 223 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Elliot Barker | 16 | Rushden | | 25.73 | | | 481 | |
2. | Connor Allen | 16 | Wellingboro | | 25.86 | | | 473 | |
3. | Chong San Marcus Chan | 16 | Kettering | | 26.28 | | | 451 | |
4. | Tyler Hollyman | 16 | Corby | | 26.70 | | | 430 | |
5. | James Plenderleith | 16 | Corby | | 27.61 | | | 389 | |
6. | Joseph Greaves | 16 | Corby | | 28.11 | | | 368 | |
7. | Jack Brown | 16 | Wellingboro | | 28.23 | | | 364 | |
8. | Louis Booker | 16 | Wellingboro | | 28.82 | | | 342 | |
9. | Loic Wrightson | 16 | Wellingboro | | 28.88 | | | 340 | |
10. | Dylan Smith | 16 | Kettering | | 29.59 | | | 316 | |
11. | Jacob Hicks | 16 | Kettering | | 29.66 | | | 314 | |
12. | Lewis Reynolds | 16 | Nene Valley | | 29.80 | | | 309 | |
13. | Jeremiah Muir | 16 | Kettering | | 29.99 | | | 303 | |
14. | Ruben Hickman | 16 | Kettering | | 30.33 | | | 293 | |
15. | Michael Joseph Nuqui | 16 | Wellingboro | | 31.27 | | | 267 | |
16. | Jack Baish | 16 | Kettering | | 31.94 | | | 251 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Max Balderson | 20 | Rushden | | 24.16 | | | 581 | |
2. | Samuel Cooke | 17 | Corby | | 24.47 | | | 559 | |
3. | Louis Mitchell | 22 | Corby | | 24.51 | | | 556 | |
4. | Adam Frazer | 17 | Rushden | | 24.75 | | | 540 | |
5. | James Annable | 17 | Kettering | | 25.14 | | | 515 | |
6. | Aaron Flynn | 33 | Wellingboro | | 25.54 | | | 491 | |
7. | Ethan Randall | 17 | Corby | | 25.66 | | | 484 | |
8. | Albert Malsher | 20 | Rushden | | 25.70 | | | 482 | |
9. | Ross Balderson | 23 | Rushden | | 25.87 | | | 473 | |
10. | Curtis Minney | 18 | Kettering | | 26.97 | | | 417 | |
11. | Harry Faulkner | 17 | Wellingboro | | 27.03 | | | 414 | |
12. | Noah Wrightson | 19 | Wellingboro | | 27.35 | | | 400 | |
13. | Bobby Phillips | 18 | Wellingboro | | 27.76 | | | 383 | |
14. | Callum Taylor | 21 | Wellingboro | | 28.40 | | | 357 | |
15. | Benjamin Bayes | 19 | Wellingboro | | 29.13 | | | 331 | |
16. | Harris Chacksfield | 18 | Kettering | | 30.33 | | | 293 | |
17. | Kian Saville | 23 | Daventry | 10 | 36.29 | | | 171 | |
| Ruben Snelson | 18 | Daventry | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Kian Saville | 23 | Daventry | 10 | 36.29 | | | 236 | |