Boys 10 Yrs/Over 50m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aiden Horne | 11 | Corby | | 39.95 | | | 172 | |
2. | Noah Patterson | 10 | Wellingboro | | 41.93 | | | 148 | |
3. | Cameron Hughes | 11 | Wellingboro | | 43.66 | | | 131 | |
4. | Elliott Thomson | 11 | Daventry | | 44.46 | | | 124 | |
5. | Kacper Siedlak | 10 | Corby | | 44.57 | | | 123 | |
6. | Percy Green | 10 | Nene Valley | | 44.82 | | | 121 | |
7. | Dexter Griggs-Sealy | 11 | Wellingboro | | 45.05 | | | 119 | |
8. | Harry Langstone | 11 | Kettering | | 45.68 | | | 115 | |
9. | Charlie Husbands | 10 | Wellingboro | | 45.71 | | | 114 | |
10. | Grayson Watford | 10 | Wellingboro | | 46.93 | | | 106 | |
11. | Oliver Trenwith | 10 | Corby | | 48.72 | | | 94 | |
12. | Oscar Cutmore | 10 | Corby | | 51.02 | | | 82 | |
13. | Charlie Brotherston | 11 | Wellingboro | | 51.11 | | | 82 | |
14. | Calum Wheatley | 11 | Rushden | | 51.70 | | | 79 | |
15. | Ethan Hoddle-Smith | 11 | Daventry | | 52.44 | | | 76 | |
16. | Nathan Mountford | 10 | Wellingboro | | 53.24 | | | 72 | |
17. | Andrei Ierina | 10 | Kettering | | 55.21 | | | 65 | |
18. | Linards Jermaks | 11 | Wellingboro | | 1:00.24 | | | 50 | |
19. | Frankie Shipton | 10 | Wellingboro | | 1:07.26 | | | 36 | |
| Mateo Dragon | 10 | Daventry | | DQ 6 4 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Daniel Mustata | 12 | Corby | | 38.22 | | | 196 | |
2. | Jakub Siedlak | 12 | Corby | | 38.34 | | | 194 | |
3. | Daniel Rees | 12 | Daventry | | 38.58 | | | 191 | |
4. | Ryan Doyle | 12 | Kettering | | 38.80 | | | 187 | |
5. | Conor Smith | 12 | Nene Valley | | 45.05 | | | 119 | |
6. | Vanja Jovanovic | 12 | Corby | | 45.63 | | | 115 | |
7. | George Yeomans | 12 | Rushden | | 45.65 | | | 115 | |
8. | Benjamin White | 12 | Rushden | | 46.48 | | | 109 | |
9. | Isaac James | 12 | Wellingboro | | 47.57 | | | 101 | |
10. | Riley Taylor | 12 | Corby | | 49.30 | | | 91 | |
11. | Monty Lenton | 12 | Wellingboro | | 57.91 | | | 56 | |
| Owen Hemmings-Kneller | 12 | Wellingboro | | DNC | | | | |
| Jack Munday | 12 | Rushden | | DQ 4 4 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aaron Mountford | 13 | Wellingboro | | 34.85 | | | 259 | |
2. | Noah Bielby | 13 | Kettering | | 36.21 | | | 231 | |
3. | Zachary Fraser | 13 | Wellingboro | | 37.36 | | | 210 | |
4. | Zak Hesketh | 13 | Rushden | | 38.98 | | | 185 | |
5. | Aidan Penney | 13 | Wellingboro | | 39.26 | | | 181 | |
6. | Alexandru Ierina | 13 | Kettering | | 40.74 | | | 162 | |
7. | Liam Lovitt | 13 | Wellingboro | | 42.34 | | | 144 | |
8. | Dorian Marafko | 13 | Corby | | 43.12 | | | 136 | |
9. | Jesunefe Abeke | 13 | Corby | | 44.79 | | | 122 | |
10. | George Brotherston | 13 | Wellingboro | | 46.32 | | | 110 | |
| Ben Scott | 13 | Wellingboro | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ethan Soppett-Moss | 14 | Corby | | 29.82 | | | 413 | |
2. | O Vasconcellos-Blanch | 14 | Rushden | | 31.33 | | | 356 | |
3. | Finley Dare | 14 | Corby | | 31.47 | | | 351 | |
4. | Jack Robertson | 14 | Corby | | 32.43 | | | 321 | |
5. | Kristians Kupcovs | 14 | Daventry | | 34.59 | | | 265 | |
6. | Maxim Kartavin | 14 | Corby | | 35.26 | | | 250 | |
7. | Ciaran Long | 14 | Daventry | | 35.57 | | | 243 | |
8. | Finley Emery | 14 | Rushden | | 35.91 | | | 236 | |
9. | Oliver Horne | 14 | Corby | | 36.70 | | | 221 | |
10. | Oscar Ufton | 14 | Wellingboro | | 37.01 | | | 216 | |
11. | Arjun Nair | 14 | Wellingboro | | 37.48 | | | 208 | |
12. | Joshua Dicks | 14 | Rushden | | 37.55 | | | 207 | |
13. | Ronnie Booker | 14 | Wellingboro | | 37.67 | | | 205 | |
14. | Joey Hill | 14 | Corby | | 38.10 | | | 198 | |
15. | Joel Wiffen | 14 | Corby | | 41.00 | | | 159 | |
16. | Ronnie Shipton | 14 | Wellingboro | | 44.02 | | | 128 | |
17. | Jamie Mason | 14 | Corby | | 48.77 | | | 94 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Daniel Doyle | 15 | Kettering | | 30.00 | | | 406 | |
2. | M Vasconcellos-Blanch | 15 | Rushden | | 30.32 | | | 393 | |
3. | Aman Thethy | 15 | Rushden | | 31.04 | | | 366 | |
4. | Sina Mani | 15 | Kettering | | 34.31 | | | 271 | |
5. | Aaron McNicholas | 15 | Wellingboro | | 35.91 | | | 236 | |
6. | Dylan Bielby | 15 | Kettering | | 36.93 | | | 217 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Tyler Hollyman | 16 | Corby | | 29.90 | | | 410 | |
2. | Chong San Marcus Chan | 16 | Kettering | | 30.68 | | | 379 | |
3. | Connor Allen | 16 | Wellingboro | | 31.16 | | | 362 | |
4. | Joseph Greaves | 16 | Corby | | 31.98 | | | 335 | |
5. | Louis Booker | 16 | Wellingboro | | 32.94 | | | 306 | |
6. | Loic Wrightson | 16 | Wellingboro | | 34.42 | | | 269 | |
7. | Jacob Hicks | 16 | Kettering | | 34.75 | | | 261 | |
8. | Dylan Smith | 16 | Kettering | | 35.45 | | | 246 | |
9. | Jack Baish | 16 | Kettering | | 35.69 | | | 241 | |
10. | Lewis Reynolds | 16 | Nene Valley | | 36.03 | | | 234 | |
11. | Jeremiah Muir | 16 | Kettering | | 36.13 | | | 232 | |
12. | Ruben Hickman | 16 | Kettering | | 40.55 | | | 164 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | James Annable | 17 | Kettering | | 27.56 | | | 524 | |
2. | Samuel Cooke | 17 | Corby | | 27.60 | | | 521 | |
3. | Adam Frazer | 17 | Rushden | | 27.64 | | | 519 | |
4. | Ethan Randall | 17 | Corby | | 28.66 | | | 466 | |
5. | Max Balderson | 20 | Rushden | | 28.87 | | | 455 | |
6. | Aaron Flynn | 33 | Wellingboro | | 30.03 | | | 405 | |
7. | Ruben Snelson | 18 | Daventry | | 30.05 | | | 404 | |
8. | Bobby Phillips | 18 | Wellingboro | | 31.21 | | | 360 | |
9. | Curtis Minney | 18 | Kettering | | 31.46 | | | 352 | |
10. | Albert Malsher | 20 | Rushden | | 31.68 | | | 345 | |
11. | Noah Wrightson | 19 | Wellingboro | | 32.65 | | | 315 | |
12. | Harry Faulkner | 17 | Wellingboro | | 32.68 | | | 314 | |
13. | Callum Taylor | 21 | Wellingboro | | 32.74 | | | 312 | |
14. | Harris Chacksfield | 18 | Kettering | | 34.55 | | | 266 | |
15. | Benjamin Bayes | 19 | Wellingboro | | 36.93 | | | 217 | |
16. | Kian Saville | 23 | Daventry | 10 | 43.72 | | | 131 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Kian Saville | 23 | Daventry | 10 | 43.72 | | | 234 | |