Boys 10 Yrs/Over 50m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Aiden Horne | 11 | Corby | | 38.38 | | | 181 | |
2. | Sui Chun Yip | 11 | Wellingboro | | 44.83 | | | 114 | |
3. | Finley King | 11 | Wellingboro | | 46.47 | | | 102 | |
4. | Oliver Trenwith | 10 | Corby | | 47.32 | | | 97 | |
5. | Grayson Watford | 10 | Wellingboro | | 47.84 | | | 93 | |
6. | Noah Patterson | 10 | Wellingboro | | 48.39 | | | 90 | |
7. | Kacper Siedlak | 10 | Corby | | 48.74 | | | 88 | |
8. | Charlie Husbands | 10 | Wellingboro | | 49.72 | | | 83 | |
9. | Oscar Cutmore | 10 | Corby | | 50.23 | | | 81 | |
10. | Calum Wheatley | 11 | Rushden | | 51.45 | | | 75 | |
11. | Harry Langstone | 11 | Kettering | | 53.20 | | | 68 | |
12. | Andrei Ierina | 10 | Kettering | | 54.12 | | | 64 | |
13. | Mateo Dragon | 10 | Daventry | | 1:03.84 | | | 39 | |
| Mohamed Helal | 11 | Kettering | | DNC | | | | |
| Nathan Mountford | 10 | Wellingboro | | DQ 8 2 | | | | |
| Michal Kochanowicz | 10 | Corby | | DQ 8 4 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ryan Doyle | 12 | Kettering | | 37.33 | | | 197 | |
2. | Jakub Siedlak | 12 | Corby | | 37.55 | | | 194 | |
3. | Daniel Mustata | 12 | Corby | | 39.01 | | | 173 | |
4. | Daniel Rees | 12 | Daventry | | 40.18 | | | 158 | |
5. | George Yeomans | 12 | Rushden | | 40.40 | | | 156 | |
6. | Eric Butans | 12 | Corby | | 40.78 | | | 151 | |
7. | George Hatwood | 12 | Wellingboro | | 41.83 | | | 140 | |
8. | Conor Smith | 12 | Nene Valley | | 42.54 | | | 133 | |
9. | Vanja Jovanovic | 12 | Corby | | 44.50 | | | 116 | |
10. | Benjamin White | 12 | Rushden | | 47.33 | | | 97 | |
11. | Isaac James | 12 | Wellingboro | | 49.95 | | | 82 | |
12. | Riley Taylor | 12 | Corby | | 53.81 | | | 66 | |
| Owen Hemmings-Kneller | 12 | Wellingboro | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah Bielby | 13 | Kettering | | 34.27 | | | 255 | |
2. | Alexandru Ierina | 13 | Kettering | | 36.46 | | | 212 | |
3. | Aaron Mountford | 13 | Wellingboro | | 37.40 | | | 196 | |
4. | Zak Hesketh | 13 | Rushden | | 37.52 | | | 194 | |
5. | Aidan Penney | 13 | Wellingboro | | 39.03 | | | 173 | |
6. | Liam Lovitt | 13 | Wellingboro | | 40.15 | | | 158 | |
7. | Zachary Fraser | 13 | Wellingboro | | 41.02 | | | 149 | |
8. | Dorian Marafko | 13 | Corby | | 41.82 | | | 140 | |
9. | George Brotherston | 13 | Wellingboro | | 50.79 | | | 78 | |
| Jesunefe Abeke | 13 | Corby | | DQ 8 2 | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ethan Soppett-Moss | 14 | Corby | | 26.41 | | | 558 | |
2. | Aryan Nath | 14 | Corby | | 30.95 | | | 347 | |
3. | O Vasconcellos-Blanch | 14 | Rushden | | 31.65 | | | 324 | |
4. | Finley Emery | 14 | Rushden | | 32.10 | | | 311 | |
5. | Kristians Kupcovs | 14 | Daventry | | 32.82 | | | 291 | |
6. | Arjun Nair | 14 | Wellingboro | | 32.93 | | | 288 | |
6. | Ciaran Long | 14 | Daventry | | 32.93 | | | 288 | |
8. | Maxim Kartavin | 14 | Corby | | 33.22 | | | 280 | |
9. | Jack Robertson | 14 | Corby | | 34.26 | | | 255 | |
10. | Joshua Dicks | 14 | Rushden | | 34.49 | | | 250 | |
11. | Oliver Horne | 14 | Corby | | 34.77 | | | 244 | |
12. | Charles Russell | 14 | Daventry | | 35.13 | | | 237 | |
13. | Ronnie Booker | 14 | Wellingboro | | 36.14 | | | 217 | |
14. | Joel Wiffen | 14 | Corby | | 40.35 | | | 156 | |
15. | Joey Hill | 14 | Corby | | 41.00 | | | 149 | |
16. | Ronnie Shipton | 14 | Wellingboro | | 41.39 | | | 145 | |
17. | Jamie Mason | 14 | Corby | | 43.87 | | | 121 | |
18. | Renars Jermaks | 14 | Wellingboro | | 44.07 | | | 120 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | M Vasconcellos-Blanch | 15 | Rushden | | 26.75 | | | 537 | |
2. | Aman Thethy | 15 | Rushden | | 28.38 | | | 450 | |
3. | Daniel Doyle | 15 | Kettering | | 28.65 | | | 437 | |
4. | Franklin Phillips | 15 | Rushden | | 30.91 | | | 348 | |
5. | Yogi Pateman | 15 | Wellingboro | | 31.06 | | | 343 | |
6. | Sina Mani | 15 | Kettering | | 33.04 | | | 285 | |
7. | Aaron McNicholas | 15 | Wellingboro | | 34.29 | | | 255 | |
8. | Dylan Bielby | 15 | Kettering | | 38.41 | | | 181 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Connor Allen | 16 | Wellingboro | | 28.38 | | | 450 | |
2. | Elliot Barker | 16 | Rushden | | 29.35 | | | 406 | |
3. | Chong San Marcus Chan | 16 | Kettering | | 29.55 | | | 398 | |
4. | Tyler Hollyman | 16 | Corby | | 29.56 | | | 398 | |
5. | James Plenderleith | 16 | Corby | | 30.14 | | | 375 | |
6. | Louis Booker | 16 | Wellingboro | | 31.12 | | | 341 | |
7. | Jack Brown | 16 | Wellingboro | | 31.25 | | | 337 | |
8. | Joseph Greaves | 16 | Corby | | 31.86 | | | 318 | |
9. | Dylan Smith | 16 | Kettering | | 32.11 | | | 310 | |
10. | Lewis Reynolds | 16 | Nene Valley | | 32.53 | | | 298 | |
11. | Michael Joseph Nuqui | 16 | Wellingboro | | 33.10 | | | 283 | |
12. | Ruben Hickman | 16 | Kettering | | 34.21 | | | 256 | |
13. | Jeremiah Muir | 16 | Kettering | | 34.84 | | | 243 | |
14. | Jack Baish | 16 | Kettering | | 35.37 | | | 232 | |
15. | Loic Wrightson | 16 | Wellingboro | | 36.03 | | | 219 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Louis Mitchell | 22 | Corby | | 25.78 | | | 600 | |
2. | James Annable | 17 | Kettering | | 26.19 | | | 572 | |
3. | Samuel Cooke | 17 | Corby | | 26.59 | | | 547 | |
4. | Adam Frazer | 17 | Rushden | | 27.01 | | | 522 | |
5. | Max Balderson | 20 | Rushden | | 27.49 | | | 495 | |
6. | Aaron Flynn | 33 | Wellingboro | | 27.64 | | | 487 | |
7. | Ethan Randall | 17 | Corby | | 28.23 | | | 457 | |
8. | Albert Malsher | 20 | Rushden | | 28.44 | | | 447 | |
9. | Curtis Minney | 18 | Kettering | | 28.73 | | | 433 | |
10. | Harry Faulkner | 17 | Wellingboro | | 29.02 | | | 421 | |
11. | Bobby Phillips | 18 | Wellingboro | | 29.08 | | | 418 | |
12. | Ruben Snelson | 18 | Daventry | | 29.50 | | | 400 | |
13. | Noah Wrightson | 19 | Wellingboro | | 29.74 | | | 391 | |
14. | Ross Balderson | 23 | Rushden | | 29.79 | | | 389 | |
15. | Callum Taylor | 21 | Wellingboro | | 31.51 | | | 328 | |
16. | Harris Chacksfield | 18 | Kettering | | 32.08 | | | 311 | |
17. | Benjamin Bayes | 19 | Wellingboro | | 32.22 | | | 307 | |
18. | Kian Saville | 23 | Daventry | 10 | 48.95 | | | 87 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Kian Saville | 23 | Daventry | 10 | 48.95 | | | 129 | |