EVENT 310 Women 13/15 Yrs 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Ava Sinclair | 13 | | Corby | 1:25.98 |
4 | 3 | Hannah Chadwick | 13 | | Daventry | 1:25.51 |
5 | 2 | Alice Wood | 13 | | Wellingboro | 1:25.57 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 5 | Marcie Blackford | 13 | | Corby | 1:23.31 |
2 | 7 | Grace Cullen | 13 | | Corby | 1:23.04 |
3 | 9 | Jasmine Reynolds | 13 | | Nene Valley | 1:21.87 |
4 | 11 | Millie Sharp | 13 | | Rushden | 1:20.92 |
5 | 10 | Mae Harrison | 14 | | Daventry | 1:21.86 |
6 | 8 | Lucie Preston | 13 | | Corby | 1:22.84 |
7 | 6 | Ceridwen King | 13 | | Rushden | 1:23.19 |
8 | 4 | Liliane Cook | 13 | | Daventry | 1:23.71 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 13 | Emily Fern | 13 | | Northampton | 1:20.91 |
2 | 15 | Elia Carter | 14 | | Wellingboro | 1:20.64 |
3 | 17 | Georgia Smith | 14 | | Corby | 1:19.77 |
4 | 19 | Lilian French | 13 | | Wellingboro | 1:18.63 |
5 | 18 | Cara Zompi | 14 | | Daventry | 1:18.85 |
6 | 16 | Ella-Rose Knibb | 14 | | Kettering | 1:19.98 |
7 | 14 | Isabelle Tanner | 14 | | Corby | 1:20.80 |
8 | 12 | Kaeley Naughton | 13 | | Kettering | 1:20.92 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 21 | Jessica Webb | 15 | | Wellingboro | 1:18.58 |
2 | 23 | Sofija Tulum | 14 | | Kettering | 1:18.32 |
3 | 25 | Hollie Tranter | 14 | | Kettering | 1:16.89 |
4 | 27 | Florence Heydon | 15 | | Wellingboro | 1:16.45 |
5 | 26 | Hannah Marsden | 13 | | Daventry | 1:16.84 |
6 | 24 | Nadia Kaminiarz | 13 | | Northampton | 1:18.27 |
7 | 22 | Chloe Dando | 14 | | Corby | 1:18.46 |
8 | 20 | Charlotte Ellis | 13 | | Northampton | 1:18.61 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 29 | Ruby Garrod | 15 | | Nene Valley | 1:15.33 |
2 | 31 | Eva Gallagher | 14 | | Corby | 1:15.13 |
3 | 33 | Amelia Hannah Fry | 15 | | Daventry | 1:14.71 |
4 | 35 | Isla Murray | 14 | | Rushden | 1:14.45 |
5 | 34 | Chiara Kiely-Croft | 14 | | Northampton | 1:14.70 |
6 | 32 | Iva Jovanovic | 14 | | Corby | 1:15.10 |
7 | 30 | Chloe Parsons | 14 | | Nene Valley | 1:15.22 |
8 | 28 | Nika Buhharova | 13 | | Corby | 1:15.65 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 37 | Iona Smith | 15 | | Nene Valley | 1:14.00 |
2 | 39 | Imogen Dodds | 14 | S13 | Wellingboro | 1:13.01 |
3 | 41 | Milana Misurova | 14 | | Rushden | 1:12.80 |
4 | 43 | Alice Wallinger | 13 | | Wellingboro | 1:12.42 |
5 | 42 | Katie McLean | 14 | | Rushden | 1:12.50 |
6 | 40 | Kaelyn Cowe | 14 | | Corby | 1:12.92 |
7 | 38 | Maddison Wiseman-Hay | 15 | | Corby | 1:13.70 |
8 | 36 | Maya Bovingdon | 14 | | Northampton | 1:14.30 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 45 | Alicia Evans | 14 | | Kettering | 1:12.13 |
2 | 47 | Kate Lonergan | 14 | | Wellingboro | 1:11.90 |
3 | 49 | Elizabeth Pow | 14 | | Rushden | 1:11.76 |
4 | 51 | Aaliyah Beetson | 14 | | Wellingboro | 1:11.52 |
5 | 50 | Megan Barber | 14 | | Kettering | 1:11.68 |
6 | 48 | Evie Stanley | 15 | | Corby | 1:11.77 |
7 | 46 | Emily Denton | 14 | | Northampton | 1:11.92 |
8 | 44 | Abigail Bott | 14 | | Northampton | 1:12.38 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 53 | Emma Becker | 14 | | Daventry | 1:10.94 |
2 | 55 | Ella Newton | 14 | | Corby | 1:10.60 |
3 | 57 | Mia Allan | 13 | | Northampton | 1:10.20 |
4 | 59 | Faye Eyton-Jones | 14 | | Corby | 1:09.95 |
5 | 58 | Isla Robertson | 13 | | Northampton | 1:10.20 |
6 | 56 | Lana Webb | 14 | | Northampton | 1:10.49 |
7 | 54 | W Zaworska-Benedyka | 14 | | Corby | 1:10.67 |
8 | 52 | Amy McVey | 15 | | Northampton | 1:11.17 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 63 | Annabel Coleman | 15 | | Rushden | 1:09.53 |
2 | 69 | Isabelle Joyner | 14 | | Daventry | 1:08.66 |
3 | 75 | Maddie Walden | 13 | | Northampton | 1:06.98 |
4 | 81 | Beau Cunningham | 14 | | Corby | 1:05.95 |
5 | 78 | Taryn Payne | 14 | | Northampton | 1:06.40 |
6 | 72 | Ella Mae Prior | 15 | | Corby | 1:07.39 |
7 | 66 | Orna Lett | 13 | | Daventry | 1:08.91 |
8 | 60 | Isabella Bishop | 13 | | Rushden | 1:09.94 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 64 | Merle Snelson | 14 | | Daventry | 1:09.48 |
2 | 70 | Lily Baish | 14 | | Kettering | 1:08.34 |
3 | 76 | Chloe Tangayi | 15 | | Northampton | 1:06.81 |
4 | 82 | Rowan White | 15 | | Rushden | 1:05.92 |
5 | 79 | Chloe Pow | 15 | | Rushden | 1:06.25 |
6 | 73 | Alice Berrill | 15 | | Daventry | 1:07.36 |
7 | 67 | Holly Hayle | 14 | | Northampton | 1:08.80 |
8 | 61 | Kaia Dawson | 13 | | Corby | 1:09.82 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 65 | Sofija Fefilova | 14 | | Northampton | 1:09.20 |
2 | 71 | Nya Wilkinson | 14 | | Northampton | 1:07.40 |
3 | 77 | Grace Grindrod | 15 | | Northampton | 1:06.63 |
4 | 83 | Chiara Reedha | 14 | | Corby | 1:01.66 |
5 | 80 | Phebe Adams | 14 | | Northampton | 1:06.17 |
6 | 74 | Emily Achurch | 15 | | Northampton | 1:07.00 |
7 | 68 | Maddie Taylor | 13 | | Corby | 1:08.80 |
8 | 62 | Amber-Rose Fennell | 15 | | Daventry | 1:09.73 |