EVENT 207 Women 13/15 Yrs 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 2 | Evie Reamsbottom | 13 | | Daventry | 3:28.91 |
3 | 4 | Georgia Smith | 14 | | Corby | 3:24.42 |
4 | 6 | Chloe Dando | 14 | | Corby | 3:21.90 |
5 | 5 | Emily Fern | 13 | | Northampton | 3:22.39 |
6 | 3 | Charlotte Ellis | 13 | | Northampton | 3:28.84 |
7 | 1 | Alice Wood | 13 | | Wellingboro | 3:29.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Mae Harrison | 14 | | Daventry | 3:20.63 |
2 | 10 | Kaeley Naughton | 13 | | Kettering | 3:19.50 |
3 | 12 | Amelia Hannah Fry | 15 | | Daventry | 3:18.50 |
4 | 14 | Iona Smith | 15 | | Nene Valley | 3:16.70 |
5 | 13 | Chiara Kiely-Croft | 14 | | Northampton | 3:17.77 |
6 | 11 | Isabelle Tanner | 14 | | Corby | 3:19.47 |
7 | 9 | Florence Heydon | 15 | | Wellingboro | 3:19.65 |
8 | 7 | Nadia Kaminiarz | 13 | | Northampton | 3:21.87 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | W Zaworska-Benedyka | 14 | | Corby | 3:10.68 |
2 | 18 | Kaelyn Cowe | 14 | | Corby | 3:08.70 |
3 | 20 | Maddison Wiseman-Hay | 15 | | Corby | 3:06.20 |
4 | 22 | Maddie Walden | 13 | | Northampton | 3:03.82 |
5 | 21 | Maddie Taylor | 13 | | Corby | 3:03.85 |
6 | 19 | Evie Stanley | 15 | | Corby | 3:08.10 |
7 | 17 | Rebecca Johnson | 14 | | Kettering | 3:10.36 |
8 | 15 | Jessica Webb | 15 | | Wellingboro | 3:11.75 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 24 | Hannah Marsden | 13 | | Daventry | 3:01.26 |
2 | 26 | Isla Robertson | 13 | | Northampton | 3:00.45 |
3 | 28 | Faye Eyton-Jones | 14 | | Corby | 2:59.96 |
4 | 30 | Reena Adams | 15 | | Northampton | 2:59.80 |
5 | 29 | Katie McLean | 14 | | Rushden | 2:59.82 |
6 | 27 | Isabelle Joyner | 14 | | Daventry | 3:00.00 |
7 | 25 | Milana Misurova | 14 | | Rushden | 3:00.76 |
8 | 23 | Alice Bugby | 15 | | Kettering | 3:01.63 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 32 | Sofija Fefilova | 14 | | Northampton | 2:57.40 |
2 | 34 | Maya Bovingdon | 14 | | Northampton | 2:56.88 |
3 | 36 | Lana Webb | 14 | | Northampton | 2:56.68 |
4 | 38 | Emily Denton | 14 | | Northampton | 2:56.25 |
5 | 37 | Merle Snelson | 14 | | Daventry | 2:56.50 |
6 | 35 | Amy McVey | 15 | | Northampton | 2:56.74 |
7 | 33 | Alice Wallinger | 13 | | Wellingboro | 2:57.07 |
8 | 31 | Imogen Dodds | 14 | SM13 | Wellingboro | 2:57.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 42 | Kate Lonergan | 14 | | Wellingboro | 2:54.53 |
2 | 48 | Amber-Rose Fennell | 15 | | Daventry | 2:52.32 |
3 | 54 | Chloe Pow | 15 | | Rushden | 2:47.80 |
4 | 60 | Grace Grindrod | 15 | | Northampton | 2:43.10 |
5 | 57 | Phebe Adams | 14 | | Northampton | 2:44.25 |
6 | 51 | Charlotte Jarman | 15 | | Nene Valley | 2:49.31 |
7 | 45 | Mia Allan | 13 | | Northampton | 2:53.70 |
8 | 39 | Megan Barber | 14 | | Kettering | 2:55.62 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 43 | Taryn Payne | 14 | | Northampton | 2:54.40 |
2 | 49 | Ella Mae Prior | 15 | | Corby | 2:52.00 |
3 | 55 | Holly Hayle | 14 | | Northampton | 2:46.40 |
4 | 61 | Nya Wilkinson | 14 | | Northampton | 2:42.98 |
5 | 58 | Alice Berrill | 15 | | Daventry | 2:43.70 |
6 | 52 | Chloe Tangayi | 15 | | Northampton | 2:49.04 |
7 | 46 | Aaliyah Beetson | 14 | | Wellingboro | 2:52.62 |
8 | 40 | Elizabeth Pow | 14 | | Rushden | 2:55.62 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Orna Lett | 13 | | Daventry | 2:53.94 |
2 | 50 | Rowan White | 15 | | Rushden | 2:49.80 |
3 | 56 | Emily Achurch | 15 | | Northampton | 2:44.88 |
4 | 62 | Chiara Reedha | 14 | | Corby | 2:40.20 |
5 | 59 | Beau Cunningham | 14 | | Corby | 2:43.15 |
6 | 53 | Annabel Coleman | 15 | | Rushden | 2:47.80 |
7 | 47 | Megan Thomas | 15 | | Daventry | 2:52.42 |
8 | 41 | Isabella Bishop | 13 | | Rushden | 2:55.57 |