EVENT 330 Women 13/15 Yrs 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | Millie Sharp | 13 | | Rushden | 43.83 |
3 | 3 | Jasmine Reynolds | 13 | | Nene Valley | 42.26 |
4 | 5 | Eva Gallagher | 14 | | Corby | 42.21 |
5 | 4 | Marcie Blackford | 13 | | Corby | 42.23 |
6 | 2 | Kaeley Naughton | 13 | | Kettering | 42.65 |
7 | 62 | Bethany Hughes | 14 | | Wellingboro | 40:.0.0 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 7 | Ella-Rose Knibb | 14 | | Kettering | 42.05 |
2 | 9 | Katie McLean | 14 | | Rushden | 41.40 |
3 | 11 | Isabelle Tanner | 14 | | Corby | 40.74 |
4 | 13 | Isla Robertson | 13 | | Northampton | 40.37 |
5 | 12 | Maddie Walden | 13 | | Northampton | 40.48 |
6 | 10 | Natalia Barchan | 13 | | Wellingboro | 40.91 |
7 | 8 | Nika Buhharova | 13 | | Corby | 41.43 |
8 | 6 | Poppy Blowfield | 13 | | Corby | 42.15 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 15 | Lilian French | 13 | | Wellingboro | 39.86 |
2 | 17 | Maddison Wiseman-Hay | 15 | | Corby | 39.70 |
3 | 19 | Maddie Taylor | 13 | | Corby | 39.17 |
4 | 21 | Megan Barber | 14 | | Kettering | 38.97 |
5 | 20 | Mia Allan | 13 | | Northampton | 39.10 |
6 | 18 | Isla Murray | 14 | | Rushden | 39.43 |
7 | 16 | Kaia Dawson | 13 | | Corby | 39.75 |
8 | 14 | Charlotte Ellis | 13 | | Northampton | 39.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 23 | Elizabeth Pow | 14 | | Rushden | 38.46 |
2 | 25 | W Zaworska-Benedyka | 14 | | Corby | 38.36 |
3 | 27 | Lily Baish | 14 | | Kettering | 38.02 |
4 | 29 | Amy McVey | 15 | | Northampton | 37.82 |
5 | 28 | Amelia Hannah Fry | 15 | | Daventry | 37.87 |
6 | 26 | Lana Webb | 14 | | Northampton | 38.04 |
7 | 24 | Rebecca Johnson | 14 | | Kettering | 38.38 |
8 | 22 | Iva Jovanovic | 14 | | Corby | 38.47 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 31 | Alicia Evans | 14 | | Kettering | 37.40 |
2 | 33 | Hannah Marsden | 13 | | Daventry | 37.32 |
3 | 35 | Aaliyah Beetson | 14 | | Wellingboro | 37.03 |
4 | 37 | Alice Bugby | 15 | | Kettering | 36.82 |
5 | 36 | Evie Stanley | 15 | | Corby | 36.96 |
6 | 34 | Taryn Payne | 14 | | Northampton | 37.24 |
7 | 32 | Kate Lonergan | 14 | | Wellingboro | 37.39 |
8 | 30 | Iona Smith | 15 | | Nene Valley | 37.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 41 | Imogen Dodds | 14 | S13 | Wellingboro | 36.46 |
2 | 47 | Merle Snelson | 14 | | Daventry | 36.11 |
3 | 53 | Grace Grindrod | 15 | | Northampton | 34.48 |
4 | 59 | Chloe Tangayi | 15 | | Northampton | 32.20 |
5 | 56 | Megan Thomas | 15 | | Daventry | 34.00 |
6 | 50 | Alice Wallinger | 13 | | Wellingboro | 35.49 |
7 | 44 | Isabella Bishop | 13 | | Rushden | 36.39 |
8 | 38 | Emma Becker | 14 | | Daventry | 36.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 42 | Milana Misurova | 14 | | Rushden | 36.40 |
2 | 48 | Annabel Coleman | 15 | | Rushden | 35.62 |
3 | 54 | Holly Hayle | 14 | | Northampton | 34.26 |
4 | 60 | Chloe Pow | 15 | | Rushden | 32.10 |
5 | 57 | Beau Cunningham | 14 | | Corby | 33.59 |
6 | 51 | Orna Lett | 13 | | Daventry | 35.40 |
7 | 45 | Alice Berrill | 15 | | Daventry | 36.38 |
8 | 39 | Amber-Rose Fennell | 15 | | Daventry | 36.58 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 43 | Faye Eyton-Jones | 14 | | Corby | 36.40 |
2 | 49 | Sofija Fefilova | 14 | | Northampton | 35.60 |
3 | 55 | Charlotte Jarman | 15 | | Nene Valley | 34.00 |
4 | 61 | Chiara Reedha | 14 | | Corby | 31.98 |
5 | 58 | Rowan White | 15 | | Rushden | 32.50 |
6 | 52 | Frankie Britten | 14 | | Wellingboro | 35.32 |
7 | 46 | Emily Denton | 14 | | Northampton | 36.22 |
8 | 40 | Ella Newton | 14 | | Corby | 36.47 |