EVENT 331 Men 16 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Lewis Reynolds | 16 | | Nene Valley | 43.14 |
2 | 4 | Dylan Smith | 16 | | Kettering | 40.85 |
3 | 6 | James Plenderleith | 16 | | Corby | 39.50 |
4 | 8 | Joseph Greaves | 16 | | Corby | 38.15 |
5 | 7 | Conner Munden | 16 | | Northampton | 38.70 |
6 | 5 | Jack Brown | 16 | | Wellingboro | 39.75 |
7 | 3 | Jeremiah Muir | 16 | | Kettering | 40.93 |
8 | 1 | Kian Saville | 23 | SB9 | Daventry | 44.72 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Thomas James | 17 | | Wellingboro | 36.87 |
2 | 18 | Albert Malsher | 20 | | Rushden | 35.14 |
3 | 24 | Alexander Menshutkin | 16 | | Kettering | 33.59 |
4 | 30 | Max Balderson | 20 | | Rushden | 30.30 |
5 | 27 | Aaron Flynn | 33 | | Wellingboro | 30.68 |
6 | 21 | Benjamin Bayes | 19 | | Wellingboro | 34.30 |
7 | 15 | Elliott Barker | 16 | | Northampton | 35.74 |
8 | 9 | Freddy Keech | 16 | | Kettering | 37.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 13 | Louis Booker | 16 | | Wellingboro | 36.40 |
2 | 19 | Noah Wrightson | 19 | | Wellingboro | 35.06 |
3 | 25 | Cameron Bell | 16 | | Rushden | 33.40 |
4 | 31 | Ross Balderson | 23 | | Rushden | 29.69 |
5 | 28 | Thomas Stevens | 23 | | Daventry | 30.60 |
6 | 22 | Manav Mistry | 16 | | Northampton | 34.20 |
7 | 16 | Sam Gray | 16 | | Northampton | 35.63 |
8 | 10 | Michal Cieszczyk | 48 | | Wellingboro | 37.45 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | Toby Dew | 19 | | Nene Valley | 36.19 |
2 | 20 | Jack Kentish | 16 | | Daventry | 34.50 |
3 | 26 | Caleb O'Brien | 22 | | Corby | 30.70 |
4 | 32 | Samuel Smith | 18 | | Northampton | 29.38 |
5 | 29 | Adam Frazer | 17 | | Rushden | 30.50 |
6 | 23 | Ryan Coles | 18 | | Daventry | 34.00 |
7 | 17 | Curtis Minney | 18 | | Kettering | 35.25 |
8 | 11 | Connor Allen | 16 | | Wellingboro | 37.27 |