EVENT 228 Men 16 Yrs/Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Kian Saville | 23 | S10 | Daventry | 3:06.00 |
4 | 3 | Filip Kanikowski | 20 | | Kettering | 2:31.52 |
5 | 2 | Dylan Smith | 16 | | Kettering | 2:36.84 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 6 | Matthew Bird | 17 | | Northampton | 2:18.75 |
2 | 12 | Max Balderson | 20 | | Rushden | 2:11.40 |
3 | 18 | Noah Wrightson | 19 | | Wellingboro | 2:08.71 |
4 | 24 | Albert Malsher | 20 | | Rushden | 2:03.40 |
5 | 21 | Tyler Coles | 17 | | Daventry | 2:05.90 |
6 | 15 | Ethan Randall | 17 | | Corby | 2:09.60 |
7 | 9 | Cameron Bell | 16 | | Rushden | 2:14.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 7 | Conner Munden | 16 | | Northampton | 2:18.08 |
2 | 13 | Manav Mistry | 16 | | Northampton | 2:09.91 |
3 | 19 | Alexander Menshutkin | 16 | | Kettering | 2:07.49 |
4 | 25 | Benjamin Gibbons | 16 | | Northampton | 2:02.25 |
5 | 22 | Elliott Barker | 16 | | Northampton | 2:03.97 |
6 | 16 | Tyler Hollyman | 16 | | Wellingboro | 2:09.35 |
7 | 10 | Harry Faulkner | 17 | | Wellingboro | 2:14.36 |
8 | 4 | Matthew Taylor | 16 | | Northampton | 2:23.91 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | James Plenderleith | 16 | | Corby | 2:16.80 |
2 | 14 | Ryan Coles | 18 | | Daventry | 2:09.80 |
3 | 20 | Ruben Snelson | 18 | | Daventry | 2:06.86 |
4 | 26 | Samuel Cooke | 17 | | Corby | 2:01.00 |
5 | 23 | Henry Knight | 18 | | Northampton | 2:03.49 |
6 | 17 | Bobby Phillips | 18 | | Wellingboro | 2:09.03 |
7 | 11 | Thomas James | 17 | | Wellingboro | 2:13.63 |
8 | 5 | Jack Kentish | 16 | | Daventry | 2:22.42 |