EVENT 515 Men 16 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | Kian Saville | 23 | S10 | Daventry | 40.04 |
3 | 3 | Freddy Keech | 16 | | Kettering | 37.85 |
4 | 5 | Dylan Smith | 16 | | Kettering | 35.33 |
5 | 4 | Jack Baish | 16 | | Kettering | 35.68 |
6 | 2 | Thomas Kelly | 16 | | Corby | 38.46 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 9 | Joseph Greaves | 16 | | Corby | 33.50 |
2 | 15 | Harry Faulkner | 17 | | Wellingboro | 31.54 |
3 | 21 | Tyler Hollyman | 16 | | Wellingboro | 30.67 |
4 | 27 | Ethan Randall | 17 | | Corby | 28.70 |
5 | 24 | Elliott Barker | 16 | | Northampton | 29.93 |
6 | 18 | Connor Allen | 16 | | Wellingboro | 31.10 |
7 | 12 | Albert Malsher | 20 | | Rushden | 32.50 |
8 | 6 | Jacob Hicks | 16 | | Kettering | 35.23 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 10 | Matthew Taylor | 16 | | Northampton | 33.09 |
2 | 16 | James Usher | 16 | | Rushden | 31.32 |
3 | 22 | Chong San Marcus Chan | 16 | | Kettering | 30.67 |
4 | 28 | Ryan Coles | 18 | | Daventry | 28.30 |
5 | 25 | Ruben Snelson | 18 | | Daventry | 29.73 |
6 | 19 | Benjamin Gibbons | 16 | | Northampton | 30.90 |
7 | 13 | Sam Gray | 16 | | Northampton | 32.08 |
8 | 7 | Noah Wrightson | 19 | | Wellingboro | 33.88 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 11 | Conner Munden | 16 | | Northampton | 32.90 |
2 | 17 | Bobby Phillips | 18 | | Wellingboro | 31.21 |
3 | 23 | Tyler Coles | 17 | | Daventry | 30.59 |
4 | 29 | Adam Frazer | 17 | | Rushden | 27.26 |
5 | 26 | Max Balderson | 20 | | Rushden | 29.02 |
6 | 20 | Curtis Minney | 18 | | Kettering | 30.69 |
7 | 14 | Matthew Bird | 17 | | Northampton | 31.71 |
8 | 8 | Thomas Leak | 16 | | Kettering | 33.82 |