Women 13/15 Yrs 100m Breaststroke - Heats
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Alice Wallinger | 13 | Wellingboro | | 1:28.80 | | | 376 | | 42.31 |
2. | Grace Faulkner | 13 | Corby | | 1:33.31 | | | 324 | | 44.89 |
3. | Orna Lett | 13 | Daventry | | 1:33.45 | | | 323 | | 45.44 |
4. | Evie Reamsbottom | 13 | Daventry | | 1:34.26 | | | 314 | | 44.80 |
5. | Evelyn Coppa | 13 | Corby | | 1:37.60 | | | 283 | | 47.02 |
6. | Hannah Marsden | 13 | Daventry | | 1:40.27 | | | 261 | | 47.74 |
7. | Mia Allan | 13 | Northampton | | 1:44.76 | | | 229 | | 49.58 |
8. | Isla Robertson | 13 | Northampton | | 1:46.50 | | | 218 | | 50.63 |
9. | Nadia Kaminiarz | 13 | Northampton | | 1:48.31 | | | 207 | | 51.70 |
10. | Kaia Dawson | 13 | Corby | | 1:48.84 | | | 204 | | 50.62 |
11. | Alice Wood | 13 | Wellingboro | | 1:49.64 | | | 200 | | 50.52 |
12. | Nika Buhharova | 13 | Corby | | 1:51.36 | | | 190 | | 52.64 |
13. | Liliane Cook | 13 | Daventry | | 1:54.66 | | | 174 | | 54.33 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Nya Wilkinson | 14 | Northampton | | 1:23.59 | | | 451 | | 39.78 |
2. | Lily Baish | 14 | Kettering | | 1:25.70 | | | 419 | | 40.15 |
3. | Megan Barber | 14 | Kettering | | 1:32.59 | | | 332 | | 43.77 |
4. | Bethany Hughes | 14 | Wellingboro | | 1:32.82 | | | 329 | | 44.36 |
5. | Chiara Reedha | 14 | Corby | | 1:33.59 | | | 321 | | 42.93 |
6. | Evie Donnison | 14 | Daventry | | 1:33.60 | | | 321 | | 45.19 |
7. | Taryn Payne | 14 | Northampton | | 1:35.45 | | | 303 | | 45.68 |
8. | Elizabeth Pow | 14 | Rushden | | 1:35.53 | | | 302 | | 46.03 |
9. | Katie McLean | 14 | Rushden | | 1:36.50 | | | 293 | | 47.42 |
9. | Georgia Smith | 14 | Corby | | 1:36.50 | | | 293 | | 46.57 |
11. | Mae Harrison | 14 | Daventry | | 1:36.56 | | | 292 | | 46.25 |
12. | Sofija Fefilova | 14 | Northampton | | 1:38.03 | | | 279 | | 46.53 |
13. | Maya Bovingdon | 14 | Northampton | | 1:39.30 | | | 269 | | 48.20 |
14. | Imogen Dodds | 14 | Wellingboro | 13 | 1:39.43 | | | 268 | | 47.13 |
15. | Milana Misurova | 14 | Rushden | | 1:39.78 | | | 265 | | 45.65 |
16. | Cara Zompi | 14 | Daventry | | 1:41.34 | | | 253 | | 48.80 |
17. | Kaelyn Cowe | 14 | Corby | | 1:41.78 | | | 250 | | 48.54 |
18. | Emily Denton | 14 | Northampton | | 1:42.11 | | | 247 | | 48.46 |
19. | Frankie Lamont | 14 | Kettering | | 1:46.77 | | | 216 | | 50.67 |
20. | Isabelle Tanner | 14 | Corby | | 1:46.78 | | | 216 | | 49.49 |
21. | W Zaworska-Benedyka | 14 | Corby | | 1:47.98 | | | 209 | | 51.54 |
22. | Isla Murray | 14 | Rushden | | 1:48.01 | | | 209 | | 51.33 |
23. | Lana Webb | 14 | Northampton | | 1:50.38 | | | 196 | | 52.37 |
| Faye Eyton-Jones | 14 | Corby | | DNC | | | | | |
| Catrin Bailey | 14 | Corby | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Alice Berrill | 15 | Daventry | | 1:23.81 | | | 448 | | 39.59 |
2. | Charlotte Jarman | 15 | Nene Valley | | 1:26.20 | | | 411 | | 41.21 |
3. | Olivia James | 15 | Wellingboro | | 1:30.76 | | | 352 | | 43.24 |
4. | Annabel Coleman | 15 | Rushden | | 1:32.24 | | | 336 | | 43.00 |
5. | Emily Achurch | 15 | Northampton | | 1:32.56 | | | 332 | | 43.16 |
6. | Rowan White | 15 | Rushden | | 1:34.70 | | | 310 | | 44.71 |
7. | Grace Grindrod | 15 | Northampton | | 1:35.45 | | | 303 | | 45.72 |
8. | Maddison Wiseman-Hay | 15 | Corby | | 1:35.74 | | | 300 | | 45.99 |
9. | Amy McVey | 15 | Northampton | | 1:40.19 | | | 262 | | 48.29 |
10. | Evie Stanley | 15 | Corby | | 1:41.32 | | | 253 | | 48.30 |
11. | Katie Moultrie | 15 | Wellingboro | | 1:44.13 | | | 233 | | 46.77 |
12. | Reena Adams | 15 | Northampton | | 1:44.91 | | | 228 | | 47.56 |
13. | Jessica Webb | 15 | Wellingboro | | 1:48.77 | | | 204 | | 52.13 |
| Zoe Braisher | 15 | Wellingboro | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Imogen Dodds | 14 | Wellingboro | 13 | 1:39.43 | | | 342 | | 47.13 |