Women Open 1500m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Teagan Payne | 12 | Northampton | | 21:59.79 | | | 339 | |
| 50m 40.02 | 100m 1:23.53 | 150m 2:08.10 | 200m 2:53.17 | 250m 3:37.93 | 300m 4:23.10 | 350m 5:08.09 | 400m 5:53.27 | |
| 450m 6:38.45 | 500m 7:23.78 | 550m 8:07.97 | 600m 8:52.84 | 650m 9:37.36 | 700m 10:21.99 | 750m 11:06.42 | 800m 11:51.57 | |
| 850m 12:35.51 | 900m 13:19.86 | 950m 14:04.08 | 1000m 14:48.44 | 1050m 15:32.77 | 1100m 16:16.79 | 1150m 17:00.88 | 1200m 17:44.77 | |
| 1250m 18:28.83 | 1300m 19:13.04 | 1350m 19:56.52 | 1400m 20:39.16 | 1450m 21:20.29 | 1500m 21:59.79 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Maddie Walden | 13 | Northampton | | 20:25.74 | | | 423 | |
| 50m 36.15 | 100m 1:15.50 | 150m 1:55.88 | 200m 2:37.27 | 250m 3:18.39 | 300m 3:59.24 | 350m 4:40.49 | 400m 5:21.88 | |
| 450m 6:02.51 | 500m 6:43.83 | 550m 7:25.18 | 600m 8:06.32 | 650m 8:47.57 | 700m 9:29.33 | 750m 10:10.19 | 800m 10:51.71 | |
| 850m 11:32.82 | 900m 12:14.57 | 950m 12:55.95 | 1000m 13:37.77 | 1050m 14:19.79 | 1100m 15:01.13 | 1150m 15:42.34 | 1200m 16:23.83 | |
| 1250m 17:04.50 | 1300m 17:45.88 | 1350m 18:26.45 | 1400m 19:07.23 | 1450m 19:47.00 | 1500m 20:25.74 | | | |
2. | Orna Lett | 13 | Daventry | | 21:32.16 | | | 361 | |
| 50m 37.83 | 100m 1:20.63 | 150m 2:04.26 | 200m 2:44.68 | 250m 3:32.24 | 300m 4:16.83 | 350m 5:01.29 | 400m 5:45.48 | |
| 450m 6:29.99 | 500m 7:09.08 | 550m 7:58.29 | 600m 8:42.75 | 650m 9:26.44 | 700m 10:10.17 | 750m 10:53.20 | 800m 11:36.90 | |
| 850m 12:20.53 | 900m 13:04.38 | 950m 13:47.40 | 1000m 14:29.52 | 1050m 15:11.06 | 1100m 15:53.07 | 1150m 16:34.53 | 1200m 17:17.63 | |
| 1250m 18:00.11 | 1300m 18:42.75 | 1350m 19:25.67 | 1400m 20:08.52 | 1450m 20:50.89 | 1500m 21:32.16 | | | |
3. | Mia Allan | 13 | Northampton | | 22:02.96 | | | 336 | |
| 50m 37.41 | 100m 1:19.03 | 150m 2:02.34 | 200m 2:45.58 | 250m 3:29.71 | 300m 4:14.73 | 350m 4:58.58 | 400m 5:42.50 | |
| 450m 6:26.68 | 500m 7:11.46 | 550m 7:55.49 | 600m 8:40.01 | 650m 9:24.76 | 700m 10:10.44 | 750m 10:54.86 | 800m 11:39.58 | |
| 850m 12:24.37 | 900m 13:08.71 | 950m 13:53.25 | 1000m 14:38.22 | 1050m 15:23.41 | 1100m 16:07.88 | 1150m 16:53.24 | 1200m 17:38.52 | |
| 1250m 18:22.96 | 1300m 19:08.15 | 1350m 19:52.94 | 1400m 20:38.39 | 1450m 21:21.72 | 1500m 22:02.96 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Chiara Reedha | 14 | Corby | | 19:13.34 | | | 508 | |
| 50m 34.31 | 100m 1:12.42 | 150m 1:50.38 | 200m 2:28.57 | 250m 3:06.77 | 300m 3:45.15 | 350m 4:24.24 | 400m 5:02.86 | |
| 450m 5:41.65 | 500m 6:20.49 | 550m 6:59.14 | 600m 7:37.84 | 650m 8:16.55 | 700m 8:55.35 | 750m 9:33.66 | 800m 10:12.38 | |
| 850m 10:50.94 | 900m 11:29.92 | 950m 12:08.73 | 1000m 12:47.81 | 1050m 13:26.81 | 1100m 14:05.33 | 1150m 14:44.42 | 1200m 15:23.60 | |
| 1250m 16:02.32 | 1300m 16:41.45 | 1350m 17:20.34 | 1400m 17:59.08 | 1450m 18:37.32 | 1500m 19:13.34 | | | |
2. | Phebe Adams | 14 | Northampton | | 20:01.51 | | | 449 | |
| 50m 31.10 | 100m 1:08.92 | 150m 1:47.32 | 200m 2:22.04 | 250m 3:05.69 | 300m 3:45.63 | 350m 4:25.23 | 400m 5:05.34 | |
| 450m 5:45.36 | 500m 6:26.22 | 550m 7:06.00 | 600m 7:46.96 | 650m 8:27.93 | 700m 9:09.23 | 750m 9:50.70 | 800m 10:31.59 | |
| 850m 11:12.04 | 900m 11:52.18 | 950m 12:33.36 | 1000m 13:15.71 | 1050m 13:57.51 | 1100m 14:39.44 | 1150m 15:20.39 | 1200m 16:02.43 | |
| 1250m 16:43.13 | 1300m 17:24.36 | 1350m 18:05.27 | 1400m 18:45.70 | 1450m 19:24.96 | 1500m 20:01.51 | | | |
3. | Taryn Payne | 14 | Northampton | | 20:30.78 | | | 418 | |
| 50m 30.45 | 100m 1:09.68 | 150m 1:50.17 | 200m 2:30.74 | 250m 3:11.75 | 300m 3:53.58 | 350m 4:35.53 | 400m 5:16.83 | |
| 450m 5:58.11 | 500m 6:39.72 | 550m 7:20.84 | 600m 8:02.01 | 650m 8:42.55 | 700m 9:23.30 | 750m 10:04.05 | 800m 10:44.44 | |
| 850m 11:24.89 | 900m 12:05.24 | 950m 12:46.70 | 1000m 13:28.87 | 1050m 14:11.04 | 1100m 14:53.09 | 1150m 15:35.53 | 1200m 16:18.31 | |
| 1250m 17:00.69 | 1300m 17:43.46 | 1350m 18:25.91 | 1400m 19:08.13 | 1450m 19:50.06 | 1500m 20:30.78 | | | |
4. | Kaelyn Cowe | 14 | Corby | | 21:35.04 | | | 359 | |
| 50m 36.14 | 100m 1:18.38 | 150m 2:01.07 | 200m 2:44.38 | 250m 3:27.19 | 300m 4:10.42 | 350m 4:52.54 | 400m 5:36.51 | |
| 450m 6:19.54 | 500m 7:03.46 | 550m 7:47.19 | 600m 8:30.73 | 650m 9:13.36 | 700m 9:57.50 | 750m 10:39.26 | 800m 11:22.65 | |
| 850m 12:07.23 | 900m 12:51.09 | 950m 13:34.33 | 1000m 14:18.91 | 1050m 15:03.49 | 1100m 15:48.05 | 1150m 16:32.81 | 1200m 17:17.03 | |
| 1250m 18:01.85 | 1300m 18:46.36 | 1350m 19:27.25 | 1400m 20:11.77 | 1450m 20:54.12 | 1500m 21:35.04 | | | |
5. | Emily Denton | 14 | Northampton | | 21:42.73 | | | 352 | |
| 50m 37.15 | 100m 1:20.46 | 150m 2:03.25 | 200m 2:47.35 | 250m 3:32.14 | 300m 4:16.51 | 350m 5:00.87 | 400m 5:45.91 | |
| 450m 6:30.10 | 500m 7:13.95 | 550m 7:58.65 | 600m 8:42.88 | 650m 9:26.41 | 700m 10:10.36 | 750m 10:53.04 | 800m 11:37.84 | |
| 850m 12:22.35 | 900m 13:07.24 | 950m 13:50.58 | 1000m 14:35.07 | 1050m 15:19.40 | 1100m 16:03.71 | 1150m 16:46.61 | 1200m 17:31.11 | |
| 1250m 18:14.51 | 1300m 18:58.55 | 1350m 19:40.76 | 1400m 20:23.96 | 1450m 21:03.98 | 1500m 21:42.73 | | | |
6. | Chloe Dando | 14 | Corby | | 22:49.90 | | | 303 | |
| 50m 40.20 | 100m 1:25.65 | 150m 2:10.99 | 200m 2:57.38 | 250m 3:43.77 | 300m 4:29.39 | 350m 5:15.07 | 400m 6:01.77 | |
| 450m 6:48.04 | 500m 7:34.59 | 550m 8:21.16 | 600m 9:08.18 | 650m 9:54.05 | 700m 10:40.40 | 750m 11:26.13 | 800m 12:12.25 | |
| 850m 12:57.70 | 900m 13:44.24 | 950m 14:29.88 | 1000m 15:16.09 | 1050m 16:01.29 | 1100m 16:47.66 | 1150m 17:34.04 | 1200m 18:20.28 | |
| 1250m 19:06.84 | 1300m 19:53.27 | 1350m 20:38.60 | 1400m 21:25.49 | 1450m 22:10.43 | 1500m 22:49.90 | | | |
7. | Frankie Britten | 14 | Wellingboro | | 23:01.95 | | | 295 | |
| 50m 36.30 | 100m 1:18.30 | 150m 2:02.81 | 200m 2:48.69 | 250m 3:34.27 | 300m 4:21.03 | 350m 5:07.70 | 400m 5:54.90 | |
| 450m 6:41.41 | 500m 7:28.66 | 550m 8:15.20 | 600m 9:02.19 | 650m 9:48.75 | 700m 10:35.64 | 750m 11:22.54 | 800m 12:08.99 | |
| 850m 12:55.26 | 900m 13:42.20 | 950m 14:29.99 | 1000m 15:17.66 | 1050m 16:04.23 | 1100m 16:51.25 | 1150m 17:38.99 | 1200m 18:25.97 | |
| 1250m 19:12.50 | 1300m 20:00.09 | 1350m 20:46.70 | 1400m 21:32.76 | 1450m 22:18.39 | 1500m 23:01.95 | | | |
8. | Chiara Kiely-Croft | 14 | Northampton | | 23:54.36 | | | 264 | |
| 50m 38.37 | 100m 1:23.08 | 150m 2:10.42 | 200m 2:58.11 | 250m 3:45.72 | 300m 4:32.90 | 350m 5:21.45 | 400m 6:10.00 | |
| 450m 6:57.98 | 500m 7:46.03 | 550m 8:34.53 | 600m 9:23.48 | 650m 10:13.13 | 700m 11:01.96 | 750m 11:50.68 | 800m 12:39.72 | |
| 850m 13:29.55 | 900m 14:17.90 | 950m 15:07.96 | 1000m 15:57.28 | 1050m 16:47.27 | 1100m 17:35.90 | 1150m 18:24.54 | 1200m 19:12.79 | |
| 1250m 20:01.01 | 1300m 20:49.80 | 1350m 21:36.91 | 1400m 22:23.89 | 1450m 23:08.31 | 1500m 23:54.36 | | | |
| Lana Webb | 14 | Northampton | | DQ ST | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Ella Mae Prior | 15 | Corby | | 19:20.17 | | | 499 | |
| 50m 28.95 | 100m 1:06.40 | 150m 1:45.24 | 200m 2:23.71 | 250m 3:02.31 | 300m 3:41.73 | 350m 4:20.36 | 400m 4:59.53 | |
| 450m 5:38.53 | 500m 6:17.95 | 550m 6:57.13 | 600m 7:36.75 | 650m 8:15.80 | 700m 8:55.39 | 750m 9:34.36 | 800m 10:14.31 | |
| 850m 10:53.20 | 900m 11:32.73 | 950m 12:12.59 | 1000m 12:51.85 | 1050m 13:31.49 | 1100m 14:11.30 | 1150m 14:50.70 | 1200m 15:30.43 | |
| 1250m 16:09.69 | 1300m 16:49.12 | 1350m 17:28.23 | 1400m 18:07.34 | 1450m 18:44.60 | 1500m 19:20.17 | | | |
2. | Grace Grindrod | 15 | Northampton | | 19:58.12 | | | 453 | |
| 50m 35.52 | 100m 1:14.68 | 150m 1:53.64 | 200m 2:33.03 | 250m 3:12.48 | 300m 3:52.20 | 350m 4:32.62 | 400m 5:12.97 | |
| 450m 5:53.21 | 500m 6:33.52 | 550m 7:14.69 | 600m 7:54.57 | 650m 8:35.84 | 700m 9:15.93 | 750m 9:56.39 | 800m 10:37.23 | |
| 850m 11:17.28 | 900m 11:58.57 | 950m 12:39.11 | 1000m 13:19.95 | 1050m 14:00.64 | 1100m 14:40.55 | 1150m 15:20.31 | 1200m 16:00.10 | |
| 1250m 16:40.68 | 1300m 17:20.51 | 1350m 18:00.66 | 1400m 18:41.23 | 1450m 19:20.64 | 1500m 19:58.12 | | | |
3. | Reena Adams | 15 | Northampton | | 21:47.92 | | | 348 | |
| 50m 35.91 | 100m 1:16.94 | 150m 2:00.92 | 200m 2:46.03 | 250m 3:31.20 | 300m 4:15.85 | 350m 5:00.60 | 400m 5:45.38 | |
| 450m 6:29.65 | 500m 7:14.29 | 550m 7:58.46 | 600m 8:42.52 | 650m 9:26.01 | 700m 10:09.47 | 750m 10:52.68 | 800m 11:35.91 | |
| 850m 12:20.91 | 900m 13:05.47 | 950m 13:50.77 | 1000m 14:35.27 | 1050m 15:19.11 | 1100m 16:04.17 | 1150m 16:47.94 | 1200m 17:32.16 | |
| 1250m 18:15.96 | 1300m 19:01.28 | 1350m 19:45.29 | 1400m 20:27.70 | 1450m 21:10.28 | 1500m 21:47.92 | | | |
4. | Amy McVey | 15 | Northampton | | 22:44.33 | | | 307 | |
| 50m 31.76 | 100m 1:13.93 | 150m 1:57.65 | 200m 2:42.76 | 250m 3:27.87 | 300m 4:13.30 | 350m 4:59.22 | 400m 5:44.83 | |
| 450m 6:31.31 | 500m 7:16.94 | 550m 8:02.03 | 600m 8:48.69 | 650m 9:34.19 | 700m 10:20.56 | 750m 11:06.82 | 800m 11:53.45 | |
| 850m 12:39.98 | 900m 13:27.52 | 950m 14:14.00 | 1000m 15:01.60 | 1050m 15:48.92 | 1100m 16:36.76 | 1150m 17:24.48 | 1200m 18:11.15 | |
| 1250m 18:56.85 | 1300m 19:42.66 | 1350m 20:28.36 | 1400m 21:13.82 | 1450m 21:59.11 | 1500m 22:44.33 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Emilia Cieszczyk | 16 | Northampton | | 18:50.75 | | | 539 | |
| 50m 33.25 | 100m 1:10.74 | 150m 1:49.15 | 200m 2:27.29 | 250m 3:05.57 | 300m 3:44.06 | 350m 4:22.48 | 400m 5:00.75 | |
| 450m 5:38.81 | 500m 6:17.06 | 550m 6:55.27 | 600m 7:32.95 | 650m 8:10.81 | 700m 8:48.70 | 750m 9:26.40 | 800m 10:04.46 | |
| 850m 10:42.42 | 900m 11:20.01 | 950m 11:57.76 | 1000m 12:36.09 | 1050m 13:13.62 | 1100m 13:51.48 | 1150m 14:29.57 | 1200m 15:07.63 | |
| 1250m 15:45.65 | 1300m 16:23.62 | 1350m 17:01.26 | 1400m 17:39.25 | 1450m 18:16.60 | 1500m 18:50.75 | | | |
2. | Mia Matthews | 16 | Northampton | | 18:50.81 | | | 539 | |
| 50m 34.22 | 100m 1:12.33 | 150m 1:50.27 | 200m 2:23.78 | 250m 3:05.91 | 300m 3:43.98 | 350m 4:21.59 | 400m 4:59.67 | |
| 450m 5:37.43 | 500m 6:15.32 | 550m 6:53.01 | 600m 7:30.82 | 650m 8:08.56 | 700m 8:46.59 | 750m 9:24.49 | 800m 10:02.16 | |
| 850m 10:40.02 | 900m 11:18.05 | 950m 11:55.68 | 1000m 12:33.78 | 1050m 13:11.62 | 1100m 13:49.72 | 1150m 14:27.55 | 1200m 15:05.60 | |
| 1250m 15:43.63 | 1300m 16:21.86 | 1350m 16:59.67 | 1400m 17:37.54 | 1450m 18:15.34 | 1500m 18:50.81 | | | |
3. | Grace Wingham | 16 | Kettering | | 19:36.18 | | | 479 | |
| 50m 27.99 | 100m 1:04.57 | 150m 1:42.49 | 200m 2:20.89 | 250m 2:59.58 | 300m 3:38.44 | 350m 4:17.44 | 400m 4:56.78 | |
| 450m 5:36.18 | 500m 6:15.52 | 550m 6:55.39 | 600m 7:35.20 | 650m 8:15.15 | 700m 8:55.16 | 750m 9:35.21 | 800m 10:15.19 | |
| 850m 10:55.37 | 900m 11:35.68 | 950m 12:16.13 | 1000m 12:56.91 | 1050m 13:37.75 | 1100m 14:18.48 | 1150m 14:59.36 | 1200m 15:40.06 | |
| 1250m 16:20.41 | 1300m 17:00.71 | 1350m 17:40.89 | 1400m 18:20.11 | 1450m 18:58.96 | 1500m 19:36.18 | | | |
4. | Kalinika Cwiklinska | 16 | Northampton | | 19:50.69 | | | 462 | |
| 50m 35.30 | 100m 1:14.08 | 150m 1:53.83 | 200m 2:33.90 | 250m 3:13.88 | 300m 3:53.94 | 350m 4:34.06 | 400m 5:14.24 | |
| 450m 5:54.19 | 500m 6:34.18 | 550m 7:14.05 | 600m 7:54.06 | 650m 8:34.17 | 700m 9:14.32 | 750m 9:54.04 | 800m 10:34.28 | |
| 850m 11:14.30 | 900m 11:54.94 | 950m 12:34.86 | 1000m 13:15.33 | 1050m 13:54.52 | 1100m 14:34.43 | 1150m 15:13.80 | 1200m 15:53.67 | |
| 1250m 16:33.90 | 1300m 17:14.30 | 1350m 17:53.83 | 1400m 18:33.72 | 1450m 19:12.50 | 1500m 19:50.69 | | | |
5. | Sophie Hacker | 16 | Northampton | | 21:25.65 | | | 367 | |
| 50m 30.29 | 100m 1:09.69 | 150m 1:51.20 | 200m 2:32.45 | 250m 3:14.34 | 300m 3:53.13 | 350m 4:38.68 | 400m 5:21.13 | |
| 450m 6:03.95 | 500m 6:47.75 | 550m 7:31.21 | 600m 8:14.75 | 650m 8:58.45 | 700m 9:42.29 | 750m 10:25.82 | 800m 11:09.45 | |
| 850m 11:52.82 | 900m 12:37.46 | 950m 13:22.14 | 1000m 14:06.55 | 1050m 14:51.64 | 1100m 15:35.93 | 1150m 16:20.55 | 1200m 17:05.08 | |
| 1250m 17:48.92 | 1300m 18:32.53 | 1350m 19:16.66 | 1400m 20:01.01 | 1450m 20:43.86 | 1500m 21:25.65 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Chloe Goodridge | 18 | Northampton | | 18:07.96 | | | 605 | |
| 50m 32.43 | 100m 1:08.69 | 150m 1:45.54 | 200m 2:23.34 | 250m 3:00.02 | 300m 3:36.96 | 350m 4:14.59 | 400m 4:51.57 | |
| 450m 5:28.89 | 500m 6:06.00 | 550m 6:42.73 | 600m 7:19.80 | 650m 7:56.52 | 700m 8:33.48 | 750m 9:10.04 | 800m 9:46.96 | |
| 850m 10:23.57 | 900m 11:00.13 | 950m 11:36.46 | 1000m 12:12.73 | 1050m 12:48.96 | 1100m 13:25.26 | 1150m 14:01.20 | 1200m 14:37.53 | |
| 1250m 15:12.88 | 1300m 15:49.39 | 1350m 16:25.16 | 1400m 17:00.64 | 1450m 17:34.56 | 1500m 18:07.96 | | | |
2. | Sarah Hollis | 35 | Northampton | | 19:42.02 | | | 472 | |
| 50m 35.08 | 100m 1:13.14 | 150m 1:52.46 | 200m 2:31.72 | 250m 3:11.07 | 300m 3:50.82 | 350m 4:30.02 | 400m 5:09.49 | |
| 450m 5:48.87 | 500m 6:28.74 | 550m 7:08.50 | 600m 7:48.50 | 650m 8:28.18 | 700m 9:08.10 | 750m 9:47.57 | 800m 10:27.25 | |
| 850m 11:06.96 | 900m 11:46.99 | 950m 12:26.37 | 1000m 13:06.23 | 1050m 13:45.44 | 1100m 14:25.15 | 1150m 15:04.70 | 1200m 15:45.06 | |
| 1250m 16:24.07 | 1300m 17:04.05 | 1350m 17:43.69 | 1400m 18:23.83 | 1450m 19:03.15 | 1500m 19:42.02 | | | |
3. | Orla Eyton-Jones | 17 | Corby | | 20:03.04 | | | 447 | |
| 50m 33.66 | 100m 1:12.47 | 150m 1:52.65 | 200m 2:33.39 | 250m 3:13.82 | 300m 3:54.37 | 350m 4:35.41 | 400m 5:15.19 | |
| 450m 5:56.02 | 500m 6:36.79 | 550m 7:17.47 | 600m 7:58.29 | 650m 8:38.23 | 700m 9:18.49 | 750m 9:59.17 | 800m 10:40.00 | |
| 850m 11:20.51 | 900m 12:01.28 | 950m 12:41.93 | 1000m 13:22.69 | 1050m 14:03.99 | 1100m 14:45.51 | 1150m 15:25.82 | 1200m 16:06.88 | |
| 1250m 16:47.65 | 1300m 17:27.43 | 1350m 18:07.48 | 1400m 18:46.76 | 1450m 19:26.76 | 1500m 20:03.04 | | | |
4. | Lucy Dando | 17 | Corby | | 21:18.97 | | | 372 | |
| 50m 30.35 | 100m 1:10.17 | 150m 1:51.99 | 200m 2:33.96 | 250m 3:15.84 | 300m 3:57.75 | 350m 4:40.21 | 400m 5:23.93 | |
| 450m 6:07.03 | 500m 6:51.61 | 550m 7:33.99 | 600m 8:17.23 | 650m 8:59.79 | 700m 9:42.49 | 750m 10:25.99 | 800m 11:08.77 | |
| 850m 11:52.19 | 900m 12:36.15 | 950m 13:19.38 | 1000m 14:03.53 | 1050m 14:47.23 | 1100m 15:31.53 | 1150m 16:15.39 | 1200m 16:58.50 | |
| 1250m 17:42.67 | 1300m 18:26.65 | 1350m 19:10.25 | 1400m 19:54.25 | 1450m 20:37.06 | 1500m 21:18.97 | | | |
5. | Lyndsay Roe | 39 | Kettering | | 22:47.00 | | | 305 | |
| 50m 34.67 | 100m 1:15.73 | 150m 1:58.47 | 200m 2:41.77 | 250m 3:25.84 | 300m 4:10.13 | 350m 4:55.05 | 400m 5:41.21 | |
| 450m 6:26.97 | 500m 7:12.91 | 550m 7:59.34 | 600m 8:45.79 | 650m 9:32.27 | 700m 10:18.89 | 750m 11:05.96 | 800m 11:53.32 | |
| 850m 12:40.56 | 900m 13:27.38 | 950m 14:14.50 | 1000m 15:01.14 | 1050m 15:48.36 | 1100m 16:35.79 | 1150m 17:22.75 | 1200m 18:10.56 | |
| 1250m 18:57.30 | 1300m 19:44.60 | 1350m 20:31.33 | 1400m 21:17.96 | 1450m 22:03.65 | 1500m 22:47.00 | | | |
6. | Eliza Humphrey | 18 | Northampton | 11 | 23:05.12 | | | 293 | |
| 50m 40.48 | 100m 1:25.23 | 150m 2:10.76 | 200m 2:56.57 | 250m 3:41.49 | 300m 4:28.01 | 350m 5:12.85 | 400m 6:00.22 | |
| 450m 6:45.53 | 500m 7:31.66 | 550m 8:18.16 | 600m 9:05.05 | 650m 9:51.57 | 700m 10:38.27 | 750m 11:26.11 | 800m 12:13.00 | |
| 850m 12:59.88 | 900m 13:46.26 | 950m 14:33.02 | 1000m 15:20.11 | 1050m 16:06.78 | 1100m 16:53.51 | 1150m 17:40.27 | 1200m 18:27.89 | |
| 1250m 19:14.13 | 1300m 20:01.33 | 1350m 20:47.24 | 1400m 21:34.54 | 1450m 22:20.13 | 1500m 23:05.12 | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Eliza Humphrey | 18 | Northampton | 11 | 23:05.12 | | | 822 | |
| 50m 40.48 | 100m 1:25.23 | 150m 2:10.76 | 200m 2:56.57 | 250m 3:41.49 | 300m 4:28.01 | 350m 5:12.85 | 400m 6:00.22 | |
| 450m 6:45.53 | 500m 7:31.66 | 550m 8:18.16 | 600m 9:05.05 | 650m 9:51.57 | 700m 10:38.27 | 750m 11:26.11 | 800m 12:13.00 | |
| 850m 12:59.88 | 900m 13:46.26 | 950m 14:33.02 | 1000m 15:20.11 | 1050m 16:06.78 | 1100m 16:53.51 | 1150m 17:40.27 | 1200m 18:27.89 | |
| 1250m 19:14.13 | 1300m 20:01.33 | 1350m 20:47.24 | 1400m 21:34.54 | 1450m 22:20.13 | 1500m 23:05.12 | | | |