Women Open 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Teagan Payne12Northampton 21:59.79  339 
 50m 40.02100m 1:23.53150m 2:08.10200m 2:53.17250m 3:37.93300m 4:23.10350m 5:08.09400m 5:53.27 
 450m 6:38.45500m 7:23.78550m 8:07.97600m 8:52.84650m 9:37.36700m 10:21.99750m 11:06.42800m 11:51.57 
 850m 12:35.51900m 13:19.86950m 14:04.081000m 14:48.441050m 15:32.771100m 16:16.791150m 17:00.881200m 17:44.77 
 1250m 18:28.831300m 19:13.041350m 19:56.521400m 20:39.161450m 21:20.291500m 21:59.79   

13 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Maddie Walden13Northampton 20:25.74  423 
 50m 36.15100m 1:15.50150m 1:55.88200m 2:37.27250m 3:18.39300m 3:59.24350m 4:40.49400m 5:21.88 
 450m 6:02.51500m 6:43.83550m 7:25.18600m 8:06.32650m 8:47.57700m 9:29.33750m 10:10.19800m 10:51.71 
 850m 11:32.82900m 12:14.57950m 12:55.951000m 13:37.771050m 14:19.791100m 15:01.131150m 15:42.341200m 16:23.83 
 1250m 17:04.501300m 17:45.881350m 18:26.451400m 19:07.231450m 19:47.001500m 20:25.74   
2.Orna Lett13Daventry 21:32.16  361 
 50m 37.83100m 1:20.63150m 2:04.26200m 2:44.68250m 3:32.24300m 4:16.83350m 5:01.29400m 5:45.48 
 450m 6:29.99500m 7:09.08550m 7:58.29600m 8:42.75650m 9:26.44700m 10:10.17750m 10:53.20800m 11:36.90 
 850m 12:20.53900m 13:04.38950m 13:47.401000m 14:29.521050m 15:11.061100m 15:53.071150m 16:34.531200m 17:17.63 
 1250m 18:00.111300m 18:42.751350m 19:25.671400m 20:08.521450m 20:50.891500m 21:32.16   
3.Mia Allan13Northampton 22:02.96  336 
 50m 37.41100m 1:19.03150m 2:02.34200m 2:45.58250m 3:29.71300m 4:14.73350m 4:58.58400m 5:42.50 
 450m 6:26.68500m 7:11.46550m 7:55.49600m 8:40.01650m 9:24.76700m 10:10.44750m 10:54.86800m 11:39.58 
 850m 12:24.37900m 13:08.71950m 13:53.251000m 14:38.221050m 15:23.411100m 16:07.881150m 16:53.241200m 17:38.52 
 1250m 18:22.961300m 19:08.151350m 19:52.941400m 20:38.391450m 21:21.721500m 22:02.96   

14 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Chiara Reedha14Corby 19:13.34  508 
 50m 34.31100m 1:12.42150m 1:50.38200m 2:28.57250m 3:06.77300m 3:45.15350m 4:24.24400m 5:02.86 
 450m 5:41.65500m 6:20.49550m 6:59.14600m 7:37.84650m 8:16.55700m 8:55.35750m 9:33.66800m 10:12.38 
 850m 10:50.94900m 11:29.92950m 12:08.731000m 12:47.811050m 13:26.811100m 14:05.331150m 14:44.421200m 15:23.60 
 1250m 16:02.321300m 16:41.451350m 17:20.341400m 17:59.081450m 18:37.321500m 19:13.34   
2.Phebe Adams14Northampton 20:01.51  449 
 50m 31.10100m 1:08.92150m 1:47.32200m 2:22.04250m 3:05.69300m 3:45.63350m 4:25.23400m 5:05.34 
 450m 5:45.36500m 6:26.22550m 7:06.00600m 7:46.96650m 8:27.93700m 9:09.23750m 9:50.70800m 10:31.59 
 850m 11:12.04900m 11:52.18950m 12:33.361000m 13:15.711050m 13:57.511100m 14:39.441150m 15:20.391200m 16:02.43 
 1250m 16:43.131300m 17:24.361350m 18:05.271400m 18:45.701450m 19:24.961500m 20:01.51   
3.Taryn Payne14Northampton 20:30.78  418 
 50m 30.45100m 1:09.68150m 1:50.17200m 2:30.74250m 3:11.75300m 3:53.58350m 4:35.53400m 5:16.83 
 450m 5:58.11500m 6:39.72550m 7:20.84600m 8:02.01650m 8:42.55700m 9:23.30750m 10:04.05800m 10:44.44 
 850m 11:24.89900m 12:05.24950m 12:46.701000m 13:28.871050m 14:11.041100m 14:53.091150m 15:35.531200m 16:18.31 
 1250m 17:00.691300m 17:43.461350m 18:25.911400m 19:08.131450m 19:50.061500m 20:30.78   
4.Kaelyn Cowe14Corby 21:35.04  359 
 50m 36.14100m 1:18.38150m 2:01.07200m 2:44.38250m 3:27.19300m 4:10.42350m 4:52.54400m 5:36.51 
 450m 6:19.54500m 7:03.46550m 7:47.19600m 8:30.73650m 9:13.36700m 9:57.50750m 10:39.26800m 11:22.65 
 850m 12:07.23900m 12:51.09950m 13:34.331000m 14:18.911050m 15:03.491100m 15:48.051150m 16:32.811200m 17:17.03 
 1250m 18:01.851300m 18:46.361350m 19:27.251400m 20:11.771450m 20:54.121500m 21:35.04   
5.Emily Denton14Northampton 21:42.73  352 
 50m 37.15100m 1:20.46150m 2:03.25200m 2:47.35250m 3:32.14300m 4:16.51350m 5:00.87400m 5:45.91 
 450m 6:30.10500m 7:13.95550m 7:58.65600m 8:42.88650m 9:26.41700m 10:10.36750m 10:53.04800m 11:37.84 
 850m 12:22.35900m 13:07.24950m 13:50.581000m 14:35.071050m 15:19.401100m 16:03.711150m 16:46.611200m 17:31.11 
 1250m 18:14.511300m 18:58.551350m 19:40.761400m 20:23.961450m 21:03.981500m 21:42.73   
6.Chloe Dando14Corby 22:49.90  303 
 50m 40.20100m 1:25.65150m 2:10.99200m 2:57.38250m 3:43.77300m 4:29.39350m 5:15.07400m 6:01.77 
 450m 6:48.04500m 7:34.59550m 8:21.16600m 9:08.18650m 9:54.05700m 10:40.40750m 11:26.13800m 12:12.25 
 850m 12:57.70900m 13:44.24950m 14:29.881000m 15:16.091050m 16:01.291100m 16:47.661150m 17:34.041200m 18:20.28 
 1250m 19:06.841300m 19:53.271350m 20:38.601400m 21:25.491450m 22:10.431500m 22:49.90   
7.Frankie Britten14Wellingboro 23:01.95  295 
 50m 36.30100m 1:18.30150m 2:02.81200m 2:48.69250m 3:34.27300m 4:21.03350m 5:07.70400m 5:54.90 
 450m 6:41.41500m 7:28.66550m 8:15.20600m 9:02.19650m 9:48.75700m 10:35.64750m 11:22.54800m 12:08.99 
 850m 12:55.26900m 13:42.20950m 14:29.991000m 15:17.661050m 16:04.231100m 16:51.251150m 17:38.991200m 18:25.97 
 1250m 19:12.501300m 20:00.091350m 20:46.701400m 21:32.761450m 22:18.391500m 23:01.95   
8.Chiara Kiely-Croft14Northampton 23:54.36  264 
 50m 38.37100m 1:23.08150m 2:10.42200m 2:58.11250m 3:45.72300m 4:32.90350m 5:21.45400m 6:10.00 
 450m 6:57.98500m 7:46.03550m 8:34.53600m 9:23.48650m 10:13.13700m 11:01.96750m 11:50.68800m 12:39.72 
 850m 13:29.55900m 14:17.90950m 15:07.961000m 15:57.281050m 16:47.271100m 17:35.901150m 18:24.541200m 19:12.79 
 1250m 20:01.011300m 20:49.801350m 21:36.911400m 22:23.891450m 23:08.311500m 23:54.36   
 Lana Webb14Northampton DQ ST    

15 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Ella Mae Prior15Corby 19:20.17  499 
 50m 28.95100m 1:06.40150m 1:45.24200m 2:23.71250m 3:02.31300m 3:41.73350m 4:20.36400m 4:59.53 
 450m 5:38.53500m 6:17.95550m 6:57.13600m 7:36.75650m 8:15.80700m 8:55.39750m 9:34.36800m 10:14.31 
 850m 10:53.20900m 11:32.73950m 12:12.591000m 12:51.851050m 13:31.491100m 14:11.301150m 14:50.701200m 15:30.43 
 1250m 16:09.691300m 16:49.121350m 17:28.231400m 18:07.341450m 18:44.601500m 19:20.17   
2.Grace Grindrod15Northampton 19:58.12  453 
 50m 35.52100m 1:14.68150m 1:53.64200m 2:33.03250m 3:12.48300m 3:52.20350m 4:32.62400m 5:12.97 
 450m 5:53.21500m 6:33.52550m 7:14.69600m 7:54.57650m 8:35.84700m 9:15.93750m 9:56.39800m 10:37.23 
 850m 11:17.28900m 11:58.57950m 12:39.111000m 13:19.951050m 14:00.641100m 14:40.551150m 15:20.311200m 16:00.10 
 1250m 16:40.681300m 17:20.511350m 18:00.661400m 18:41.231450m 19:20.641500m 19:58.12   
3.Reena Adams15Northampton 21:47.92  348 
 50m 35.91100m 1:16.94150m 2:00.92200m 2:46.03250m 3:31.20300m 4:15.85350m 5:00.60400m 5:45.38 
 450m 6:29.65500m 7:14.29550m 7:58.46600m 8:42.52650m 9:26.01700m 10:09.47750m 10:52.68800m 11:35.91 
 850m 12:20.91900m 13:05.47950m 13:50.771000m 14:35.271050m 15:19.111100m 16:04.171150m 16:47.941200m 17:32.16 
 1250m 18:15.961300m 19:01.281350m 19:45.291400m 20:27.701450m 21:10.281500m 21:47.92   
4.Amy McVey15Northampton 22:44.33  307 
 50m 31.76100m 1:13.93150m 1:57.65200m 2:42.76250m 3:27.87300m 4:13.30350m 4:59.22400m 5:44.83 
 450m 6:31.31500m 7:16.94550m 8:02.03600m 8:48.69650m 9:34.19700m 10:20.56750m 11:06.82800m 11:53.45 
 850m 12:39.98900m 13:27.52950m 14:14.001000m 15:01.601050m 15:48.921100m 16:36.761150m 17:24.481200m 18:11.15 
 1250m 18:56.851300m 19:42.661350m 20:28.361400m 21:13.821450m 21:59.111500m 22:44.33   

16 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Emilia Cieszczyk16Northampton 18:50.75  539 
 50m 33.25100m 1:10.74150m 1:49.15200m 2:27.29250m 3:05.57300m 3:44.06350m 4:22.48400m 5:00.75 
 450m 5:38.81500m 6:17.06550m 6:55.27600m 7:32.95650m 8:10.81700m 8:48.70750m 9:26.40800m 10:04.46 
 850m 10:42.42900m 11:20.01950m 11:57.761000m 12:36.091050m 13:13.621100m 13:51.481150m 14:29.571200m 15:07.63 
 1250m 15:45.651300m 16:23.621350m 17:01.261400m 17:39.251450m 18:16.601500m 18:50.75   
2.Mia Matthews16Northampton 18:50.81  539 
 50m 34.22100m 1:12.33150m 1:50.27200m 2:23.78250m 3:05.91300m 3:43.98350m 4:21.59400m 4:59.67 
 450m 5:37.43500m 6:15.32550m 6:53.01600m 7:30.82650m 8:08.56700m 8:46.59750m 9:24.49800m 10:02.16 
 850m 10:40.02900m 11:18.05950m 11:55.681000m 12:33.781050m 13:11.621100m 13:49.721150m 14:27.551200m 15:05.60 
 1250m 15:43.631300m 16:21.861350m 16:59.671400m 17:37.541450m 18:15.341500m 18:50.81   
3.Grace Wingham16Kettering 19:36.18  479 
 50m 27.99100m 1:04.57150m 1:42.49200m 2:20.89250m 2:59.58300m 3:38.44350m 4:17.44400m 4:56.78 
 450m 5:36.18500m 6:15.52550m 6:55.39600m 7:35.20650m 8:15.15700m 8:55.16750m 9:35.21800m 10:15.19 
 850m 10:55.37900m 11:35.68950m 12:16.131000m 12:56.911050m 13:37.751100m 14:18.481150m 14:59.361200m 15:40.06 
 1250m 16:20.411300m 17:00.711350m 17:40.891400m 18:20.111450m 18:58.961500m 19:36.18   
4.Kalinika Cwiklinska16Northampton 19:50.69  462 
 50m 35.30100m 1:14.08150m 1:53.83200m 2:33.90250m 3:13.88300m 3:53.94350m 4:34.06400m 5:14.24 
 450m 5:54.19500m 6:34.18550m 7:14.05600m 7:54.06650m 8:34.17700m 9:14.32750m 9:54.04800m 10:34.28 
 850m 11:14.30900m 11:54.94950m 12:34.861000m 13:15.331050m 13:54.521100m 14:34.431150m 15:13.801200m 15:53.67 
 1250m 16:33.901300m 17:14.301350m 17:53.831400m 18:33.721450m 19:12.501500m 19:50.69   
5.Sophie Hacker16Northampton 21:25.65  367 
 50m 30.29100m 1:09.69150m 1:51.20200m 2:32.45250m 3:14.34300m 3:53.13350m 4:38.68400m 5:21.13 
 450m 6:03.95500m 6:47.75550m 7:31.21600m 8:14.75650m 8:58.45700m 9:42.29750m 10:25.82800m 11:09.45 
 850m 11:52.82900m 12:37.46950m 13:22.141000m 14:06.551050m 14:51.641100m 15:35.931150m 16:20.551200m 17:05.08 
 1250m 17:48.921300m 18:32.531350m 19:16.661400m 20:01.011450m 20:43.861500m 21:25.65   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Chloe Goodridge18Northampton 18:07.96  605 
 50m 32.43100m 1:08.69150m 1:45.54200m 2:23.34250m 3:00.02300m 3:36.96350m 4:14.59400m 4:51.57 
 450m 5:28.89500m 6:06.00550m 6:42.73600m 7:19.80650m 7:56.52700m 8:33.48750m 9:10.04800m 9:46.96 
 850m 10:23.57900m 11:00.13950m 11:36.461000m 12:12.731050m 12:48.961100m 13:25.261150m 14:01.201200m 14:37.53 
 1250m 15:12.881300m 15:49.391350m 16:25.161400m 17:00.641450m 17:34.561500m 18:07.96   
2.Sarah Hollis35Northampton 19:42.02  472 
 50m 35.08100m 1:13.14150m 1:52.46200m 2:31.72250m 3:11.07300m 3:50.82350m 4:30.02400m 5:09.49 
 450m 5:48.87500m 6:28.74550m 7:08.50600m 7:48.50650m 8:28.18700m 9:08.10750m 9:47.57800m 10:27.25 
 850m 11:06.96900m 11:46.99950m 12:26.371000m 13:06.231050m 13:45.441100m 14:25.151150m 15:04.701200m 15:45.06 
 1250m 16:24.071300m 17:04.051350m 17:43.691400m 18:23.831450m 19:03.151500m 19:42.02   
3.Orla Eyton-Jones17Corby 20:03.04  447 
 50m 33.66100m 1:12.47150m 1:52.65200m 2:33.39250m 3:13.82300m 3:54.37350m 4:35.41400m 5:15.19 
 450m 5:56.02500m 6:36.79550m 7:17.47600m 7:58.29650m 8:38.23700m 9:18.49750m 9:59.17800m 10:40.00 
 850m 11:20.51900m 12:01.28950m 12:41.931000m 13:22.691050m 14:03.991100m 14:45.511150m 15:25.821200m 16:06.88 
 1250m 16:47.651300m 17:27.431350m 18:07.481400m 18:46.761450m 19:26.761500m 20:03.04   
4.Lucy Dando17Corby 21:18.97  372 
 50m 30.35100m 1:10.17150m 1:51.99200m 2:33.96250m 3:15.84300m 3:57.75350m 4:40.21400m 5:23.93 
 450m 6:07.03500m 6:51.61550m 7:33.99600m 8:17.23650m 8:59.79700m 9:42.49750m 10:25.99800m 11:08.77 
 850m 11:52.19900m 12:36.15950m 13:19.381000m 14:03.531050m 14:47.231100m 15:31.531150m 16:15.391200m 16:58.50 
 1250m 17:42.671300m 18:26.651350m 19:10.251400m 19:54.251450m 20:37.061500m 21:18.97   
5.Lyndsay Roe39Kettering 22:47.00  305 
 50m 34.67100m 1:15.73150m 1:58.47200m 2:41.77250m 3:25.84300m 4:10.13350m 4:55.05400m 5:41.21 
 450m 6:26.97500m 7:12.91550m 7:59.34600m 8:45.79650m 9:32.27700m 10:18.89750m 11:05.96800m 11:53.32 
 850m 12:40.56900m 13:27.38950m 14:14.501000m 15:01.141050m 15:48.361100m 16:35.791150m 17:22.751200m 18:10.56 
 1250m 18:57.301300m 19:44.601350m 20:31.331400m 21:17.961450m 22:03.651500m 22:47.00   
6.Eliza Humphrey18Northampton1123:05.12  293 
 50m 40.48100m 1:25.23150m 2:10.76200m 2:56.57250m 3:41.49300m 4:28.01350m 5:12.85400m 6:00.22 
 450m 6:45.53500m 7:31.66550m 8:18.16600m 9:05.05650m 9:51.57700m 10:38.27750m 11:26.11800m 12:13.00 
 850m 12:59.88900m 13:46.26950m 14:33.021000m 15:20.111050m 16:06.781100m 16:53.511150m 17:40.271200m 18:27.89 
 1250m 19:14.131300m 20:01.331350m 20:47.241400m 21:34.541450m 22:20.131500m 23:05.12   

Combined Result - Multi-Classification by British Para-Swimming Points

PlaceNameAaDClubClassTime  BDPoints 
1.Eliza Humphrey18Northampton1123:05.12  822 
 50m 40.48100m 1:25.23150m 2:10.76200m 2:56.57250m 3:41.49300m 4:28.01350m 5:12.85400m 6:00.22 
 450m 6:45.53500m 7:31.66550m 8:18.16600m 9:05.05650m 9:51.57700m 10:38.27750m 11:26.11800m 12:13.00 
 850m 12:59.88900m 13:46.26950m 14:33.021000m 15:20.111050m 16:06.781100m 16:53.511150m 17:40.271200m 18:27.89 
 1250m 19:14.131300m 20:01.331350m 20:47.241400m 21:34.541450m 22:20.131500m 23:05.12   

UP