Women Open 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Teagan Payne | 12 | Northampton | | 11:19.49 | | | 363 | |
| 50m 38.11 | 100m 1:19.70 | 150m 2:02.34 | 200m 2:46.05 | 250m 3:29.39 | 300m 4:12.57 | 350m 4:55.72 | 400m 5:39.08 | |
| 450m 6:23.08 | 500m 7:07.02 | 550m 7:50.60 | 600m 8:34.06 | 650m 9:18.37 | 700m 10:00.78 | 750m 10:41.86 | 800m 11:19.49 | |
2. | Sofia Reedha | 12 | Corby | | 11:38.03 | | | 334 | |
| 50m 38.11 | 100m 1:21.72 | 150m 2:06.61 | 200m 2:52.02 | 250m 3:36.58 | 300m 4:21.31 | 350m 5:05.69 | 400m 5:50.32 | |
| 450m 6:34.33 | 500m 7:18.64 | 550m 8:02.94 | 600m 8:46.63 | 650m 9:30.68 | 700m 10:14.89 | 750m 10:56.88 | 800m 11:38.03 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Maddie Walden | 13 | Northampton | | 10:20.30 | | | 477 | |
| 50m 34.44 | 100m 1:12.44 | 150m 1:51.37 | 200m 2:30.74 | 250m 3:09.79 | 300m 3:49.28 | 350m 4:28.46 | 400m 5:08.07 | |
| 450m 5:47.55 | 500m 6:27.37 | 550m 7:06.74 | 600m 7:46.47 | 650m 8:25.41 | 700m 9:04.82 | 750m 9:43.87 | 800m 10:20.30 | |
2. | Maddie Taylor | 13 | Corby | | 11:14.09 | | | 371 | |
| 50m 35.20 | 100m 1:16.74 | 150m 1:59.75 | 200m 2:42.46 | 250m 3:25.62 | 300m 4:08.61 | 350m 4:51.93 | 400m 5:34.99 | |
| 450m 6:18.27 | 500m 7:01.37 | 550m 7:43.92 | 600m 8:26.72 | 650m 9:10.20 | 700m 9:52.64 | 750m 10:34.64 | 800m 11:14.09 | |
3. | Mia Allan | 13 | Northampton | | 11:19.76 | | | 362 | |
| 50m 37.48 | 100m 1:19.75 | 150m 2:02.52 | 200m 2:46.15 | 250m 3:29.95 | 300m 4:13.53 | 350m 4:56.73 | 400m 5:40.90 | |
| 450m 6:23.76 | 500m 7:07.70 | 550m 7:50.59 | 600m 8:33.36 | 650m 9:16.36 | 700m 9:59.03 | 750m 10:40.55 | 800m 11:19.76 | |
4. | Isla Robertson | 13 | Northampton | | 11:22.15 | | | 358 | |
| 50m 37.28 | 100m 1:18.98 | 150m 2:01.67 | 200m 2:44.90 | 250m 3:28.26 | 300m 4:12.45 | 350m 4:56.96 | 400m 5:41.56 | |
| 450m 6:25.90 | 500m 7:09.68 | 550m 7:53.43 | 600m 8:37.36 | 650m 9:20.61 | 700m 10:02.82 | 750m 10:43.92 | 800m 11:22.15 | |
5. | Nika Buhharova | 13 | Corby | | 11:46.98 | | | 322 | |
| 50m 39.65 | 100m 1:24.83 | 150m 2:10.18 | 200m 2:55.95 | 250m 3:42.51 | 300m 4:28.00 | 350m 5:13.42 | 400m 5:58.20 | |
| 450m 6:42.21 | 500m 7:26.69 | 550m 8:11.34 | 600m 8:55.98 | 650m 9:39.72 | 700m 10:23.49 | 750m 11:05.65 | 800m 11:46.98 | |
6. | Lucie Preston | 13 | Corby | | 12:20.91 | | | 280 | |
| 50m 40.73 | 100m 1:26.73 | 150m 2:13.17 | 200m 2:59.78 | 250m 3:46.19 | 300m 4:32.90 | 350m 5:19.72 | 400m 6:06.64 | |
| 450m 6:53.33 | 500m 7:40.68 | 550m 8:27.58 | 600m 9:14.81 | 650m 10:01.77 | 700m 10:49.13 | 750m 11:36.28 | 800m 12:20.91 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Beau Cunningham | 14 | Corby | | 10:01.57 | | | 523 | |
| 50m 33.60 | 100m 1:11.23 | 150m 1:49.45 | 200m 2:27.79 | 250m 3:06.56 | 300m 3:45.15 | 350m 4:23.66 | 400m 5:02.31 | |
| 450m 5:40.35 | 500m 6:18.03 | 550m 6:55.78 | 600m 7:33.76 | 650m 8:11.54 | 700m 8:49.52 | 750m 9:26.26 | 800m 10:01.57 | |
2. | Chiara Reedha | 14 | Corby | | 10:02.26 | | | 521 | |
| 50m 32.86 | 100m 1:10.17 | 150m 1:48.33 | 200m 2:26.46 | 250m 3:04.71 | 300m 3:42.97 | 350m 4:21.53 | 400m 5:00.04 | |
| 450m 5:38.43 | 500m 6:17.19 | 550m 6:55.60 | 600m 7:34.46 | 650m 8:12.36 | 700m 8:50.58 | 750m 9:27.24 | 800m 10:02.26 | |
3. | Phebe Adams | 14 | Northampton | | 10:03.90 | | | 517 | |
| 50m 34.75 | 100m 1:12.00 | 150m 1:50.18 | 200m 2:28.12 | 250m 3:06.77 | 300m 3:45.82 | 350m 4:24.13 | 400m 5:02.08 | |
| 450m 5:40.12 | 500m 6:18.25 | 550m 6:56.89 | 600m 7:35.15 | 650m 8:13.85 | 700m 8:51.75 | 750m 9:29.67 | 800m 10:03.90 | |
4. | Lana Webb | 14 | Northampton | | 10:36.94 | | | 440 | |
| 50m 36.32 | 100m 1:15.60 | 150m 1:55.28 | 200m 2:35.91 | 250m 3:15.83 | 300m 3:56.24 | 350m 4:36.21 | 400m 5:16.63 | |
| 450m 5:56.52 | 500m 6:37.39 | 550m 7:17.51 | 600m 7:57.84 | 650m 8:37.43 | 700m 9:17.89 | 750m 9:57.82 | 800m 10:36.94 | |
5. | Kaelyn Cowe | 14 | Corby | | 10:51.64 | | | 411 | |
| 50m 35.41 | 100m 1:15.15 | 150m 1:56.03 | 200m 2:37.01 | 250m 3:18.28 | 300m 3:59.60 | 350m 4:40.91 | 400m 5:22.28 | |
| 450m 6:03.79 | 500m 6:45.09 | 550m 7:26.45 | 600m 8:08.03 | 650m 8:48.66 | 700m 9:30.63 | 750m 10:11.03 | 800m 10:51.64 | |
6. | Taryn Payne | 14 | Northampton | | 10:55.55 | | | 404 | |
| 50m 34.85 | 100m 1:14.29 | 150m 1:54.58 | 200m 2:35.65 | 250m 3:16.53 | 300m 3:57.78 | 350m 4:38.96 | 400m 5:20.44 | |
| 450m 6:02.20 | 500m 6:43.86 | 550m 7:26.16 | 600m 8:08.42 | 650m 8:50.57 | 700m 9:32.62 | 750m 10:14.53 | 800m 10:55.55 | |
7. | Nya Wilkinson | 14 | Northampton | | 10:59.23 | | | 397 | |
| 50m 35.76 | 100m 1:15.41 | 150m 1:56.17 | 200m 2:37.13 | 250m 3:18.43 | 300m 3:59.85 | 350m 4:41.51 | 400m 5:23.37 | |
| 450m 6:05.01 | 500m 6:47.36 | 550m 7:29.46 | 600m 8:12.10 | 650m 8:54.28 | 700m 9:36.82 | 750m 10:19.18 | 800m 10:59.23 | |
8. | Emily Denton | 14 | Northampton | | 11:34.37 | | | 340 | |
| 50m 37.55 | 100m 1:20.43 | 150m 2:04.69 | 200m 2:49.64 | 250m 3:34.19 | 300m 4:19.12 | 350m 5:03.89 | 400m 5:48.88 | |
| 450m 6:33.05 | 500m 7:16.97 | 550m 8:01.81 | 600m 8:45.69 | 650m 9:29.17 | 700m 10:12.72 | 750m 10:54.79 | 800m 11:34.37 | |
9. | Katie McLean | 14 | Rushden | | 11:36.39 | | | 337 | |
| 50m 39.24 | 100m 1:21.90 | 150m 2:05.39 | 200m 2:50.40 | 250m 3:35.03 | 300m 4:19.99 | 350m 5:04.54 | 400m 5:49.35 | |
| 450m 6:33.50 | 500m 7:18.29 | 550m 8:02.35 | 600m 8:46.32 | 650m 9:30.19 | 700m 10:14.23 | 750m 10:56.04 | 800m 11:36.39 | |
10. | Chloe Dando | 14 | Corby | | 11:51.16 | | | 316 | |
| 50m 39.91 | 100m 1:25.32 | 150m 2:10.78 | 200m 2:56.76 | 250m 3:41.79 | 300m 4:26.50 | 350m 5:11.81 | 400m 5:56.41 | |
| 450m 6:41.99 | 500m 7:27.26 | 550m 8:11.87 | 600m 8:56.67 | 650m 9:41.63 | 700m 10:26.17 | 750m 11:10.15 | 800m 11:51.16 | |
11. | Elizabeth Pow | 14 | Rushden | | 11:52.08 | | | 315 | |
| 50m 38.30 | 100m 1:21.79 | 150m 2:06.37 | 200m 2:50.60 | 250m 3:35.17 | 300m 4:19.84 | 350m 5:06.34 | 400m 5:51.56 | |
| 450m 6:36.25 | 500m 7:21.65 | 550m 8:06.07 | 600m 8:52.10 | 650m 9:37.16 | 700m 10:23.07 | 750m 11:07.10 | 800m 11:52.08 | |
12. | Chiara Kiely-Croft | 14 | Northampton | | 11:53.21 | | | 314 | |
| 50m 38.34 | 100m 1:23.03 | 150m 2:08.93 | 200m 2:55.36 | 250m 3:40.84 | 300m 4:26.15 | 350m 5:11.44 | 400m 5:57.13 | |
| 450m 6:41.95 | 500m 7:27.97 | 550m 8:12.99 | 600m 8:58.98 | 650m 9:44.13 | 700m 10:29.08 | 750m 11:11.57 | 800m 11:53.21 | |
13. | Aaliyah Beetson | 14 | Wellingboro | | 12:02.16 | | | 302 | |
| 50m 38.30 | 100m 1:22.02 | 150m 2:07.74 | 200m 2:54.55 | 250m 3:40.36 | 300m 4:25.85 | 350m 5:11.47 | 400m 5:57.10 | |
| 450m 6:42.89 | 500m 7:29.50 | 550m 8:15.76 | 600m 9:02.43 | 650m 9:48.48 | 700m 10:34.16 | 750m 11:19.22 | 800m 12:02.16 | |
14. | Isabelle Tanner | 14 | Corby | | 12:36.04 | | | 263 | |
| 50m 41.76 | 100m 1:28.46 | 150m 2:15.50 | 200m 3:03.59 | 250m 3:51.99 | 300m 4:40.40 | 350m 5:28.34 | 400m 6:16.70 | |
| 450m 7:04.57 | 500m 7:53.00 | 550m 8:40.61 | 600m 9:28.50 | 650m 10:16.28 | 700m 11:04.09 | 750m 11:51.58 | 800m 12:36.04 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Ella Mae Prior | 15 | Corby | | 10:05.23 | | | 513 | |
| 50m 33.74 | 100m 1:11.30 | 150m 1:48.84 | 200m 2:27.08 | 250m 3:05.25 | 300m 3:44.18 | 350m 4:22.65 | 400m 5:01.30 | |
| 450m 5:39.78 | 500m 6:18.67 | 550m 6:57.09 | 600m 7:35.86 | 650m 8:13.99 | 700m 8:52.23 | 750m 9:29.86 | 800m 10:05.23 | |
2. | Grace Grindrod | 15 | Northampton | | 10:15.80 | | | 487 | |
| 50m 33.82 | 100m 1:11.14 | 150m 1:48.02 | 200m 2:25.62 | 250m 3:04.14 | 300m 3:42.09 | 350m 4:21.37 | 400m 4:59.78 | |
| 450m 5:39.89 | 500m 6:19.48 | 550m 6:59.73 | 600m 7:38.89 | 650m 8:18.42 | 700m 8:57.71 | 750m 9:37.42 | 800m 10:15.80 | |
3. | Amber-Rose Fennell | 15 | Daventry | | 11:08.37 | | | 381 | |
| 50m 36.51 | 100m 1:17.49 | 150m 2:01.02 | 200m 2:43.87 | 250m 3:26.09 | 300m 4:07.99 | 350m 4:50.93 | 400m 5:34.27 | |
| 450m 6:17.25 | 500m 7:00.58 | 550m 7:42.50 | 600m 8:25.28 | 650m 9:07.24 | 700m 9:48.69 | 750m 10:29.54 | 800m 11:08.37 | |
4. | Amy McVey | 15 | Northampton | | 11:16.63 | | | 367 | |
| 50m 36.91 | 100m 1:17.74 | 150m 1:59.76 | 200m 2:42.31 | 250m 3:24.54 | 300m 4:07.12 | 350m 4:49.65 | 400m 5:33.03 | |
| 450m 6:16.15 | 500m 6:59.17 | 550m 7:42.41 | 600m 8:25.41 | 650m 9:08.54 | 700m 9:51.89 | 750m 10:34.54 | 800m 11:16.63 | |
5. | Reena Adams | 15 | Northampton | | 11:27.27 | | | 350 | |
| 50m 36.44 | 100m 1:17.95 | 150m 2:02.19 | 200m 2:47.58 | 250m 3:32.39 | 300m 4:17.99 | 350m 5:02.61 | 400m 5:47.90 | |
| 450m 6:31.58 | 500m 7:16.23 | 550m 8:00.39 | 600m 8:43.84 | 650m 9:26.43 | 700m 10:08.71 | 750m 10:48.97 | 800m 11:27.27 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Lily Freeman | 16 | Northampton | | 9:42.13 | | | 577 | |
| 50m 31.76 | 100m 1:06.95 | 150m 1:42.86 | 200m 2:19.19 | 250m 2:55.84 | 300m 3:33.31 | 350m 4:11.08 | 400m 4:48.71 | |
| 450m 5:25.62 | 500m 6:02.41 | 550m 6:38.49 | 600m 7:15.82 | 650m 7:52.86 | 700m 8:30.22 | 750m 9:06.68 | 800m 9:42.13 | |
2. | Lilly Tappern | 16 | Corby | | 9:53.36 | | | 545 | |
| 50m 32.84 | 100m 1:09.23 | 150m 1:46.32 | 200m 2:23.69 | 250m 3:00.87 | 300m 3:38.87 | 350m 4:16.74 | 400m 4:54.43 | |
| 450m 5:32.25 | 500m 6:10.42 | 550m 6:48.57 | 600m 7:26.58 | 650m 8:04.13 | 700m 8:41.39 | 750m 9:18.22 | 800m 9:53.36 | |
3. | Emilia Cieszczyk | 16 | Northampton | | 9:58.58 | | | 531 | |
| 50m 32.02 | 100m 1:08.01 | 150m 1:45.33 | 200m 2:22.88 | 250m 3:00.79 | 300m 3:38.55 | 350m 4:16.72 | 400m 4:54.92 | |
| 450m 5:32.85 | 500m 6:10.96 | 550m 6:49.13 | 600m 7:27.61 | 650m 8:05.66 | 700m 8:43.75 | 750m 9:21.46 | 800m 9:58.58 | |
4. | Grace Wingham | 16 | Kettering | | 10:02.71 | | | 520 | |
| 50m 31.63 | 100m 1:07.42 | 150m 1:44.89 | 200m 2:22.72 | 250m 3:00.72 | 300m 3:38.89 | 350m 4:17.37 | 400m 4:56.11 | |
| 450m 5:34.88 | 500m 6:13.54 | 550m 6:52.27 | 600m 7:30.95 | 650m 8:09.48 | 700m 8:48.16 | 750m 9:26.23 | 800m 10:02.71 | |
5. | Kalinika Cwiklinska | 16 | Northampton | | 10:09.57 | | | 503 | |
| 50m 34.08 | 100m 1:10.94 | 150m 1:48.91 | 200m 2:27.36 | 250m 3:05.71 | 300m 3:44.42 | 350m 4:23.34 | 400m 5:02.44 | |
| 450m 5:41.29 | 500m 6:20.08 | 550m 6:58.79 | 600m 7:37.48 | 650m 8:15.81 | 700m 8:54.40 | 750m 9:32.32 | 800m 10:09.57 | |
6. | Amber Haycock | 16 | Rushden | 10 | 10:43.67 | | | 427 | |
| 50m 35.62 | 100m 1:14.39 | 150m 1:54.28 | 200m 2:35.65 | 250m 3:16.23 | 300m 3:57.86 | 350m 4:39.75 | 400m 5:21.45 | |
| 450m 6:02.13 | 500m 6:43.94 | 550m 7:24.90 | 600m 8:05.95 | 650m 8:46.37 | 700m 9:27.18 | 750m 10:06.77 | 800m 10:43.67 | |
7. | Bryony Cook | 16 | Rushden | | 10:45.28 | | | 424 | |
| 50m 36.21 | 100m 1:16.40 | 150m 1:56.95 | 200m 2:37.75 | 250m 3:18.01 | 300m 3:59.52 | 350m 4:40.24 | 400m 5:21.34 | |
| 450m 6:02.22 | 500m 6:43.33 | 550m 7:23.45 | 600m 8:05.66 | 650m 8:46.43 | 700m 9:27.48 | 750m 10:07.75 | 800m 10:45.28 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Chloe Goodridge | 18 | Northampton | | 9:11.04 | | | 680 | |
| 50m 30.61 | 100m 1:03.97 | 150m 1:38.47 | 200m 2:13.89 | 250m 2:49.45 | 300m 3:24.47 | 350m 3:59.47 | 400m 4:34.97 | |
| 450m 5:09.53 | 500m 5:44.53 | 550m 6:19.37 | 600m 6:54.45 | 650m 7:29.21 | 700m 8:04.04 | 750m 8:38.06 | 800m 9:11.04 | |
2. | Harriet Casey | 17 | Corby | | 10:18.76 | | | 480 | |
| 50m 33.78 | 100m 1:11.03 | 150m 1:49.56 | 200m 2:28.70 | 250m 3:07.26 | 300m 3:46.46 | 350m 4:25.28 | 400m 5:04.46 | |
| 450m 5:43.06 | 500m 6:22.27 | 550m 7:01.63 | 600m 7:40.88 | 650m 8:20.31 | 700m 9:00.31 | 750m 9:39.51 | 800m 10:18.76 | |
3. | Orla Eyton-Jones | 17 | Corby | | 10:19.17 | | | 479 | |
| 50m 33.88 | 100m 1:11.24 | 150m 1:50.20 | 200m 2:29.24 | 250m 3:08.45 | 300m 3:48.26 | 350m 4:27.85 | 400m 5:07.10 | |
| 450m 5:46.58 | 500m 6:26.12 | 550m 7:05.67 | 600m 7:44.68 | 650m 8:24.42 | 700m 9:03.65 | 750m 9:42.57 | 800m 10:19.17 | |
4. | Lea Bromwich | 17 | Corby | | 10:22.71 | | | 471 | |
| 50m 33.12 | 100m 1:10.27 | 150m 1:48.46 | 200m 2:26.79 | 250m 3:05.52 | 300m 3:44.09 | 350m 4:23.15 | 400m 5:02.35 | |
| 450m 5:41.96 | 500m 6:21.52 | 550m 7:01.71 | 600m 7:41.88 | 650m 8:22.18 | 700m 9:02.26 | 750m 9:42.77 | 800m 10:22.71 | |
5. | Lucy Dando | 17 | Corby | | 11:14.11 | | | 371 | |
| 50m 34.70 | 100m 1:14.46 | 150m 1:56.58 | 200m 2:39.13 | 250m 3:21.57 | 300m 4:04.46 | 350m 4:47.62 | 400m 5:31.07 | |
| 450m 6:13.83 | 500m 6:57.45 | 550m 7:41.23 | 600m 8:24.95 | 650m 9:07.45 | 700m 9:51.18 | 750m 10:33.64 | 800m 11:14.11 | |
6. | Kate Webb | 33 | Northampton | | 11:23.91 | | | 356 | |
| 50m 36.29 | 100m 1:17.15 | 150m 1:59.90 | 200m 2:43.48 | 250m 3:26.78 | 300m 4:10.56 | 350m 4:54.12 | 400m 5:38.40 | |
| 450m 6:22.40 | 500m 7:06.47 | 550m 7:50.57 | 600m 8:34.73 | 650m 9:17.93 | 700m 10:01.10 | 750m 10:43.48 | 800m 11:23.91 | |
7. | Grace Williams | 18 | Nene Valley | | 11:46.49 | | | 323 | |
| 50m 36.69 | 100m 1:18.50 | 150m 2:01.97 | 200m 2:46.10 | 250m 3:30.04 | 300m 4:14.68 | 350m 4:58.69 | 400m 5:44.44 | |
| 450m 6:29.92 | 500m 7:15.61 | 550m 8:00.25 | 600m 8:46.24 | 650m 9:32.43 | 700m 10:17.97 | 750m 11:03.89 | 800m 11:46.49 | |
8. | Scarlett Humphrey | 18 | Northampton | 11 | 12:03.89 | | | 300 | |
| 50m 37.72 | 100m 1:21.61 | 150m 2:06.43 | 200m 2:52.03 | 250m 3:37.26 | 300m 4:24.09 | 350m 5:09.98 | 400m 5:56.09 | |
| 450m 6:42.06 | 500m 7:28.89 | 550m 8:14.60 | 600m 9:00.88 | 650m 9:47.37 | 700m 10:34.57 | 750m 11:20.02 | 800m 12:03.89 | |
9. | Isabel Hollyman | 18 | Wellingboro | | 12:06.65 | | | 296 | |
| 50m 38.16 | 100m 1:20.83 | 150m 2:05.32 | 200m 2:49.83 | 250m 3:35.48 | 300m 4:20.47 | 350m 5:06.78 | 400m 5:52.97 | |
| 450m 6:39.39 | 500m 7:26.38 | 550m 8:14.22 | 600m 9:02.47 | 650m 9:49.94 | 700m 10:37.05 | 750m 11:22.43 | 800m 12:06.65 | |
10. | Ruby Cummins | 18 | Wellingboro | | 12:33.45 | | | 266 | |
| 50m 37.47 | 100m 1:21.22 | 150m 2:08.59 | 200m 2:56.84 | 250m 3:45.05 | 300m 4:33.85 | 350m 5:22.06 | 400m 6:10.44 | |
| 450m 6:59.09 | 500m 7:47.94 | 550m 8:36.17 | 600m 9:24.93 | 650m 10:14.42 | 700m 11:01.96 | 750m 11:49.63 | 800m 12:33.45 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Scarlett Humphrey | 18 | Northampton | 11 | 12:03.89 | | | 750 | |
| 50m 37.72 | 100m 1:21.61 | 150m 2:06.43 | 200m 2:52.03 | 250m 3:37.26 | 300m 4:24.09 | 350m 5:09.98 | 400m 5:56.09 | |
| 450m 6:42.06 | 500m 7:28.89 | 550m 8:14.60 | 600m 9:00.88 | 650m 9:47.37 | 700m 10:34.57 | 750m 11:20.02 | 800m 12:03.89 | |
2. | Amber Haycock | 16 | Rushden | 10 | 10:43.67 | | | 652 | |
| 50m 35.62 | 100m 1:14.39 | 150m 1:54.28 | 200m 2:35.65 | 250m 3:16.23 | 300m 3:57.86 | 350m 4:39.75 | 400m 5:21.45 | |
| 450m 6:02.13 | 500m 6:43.94 | 550m 7:24.90 | 600m 8:05.95 | 650m 8:46.37 | 700m 9:27.18 | 750m 10:06.77 | 800m 10:43.67 | |