Women 10/12 Yrs 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Phillippa Cutmore | 11 | Corby | | 1:17.81 | | | 293 | | - |
2. | Martha Booker | 11 | Wellingboro | | 1:23.64 | | | 236 | | - |
3. | Cadence Flynn | 11 | Northampton | | 1:24.06 | | | 232 | | 39.42 |
4. | A Thorpe-Williams | 11 | Northampton | | 1:24.27 | | | 231 | | - |
5. | Carys Thomas | 11 | Nene Valley | | 1:24.75 | | | 227 | | 41.13 |
6. | Neve Booker | 11 | Wellingboro | | 1:25.45 | | | 221 | | 41.41 |
7. | Jessica Barrett | 11 | Kettering | | 1:25.78 | | | 219 | | 40.00 |
8. | Isabelle Pawlowski | 11 | Corby | | 1:27.65 | | | 205 | | 43.48 |
9. | Mea Moore | 10 | Corby | | 1:28.60 | | | 198 | | 42.93 |
10. | Jasmin Dodds | 11 | Wellingboro | | 1:28.87 | | | 196 | | - |
11. | Esmie Haines | 10 | Northampton | | 1:32.08 | | | 177 | | 42.50 |
12. | Megan James | 10 | Wellingboro | | 1:32.35 | | | 175 | | 42.91 |
13. | Zara Musukuma | 11 | Daventry | | 1:36.38 | | | 154 | | 47.75 |
14. | Isla Adams | 10 | Northampton | | 1:37.13 | | | 150 | | 46.69 |
15. | O Zaworska-Benedyka | 11 | Corby | | 1:43.71 | | | 123 | | 48.14 |
| Safiyah Pawlyszyn | 11 | Wellingboro | | DQ ST | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Teagan Payne | 12 | Northampton | | 1:11.22 | | | 382 | | 34.24 |
2. | Isobelle Frow | 12 | Corby | | 1:13.75 | | | 344 | | - |
3. | Lexie Webb | 12 | Rushden | | 1:13.91 | | | 342 | | 35.44 |
4. | Sofia Reedha | 12 | Corby | | 1:14.58 | | | 333 | | 35.91 |
5. | Kimberley Hayes | 12 | Kettering | | 1:16.34 | | | 310 | | 35.87 |
6. | Imogen Langley | 12 | Rushden | | 1:16.60 | | | 307 | | - |
7. | Lilly Kowal | 12 | Wellingboro | | 1:17.84 | | | 293 | | 36.93 |
8. | Edith Kaberry | 12 | Corby | | 1:18.19 | | | 289 | | 37.47 |
9. | Holly Coleman | 12 | Wellingboro | | 1:18.66 | | | 284 | | 38.39 |
10. | Beth Rebhan | 12 | Corby | | 1:18.80 | | | 282 | | 36.52 |
11. | Mackenzie Wainwright | 12 | Northampton | | 1:19.39 | | | 276 | | 38.31 |
12. | Esmee Browne | 12 | Rushden | | 1:19.73 | | | 272 | | - |
13. | Saxon Swann | 12 | Corby | | 1:25.62 | | | 220 | | 39.36 |
14. | Faye Martinot | 12 | Nene Valley | | 1:29.29 | | | 194 | | 41.26 |
15. | Natasha Stilgoe | 12 | Northampton | | 1:33.26 | | | 170 | | - |
16. | Rose Webb | 12 | Northampton | 6 | 1:41.80 | | | 131 | | 48.09 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Rose Webb | 12 | Northampton | 6 | 1:41.80 | | | 340 | | 48.09 |