Men Open 1500m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Reuben Tipping | 12 | Northampton | | 24:26.56 | | | 209 | |
| 50m 42.30 | 100m 1:30.08 | 150m 2:20.01 | 200m 3:10.04 | 250m 3:59.95 | 300m 4:48.62 | 350m 5:37.60 | 400m 6:25.80 | |
| 450m 7:14.22 | 500m 8:02.92 | 550m 8:51.47 | 600m 9:40.27 | 650m 10:30.19 | 700m 11:19.05 | 750m 12:07.97 | 800m 12:56.58 | |
| 850m 13:44.83 | 900m 14:34.87 | 950m 15:23.45 | 1000m 16:13.07 | 1050m 17:01.79 | 1100m 17:51.40 | 1150m 18:40.44 | 1200m 19:31.30 | |
| 1250m 20:21.56 | 1300m 21:12.16 | 1350m 22:01.90 | 1400m 22:50.83 | 1450m 23:39.52 | 1500m 24:26.56 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Nikita Bals | 13 | Northampton | | 22:05.41 | | | 283 | |
| 50m 37.36 | 100m 1:20.01 | 150m 2:03.65 | 200m 2:48.11 | 250m 3:33.34 | 300m 4:18.05 | 350m 5:03.26 | 400m 5:48.34 | |
| 450m 6:32.63 | 500m 7:17.53 | 550m 8:02.09 | 600m 8:47.24 | 650m 9:31.22 | 700m 10:16.23 | 750m 11:00.77 | 800m 11:45.38 | |
| 850m 12:29.82 | 900m 13:15.33 | 950m 14:01.07 | 1000m 14:46.03 | 1050m 15:30.21 | 1100m 16:07.24 | 1150m 17:01.31 | 1200m 17:44.45 | |
| 1250m 18:28.32 | 1300m 19:14.95 | 1350m 19:59.72 | 1400m 20:44.02 | 1450m 21:26.94 | 1500m 22:05.41 | | | |
2. | Zachary James Fraser | 13 | Wellingboro | | 22:56.32 | | | 253 | |
| 50m 37.83 | 100m 1:22.15 | 150m 2:07.66 | 200m 2:53.49 | 250m 3:39.49 | 300m 4:25.62 | 350m 5:13.14 | 400m 6:00.27 | |
| 450m 6:46.19 | 500m 7:33.36 | 550m 8:18.91 | 600m 9:05.53 | 650m 9:49.67 | 700m 10:35.69 | 750m 11:22.22 | 800m 12:08.80 | |
| 850m 12:54.73 | 900m 13:41.54 | 950m 14:28.73 | 1000m 15:15.12 | 1050m 16:02.13 | 1100m 16:48.44 | 1150m 17:34.38 | 1200m 18:21.60 | |
| 1250m 19:09.33 | 1300m 19:56.51 | 1350m 20:42.64 | 1400m 21:29.32 | 1450m 22:12.57 | 1500m 22:56.32 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jack Hurry | 14 | Northampton | | 18:24.65 | | | 490 | |
| 50m 32.83 | 100m 1:09.25 | 150m 1:46.08 | 200m 2:22.35 | 250m 2:59.22 | 300m 3:35.50 | 350m 4:12.66 | 400m 4:49.46 | |
| 450m 5:26.67 | 500m 6:03.71 | 550m 6:40.73 | 600m 7:18.18 | 650m 7:55.19 | 700m 8:32.57 | 750m 9:09.74 | 800m 9:47.07 | |
| 850m 10:24.28 | 900m 11:01.52 | 950m 11:38.98 | 1000m 12:16.33 | 1050m 12:53.74 | 1100m 13:30.92 | 1150m 14:07.49 | 1200m 14:44.65 | |
| 1250m 15:21.49 | 1300m 15:58.93 | 1350m 16:35.69 | 1400m 17:12.72 | 1450m 17:49.74 | 1500m 18:24.65 | | | |
2. | Oliver Horne | 14 | Corby | | 20:08.64 | | | 374 | |
| 50m 34.96 | 100m 1:13.79 | 150m 1:53.79 | 200m 2:34.28 | 250m 3:14.43 | 300m 3:55.40 | 350m 4:36.02 | 400m 5:17.27 | |
| 450m 5:57.68 | 500m 6:38.86 | 550m 7:18.95 | 600m 7:59.84 | 650m 8:40.80 | 700m 9:22.46 | 750m 10:03.21 | 800m 10:44.13 | |
| 850m 11:24.49 | 900m 12:05.59 | 950m 12:46.28 | 1000m 13:27.34 | 1050m 14:07.80 | 1100m 14:48.65 | 1150m 15:29.29 | 1200m 16:09.93 | |
| 1250m 16:50.19 | 1300m 17:30.99 | 1350m 18:10.95 | 1400m 18:51.23 | 1450m 19:30.50 | 1500m 20:08.64 | | | |
3. | Edward Oscroft | 14 | Northampton | | 20:12.86 | | | 370 | |
| 50m 35.97 | 100m 1:16.92 | 150m 1:57.90 | 200m 2:39.49 | 250m 3:20.29 | 300m 4:01.44 | 350m 4:42.36 | 400m 5:23.25 | |
| 450m 6:04.03 | 500m 6:44.37 | 550m 7:24.94 | 600m 8:05.20 | 650m 8:45.67 | 700m 9:25.39 | 750m 10:05.97 | 800m 10:46.39 | |
| 850m 11:26.60 | 900m 12:06.16 | 950m 12:47.24 | 1000m 13:27.39 | 1050m 14:07.59 | 1100m 14:48.10 | 1150m 15:28.84 | 1200m 16:09.71 | |
| 1250m 16:51.15 | 1300m 17:32.69 | 1350m 18:13.46 | 1400m 18:54.04 | 1450m 19:34.00 | 1500m 20:12.86 | | | |
4. | Michal Wojcik | 14 | Northampton | | 22:03.50 | | | 285 | |
| 50m 38.07 | 100m 1:21.25 | 150m 2:04.52 | 200m 2:49.22 | 250m 3:33.44 | 300m 4:18.51 | 350m 5:02.46 | 400m 5:47.91 | |
| 450m 6:31.82 | 500m 7:16.74 | 550m 8:00.29 | 600m 8:45.59 | 650m 9:29.61 | 700m 10:14.54 | 750m 10:58.57 | 800m 11:43.66 | |
| 850m 12:27.65 | 900m 13:13.15 | 950m 13:57.83 | 1000m 14:43.56 | 1050m 15:27.36 | 1100m 16:12.92 | 1150m 16:56.80 | 1200m 17:41.08 | |
| 1250m 18:25.14 | 1300m 19:10.92 | 1350m 19:54.94 | 1400m 20:40.49 | 1450m 21:22.82 | 1500m 22:03.50 | | | |
5. | Riley Woodward | 14 | Northampton | | 22:05.13 | | | 283 | |
| 50m 38.22 | 100m 1:21.75 | 150m 2:05.75 | 200m 2:50.14 | 250m 3:35.39 | 300m 4:20.05 | 350m 5:05.32 | 400m 5:50.81 | |
| 450m 6:35.29 | 500m 7:20.01 | 550m 8:04.97 | 600m 8:50.09 | 650m 9:34.50 | 700m 10:18.99 | 750m 11:03.54 | 800m 11:47.90 | |
| 850m 12:32.54 | 900m 13:17.97 | 950m 14:03.38 | 1000m 14:48.36 | 1050m 15:33.42 | 1100m 16:19.01 | 1150m 17:04.63 | 1200m 17:49.28 | |
| 1250m 18:34.31 | 1300m 19:18.34 | 1350m 20:02.79 | 1400m 20:45.77 | 1450m 21:28.11 | 1500m 22:05.13 | | | |
6. | Lucas Krynauw | 14 | Wellingboro | | 22:21.44 | | | 273 | |
| 50m 37.12 | 100m 1:19.55 | 150m 2:03.00 | 200m 2:47.35 | 250m 3:31.68 | 300m 4:17.07 | 350m 5:02.29 | 400m 5:47.54 | |
| 450m 6:32.92 | 500m 7:18.79 | 550m 8:04.58 | 600m 8:50.76 | 650m 9:36.55 | 700m 10:22.18 | 750m 11:07.50 | 800m 11:53.46 | |
| 850m 12:38.78 | 900m 13:24.42 | 950m 14:09.14 | 1000m 14:54.16 | 1050m 15:39.70 | 1100m 16:25.01 | 1150m 17:10.27 | 1200m 17:55.80 | |
| 1250m 18:40.47 | 1300m 19:26.47 | 1350m 20:11.00 | 1400m 20:56.64 | 1450m 21:40.02 | 1500m 22:21.44 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jack Bignell | 15 | Northampton | | 17:52.37 | | | 535 | |
| 50m 32.46 | 100m 1:08.97 | 150m 1:45.43 | 200m 2:21.64 | 250m 2:58.10 | 300m 3:34.20 | 350m 4:10.74 | 400m 4:47.14 | |
| 450m 5:23.38 | 500m 5:59.77 | 550m 6:36.17 | 600m 7:12.23 | 650m 7:48.25 | 700m 8:24.43 | 750m 9:00.43 | 800m 9:36.93 | |
| 850m 10:12.80 | 900m 10:48.77 | 950m 11:24.54 | 1000m 12:00.72 | 1050m 12:36.93 | 1100m 13:12.53 | 1150m 13:48.01 | 1200m 14:23.52 | |
| 1250m 14:59.09 | 1300m 15:34.56 | 1350m 16:09.66 | 1400m 16:44.74 | 1450m 17:19.37 | 1500m 17:52.37 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Benjamin Gibbons | 16 | Northampton | | 17:14.01 | | | 597 | |
| 50m 30.48 | 100m 1:04.28 | 150m 1:38.25 | 200m 2:13.00 | 250m 2:48.02 | 300m 3:22.84 | 350m 3:57.48 | 400m 4:32.43 | |
| 450m 5:07.14 | 500m 5:42.14 | 550m 6:17.02 | 600m 6:52.15 | 650m 7:26.66 | 700m 8:01.42 | 750m 8:35.99 | 800m 9:11.02 | |
| 850m 9:45.63 | 900m 10:20.49 | 950m 10:54.98 | 1000m 11:30.06 | 1050m 12:04.84 | 1100m 12:39.38 | 1150m 13:13.87 | 1200m 13:48.65 | |
| 1250m 14:23.25 | 1300m 14:58.17 | 1350m 15:32.48 | 1400m 16:06.85 | 1450m 16:40.94 | 1500m 17:14.01 | | | |
2. | Manav Mistry | 16 | Northampton | | 17:52.97 | | | 534 | |
| 50m 31.95 | 100m 1:07.59 | 150m 1:43.89 | 200m 2:20.16 | 250m 2:56.47 | 300m 3:33.05 | 350m 4:09.69 | 400m 4:45.99 | |
| 450m 5:22.48 | 500m 5:58.82 | 550m 6:34.95 | 600m 7:11.32 | 650m 7:47.37 | 700m 8:23.39 | 750m 8:59.45 | 800m 9:35.26 | |
| 850m 10:11.14 | 900m 10:47.20 | 950m 11:23.41 | 1000m 11:59.53 | 1050m 12:35.67 | 1100m 13:11.32 | 1150m 13:46.85 | 1200m 14:22.63 | |
| 1250m 14:58.02 | 1300m 15:33.84 | 1350m 16:09.66 | 1400m 16:44.91 | 1450m 17:20.41 | 1500m 17:52.97 | | | |
3. | Elliott Barker | 16 | Northampton | | 18:15.23 | | | 503 | |
| 50m 30.72 | 100m 1:04.96 | 150m 1:40.59 | 200m 2:17.07 | 250m 2:53.51 | 300m 3:30.45 | 350m 4:07.06 | 400m 4:44.08 | |
| 450m 5:20.80 | 500m 5:58.09 | 550m 6:34.47 | 600m 7:11.30 | 650m 7:47.95 | 700m 8:24.55 | 750m 9:00.89 | 800m 9:37.74 | |
| 850m 10:14.85 | 900m 10:52.46 | 950m 11:29.80 | 1000m 12:07.73 | 1050m 12:44.17 | 1100m 13:21.32 | 1150m 13:57.61 | 1200m 14:34.64 | |
| 1250m 15:11.82 | 1300m 15:49.52 | 1350m 16:26.18 | 1400m 17:03.57 | 1450m 17:39.96 | 1500m 18:15.23 | | | |
4. | Sam Gray | 16 | Northampton | | 18:27.76 | | | 486 | |
| 50m 31.41 | 100m 1:07.25 | 150m 1:43.84 | 200m 2:20.47 | 250m 2:57.26 | 300m 3:34.51 | 350m 4:11.65 | 400m 4:48.75 | |
| 450m 5:26.26 | 500m 6:03.46 | 550m 6:40.57 | 600m 7:18.12 | 650m 7:55.62 | 700m 8:33.28 | 750m 9:10.52 | 800m 9:48.02 | |
| 850m 10:25.23 | 900m 11:02.73 | 950m 11:40.21 | 1000m 12:17.98 | 1050m 12:55.74 | 1100m 13:33.40 | 1150m 14:10.98 | 1200m 14:48.42 | |
| 1250m 15:25.25 | 1300m 16:02.59 | 1350m 16:39.73 | 1400m 17:15.87 | 1450m 17:53.45 | 1500m 18:27.76 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Bobby Phillips | 18 | Wellingboro | | 19:24.37 | | | 418 | |
| 50m 31.34 | 100m 1:06.38 | 150m 1:42.82 | 200m 2:20.41 | 250m 2:58.09 | 300m 3:36.39 | 350m 4:14.87 | 400m 4:53.75 | |
| 450m 5:33.23 | 500m 6:12.70 | 550m 6:52.13 | 600m 7:31.65 | 650m 8:10.25 | 700m 8:49.05 | 750m 9:28.32 | 800m 10:07.20 | |
| 850m 10:46.51 | 900m 11:26.51 | 950m 12:06.19 | 1000m 12:46.14 | 1050m 13:26.80 | 1100m 14:07.30 | 1150m 14:47.29 | 1200m 15:27.37 | |
| 1250m 16:07.31 | 1300m 16:47.75 | 1350m 17:27.62 | 1400m 18:07.90 | 1450m 18:46.85 | 1500m 19:24.37 | | | |