Men Open 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Reuben Tipping12Northampton 24:26.56  209 
 50m 42.30100m 1:30.08150m 2:20.01200m 3:10.04250m 3:59.95300m 4:48.62350m 5:37.60400m 6:25.80 
 450m 7:14.22500m 8:02.92550m 8:51.47600m 9:40.27650m 10:30.19700m 11:19.05750m 12:07.97800m 12:56.58 
 850m 13:44.83900m 14:34.87950m 15:23.451000m 16:13.071050m 17:01.791100m 17:51.401150m 18:40.441200m 19:31.30 
 1250m 20:21.561300m 21:12.161350m 22:01.901400m 22:50.831450m 23:39.521500m 24:26.56   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nikita Bals13Northampton 22:05.41  283 
 50m 37.36100m 1:20.01150m 2:03.65200m 2:48.11250m 3:33.34300m 4:18.05350m 5:03.26400m 5:48.34 
 450m 6:32.63500m 7:17.53550m 8:02.09600m 8:47.24650m 9:31.22700m 10:16.23750m 11:00.77800m 11:45.38 
 850m 12:29.82900m 13:15.33950m 14:01.071000m 14:46.031050m 15:30.211100m 16:07.241150m 17:01.311200m 17:44.45 
 1250m 18:28.321300m 19:14.951350m 19:59.721400m 20:44.021450m 21:26.941500m 22:05.41   
2.Zachary James Fraser13Wellingboro 22:56.32  253 
 50m 37.83100m 1:22.15150m 2:07.66200m 2:53.49250m 3:39.49300m 4:25.62350m 5:13.14400m 6:00.27 
 450m 6:46.19500m 7:33.36550m 8:18.91600m 9:05.53650m 9:49.67700m 10:35.69750m 11:22.22800m 12:08.80 
 850m 12:54.73900m 13:41.54950m 14:28.731000m 15:15.121050m 16:02.131100m 16:48.441150m 17:34.381200m 18:21.60 
 1250m 19:09.331300m 19:56.511350m 20:42.641400m 21:29.321450m 22:12.571500m 22:56.32   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jack Hurry14Northampton 18:24.65  490 
 50m 32.83100m 1:09.25150m 1:46.08200m 2:22.35250m 2:59.22300m 3:35.50350m 4:12.66400m 4:49.46 
 450m 5:26.67500m 6:03.71550m 6:40.73600m 7:18.18650m 7:55.19700m 8:32.57750m 9:09.74800m 9:47.07 
 850m 10:24.28900m 11:01.52950m 11:38.981000m 12:16.331050m 12:53.741100m 13:30.921150m 14:07.491200m 14:44.65 
 1250m 15:21.491300m 15:58.931350m 16:35.691400m 17:12.721450m 17:49.741500m 18:24.65   
2.Oliver Horne14Corby 20:08.64  374 
 50m 34.96100m 1:13.79150m 1:53.79200m 2:34.28250m 3:14.43300m 3:55.40350m 4:36.02400m 5:17.27 
 450m 5:57.68500m 6:38.86550m 7:18.95600m 7:59.84650m 8:40.80700m 9:22.46750m 10:03.21800m 10:44.13 
 850m 11:24.49900m 12:05.59950m 12:46.281000m 13:27.341050m 14:07.801100m 14:48.651150m 15:29.291200m 16:09.93 
 1250m 16:50.191300m 17:30.991350m 18:10.951400m 18:51.231450m 19:30.501500m 20:08.64   
3.Edward Oscroft14Northampton 20:12.86  370 
 50m 35.97100m 1:16.92150m 1:57.90200m 2:39.49250m 3:20.29300m 4:01.44350m 4:42.36400m 5:23.25 
 450m 6:04.03500m 6:44.37550m 7:24.94600m 8:05.20650m 8:45.67700m 9:25.39750m 10:05.97800m 10:46.39 
 850m 11:26.60900m 12:06.16950m 12:47.241000m 13:27.391050m 14:07.591100m 14:48.101150m 15:28.841200m 16:09.71 
 1250m 16:51.151300m 17:32.691350m 18:13.461400m 18:54.041450m 19:34.001500m 20:12.86   
4.Michal Wojcik14Northampton 22:03.50  285 
 50m 38.07100m 1:21.25150m 2:04.52200m 2:49.22250m 3:33.44300m 4:18.51350m 5:02.46400m 5:47.91 
 450m 6:31.82500m 7:16.74550m 8:00.29600m 8:45.59650m 9:29.61700m 10:14.54750m 10:58.57800m 11:43.66 
 850m 12:27.65900m 13:13.15950m 13:57.831000m 14:43.561050m 15:27.361100m 16:12.921150m 16:56.801200m 17:41.08 
 1250m 18:25.141300m 19:10.921350m 19:54.941400m 20:40.491450m 21:22.821500m 22:03.50   
5.Riley Woodward14Northampton 22:05.13  283 
 50m 38.22100m 1:21.75150m 2:05.75200m 2:50.14250m 3:35.39300m 4:20.05350m 5:05.32400m 5:50.81 
 450m 6:35.29500m 7:20.01550m 8:04.97600m 8:50.09650m 9:34.50700m 10:18.99750m 11:03.54800m 11:47.90 
 850m 12:32.54900m 13:17.97950m 14:03.381000m 14:48.361050m 15:33.421100m 16:19.011150m 17:04.631200m 17:49.28 
 1250m 18:34.311300m 19:18.341350m 20:02.791400m 20:45.771450m 21:28.111500m 22:05.13   
6.Lucas Krynauw14Wellingboro 22:21.44  273 
 50m 37.12100m 1:19.55150m 2:03.00200m 2:47.35250m 3:31.68300m 4:17.07350m 5:02.29400m 5:47.54 
 450m 6:32.92500m 7:18.79550m 8:04.58600m 8:50.76650m 9:36.55700m 10:22.18750m 11:07.50800m 11:53.46 
 850m 12:38.78900m 13:24.42950m 14:09.141000m 14:54.161050m 15:39.701100m 16:25.011150m 17:10.271200m 17:55.80 
 1250m 18:40.471300m 19:26.471350m 20:11.001400m 20:56.641450m 21:40.021500m 22:21.44   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jack Bignell15Northampton 17:52.37  535 
 50m 32.46100m 1:08.97150m 1:45.43200m 2:21.64250m 2:58.10300m 3:34.20350m 4:10.74400m 4:47.14 
 450m 5:23.38500m 5:59.77550m 6:36.17600m 7:12.23650m 7:48.25700m 8:24.43750m 9:00.43800m 9:36.93 
 850m 10:12.80900m 10:48.77950m 11:24.541000m 12:00.721050m 12:36.931100m 13:12.531150m 13:48.011200m 14:23.52 
 1250m 14:59.091300m 15:34.561350m 16:09.661400m 16:44.741450m 17:19.371500m 17:52.37   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Benjamin Gibbons16Northampton 17:14.01  597 
 50m 30.48100m 1:04.28150m 1:38.25200m 2:13.00250m 2:48.02300m 3:22.84350m 3:57.48400m 4:32.43 
 450m 5:07.14500m 5:42.14550m 6:17.02600m 6:52.15650m 7:26.66700m 8:01.42750m 8:35.99800m 9:11.02 
 850m 9:45.63900m 10:20.49950m 10:54.981000m 11:30.061050m 12:04.841100m 12:39.381150m 13:13.871200m 13:48.65 
 1250m 14:23.251300m 14:58.171350m 15:32.481400m 16:06.851450m 16:40.941500m 17:14.01   
2.Manav Mistry16Northampton 17:52.97  534 
 50m 31.95100m 1:07.59150m 1:43.89200m 2:20.16250m 2:56.47300m 3:33.05350m 4:09.69400m 4:45.99 
 450m 5:22.48500m 5:58.82550m 6:34.95600m 7:11.32650m 7:47.37700m 8:23.39750m 8:59.45800m 9:35.26 
 850m 10:11.14900m 10:47.20950m 11:23.411000m 11:59.531050m 12:35.671100m 13:11.321150m 13:46.851200m 14:22.63 
 1250m 14:58.021300m 15:33.841350m 16:09.661400m 16:44.911450m 17:20.411500m 17:52.97   
3.Elliott Barker16Northampton 18:15.23  503 
 50m 30.72100m 1:04.96150m 1:40.59200m 2:17.07250m 2:53.51300m 3:30.45350m 4:07.06400m 4:44.08 
 450m 5:20.80500m 5:58.09550m 6:34.47600m 7:11.30650m 7:47.95700m 8:24.55750m 9:00.89800m 9:37.74 
 850m 10:14.85900m 10:52.46950m 11:29.801000m 12:07.731050m 12:44.171100m 13:21.321150m 13:57.611200m 14:34.64 
 1250m 15:11.821300m 15:49.521350m 16:26.181400m 17:03.571450m 17:39.961500m 18:15.23   
4.Sam Gray16Northampton 18:27.76  486 
 50m 31.41100m 1:07.25150m 1:43.84200m 2:20.47250m 2:57.26300m 3:34.51350m 4:11.65400m 4:48.75 
 450m 5:26.26500m 6:03.46550m 6:40.57600m 7:18.12650m 7:55.62700m 8:33.28750m 9:10.52800m 9:48.02 
 850m 10:25.23900m 11:02.73950m 11:40.211000m 12:17.981050m 12:55.741100m 13:33.401150m 14:10.981200m 14:48.42 
 1250m 15:25.251300m 16:02.591350m 16:39.731400m 17:15.871450m 17:53.451500m 18:27.76   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Bobby Phillips18Wellingboro 19:24.37  418 
 50m 31.34100m 1:06.38150m 1:42.82200m 2:20.41250m 2:58.09300m 3:36.39350m 4:14.87400m 4:53.75 
 450m 5:33.23500m 6:12.70550m 6:52.13600m 7:31.65650m 8:10.25700m 8:49.05750m 9:28.32800m 10:07.20 
 850m 10:46.51900m 11:26.51950m 12:06.191000m 12:46.141050m 13:26.801100m 14:07.301150m 14:47.291200m 15:27.37 
 1250m 16:07.311300m 16:47.751350m 17:27.621400m 18:07.901450m 18:46.851500m 19:24.37   

UP