Men Open 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Jack Webb | 12 | Wellingboro | | 12:38.82 | | | 211 | |
| 50m 42.29 | 100m 1:30.13 | 150m 2:19.17 | 200m 3:07.72 | 250m 3:56.64 | 300m 4:45.64 | 350m 5:34.81 | 400m 6:24.28 | |
| 450m 7:13.09 | 500m 8:01.32 | 550m 8:48.88 | 600m 9:38.70 | 650m 10:25.34 | 700m 11:13.14 | 750m 11:58.24 | 800m 12:38.82 | |
2. | Reuben Tipping | 12 | Northampton | | 12:54.75 | | | 198 | |
| 50m 42.04 | 100m 1:30.16 | 150m 2:18.93 | 200m 3:08.03 | 250m 3:56.85 | 300m 4:46.70 | 350m 5:36.37 | 400m 6:26.36 | |
| 450m 7:15.70 | 500m 8:05.77 | 550m 8:55.64 | 600m 9:45.15 | 650m 10:33.35 | 700m 11:21.56 | 750m 12:10.71 | 800m 12:54.75 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Laurenzio Ciolan | 13 | Northampton | | 10:24.17 | | | 380 | |
| 50m 34.83 | 100m 1:13.73 | 150m 1:52.49 | 200m 2:32.02 | 250m 3:10.94 | 300m 3:50.73 | 350m 4:29.89 | 400m 5:10.59 | |
| 450m 5:49.90 | 500m 6:30.31 | 550m 7:09.48 | 600m 7:49.25 | 650m 8:28.12 | 700m 9:08.05 | 750m 9:46.54 | 800m 10:24.17 | |
2. | Noah Bielby | 13 | Kettering | | 11:22.48 | | | 290 | |
| 50m 36.69 | 100m 1:19.86 | 150m 2:03.79 | 200m 2:47.69 | 250m 3:31.21 | 300m 4:14.81 | 350m 4:58.36 | 400m 5:41.49 | |
| 450m 6:25.22 | 500m 7:08.90 | 550m 7:52.14 | 600m 8:36.09 | 650m 9:19.54 | 700m 10:03.08 | 750m 10:45.95 | 800m 11:22.48 | |
3. | Nikita Bals | 13 | Northampton | | 11:24.62 | | | 288 | |
| 50m 35.54 | 100m 1:17.64 | 150m 2:00.37 | 200m 2:43.79 | 250m 3:27.02 | 300m 4:11.84 | 350m 4:56.17 | 400m 5:40.80 | |
| 450m 6:24.34 | 500m 7:07.69 | 550m 7:51.80 | 600m 8:36.70 | 650m 9:20.39 | 700m 10:04.15 | 750m 10:47.14 | 800m 11:24.62 | |
4. | Zachary James Fraser | 13 | Wellingboro | | 12:00.41 | | | 247 | |
| 50m 37.18 | 100m 1:20.30 | 150m 2:04.92 | 200m 2:51.08 | 250m 3:36.87 | 300m 4:23.08 | 350m 5:08.80 | 400m 5:54.04 | |
| 450m 6:40.20 | 500m 7:26.21 | 550m 8:11.89 | 600m 8:57.90 | 650m 9:43.42 | 700m 10:29.68 | 750m 11:13.28 | 800m 12:00.41 | |
5. | Aidan Penney | 13 | Wellingboro | | 12:20.67 | | | 227 | |
| 50m 39.73 | 100m 1:25.13 | 150m 2:11.22 | 200m 2:58.39 | 250m 3:45.68 | 300m 4:34.10 | 350m 5:22.36 | 400m 6:10.17 | |
| 450m 6:57.99 | 500m 7:45.49 | 550m 8:33.52 | 600m 9:21.34 | 650m 10:08.41 | 700m 10:55.63 | 750m 11:39.27 | 800m 12:20.67 | |
6. | George Brotherston | 13 | Wellingboro | | 12:52.65 | | | 200 | |
| 50m 41.51 | 100m 1:29.20 | 150m 2:16.81 | 200m 3:05.36 | 250m 3:56.17 | 300m 4:44.49 | 350m 5:35.64 | 400m 6:23.43 | |
| 450m 7:13.85 | 500m 8:02.88 | 550m 8:52.04 | 600m 9:41.51 | 650m 10:30.72 | 700m 11:19.76 | 750m 12:08.79 | 800m 12:52.65 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Jack Hurry | 14 | Northampton | | 9:49.24 | | | 451 | |
| 50m 32.34 | 100m 1:09.11 | 150m 1:46.72 | 200m 2:23.46 | 250m 3:00.98 | 300m 3:37.96 | 350m 4:15.81 | 400m 4:52.91 | |
| 450m 5:30.44 | 500m 6:07.44 | 550m 6:45.09 | 600m 7:22.57 | 650m 7:59.66 | 700m 8:36.89 | 750m 9:13.85 | 800m 9:49.24 | |
2. | Finley Dare | 14 | Corby | | 10:17.37 | | | 392 | |
| 50m 33.12 | 100m 1:10.80 | 150m 1:50.11 | 200m 2:29.78 | 250m 3:09.22 | 300m 3:49.15 | 350m 4:28.89 | 400m 5:09.44 | |
| 450m 5:49.39 | 500m 6:28.68 | 550m 7:07.51 | 600m 7:46.61 | 650m 8:24.78 | 700m 9:03.44 | 750m 9:41.83 | 800m 10:17.37 | |
3. | Finley Emery | 14 | Rushden | | 10:23.66 | | | 380 | |
| 50m 33.91 | 100m 1:12.74 | 150m 1:52.05 | 200m 2:31.85 | 250m 3:10.26 | 300m 3:49.73 | 350m 4:29.33 | 400m 5:09.65 | |
| 450m 5:48.85 | 500m 6:29.12 | 550m 7:08.70 | 600m 7:47.97 | 650m 8:27.63 | 700m 9:07.48 | 750m 9:45.79 | 800m 10:23.66 | |
4. | Edward Oscroft | 14 | Northampton | | 10:35.41 | | | 360 | |
| 50m - | 100m 1:14.64 | 150m 1:55.56 | 200m 2:36.28 | 250m 3:16.29 | 300m 3:56.17 | 350m 4:35.88 | 400m 5:15.38 | |
| 450m 5:54.83 | 500m 6:34.07 | 550m 7:14.48 | 600m 7:54.13 | 650m 8:35.01 | 700m 9:15.13 | 750m 9:55.79 | 800m 10:35.41 | |
5. | Oliver Horne | 14 | Corby | | 10:46.04 | | | 342 | |
| 50m 34.47 | 100m 1:13.78 | 150m 1:54.51 | 200m 2:35.48 | 250m 3:16.93 | 300m 3:58.62 | 350m 4:39.35 | 400m 5:20.85 | |
| 450m 6:02.11 | 500m 6:37.16 | 550m 7:24.88 | 600m 8:05.80 | 650m 8:46.72 | 700m 9:27.91 | 750m 10:07.88 | 800m 10:46.04 | |
6. | Riley Woodward | 14 | Northampton | | 11:46.26 | | | 262 | |
| 50m 38.33 | 100m 1:22.58 | 150m 2:06.14 | 200m 2:52.05 | 250m 3:36.41 | 300m 4:22.15 | 350m 5:07.16 | 400m 5:52.69 | |
| 450m 6:37.90 | 500m 7:22.97 | 550m 8:08.07 | 600m 8:53.43 | 650m 9:37.91 | 700m 10:22.17 | 750m 11:05.78 | 800m 11:46.26 | |
7. | Michal Wojcik | 14 | Northampton | | 12:07.75 | | | 239 | |
| 50m 40.38 | 100m 1:25.01 | 150m 2:11.56 | 200m 2:57.83 | 250m 3:44.40 | 300m 4:32.19 | 350m 5:20.07 | 400m 6:08.20 | |
| 450m 6:53.77 | 500m 7:40.14 | 550m 8:25.55 | 600m 9:11.98 | 650m 9:57.00 | 700m 10:42.98 | 750m 11:28.46 | 800m 12:07.75 | |
| Ciaran Long | 14 | Daventry | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Jack Bignell | 15 | Northampton | | 9:27.20 | | | 506 | |
| 50m 32.89 | 100m 1:09.17 | 150m 1:45.45 | 200m 2:21.59 | 250m 2:57.50 | 300m 3:33.34 | 350m 4:09.40 | 400m 4:44.75 | |
| 450m 5:20.46 | 500m 5:56.76 | 550m 6:33.09 | 600m 7:09.09 | 650m 7:44.71 | 700m 8:20.56 | 750m 8:55.28 | 800m 9:27.20 | |
2. | Edun Rowe | 15 | Northampton | | 9:40.74 | | | 471 | |
| 50m 33.20 | 100m 1:10.09 | 150m 1:46.40 | 200m 2:22.97 | 250m 3:00.06 | 300m 3:37.48 | 350m 4:14.85 | 400m 4:52.55 | |
| 450m 5:29.49 | 500m 6:06.25 | 550m 6:43.09 | 600m 7:20.12 | 650m 7:56.14 | 700m 8:32.72 | 750m 9:07.32 | 800m 9:40.74 | |
3. | Euan Swanson | 15 | Rushden | | 10:24.85 | | | 378 | |
| 50m 33.10 | 100m 1:10.70 | 150m 1:49.47 | 200m 2:29.30 | 250m 3:08.56 | 300m 3:48.07 | 350m 4:27.48 | 400m 5:07.64 | |
| 450m 5:47.66 | 500m 6:27.90 | 550m 7:07.84 | 600m 7:47.85 | 650m 8:28.31 | 700m 9:08.83 | 750m 9:48.91 | 800m 10:24.85 | |
4. | Dylan Bielby | 15 | Kettering | | 11:28.47 | | | 283 | |
| 50m 34.35 | 100m 1:14.99 | 150m 1:59.07 | 200m 2:43.05 | 250m 3:26.33 | 300m 4:10.76 | 350m 4:54.80 | 400m 5:39.90 | |
| 450m 6:24.08 | 500m 7:08.26 | 550m 7:52.68 | 600m 8:37.53 | 650m 9:21.33 | 700m 10:04.88 | 750m 10:48.31 | 800m 11:28.47 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Benjamin Gibbons | 16 | Northampton | | 9:08.26 | | | 560 | |
| 50m 30.55 | 100m 1:04.59 | 150m 1:39.41 | 200m 2:14.65 | 250m 2:49.32 | 300m 3:24.09 | 350m 3:58.44 | 400m 4:32.69 | |
| 450m 5:07.37 | 500m 5:41.73 | 550m 6:16.49 | 600m 6:51.37 | 650m 7:25.97 | 700m 8:00.84 | 750m 8:34.77 | 800m 9:08.26 | |
2. | Manav Mistry | 16 | Northampton | | 9:23.22 | | | 517 | |
| 50m 32.43 | 100m 1:08.07 | 150m 1:44.05 | 200m 2:20.20 | 250m 2:55.84 | 300m 3:31.63 | 350m 4:07.34 | 400m 4:42.82 | |
| 450m 5:18.21 | 500m 5:54.13 | 550m 6:29.59 | 600m 7:04.82 | 650m 7:40.22 | 700m 8:15.65 | 750m 8:50.85 | 800m 9:23.22 | |
3. | Sam Gray | 16 | Northampton | | 9:38.01 | | | 478 | |
| 50m 30.54 | 100m 1:05.09 | 150m 1:41.01 | 200m 2:17.10 | 250m 2:53.14 | 300m 3:30.10 | 350m 4:06.76 | 400m 4:43.68 | |
| 450m 5:20.41 | 500m 5:57.48 | 550m 6:33.96 | 600m 7:10.97 | 650m 7:47.91 | 700m 8:25.46 | 750m 9:02.88 | 800m 9:38.01 | |
4. | Tyler Hollyman | 16 | Wellingboro | | 10:02.77 | | | 421 | |
| 50m 30.45 | 100m 1:05.56 | 150m 1:41.62 | 200m 2:18.80 | 250m 2:56.34 | 300m 3:34.97 | 350m 4:13.79 | 400m 4:52.95 | |
| 450m 5:32.33 | 500m 6:12.42 | 550m 6:51.94 | 600m 7:31.70 | 650m 8:09.67 | 700m 8:48.42 | 750m 9:26.13 | 800m 10:02.77 | |
5. | Connor Allen | 16 | Wellingboro | | 10:20.63 | | | 386 | |
| 50m 30.50 | 100m 1:05.73 | 150m 1:43.44 | 200m 2:22.09 | 250m 3:01.40 | 300m 3:41.52 | 350m 4:20.90 | 400m 5:00.81 | |
| 450m 5:40.93 | 500m 6:21.46 | 550m 7:01.53 | 600m 7:42.50 | 650m 8:23.00 | 700m 9:04.13 | 750m 9:43.71 | 800m 10:20.63 | |
6. | Louis Booker | 16 | Wellingboro | | 10:52.16 | | | 333 | |
| 50m 33.43 | 100m 1:11.35 | 150m 1:51.40 | 200m 2:29.80 | 250m 3:11.29 | 300m 3:53.00 | 350m 4:35.13 | 400m 5:16.93 | |
| 450m 5:57.86 | 500m 6:40.59 | 550m 7:23.16 | 600m 8:05.56 | 650m 8:47.81 | 700m 9:29.99 | 750m 10:11.32 | 800m 10:52.16 | |
7. | Thomas Kelly | 16 | Corby | | 11:45.86 | | | 262 | |
| 50m 37.90 | 100m 1:20.92 | 150m 2:04.01 | 200m 2:48.12 | 250m 3:31.68 | 300m 4:15.76 | 350m 5:00.55 | 400m 5:46.06 | |
| 450m 6:31.79 | 500m 7:17.43 | 550m 8:03.96 | 600m 8:50.00 | 650m 9:36.10 | 700m 10:20.98 | 750m 11:03.91 | 800m 11:45.86 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Samuel Cooke | 17 | Corby | | 9:02.79 | | | 577 | |
| 50m 30.73 | 100m 1:04.36 | 150m 1:38.91 | 200m 2:13.66 | 250m 2:48.57 | 300m 3:23.36 | 350m 3:57.92 | 400m 4:32.15 | |
| 450m 5:06.42 | 500m 5:35.63 | 550m 6:15.24 | 600m 6:44.60 | 650m 7:23.56 | 700m 7:57.39 | 750m 8:30.93 | 800m 9:02.79 | |
2. | Ethan Randall | 17 | Corby | | 9:22.89 | | | 518 | |
| 50m 31.48 | 100m 1:05.78 | 150m 1:41.21 | 200m 2:17.36 | 250m 2:53.25 | 300m 3:29.38 | 350m 4:06.03 | 400m 4:41.81 | |
| 450m 5:17.67 | 500m 5:54.33 | 550m 6:31.04 | 600m 7:07.55 | 650m 7:43.80 | 700m 8:19.20 | 750m 8:53.23 | 800m 9:22.89 | |
3. | Bobby Phillips | 18 | Wellingboro | | 10:09.68 | | | 407 | |
| 50m 30.57 | 100m 1:05.09 | 150m 1:40.92 | 200m 2:18.10 | 250m 2:55.88 | 300m 3:34.51 | 350m 4:13.33 | 400m 4:53.03 | |
| 450m 5:32.70 | 500m 6:12.64 | 550m 6:52.63 | 600m 7:32.63 | 650m 8:12.81 | 700m 8:53.28 | 750m 9:32.32 | 800m 10:09.68 | |
4. | Noah Wrightson | 19 | Wellingboro | | 10:32.26 | | | 365 | |
| 50m 31.65 | 100m 1:07.90 | 150m 1:46.22 | 200m 2:25.43 | 250m 3:05.20 | 300m 3:46.33 | 350m 4:25.92 | 400m 5:06.73 | |
| 450m 5:47.90 | 500m 6:29.51 | 550m 7:10.30 | 600m 7:52.23 | 650m 8:32.07 | 700m 9:13.01 | 750m 9:53.05 | 800m 10:32.26 | |
5. | Thomas James | 17 | Wellingboro | | 10:51.68 | | | 333 | |
| 50m 32.19 | 100m 1:10.16 | 150m 1:49.14 | 200m 2:29.67 | 250m 3:10.57 | 300m 3:52.61 | 350m 4:33.68 | 400m 5:16.35 | |
| 450m 5:57.93 | 500m 6:41.10 | 550m 7:23.10 | 600m 8:06.22 | 650m 8:48.52 | 700m 9:32.03 | 750m 10:12.45 | 800m 10:51.68 | |
6. | Bruce Dee | 17 | Northampton | 6 | 12:41.87 | | | 208 | |
| 50m 43.02 | 100m 1:30.76 | 150m 2:19.84 | 200m 3:08.33 | 250m 3:56.84 | 300m 4:45.39 | 350m 5:34.31 | 400m 6:22.64 | |
| 450m 7:12.96 | 500m 8:02.19 | 550m 8:51.54 | 600m 9:40.97 | 650m 10:26.12 | 700m 11:14.03 | 750m 11:58.85 | 800m 12:41.87 | |
7. | Kian Saville | 23 | Daventry | 10 | 14:48.69 | | | 131 | |
| 50m 39.40 | 100m 1:28.51 | 150m 2:22.70 | 200m 3:16.68 | 250m 4:14.73 | 300m 5:12.25 | 350m 6:11.26 | 400m 7:09.46 | |
| 450m 8:06.47 | 500m 9:04.56 | 550m 10:02.83 | 600m 11:02.51 | 650m 11:59.44 | 700m 12:57.85 | 750m 13:54.32 | 800m 14:48.69 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Bruce Dee | 17 | Northampton | 6 | 12:41.87 | | | 492 | |
| 50m 43.02 | 100m 1:30.76 | 150m 2:19.84 | 200m 3:08.33 | 250m 3:56.84 | 300m 4:45.39 | 350m 5:34.31 | 400m 6:22.64 | |
| 450m 7:12.96 | 500m 8:02.19 | 550m 8:51.54 | 600m 9:40.97 | 650m 10:26.12 | 700m 11:14.03 | 750m 11:58.85 | 800m 12:41.87 | |
2. | Kian Saville | 23 | Daventry | 10 | 14:48.69 | | | 190 | |
| 50m 39.40 | 100m 1:28.51 | 150m 2:22.70 | 200m 3:16.68 | 250m 4:14.73 | 300m 5:12.25 | 350m 6:11.26 | 400m 7:09.46 | |
| 450m 8:06.47 | 500m 9:04.56 | 550m 10:02.83 | 600m 11:02.51 | 650m 11:59.44 | 700m 12:57.85 | 750m 13:54.32 | 800m 14:48.69 | |