Men 16 Yrs/Over 200m Freestyle - Heats
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Benjamin Gibbons | 16 | Northampton | | 2:06.06 | | | 529 | | 29.11 | 1:01.04 | 1:33.99 |
2. | Elliott Barker | 16 | Northampton | | 2:07.40 | | | 513 | | 29.32 | 1:01.73 | 1:35.00 |
3. | Alexander Menshutkin | 16 | Kettering | | 2:09.28 | | | 491 | | 29.73 | 1:02.80 | 1:36.41 |
4. | Tyler Hollyman | 16 | Wellingboro | | 2:12.36 | | | 457 | | 29.58 | 1:02.67 | 1:37.11 |
5. | Manav Mistry | 16 | Northampton | | 2:15.92 | | | 422 | | 31.15 | 1:05.55 | 1:40.83 |
6. | Cameron Bell | 16 | Rushden | | 2:16.78 | | | 414 | | 30.98 | 1:05.70 | 1:41.89 |
7. | James Plenderleith | 16 | Corby | | 2:18.07 | | | 403 | | 31.24 | 1:06.41 | 1:43.11 |
8. | Jack Kentish | 16 | Daventry | | 2:19.59 | | | 390 | | 30.96 | 1:06.23 | 1:43.67 |
9. | Conner Munden | 16 | Northampton | | 2:21.95 | | | 371 | | 31.73 | 1:07.81 | 1:44.96 |
10. | Matthew Taylor | 16 | Northampton | | 2:31.15 | | | 307 | | 32.94 | 1:12.35 | 1:53.31 |
11. | Dylan Smith | 16 | Kettering | | 2:32.44 | | | 299 | | 32.44 | 1:12.32 | 1:54.36 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Samuel Cooke | 17 | Corby | | 2:02.43 | | | 578 | | 28.88 | 1:00.23 | 1:31.70 |
2. | Henry Knight | 18 | Northampton | | 2:06.46 | | | 524 | | 28.19 | 59.61 | 1:32.75 |
3. | Ethan Randall | 17 | Corby | | 2:07.69 | | | 509 | | 29.64 | 1:03.55 | 1:37.82 |
4. | Max Balderson | 20 | Rushden | | 2:10.30 | | | 479 | | 28.18 | 1:01.35 | 1:35.69 |
5. | Albert Malsher | 20 | Rushden | | 2:10.41 | | | 478 | | 29.70 | 1:02.92 | 1:37.82 |
6. | Bobby Phillips | 18 | Wellingboro | | 2:11.29 | | | 468 | | 30.05 | 1:03.58 | 1:37.81 |
7. | Tyler Coles | 17 | Daventry | | 2:11.31 | | | 468 | | 29.81 | 1:03.40 | 1:38.32 |
8. | Ruben Snelson | 18 | Daventry | | 2:12.76 | | | 453 | | 29.41 | 1:02.05 | 1:37.24 |
9. | Harry Faulkner | 17 | Wellingboro | | 2:15.11 | | | 430 | | 29.67 | 1:03.95 | 1:40.52 |
10. | Ryan Coles | 18 | Daventry | | 2:17.83 | | | 405 | | 29.79 | 1:04.98 | 1:41.56 |
11. | Thomas James | 17 | Wellingboro | | 2:19.46 | | | 391 | | 30.74 | 1:06.47 | 1:43.77 |
12. | Noah Wrightson | 19 | Wellingboro | | 2:20.30 | | | 384 | | 30.56 | 1:05.49 | 1:42.74 |
13. | Matthew Bird | 17 | Northampton | | 2:24.19 | | | 353 | | 32.03 | 1:09.58 | 1:47.57 |
14. | Filip Kanikowski | 20 | Kettering | | 2:39.14 | | | 263 | | 34.04 | 1:14.25 | 1:57.05 |
15. | Kian Saville | 23 | Daventry | 10 | 3:10.50 | | | 153 | | 38.32 | 1:28.08 | 2:21.88 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Kian Saville | 23 | Daventry | 10 | 3:10.50 | | | 216 | | 38.32 | 1:28.08 | 2:21.88 |