Men 16 Yrs/Over 50m Freestyle - Heats
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Benjamin Gibbons | 16 | Northampton | | 26.79 | | | 475 | |
2. | Elliott Barker | 16 | Northampton | | 26.90 | | | 469 | |
3. | Connor Allen | 16 | Wellingboro | | 27.06 | | | 461 | |
4. | Tyler Hollyman | 16 | Wellingboro | | 27.28 | | | 450 | |
5. | James Usher | 16 | Rushden | | 27.29 | | | 449 | |
6. | Chong San Marcus Chan | 16 | Kettering | | 27.51 | | | 439 | |
7. | Sam Gray | 16 | Northampton | | 27.67 | | | 431 | |
8. | Jack Kentish | 16 | Daventry | | 27.75 | | | 427 | |
9. | Cameron Bell | 16 | Rushden | | 27.86 | | | 422 | |
10. | Loic Wrightson | 16 | Wellingboro | | 28.29 | | | 403 | |
11. | Thomas Leak | 16 | Kettering | | 28.41 | | | 398 | |
12. | Joseph Greaves | 16 | Corby | | 28.77 | | | 383 | |
13. | Conner Munden | 16 | Northampton | | 28.84 | | | 381 | |
14. | Dylan Smith | 16 | Kettering | | 28.90 | | | 378 | |
15. | Jacob Hicks | 16 | Kettering | | 29.60 | | | 352 | |
16. | Matthew Taylor | 16 | Northampton | | 29.83 | | | 344 | |
17. | Ruben Hickman | 16 | Kettering | | 30.85 | | | 311 | |
18. | Freddy Keech | 16 | Kettering | | 31.58 | | | 290 | |
19. | Jack Baish | 16 | Kettering | | 32.86 | | | 257 | |
20. | Thomas Kelly | 16 | Corby | | 33.14 | | | 251 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Thomas Stevens | 23 | Daventry | | 24.79 | | | 600 | |
2. | Max Balderson | 20 | Rushden | | 25.04 | | | 582 | |
3. | Ryan Coles | 18 | Daventry | | 25.20 | | | 571 | |
4. | Samuel Cooke | 17 | Corby | | 25.59 | | | 545 | |
5. | James Annable | 17 | Kettering | | 25.62 | | | 543 | |
6. | Adam Frazer | 17 | Rushden | | 25.67 | | | 540 | |
7. | Tyler Coles | 17 | Daventry | | 25.90 | | | 526 | |
8. | Skip Snelson | 21 | Daventry | | 25.97 | | | 521 | |
9. | Ruben Snelson | 18 | Daventry | | 26.15 | | | 511 | |
10. | Joshua Hey | 21 | Corby | | 26.21 | | | 507 | |
11. | Ethan Randall | 17 | Corby | | 26.23 | | | 506 | |
12. | Aaron Flynn | 33 | Wellingboro | | 26.51 | | | 490 | |
13. | Ross Balderson | 23 | Rushden | | 26.60 | | | 485 | |
14. | Aaron Warren | 22 | Northampton | | 26.84 | | | 472 | |
15. | Albert Malsher | 20 | Rushden | | 26.89 | | | 470 | |
16. | Harry Faulkner | 17 | Wellingboro | | 27.47 | | | 441 | |
17. | Bobby Phillips | 18 | Wellingboro | | 28.07 | | | 413 | |
18. | Thomas James | 17 | Wellingboro | | 28.43 | | | 397 | |
19. | Noah Wrightson | 19 | Wellingboro | | 28.50 | | | 394 | |
20. | Curtis Minney | 18 | Kettering | | 28.72 | | | 385 | |
21. | Matthew Bird | 17 | Northampton | | 28.85 | | | 380 | |
22. | Filip Kanikowski | 20 | Kettering | | 29.79 | | | 345 | |
23. | Benjamin Bayes | 19 | Wellingboro | | 30.44 | | | 324 | |
24. | Kian Saville | 23 | Daventry | 10 | 34.41 | | | 224 | |
25. | Bruce Dee | 17 | Northampton | 6 | 35.99 | | | 196 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Bruce Dee | 17 | Northampton | 6 | 35.99 | | | 500 | |
2. | Kian Saville | 23 | Daventry | 10 | 34.41 | | | 304 | |